Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie McCord | Stanley NC | 1384 | 24 | 4 | 20:45.0 | 6:40/M |
2 | Melissa Orr | Charlotte NC | 1345 | 34 | 8 | 21:57.9 | 7:03/M |
3 | Nissa Rayfield | Cherryville NC | 1373 | 41 | 11 | 23:58.2 | 7:42/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Boyle | Bessemer City NC | 1379 | 20 | 1 | 18:12.0 | 5:51/M |
2 | Jimmy Glover | Gastonia NC | 1370 | 56 | 2 | 19:40.0 | 6:19/M |
3 | Craig Hipkins | Dallas NC | 1328 | 44 | 3 | 20:23.9 | 6:33/M |
Top | |||||||
Female 15 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Grace Hayes | Dallas NC | 1372 | 12 | 37 | 31:03.7 | 9:59/M |
2 | Alicia Pappas | Dallas NC | 1346 | 11 | 49 | 34:35.2 | 11:07/M |
3 | Alexis Gleason | Greeneville TN | 1387 | 11 | 54 | 37:55.0 | 12:12/M |
4 | Mackenzie Hill | Dallas NC | 1327 | 12 | 59 | 45:24.1 | 14:36/M |
5 | Betsy Howe | Worcester MA | 1331 | 11 | 69 | 52:32.4 | 16:54/M |
Top | |||||||
Male 15 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Batchler | Kings Mtn. NC | 1303 | 15 | 9 | 23:21.9 | 7:30/M |
2 | Drew Shaw | Dallas NC | 1376 | 12 | 36 | 29:55.3 | 9:37/M |
3 | Rankin Houser | Bessemer City NC | 1378 | 13 | 50 | 35:20.9 | 11:22/M |
4 | Gabe Forgione | Apex NC | 1312 | 9 | 56 | 45:08.1 | 14:31/M |
5 | Jairus Forgione | Apex NC | 1314 | 6 | 70 | 52:32.4 | 16:54/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Myers | Dallas NC | 1342 | 19 | 53 | 36:32.0 | 11:45/M |
2 | Hannah Robinson | Dallas NC | 1377 | 16 | 63 | 52:09.8 | 16:46/M |
3 | Lillian C. Abernathy | Bessemer City NC | 1374 | 16 | 67 | 52:31.4 | 16:53/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Buchanan | Kings Mtn NC | 1306 | 17 | 34 | 29:24.5 | 9:27/M |
2 | James Stewart | Clover SC | 1357 | 19 | 48 | 34:00.2 | 10:56/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Green | Dallas NC | 1388 | 24 | 15 | 25:27.3 | 8:11/M |
2 | Tyler Underwood | Gastonia NC | 1359 | 24 | 43 | 33:06.4 | 10:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Fischer | Apex NC | 1310 | 29 | 23 | 27:10.8 | 8:44/M |
2 | Katy Moss | Gastonia NC | 1343 | 26 | 35 | 29:33.0 | 9:30/M |
3 | Brandi Underwood | Gastonia NC | 1358 | 25 | 46 | 33:38.2 | 10:49/M |
4 | Erica Lee | Dallas NC | 1337 | 28 | 61 | 48:45.1 | 15:41/M |
5 | Lisa Gee | Dallas NC | 1317 | 28 | 66 | 52:29.0 | 16:53/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Martin | Dallas NC | 1339 | 28 | 6 | 21:21.6 | 6:52/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela R Crisp | Dallas NC | 1350 | 34 | 31 | 29:10.0 | 9:23/M |
2 | Mandi Kline | Gastonia NC | 1335 | 34 | 33 | 29:12.2 | 9:23/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Call | Mount Holly NC | 1382 | 31 | 17 | 25:58.1 | 8:21/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abby Hill | Dallas NC | 1326 | 39 | 58 | 45:23.3 | 14:36/M |
2 | Becky Mauney | Dallas NC | 1340 | 39 | 60 | 45:24.2 | 14:36/M |
3 | Christy Jackson | Gastonia NC | 1334 | 39 | 65 | 52:27.0 | 16:52/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Kline | Gastonia NC | 1336 | 35 | 10 | 23:54.5 | 7:41/M |
2 | Joshua Welch | Clover SC | 1363 | 38 | 27 | 28:09.9 | 9:03/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Howe | Worcester MA | 1332 | 41 | 14 | 25:16.8 | 8:07/M |
2 | Robin Forgione | Apex NC | 1315 | 41 | 19 | 26:14.2 | 8:26/M |
3 | Jill Farar | Iron Station NC | 1383 | 40 | 30 | 28:43.3 | 9:14/M |
4 | Latisha Pappas | Dallas NC | 1348 | 42 | 51 | 35:25.0 | 11:23/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Pappas | Dallas NC | 1347 | 43 | 32 | 29:11.5 | 9:23/M |
2 | Benjamin Grigs | Gastonia NC | 1319 | 40 | 39 | 31:43.4 | 10:12/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Wheeler | Alexis NC | 1364 | 45 | 21 | 26:28.1 | 8:31/M |
2 | Leisa Abernathy | Bessemer City NC | 1375 | 46 | 64 | 52:09.9 | 16:46/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bo Holden | Dallas NC | 1329 | 46 | 12 | 24:02.9 | 7:44/M |
2 | Bobby Payne | Gastonia NC | 1349 | 47 | 16 | 25:46.4 | 8:17/M |
3 | George Wheeler | Alexis NC | 1365 | 46 | 20 | 26:21.5 | 8:28/M |
4 | Chris Forgione | Apex NC | 1311 | 45 | 25 | 27:36.2 | 8:52/M |
5 | Jay Human | Stanley NC | 1333 | 45 | 38 | 31:33.1 | 10:09/M |
6 | John Houser | Bostic NC | 1380 | 47 | 42 | 32:33.0 | 10:28/M |
7 | Alan Gleason | Greeneville TN | 1386 | 49 | 45 | 33:20.9 | 10:43/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vicky Heinrich | Gastonia NC | 1385 | 53 | 13 | 24:48.8 | 7:58/M |
2 | Thelma Helms | Clover SC | 1323 | 53 | 41 | 32:15.4 | 10:22/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Baucom | Gastonia NC | 1304 | 52 | 7 | 21:41.4 | 6:58/M |
2 | Joe Hord | Kings Mtn. NC | 1330 | 53 | 22 | 27:03.3 | 8:42/M |
3 | Scott Martin | Dallas NC | 1368 | 54 | 24 | 27:11.4 | 8:44/M |
4 | Bob Myers | Dallas NC | 1341 | 54 | 40 | 32:11.3 | 10:21/M |
5 | Bill Trudnak | Dallas NC | 1369 | 53 | 44 | 33:18.3 | 10:42/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dianne Allen | Charlotte NC | 1301 | 57 | 26 | 27:50.1 | 8:57/M |
2 | Jane Fulton | Raleigh NC | 1316 | 56 | 52 | 36:00.9 | 11:35/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Whitley | Stanley NC | 1371 | 57 | 5 | 21:04.7 | 6:46/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Silvia Lopez | Gastonia NC | 1338 | 60 | 62 | 50:49.0 | 16:20/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Shaw | Dallas NC | 1352 | 61 | 28 | 28:27.2 | 9:09/M |
2 | Stephen Helms | Clover SC | 1322 | 60 | 29 | 28:32.5 | 9:10/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carolyn Guffey | Kure Beach NC | 1320 | 68 | 57 | 45:08.7 | 14:31/M |
2 | Carol Vincent | Dallas NC | 1360 | 68 | 68 | 52:31.9 | 16:53/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Austin | Charlotte NC | 1302 | 66 | 18 | 26:09.3 | 8:25/M |
2 | Danny McBee | Gastonia NC | 1367 | 65 | 47 | 33:54.4 | 10:54/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Earnery | Dallas NC | 1309 | 77 | 55 | 40:37.7 | 13:04/M |