Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Individual |
||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Holly Annas | 150 | 22 | 2 | 6:13.7 | 1:12.6 | 1 | 30:20.3 | 1:17.2 | 1 | 20:13.7 | 59:17.6 | 59:17.6 |
2 | 21 | Samantha Mahoney | 130 | 32 | 1 | 4:45.4 | 1:52.9 | 2 | 35:28.6 | 0:55.0 | 3 | 29:14.1 | 1:12:16.1 | 1:12:16.1 |
3 | 24 | Gwen Butler | 138 | 48 | 3 | 7:20.7 | 2:04.9 | 3 | 35:42.0 | 1:04.5 | 2 | 28:16.6 | 1:14:28.8 | 1:14:28.8 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Cameron Beddingfield | 121 | 39 | 1 | 5:15.4 | 0:44.7 | 2 | 29:02.2 | 0:29.8 | 2 | 23:13.1 | 58:45.3 | 58:45.3 |
2 | 3 | Cameron Chappell | 116 | 20 | 2 | 5:32.3 | 1:14.6 | 1 | 28:39.9 | 0:38.0 | 3 | 23:47.0 | 59:51.9 | 59:51.9 |
3 | 4 | Mark Annas | 139 | 53 | 3 | 6:08.0 | 1:36.8 | 3 | 30:11.7 | 0:42.8 | 1 | 21:28.3 | 1:00:07.7 | 1:00:07.7 |
Top | ||||||||||||||
Male 15 & Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Caleb Smith | 111 | 15 | 1 | 4:24.5 | 2:50.7 | 1 | 32:06.4 | 1:36.9 | 1 | 25:52.4 | 1:06:51.1 | 1:06:51.1 |
Top | ||||||||||||||
Male 16 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Andrew Cheek | 145 | 17 | 2 | 6:45.4 | 1:28.8 | 1 | 30:27.6 | 0:36.8 | 1 | 22:00.9 | 1:01:19.6 | 1:01:19.6 |
2 | 13 | Collin Hites | 110 | 18 | 1 | 3:24.7 | 1:45.9 | 2 | 33:31.6 | 0:38.2 | 2 | 29:37.8 | 1:08:58.2 | 1:08:58.2 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 18 | Brett Hilton | 128 | 21 | 1 | 4:09.9 | 1:18.5 | 1 | 36:25.5 | 0:18.9 | 1 | 29:13.4 | 1:11:26.3 | 1:11:26.3 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 26 | Rebecca Mabe | 147 | 34 | 1 | 5:53.8 | 2:06.8 | 1 | 35:57.0 | 1:14.6 | 2 | 30:20.5 | 1:15:32.7 | 1:15:32.7 |
2 | 35 | Christina Roels | 153 | 33 | 3 | 6:57.0 | 1:58.9 | 2 | 45:00.7 | 0:30.2 | 1 | 27:57.2 | 1:22:24.1 | 1:22:24.1 |
3 | 41 | Erica Pool | 163 | 34 | 2 | 6:22.1 | 2:13.6 | 3 | 45:04.6 | 1:10.9 | 3 | 36:36.9 | 1:31:28.3 | 1:31:28.3 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Derek Webb | 118 | 33 | 2 | 5:18.4 | 2:01.4 | 2 | 35:39.4 | 0:57.1 | 2 | 26:31.5 | 1:10:27.8 | 1:10:27.8 |
2 | 17 | John Rhodes | 117 | 32 | 1 | 4:37.2 | 1:24.8 | 3 | 36:48.0 | 0:25.6 | 3 | 28:06.2 | 1:11:21.8 | 1:11:21.8 |
3 | 19 | Bryan Land | 156 | 32 | 3 | 9:10.5 | 2:38.1 | 1 | 34:41.0 | 0:30.1 | 1 | 24:27.4 | 1:11:27.2 | 1:11:27.2 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 37 | April Annas | 125 | 35 | 1 | 5:22.2 | 2:11.8 | 2 | 40:16.3 | 0:35.0 | 2 | 35:35.5 | 1:24:00.9 | 1:24:00.9 |
2 | 42 | Amy Qurollo | 144 | 35 | 5 | 7:24.5 | 1:56.8 | 1 | 40:00.5 | 1:52.6 | 4 | 40:17.5 | 1:31:32.1 | 1:31:32.1 |
3 | 44 | Tracey Simmons | 162 | 37 | 2 | 7:00.3 | 2:00.4 | 3 | 44:01.5 | 1:43.2 | 3 | 38:26.5 | 1:33:12.0 | 1:33:12.0 |
4 | 47 | Carole Johnson | 135 | 35 | 3 | 7:01.4 | 2:32.4 | 5 | 53:24.1 | 0:52.4 | 1 | 34:27.3 | 1:38:17.7 | 1:38:17.7 |
5 | 48 | Christy Williams | 154 | 37 | 4 | 7:10.0 | 3:16.1 | 4 | 47:03.2 | 1:14.1 | 5 | 41:39.0 | 1:40:22.5 | 1:40:22.5 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Brian Johnson | 115 | 35 | 1 | 4:24.7 | 0:53.4 | 1 | 29:53.6 | 0:39.4 | 1 | 24:56.9 | 1:00:48.1 | 1:00:48.1 |
2 | 8 | Zack Hawkins | 122 | 36 | 3 | 4:50.1 | 1:26.7 | 2 | 30:54.9 | 0:55.0 | 2 | 26:31.9 | 1:04:38.8 | 1:04:38.8 |
3 | 9 | Jeremy Mabe | 146 | 37 | 4 | 5:28.0 | 1:56.1 | 3 | 31:26.9 | 1:12.3 | 3 | 26:33.3 | 1:06:36.7 | 1:06:36.7 |
4 | 14 | Eddie Refour | 164 | 37 | 5 | 5:52.9 | 1:33.7 | 4 | 33:00.4 | 1:15.6 | 4 | 28:42.2 | 1:10:24.9 | 1:10:24.9 |
5 | 25 | Jason Spake | 149 | 38 | 6 | 6:03.9 | 1:27.9 | 7 | 36:52.2 | 0:56.2 | 5 | 30:11.9 | 1:15:32.2 | 1:15:32.2 |
6 | 31 | Todd Warren | 113 | 37 | 2 | 4:25.3 | 1:40.7 | 5 | 35:30.8 | 1:59.2 | 7 | 35:33.6 | 1:19:09.7 | 1:19:09.7 |
7 | 36 | Jason Taylor | 155 | 35 | 7 | 7:03.2 | 2:50.3 | 6 | 36:04.1 | 2:02.2 | 6 | 34:56.2 | 1:22:56.1 | 1:22:56.1 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 32 | Terri Buchanan | 136 | 44 | 1 | 6:34.6 | 1:59.9 | 1 | 37:08.5 | 1:21.7 | 1 | 32:20.4 | 1:19:25.2 | 1:19:25.2 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 20 | Robert Cummings | 123 | 44 | 1 | 4:32.8 | 1:59.0 | 1 | 34:50.9 | 0:31.7 | 1 | 30:04.0 | 1:11:58.5 | 1:11:58.5 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 39 | Cindy Fuller | 124 | 46 | 1 | 6:15.5 | 2:17.0 | 1 | 40:06.5 | 1:28.6 | 1 | 38:50.5 | 1:28:58.2 | 1:28:58.2 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Doug Robinson | 120 | 46 | 1 | 4:39.0 | 1:03.6 | 1 | 30:50.2 | 0:37.3 | 3 | 29:46.2 | 1:06:56.3 | 1:06:56.3 |
2 | 22 | Ryan Smith | 114 | 46 | 2 | 6:16.8 | 2:39.7 | 2 | 34:42.5 | 1:18.9 | 1 | 28:08.3 | 1:13:06.3 | 1:13:06.3 |
3 | 30 | Tom Hollis | 140 | 45 | 3 | 7:28.7 | 1:49.3 | 4 | 39:51.4 | 0:27.9 | 2 | 29:10.0 | 1:18:47.3 | 1:18:47.3 |
4 | 34 | Turner South | 165 | 48 | 4 | 7:46.2 | 1:50.5 | 3 | 38:55.1 | 0:37.3 | 4 | 31:49.9 | 1:20:59.0 | 1:20:59.0 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 29 | Elizabeth McCall | 129 | 50 | 1 | 4:55.8 | 2:14.0 | 1 | 37:50.7 | 0:33.2 | 1 | 32:00.4 | 1:17:34.1 | 1:17:34.1 |
2 | 33 | Beth Vonnegut | 142 | 54 | 3 | 5:51.8 | 2:36.6 | 2 | 38:18.4 | 0:56.7 | 2 | 32:20.0 | 1:20:03.6 | 1:20:03.6 |
3 | 40 | Melanie Adams | 126 | 52 | 2 | 5:17.9 | 1:57.0 | 3 | 40:48.4 | 1:30.5 | 3 | 40:25.1 | 1:29:59.1 | 1:29:59.1 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | James Ratliff | 132 | 50 | 4 | 6:40.1 | 1:21.0 | 1 | 30:47.8 | 1:00.3 | 1 | 27:33.9 | 1:07:23.1 | 1:07:23.1 |
2 | 23 | Bob Vonnegut | 127 | 54 | 1 | 4:20.6 | 3:27.9 | 4 | 38:02.4 | 0:28.0 | 2 | 27:34.3 | 1:13:53.3 | 1:13:53.3 |
3 | 27 | Ron Law | 112 | 51 | 2 | 5:13.6 | 1:52.6 | 3 | 35:20.0 | 1:18.4 | 3 | 32:04.7 | 1:15:49.4 | 1:15:49.4 |
4 | 28 | Rick Johnston | 159 | 54 | 3 | 6:29.0 | 2:16.1 | 2 | 32:57.5 | 1:02.8 | 4 | 33:47.7 | 1:16:33.2 | 1:16:33.2 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 38 | Lorraine Grosso | 152 | 56 | 1 | 7:03.6 | 1:37.3 | 1 | 39:59.9 | 1:19.6 | 1 | 37:15.8 | 1:27:16.3 | 1:27:16.3 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Tim Thigpen | 161 | 55 | 1 | 5:28.8 | 1:14.0 | 1 | 33:28.4 | 0:13.9 | 1 | 23:25.8 | 1:03:51.0 | 1:03:51.0 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 46 | Candice Johnson | 133 | 63 | 1 | 6:36.6 | 2:45.2 | 1 | 45:48.8 | 0:58.7 | 1 | 38:15.9 | 1:34:25.2 | 1:34:25.2 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 16 | Tom Dunn | 137 | 63 | 2 | 6:30.2 | 1:42.6 | 1 | 35:19.8 | 1:23.4 | 1 | 25:47.7 | 1:10:43.8 | 1:10:43.8 |
2 | 43 | Andre Vonsiatsky | 131 | 62 | 1 | 6:24.4 | 1:50.2 | 3 | 41:44.4 | 1:14.6 | 3 | 40:41.9 | 1:31:55.6 | 1:31:55.6 |
3 | 45 | Steve Johnson | 134 | 63 | 3 | 8:34.6 | 2:44.5 | 2 | 41:31.8 | 0:52.9 | 2 | 40:28.7 | 1:34:12.5 | 1:34:12.5 |