Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Run |
||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Holly Annas | 99 | 22 | 3 | 39:41.3 | |
2 | Jennie Cannon | Granite Falls NC | 13 | 37 | 17 | 51:33.0 |
3 | Hannah Corder | Lenoir NC | 95 | 16 | 18 | 52:18.2 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Longstreet | Hickory NC | 93 | 50 | 1 | 36:27.0 |
2 | Bill Johncock | Hickory NC | 34 | 48 | 2 | 39:32.7 |
3 | Luke Lowry | Hickory NC | 96 | 15 | 4 | 40:44.3 |
Top | ||||||
Female 14 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah McAllister | Catawba NC | 43 | 11 | 34 | 56:08.6 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Willson | 124 | 21 | 8 | 46:19.1 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sara Chester | Morganton NC | 20 | 26 | 41 | 1:03:35.5 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kirk Schwartins | 113 | 25 | 22 | 53:44.5 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Haley Portante | Wilkesboro NC | 56 | 32 | 35 | 56:28.3 |
2 | Joanna Mickel | Hickory NC | 47 | 32 | 38 | 57:54.2 |
3 | Lelsey Loder | Hudson NC | 37 | 32 | 46 | 1:09:29.6 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carla Meyer | Boone NC | 45 | 38 | 25 | 54:15.5 |
2 | April Murray | N.Wilkesboro NC | 51 | 39 | 28 | 54:51.5 |
3 | Erica Rowland | Morganton NC | 115 | 37 | 31 | 55:16.5 |
4 | Kellie Batten | Claremont NC | 4 | 36 | 36 | 56:37.4 |
5 | Erin Penley | Hudson NC | 54 | 38 | 43 | 1:05:09.8 |
6 | Claire Moore | 114 | 39 | 45 | 1:07:44.8 | |
7 | Yvonne Stewart | High Point NC | 67 | 35 | 47 | 1:12:07.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Freeman | 118 | 36 | 5 | 42:03.3 | |
2 | Cesar Morillo | Lenoir NC | 50 | 36 | 10 | 46:54.1 |
3 | Keith Setzer | Newton NC | 60 | 39 | 12 | 47:58.8 |
4 | Geoff Meyer | Boone NC | 46 | 39 | 27 | 54:36.5 |
5 | Ty Gryder | Mooresville NC | 31 | 37 | 39 | 1:00:51.4 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deana Gilliam | Forest City NC | 27 | 42 | 20 | 52:51.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Baker | Catawba NC | 2 | 42 | 9 | 46:26.3 |
2 | Eric Sprinkle | Taylorsville NC | 66 | 42 | 13 | 48:19.1 |
3 | Shad Walters | Hickory NC | 75 | 43 | 30 | 55:08.9 |
4 | Todd Penley | Hudson NC | 55 | 40 | 44 | 1:06:00.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sabin Carroll | Hudson NC | 17 | 45 | 14 | 49:10.4 |
2 | Doug Thompson | Morganton NC | 112 | 45 | 16 | 49:39.2 |
3 | Dennis Kuhn | Morganton NC | 108 | 48 | 23 | 53:50.0 |
4 | Turner South | Morganton NC | 119 | 48 | 42 | 1:03:36.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Donna Thackwray | Morganton NC | 70 | 53 | 24 | 53:59.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Annas | Granite Falls NC | 100 | 53 | 6 | 42:31.3 |
2 | John Gibbs | 104 | 50 | 19 | 52:38.1 | |
3 | Steve Corder | Lenoir NC | 94 | 50 | 26 | 54:24.2 |
4 | Fred Rowland | Morganton NC | 116 | 51 | 32 | 55:16.8 |
5 | Mark Townsend | Hudson NC | 71 | 52 | 33 | 55:44.8 |
6 | Mike McCall | Hudson NC | 44 | 54 | 37 | 57:30.3 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Benjamin Zachary | Taylorsville NC | 84 | 56 | 7 | 45:37.6 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rodney Lee | Lenoir NC | 36 | 60 | 15 | 49:11.8 |
2 | Rick Dishman | Statesville NC | 23 | 62 | 21 | 53:37.5 |
3 | David Beatty | Statesville NC | 6 | 64 | 29 | 55:08.2 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Fitch | Blowing Rock NC | 89 | 67 | 11 | 47:42.1 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lester Copeland | Morganton NC | 21 | 72 | 40 | 1:01:32.6 |