Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michele Hoheiser | 91 | 40 | 11 | 22:54.1 | |
2 | Lisa Beard | Wilkesboro NC | 5 | 38 | 12 | 22:54.8 |
3 | Kimberly Byrd | Roaring River NC | 12 | 42 | 17 | 23:35.6 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Thacker | Spruce Pine NC | 69 | 34 | 1 | 17:25.6 |
2 | Dylan Brown | Lenoir NC | 10 | 15 | 2 | 19:16.5 |
3 | Allen Alfaro | 103 | 45 | 3 | 19:20.8 | |
Top | ||||||
Male, Age Unknown |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Edmondson | Lanett AL | 24 | 0 | 71 | 45:26.6 |
Top | ||||||
Female 14 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aila Carlson | Lenoir NC | 14 | 12 | 30 | 27:37.7 |
2 | Olivia Kennedy | 123 | 11 | 32 | 27:49.2 | |
3 | Cathrine Kennedy | 122 | 13 | 37 | 28:20.6 | |
4 | Darah Watson | Hickory NC | 77 | 12 | 43 | 29:10.6 |
5 | Katie Crutcher | Newton NC | 22 | 11 | 57 | 33:57.6 |
6 | Samantha Whitaker | Lincolnton NC | 82 | 6 | 58 | 34:07.3 |
Top | ||||||
Male 14 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jalon Walker | 98 | 13 | 24 | 26:13.4 | |
2 | Bryson Penley | Hudson NC | 53 | 12 | 26 | 26:25.3 |
3 | Chandler Setzer | Newton NC | 59 | 14 | 29 | 26:45.6 |
4 | Brock Walters | Hickory NC | 74 | 12 | 40 | 28:38.3 |
5 | Mason Whitaker | Lincolnton NC | 81 | 10 | 62 | 35:36.0 |
6 | Dorian Mathews | Granite Falls NC | 41 | 10 | 64 | 37:43.5 |
7 | Isaac Mathews | Granite Falls NC | 42 | 12 | 74 | 53:07.8 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arden Thompson | Newton NC | 90 | 18 | 20 | 24:47.8 |
2 | Freja Carlson | Lenoir NC | 16 | 15 | 60 | 34:59.2 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Troutman | Hickory NC | 92 | 16 | 8 | 21:32.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Teddy Esch | 88 | 22 | 16 | 23:29.7 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Hoyle | Hickory NC | 33 | 28 | 5 | 20:33.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Simmons | Connely Springs NC | 63 | 32 | 21 | 25:35.3 |
2 | Amy Purser | Taylorsville NC | 57 | 30 | 22 | 25:45.6 |
3 | Heather Green | Boone NC | 28 | 34 | 28 | 26:29.2 |
4 | Heather Hahn | Wilkesboro NC | 32 | 33 | 53 | 32:28.6 |
5 | Emily Whitaker | Lincolnton NC | 80 | 34 | 61 | 35:35.1 |
6 | Amy Grose | Ferguson NC | 30 | 32 | 68 | 40:14.3 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Locklear | Hickory NC | 102 | 31 | 14 | 23:09.5 |
2 | Brian Whitaker | Lincolnton NC | 79 | 33 | 59 | 34:07.7 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kendra Byrd-Brewer | N.Wilkesboro NC | 11 | 35 | 34 | 27:55.5 |
2 | Kyrie Krenz | Wilkesboro NC | 35 | 35 | 54 | 32:29.3 |
3 | Kerri Setzer | Newton NC | 61 | 37 | 63 | 36:32.9 |
4 | Heather Baker | Morganton NC | 1 | 37 | 69 | 40:31.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Simmons | Connely Springs NC | 62 | 39 | 41 | 28:39.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cinnamon Kennedy | 121 | 40 | 35 | 27:57.2 | |
2 | Loretta Wagner | Hickory NC | 73 | 44 | 38 | 28:32.3 |
3 | Kelly Cain | 111 | 40 | 48 | 30:09.8 | |
4 | Dawn Mathews | Granite Falls NC | 40 | 44 | 72 | 52:58.7 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Kennedy | 120 | 41 | 19 | 24:23.3 | |
2 | Todd Van Osdol | Lenoir NC | 72 | 43 | 39 | 28:37.8 |
3 | Andrew Suddreth | Lenoir NC | 68 | 44 | 42 | 28:45.2 |
4 | Jeff Hilton | Lenoir NC | 106 | 44 | 45 | 29:19.0 |
5 | Tim Lail | 134 | 43 | 56 | 33:07.2 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Brooks | Morganton NC | 9 | 48 | 52 | 32:24.0 |
2 | Claudia Ward-Eller | Hickory NC | 76 | 49 | 66 | 38:36.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Allen | 110 | 47 | 4 | 19:53.9 | |
2 | Tony Blevins | Wilkesboro NC | 8 | 46 | 7 | 20:59.6 |
3 | David Mitchell | Conover NC | 49 | 48 | 18 | 23:53.3 |
4 | Charles Greer | Lenoir NC | 29 | 47 | 27 | 26:27.2 |
5 | David Watson | Hickory NC | 78 | 48 | 44 | 29:12.5 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Smith | Morganton NC | 65 | 54 | 23 | 25:51.6 |
2 | Barbara Fensterer | Nebo NC | 26 | 52 | 51 | 32:10.5 |
3 | Anna Carlson | Lenoir NC | 15 | 52 | 70 | 40:50.9 |
4 | Susan Melnture | 107 | 51 | 73 | 52:59.8 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rex Brown | 101 | 52 | 6 | 20:34.2 | |
2 | Dean Simon | Lawndale NC | 64 | 54 | 13 | 22:59.5 |
3 | David Lowry | Hickory NC | 97 | 50 | 25 | 26:21.2 |
4 | Eddie Moore | Morganton NC | 109 | 53 | 33 | 27:52.1 |
5 | Richard Eller | Hickory NC | 25 | 51 | 49 | 30:35.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shelia Miller | Fleetwood NC | 105 | 55 | 47 | 29:51.0 |
2 | Jo Miller | Statesville NC | 48 | 59 | 67 | 40:12.2 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gregory Kiziah | Taylorsville NC | 117 | 57 | 9 | 21:41.8 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chuck Bayles | Blowing Rock NC | 86 | 65 | 10 | 22:28.8 |
2 | John Jarrell | Taylorsville NC | 85 | 68 | 15 | 23:12.3 |
3 | Jim Owens | Kings Mountain NC | 52 | 66 | 36 | 28:04.2 |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lee Wilson | Morganton NC | 83 | 73 | 50 | 31:15.7 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leon Lewis | Boone NC | 87 | 72 | 31 | 27:45.1 |
2 | Harold Blankenship | Lenoir NC | 7 | 75 | 46 | 29:30.1 |
3 | Jim Cates | Morganton NC | 18 | 74 | 55 | 32:39.7 |
4 | Danny Seagle | Morganton NC | 58 | 73 | 65 | 38:20.8 |