2013 Leprechaun Leap

Overall Finish List

March 16, 2013


Results By Lee Timing LLC, Morganton, NC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cesar Reyes Lenoir NC 135 20 M 1 Open 16:42.8 5:22/M
2 Michael Jaquins Drexel NC 49 30 M 2 Open 17:12.5 5:32/M
3 Chris Beck Lenoir NC 7 29 M 3 Open 19:53.2 6:24/M
4 Rob Haywood Durham NC 137 31 M 1 30-34 20:08.5 6:28/M
5 Mark Annas Granite Falls NC 3 54 M 1 50-54 20:10.7 6:29/M
6 Katie Lewis Lenoir NC 61 24 F 1 Open 20:54.6 6:43/M
7 Sally Beck Lenoir NC 8 27 F 2 Open 20:59.1 6:45/M
8 Tony Blevins Wilkesboro NC 10 47 M 1 45-49 21:53.0 7:02/M
9 J. Lynn Crump Granite Falls NC 31 51 M 2 50-54 22:18.4 7:10/M
10 Noah Vonnegut Lenoir NC 102 15 M 1 15-19 22:20.2 7:11/M
11 Zack Carter Rutherfordton NC 20 34 M 2 30-34 23:09.2 7:27/M
12 Mackie Johnson Boone NC 120 66 M 1 65-69 23:50.5 7:40/M
13 Cesar Morilla Lenoir NC 119 37 M 1 35-39 24:18.1 7:49/M
14 Riley Hampton Hickory NC 41 9 M 1 1-10 24:21.7 7:50/M
15 Michael Beard Lenoir NC 122 51 M 3 50-54 24:40.6 7:56/M
16 Alex Martin Lenoir NC 63 39 M 2 35-39 24:50.4 7:59/M
17 Forrest Tate Nebo NC 93 34 M 3 30-34 24:57.4 8:01/M
18 Ed Refour Lenoir NC 136 38 M 3 35-39 25:08.1 8:05/M
19 Rodney Lee Lenoir NC 121 60 M 1 60-64 25:08.8 8:05/M
20 Kimberly Byrd Roaring River NC 125 42 F 3 Open 25:16.5 8:07/M
21 Evan Clark Lenoir NC 22 14 M 1 11-14 25:25.8 8:10/M
22 Jason Clappsaddle Lenoir NC 113 41 M 1 40-44 25:41.7 8:15/M
23 Brandon Ward Wilkesboro NC 127 27 M 1 25-29 25:47.7 8:17/M
24 Bob Vonnegut Lenoir NC 101 55 M 1 55-59 26:10.1 8:25/M
25 Todd Perdue Lenoir NC 77 51 M 4 50-54 26:53.2 8:39/M
26 Maggie Martin Lenoir NC 64 38 F 1 35-39 26:53.7 8:39/M
27 Wayne Rash Hudson NC 83 39 M 4 35-39 27:03.8 8:42/M
28 Ailsa Carlson Lenoir NC 17 13 F 1 11-14 27:05.5 8:43/M
29 Enno Roellgen Lenoir NC 133 40 M 2 40-44 27:05.9 8:43/M
30 Alan Proffit Lenoir NC 79 42 M 3 40-44 27:08.8 8:43/M
31 Justin Kime Hickory NC 56 30 M 4 30-34 27:14.4 8:45/M
32 Frank Cooper Morganton NC 128 64 M 2 60-64 27:17.9 8:46/M
33 Traci Stallings Mooresville NC 91 31 F 1 30-34 27:38.0 8:53/M
34 Sandy Reid Asheville NC 115 63 F 1 60-64 27:40.1 8:54/M
35 Jared Wright Lenoir NC 112 30 M 5 30-34 27:44.6 8:55/M
36 Brandon Sprinkle Hudson NC 116 29 M 2 25-29 28:02.8 9:01/M
37 Andrew Suddreth Lenoir NC 92 45 M 2 45-49 28:10.1 9:03/M
38 Cameron Joyce Lenoir NC 117 24 F 1 20-24 28:12.7 9:04/M
39 Andrew Taylor Lenoir NC 94 15 M 2 15-19 28:29.8 9:10/M
40 Angela Smith Lenoir NC 134 34 F 2 30-34 28:42.5 9:14/M
41 Danny Gilbert Lenoir NC 38 46 M 3 45-49 29:04.9 9:21/M
42 Amy Purser Bethlehem NC 126 30 F 3 30-34 29:13.1 9:24/M
43 Daryl Cornett Lenoir NC 29 44 M 4 40-44 29:21.8 9:26/M
44 Kendra Burd-Brewer Lenoir NC 124 36 F 2 35-39 29:27.6 9:28/M
45 Bradley Kanupp Lenoir NC 53 26 M 3 25-29 29:36.7 9:31/M
46 Jeffrey Dunlap Hudson NC 33 38 M 5 35-39 29:39.6 9:32/M
47 Rebecca Winkler Granite Falls NC 110 27 F 1 25-29 29:39.8 9:32/M
48 Lane Bailey Lenoir NC 4 49 M 4 45-49 29:58.5 9:38/M
49 Melissa Kanupp Granite Falls NC 54 46 F 1 45-49 30:05.7 9:40/M
50 Jack Daulton Lenoir NC 32 45 M 5 45-49 30:10.1 9:42/M
51 Henry Warlick Lenoir NC 105 66 M 2 65-69 30:10.9 9:42/M
52 Tabetha Faught Hudson NC 37 31 F 4 30-34 30:19.9 9:45/M
53 Karen Maye Granite Falls NC 65 46 F 2 45-49 30:24.6 9:46/M
54 Mike Maye Granite Falls NC 66 47 M 6 45-49 30:24.8 9:46/M
55 Juan Vasquez Lenoir NC 97 56 M 2 55-59 30:28.0 9:48/M
56 Dawn Hershenson Hickory NC 46 41 F 1 40-44 30:28.2 9:48/M
57 Freja Carlson Lenoir NC 19 16 F 1 15-19 31:18.4 10:04/M
58 Randy Brendle Hickory NC 12 22 M 1 20-24 31:35.3 10:09/M
59 Peter West Newton NC 106 47 M 7 45-49 31:46.6 10:13/M
60 Beth Vonnegut Lenoir NC 100 55 F 1 55-59 31:48.5 10:14/M
61 Melissa Johnson Granite Falls NC 51 43 F 2 40-44 31:59.5 10:17/M
62 James Harrison Lenoir NC 42 40 M 5 40-44 32:44.8 10:32/M
63 MaKayla Vines Colletsville NC 98 10 F 1 1-10 33:01.8 10:37/M
64 Caleb Rash Hudson NC 114 10 M 2 1-10 33:24.5 10:44/M
65 Nicole Johnson Granite Falls NC 52 19 F 2 15-19 33:35.4 10:48/M
66 Kenneth Michaud Walnut Cove NC 69 28 M 4 25-29 33:47.9 10:52/M
67 Jennifer Simms Lenoir NC 88 36 F 3 35-39 35:20.1 11:22/M
68 Conner Witherspoon Lenoir NC 130 11 M 2 11-14 35:25.4 11:23/M
69 Chelsea WItherspoon Charlotte NC 131 25 F 2 25-29 35:25.7 11:23/M
70 Steve Witherspoon Lenoir NC 129 57 M 3 55-59 35:26.0 11:24/M
71 Seth Nagy Lenoir NC 72 43 M 6 40-44 35:31.4 11:25/M
72 Denise Michaud Morganton NC 67 55 F 2 55-59 36:26.0 11:43/M
73 Beth Hampton Hickory NC 40 35 F 4 35-39 36:34.0 11:45/M
74 Tammy West Newton NC 107 47 F 3 45-49 36:41.3 11:48/M
75 Sherry Bowman Hickory NC 11 44 F 3 40-44 36:44.1 11:49/M
76 Justus Smith Lenoir NC 89 13 M 3 11-14 36:51.1 11:51/M
77 Lexie Vines Colletsville NC 99 8 F 2 1-10 36:54.1 11:52/M
78 Leah Parsons Lenoir NC 74 28 F 3 25-29 36:57.9 11:53/M
79 Madeline Pilon Charlotte NC 78 28 F 4 25-29 36:58.0 11:53/M
80 Aimie Fairchild Morganton NC 36 42 F 4 40-44 37:01.7 11:54/M
81 Colby Rash Hudson NC 132 12 M 4 11-14 37:06.1 11:56/M
82 Chris Bumgarner Lenoir NC 15 24 M 2 20-24 37:06.3 11:56/M
83 Angela Proffit Lenoir NC 80 35 F 5 35-39 37:11.4 11:57/M
84 Scott Kanupp Granite Falls NC 55 50 M 5 50-54 37:27.6 12:03/M
85 Heather Hennessee Boomer NC 44 38 F 6 35-39 37:42.2 12:07/M
86 Margaret Lester Granite Falls NC 60 40 F 5 40-44 38:33.7 12:24/M
87 Iris Whitt Lenoir NC 108 40 F 6 40-44 38:35.3 12:24/M
88 Marshall Ruppard Lenoir NC 86 42 M 7 40-44 38:36.5 12:25/M
89 DeAnna Deal Granite Falls NC 118 33 F 5 30-34 38:54.3 12:30/M
90 Stephanie Knight Lenoir NC 58 26 F 5 25-29 39:03.6 12:33/M
91 Teresa Cline Drexel NC 26 56 F 3 55-59 39:07.6 12:35/M
92 Charles Beck Lenoir NC 6 61 M 3 60-64 39:41.8 12:46/M
93 Brittany Crump Granite Falls NC 30 23 F 2 20-24 40:09.6 12:55/M
94 Diane Cline Granite Falls NC 25 58 F 4 55-59 40:19.2 12:58/M
95 Benjamin Rohr Lenoir NC 84 17 M 3 15-19 41:53.5 13:28/M
96 Timothy Rohr Lenoir NC 85 43 M 8 40-44 41:56.2 13:29/M
97 Angela Colbert Lenoir NC 27 40 F 7 40-44 42:22.9 13:37/M
98 Joy Cole Lenoir NC 28 55 F 5 55-59 42:29.4 13:40/M
99 Virginia Lopez Lenoir NC 62 47 M 8 45-49 42:29.5 13:40/M
100 Anna Carlson Lenoir NC 18 53 F 1 50-54 43:07.2 13:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Elizabeth Church Lenoir NC 21 34 F 6 30-34 43:30.7 13:59/M
102 Cassidy Walker Lenoir NC 103 22 F 3 20-24 43:31.1 14:00/M
103 Sarah Clark Lenoir NC 24 42 F 8 40-44 43:37.9 14:01/M
104 Jackie Nagy Lenoir NC 71 50 F 2 50-54 47:17.3 15:12/M
105 Barry Jones Lenoir NC 123 44 M 9 40-44 47:17.5 15:12/M
106 Mary Alice Walker Lenoir NC 104 57 F 6 55-59 47:55.0 15:24/M
107 Anita Ransby Lenoir NC 82 37 F 7 35-39 48:33.7 15:37/M
108 Jessica Jenkins Lenoir NC 50 30 F 7 30-34 48:46.3 15:41/M
109 Cara Setzer Lenoir NC 87 32 F 8 30-34 48:53.5 15:43/M
110 LaWanda Knox Hickory NC 59 52 F 3 50-54 51:45.1 16:38/M
111 Sharon Kime Hickory NC 57 33 F 9 30-34 51:46.8 16:39/M
112 Mary Patterson Lenoir NC 75 46 F 4 45-49 51:58.5 16:43/M
113 Lee Anne Beaver Lenoir NC 5 55 F 7 55-59 53:05.1 17:04/M
114 Lindsay Cabe Morganton NC 16 29 F 6 25-29 53:13.3 17:07/M
115 Jennifer Michaud Walnut Cove NC 68 28 F 7 25-29 55:02.6 17:42/M
116 Debby Annas Granite Falls NC 2 61 F 2 60-64 55:40.9 17:54/M
117 David Annas Granite Falls NC 1 61 M 4 60-64 55:41.0 17:54/M
118 Cecilia Hicks Lenoir NC 47 38 F 8 35-39 59:18.1 19:04/M
119 Charles Hicks Lenoir NC 48 36 M 6 35-39 59:18.5 19:04/M