Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual Biathlon |
|||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 8 | Nicole Crane | 41 | 44 | 1 | 21:53.0 | 7:02/M | 1 | 58:03.3 | 19.9MPH | 1:19:56.3 |
2 | 10 | Amy Alexander | 67 | 35 | 2 | 22:10.5 | 7:08/M | 2 | 58:17.2 | 19.8MPH | 1:20:27.8 |
3 | 15 | Karen Brazinski | 43 | 45 | 3 | 23:33.8 | 7:34/M | 3 | 1:00:48.0 | 19.0MPH | 1:24:21.9 |
4 | 23 | Sonya Kiziah | 79 | 38 | 4 | 23:38.8 | 7:36/M | 4 | 1:04:10.8 | 18.0MPH | 1:27:49.7 |
5 | 26 | Monica Kruckow | 73 | 32 | 5 | 23:40.9 | 7:37/M | 5 | 1:05:09.2 | 17.7MPH | 1:28:50.2 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 1 | Sonni Dyer | 59 | 44 | 1 | 17:23.4 | 5:35/M | 1 | 51:35.9 | 22.4MPH | 1:08:59.4 |
2 | 2 | Derek Powers | 80 | 46 | 3 | 20:44.9 | 6:40/M | 2 | 51:45.6 | 22.3MPH | 1:12:30.5 |
3 | 3 | Dwight Shuler | 83 | 47 | 2 | 19:49.0 | 6:22/M | 3 | 54:27.0 | 21.2MPH | 1:14:16.1 |
4 | 4 | Gregory Kiziah | 40 | 57 | 4 | 20:49.8 | 6:42/M | 4 | 55:12.4 | 20.9MPH | 1:16:02.3 |
5 | 5 | Phil Schaefer | 65 | 50 | 5 | 21:19.5 | 6:51/M | 5 | 55:34.6 | 20.8MPH | 1:16:54.1 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 33 | Natalie Kelly-Ellis | 95 | 47 | 1 | 25:56.2 | 8:20/M | 1 | 1:04:12.0 | 18.0MPH | 1:30:08.3 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 6 | Patrick Bradshaw | 60 | 44 | 1 | 21:00.1 | 6:45/M | 1 | 57:22.1 | 20.1MPH | 1:18:22.3 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 20 | Mike Simolke | 64 | 18 | 1 | 23:17.0 | 7:29/M | 1 | 1:03:50.1 | 18.1MPH | 1:27:07.1 |
2 | 61 | Brendan Mazaleski | 110 | 17 | 2 | 23:58.1 | 7:42/M | 2 | 1:21:38.4 | 14.2MPH | 1:45:36.6 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 31 | Kimmie Hoer | 88 | 22 | 1 | 23:43.3 | 7:38/M | 1 | 1:06:04.0 | 17.5MPH | 1:29:47.3 |
2 | 43 | Melissa Dunn | 52 | 23 | 2 | 24:49.2 | 7:59/M | 2 | 1:09:17.9 | 16.7MPH | 1:34:07.2 |
3 | 75 | Brittany Robinson | 98 | 24 | 3 | 34:47.7 | 11:11/M | 3 | 1:34:16.5 | 12.3MPH | 2:09:04.3 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 32 | Lauren Brown | 74 | 26 | 1 | 24:36.4 | 7:55/M | 1 | 1:05:27.6 | 17.7MPH | 1:30:04.1 |
2 | 64 | Lora Drum | 62 | 27 | 2 | 31:12.3 | 10:02/M | 2 | 1:20:26.1 | 14.4MPH | 1:51:38.5 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 46 | Weston Drum | 63 | 26 | 1 | 24:29.5 | 7:52/M | 1 | 1:11:30.5 | 16.2MPH | 1:36:00.0 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 12 | Travis Morgan | 69 | 33 | 1 | 19:03.6 | 6:08/M | 1 | 1:02:20.0 | 18.5MPH | 1:21:23.6 |
2 | 21 | Michael Owens | 105 | 32 | 3 | 23:22.0 | 7:31/M | 2 | 1:04:16.3 | 18.0MPH | 1:27:38.3 |
3 | 40 | Derek Webb | 93 | 32 | 2 | 23:06.5 | 7:26/M | 3 | 1:10:15.5 | 16.4MPH | 1:33:22.1 |
4 | 62 | Patrick McGuire | 87 | 31 | 4 | 24:26.6 | 7:51/M | 4 | 1:22:22.3 | 14.0MPH | 1:46:48.9 |
5 | 69 | Sean Simmons | 100 | 30 | 5 | 30:56.8 | 9:57/M | 5 | 1:26:16.5 | 13.4MPH | 1:57:13.3 |
6 | 73 | Thurman Bowman | 77 | 32 | 6 | 32:00.8 | 10:17/M | 6 | 1:33:11.3 | 12.4MPH | 2:05:12.2 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 39 | Sarah Hendricks | 108 | 37 | 1 | 25:39.6 | 8:15/M | 1 | 1:07:38.9 | 17.1MPH | 1:33:18.5 |
2 | 49 | Julia Schneider | 81 | 36 | 4 | 27:55.5 | 8:59/M | 2 | 1:09:46.6 | 16.6MPH | 1:37:42.1 |
3 | 52 | Christina Hornick | 66 | 37 | 2 | 26:53.1 | 8:39/M | 3 | 1:11:39.2 | 16.1MPH | 1:38:32.3 |
4 | 57 | Joy Ponder | 45 | 39 | 3 | 27:38.6 | 8:53/M | 4 | 1:14:05.4 | 15.6MPH | 1:41:44.0 |
5 | 66 | Sehr Belle | 56 | 37 | 5 | 28:16.7 | 9:05/M | 5 | 1:23:55.9 | 13.8MPH | 1:52:12.6 |
6 | 74 | Tracey Simmons | 101 | 37 | 6 | 30:57.9 | 9:57/M | 6 | 1:34:17.6 | 12.3MPH | 2:05:15.5 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 11 | Cameron Beddingfield | 84 | 39 | 1 | 20:32.8 | 6:36/M | 1 | 1:00:09.0 | 19.2MPH | 1:20:41.8 |
2 | 24 | Eric Loomis | 49 | 39 | 3 | 23:54.3 | 7:41/M | 2 | 1:04:10.2 | 18.0MPH | 1:28:04.5 |
3 | 28 | Eddie Refour | 96 | 37 | 4 | 24:00.8 | 7:43/M | 3 | 1:05:23.8 | 17.7MPH | 1:29:24.6 |
4 | 42 | Caby Stilwell | 115 | 38 | 5 | 26:13.4 | 8:26/M | 4 | 1:07:39.7 | 17.1MPH | 1:33:53.1 |
5 | 58 | Monty Hendrix | 92 | 38 | 2 | 22:33.1 | 7:15/M | 5 | 1:20:13.6 | 14.4MPH | 1:42:46.7 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 67 | Rhonda Cornwell | 86 | 41 | 1 | 25:41.1 | 8:15/M | 1 | 1:27:11.2 | 13.3MPH | 1:52:52.3 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 7 | Knox Tate | 104 | 40 | 1 | 18:41.3 | 6:00/M | 2 | 59:56.3 | 19.3MPH | 1:18:37.6 |
2 | 9 | Andy St. John | 50 | 42 | 4 | 21:40.5 | 6:58/M | 1 | 58:37.3 | 19.7MPH | 1:20:17.8 |
3 | 13 | Jim Clark | 68 | 43 | 3 | 21:24.1 | 6:53/M | 3 | 1:00:16.5 | 19.2MPH | 1:21:40.7 |
4 | 17 | Todd Stempien | 99 | 41 | 2 | 21:21.9 | 6:52/M | 5 | 1:04:03.9 | 18.0MPH | 1:25:25.9 |
5 | 19 | Ben Lafrombois | 55 | 42 | 6 | 24:31.8 | 7:53/M | 4 | 1:01:58.7 | 18.6MPH | 1:26:30.6 |
6 | 27 | Doug Thompson | 51 | 44 | 5 | 23:08.9 | 7:26/M | 6 | 1:05:43.8 | 17.6MPH | 1:28:52.7 |
7 | 47 | Jon White | 39 | 41 | 8 | 28:07.2 | 9:02/M | 7 | 1:08:07.6 | 17.0MPH | 1:36:14.9 |
8 | 48 | Hubert Lail, Jr. | 113 | 40 | 7 | 26:12.8 | 8:25/M | 8 | 1:11:23.8 | 16.2MPH | 1:37:36.7 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 34 | Ann Kimball | 107 | 48 | 1 | 24:49.7 | 7:59/M | 1 | 1:05:20.9 | 17.7MPH | 1:30:10.6 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 18 | John Hamilton | 57 | 48 | 1 | 22:37.3 | 7:16/M | 1 | 1:03:23.1 | 18.2MPH | 1:26:00.5 |
2 | 30 | Steve Giolitti | 58 | 46 | 3 | 24:56.2 | 8:01/M | 2 | 1:04:37.9 | 17.9MPH | 1:29:34.1 |
3 | 41 | Doug Robinson | 82 | 46 | 5 | 26:51.7 | 8:38/M | 3 | 1:06:47.3 | 17.3MPH | 1:33:39.1 |
4 | 44 | James Wachsmuth | 70 | 47 | 2 | 23:51.5 | 7:40/M | 5 | 1:11:01.4 | 16.3MPH | 1:34:53.0 |
5 | 54 | Jim Smolka | 106 | 49 | 7 | 30:31.9 | 9:49/M | 4 | 1:08:52.6 | 16.8MPH | 1:39:24.6 |
6 | 55 | Craig Oliver | 46 | 48 | 6 | 27:38.0 | 8:53/M | 6 | 1:11:55.8 | 16.1MPH | 1:39:33.8 |
7 | 60 | Turner South | 94 | 48 | 4 | 26:41.7 | 8:35/M | 7 | 1:17:49.2 | 14.9MPH | 1:44:31.0 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 65 | Melanie Mikusa | 54 | 51 | 2 | 28:17.4 | 9:06/M | 2 | 1:23:24.4 | 13.9MPH | 1:51:41.9 |
2 | 68 | Debbie Crooks | 90 | 53 | 4 | 31:04.9 | 9:59/M | 1 | 1:23:15.9 | 13.9MPH | 1:54:20.9 |
3 | 71 | Leigh Mazaleski | 111 | 52 | 3 | 30:13.3 | 9:43/M | 4 | 1:29:44.8 | 12.9MPH | 1:59:58.2 |
4 | 72 | Karen Clark | 112 | 54 | 5 | 37:39.9 | 12:06/M | 3 | 1:23:56.1 | 13.8MPH | 2:01:36.1 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 14 | Marshall Ellis | 91 | 54 | 1 | 23:35.8 | 7:35/M | 1 | 1:00:39.0 | 19.1MPH | 1:24:14.8 |
2 | 16 | Michael Carriker | 37 | 53 | 2 | 23:36.0 | 7:35/M | 2 | 1:01:22.7 | 18.8MPH | 1:24:58.7 |
3 | 22 | Roger Hill | 48 | 53 | 4 | 24:54.7 | 8:00/M | 3 | 1:02:50.7 | 18.4MPH | 1:27:45.5 |
4 | 29 | Jim English | 61 | 52 | 3 | 24:28.0 | 7:52/M | 4 | 1:04:59.0 | 17.8MPH | 1:29:27.1 |
5 | 37 | John Zimmerman | 78 | 50 | 6 | 26:26.6 | 8:30/M | 5 | 1:06:10.9 | 17.5MPH | 1:32:37.6 |
6 | 38 | Mike McCall | 44 | 54 | 5 | 26:20.8 | 8:28/M | 6 | 1:06:44.6 | 17.3MPH | 1:33:05.5 |
7 | 53 | Garry Crooks | 89 | 54 | 7 | 26:48.3 | 8:37/M | 7 | 1:11:47.5 | 16.1MPH | 1:38:35.8 |
8 | 59 | Rick Johnston | 102 | 54 | 8 | 30:05.2 | 9:40/M | 8 | 1:13:35.0 | 15.7MPH | 1:43:40.2 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 51 | Kim Homme | 85 | 55 | 1 | 27:35.5 | 8:52/M | 1 | 1:10:46.9 | 16.3MPH | 1:38:22.4 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 35 | Bill Ratcliff | 109 | 57 | 2 | 25:29.0 | 8:12/M | 1 | 1:05:17.3 | 17.7MPH | 1:30:46.3 |
2 | 50 | Greg Clary | 76 | 55 | 4 | 31:06.3 | 10:00/M | 2 | 1:06:38.9 | 17.3MPH | 1:37:45.3 |
3 | 56 | Philip Otterness | 116 | 57 | 1 | 24:18.3 | 7:49/M | 3 | 1:16:18.8 | 15.1MPH | 1:40:37.1 |
4 | 63 | Martin Jones | 103 | 57 | 3 | 29:04.3 | 9:21/M | 4 | 1:22:28.6 | 14.0MPH | 1:51:33.0 |
Top | |||||||||||
Female 60 to 64 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 76 | Lela Duke | 97 | 60 | 1 | 42:27.7 | 13:39/M | 1 | 1:46:45.2 | 10.8MPH | 2:29:13.0 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 25 | Steve Harlan | 114 | 61 | 1 | 26:12.1 | 8:25/M | 1 | 1:02:26.1 | 18.5MPH | 1:28:38.2 |
2 | 36 | Peter Link | 38 | 64 | 2 | 27:52.8 | 8:58/M | 2 | 1:03:09.8 | 18.3MPH | 1:31:02.6 |
Top | |||||||||||
Male 65 to 69 |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 70 | William Kelch | 47 | 66 | 1 | 34:04.4 | 10:57/M | 1 | 1:23:45.2 | 13.8MPH | 1:57:49.6 |
Top | |||||||||||
Male 70 and over |
|||||||||||
Overall | ------------ 5K Run ------------ | ------------ 31K Bike ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 45 | Fred Wood | 75 | 72 | 1 | 26:58.8 | 8:40/M | 1 | 1:08:29.8 | 16.9MPH | 1:35:28.6 |