Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
21.1K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Leone | Lenoir NC | 126 | 42 | 10 | 1:38:11.5 | 7:29/M |
2 | Christine Wharry | Vilas NC | 147 | 21 | 11 | 1:39:50.3 | 7:37/M |
3 | Heidi Scronce | Chapel Hill NC | 141 | 25 | 18 | 1:53:07.7 | 8:38/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cesar Reyes | 155 | 20 | 1 | 1:17:17.3 | 5:54/M | |
2 | Robert Murray | Valdese NC | 130 | 52 | 2 | 1:24:53.1 | 6:28/M |
3 | Jose Nunez | 154 | 17 | 3 | 1:25:23.5 | 6:31/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay Van Noy | Wilkesboro NC | 145 | 17 | 26 | 1:59:23.9 | 9:06/M |
2 | Annie Rucker | Boone NC | 139 | 19 | 46 | 2:32:05.1 | 11:36/M |
3 | Lillian Bartlett | 152 | 16 | 49 | 2:37:12.8 | 11:59/M | |
4 | Haley Bartlett | 153 | 16 | 58 | 3:02:12.0 | 13:54/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Barnette | Lenoir NC | 159 | 16 | 5 | 1:26:43.7 | 6:37/M |
2 | Christopher Parsons | Granite Falls NC | 134 | 19 | 53 | 2:48:31.7 | 12:51/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Keyes | Lenoir NC | 122 | 20 | 28 | 2:01:23.5 | 9:16/M |
2 | Kelli Straka | Boone NC | 143 | 20 | 39 | 2:26:01.2 | 11:08/M |
3 | Meredith Hinson | Gastonia NC | 118 | 20 | 43 | 2:28:20.2 | 11:19/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Tripp | Lynchburg VA | 144 | 21 | 20 | 1:55:35.6 | 8:49/M |
2 | Zach Badertscher | Conover NC | 103 | 23 | 42 | 2:27:33.0 | 11:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabrielle Scronce | Chapel Hill NC | 140 | 28 | 19 | 1:54:23.5 | 8:43/M |
2 | Mallory Weeks | Lenoir NC | 146 | 27 | 34 | 2:10:49.6 | 9:59/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Hicks | 151 | 29 | 12 | 1:44:37.1 | 7:59/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah White | Hickory NC | 150 | 34 | 21 | 1:55:41.8 | 8:49/M |
2 | Nikki Stewart | 161 | 32 | 23 | 1:56:00.4 | 8:51/M | |
3 | Sara Smith | Lenoir NC | 158 | 30 | 35 | 2:13:48.2 | 10:12/M |
4 | Lesley Loder | Hudson NC | 128 | 32 | 44 | 2:28:46.0 | 11:21/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Loder | Hudson NC | 127 | 32 | 9 | 1:37:35.6 | 7:27/M |
2 | Scott Whitaker | Hickory NC | 148 | 33 | 51 | 2:37:29.7 | 12:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Nichols | North Wilkesboro NC | 131 | 35 | 27 | 1:59:33.9 | 9:07/M |
2 | Kristi Everley | Hickory NC | 117 | 35 | 47 | 2:32:47.6 | 11:39/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Bolick | Lenoir NC | 105 | 39 | 4 | 1:26:36.5 | 6:36/M |
2 | Jason White | Hickory NC | 149 | 35 | 13 | 1:46:41.9 | 8:08/M |
3 | Jack Kwong | Boone NC | 124 | 35 | 14 | 1:46:58.6 | 8:10/M |
4 | Donald Stewart | 162 | 35 | 29 | 2:01:57.3 | 9:18/M | |
5 | Couby Stilwell | Lenoir NC | 142 | 39 | 38 | 2:21:20.0 | 10:47/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Polly Leadbetter | Morganton NC | 125 | 43 | 32 | 2:04:55.7 | 9:32/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Brown | Lenoir NC | 109 | 43 | 6 | 1:27:01.8 | 6:38/M |
2 | Todd Penley | Hudson NC | 135 | 40 | 50 | 2:37:13.1 | 12:00/M |
3 | Randall Collins | Granite Falls NC | 157 | 43 | 52 | 2:45:05.7 | 12:36/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Daughtridge | Lenoir NC | 114 | 49 | 40 | 2:26:24.1 | 11:10/M |
2 | Jeanette Badertscher | Conover NC | 102 | 49 | 41 | 2:27:32.8 | 11:15/M |
3 | Dawn Holleman | Ronda NC | 119 | 49 | 45 | 2:30:08.2 | 11:27/M |
4 | Lisa Oakes | Lenoir NC | 132 | 48 | 56 | 2:53:28.4 | 13:14/M |
5 | Amy Brooks | Morganton NC | 108 | 49 | 57 | 2:58:11.4 | 13:35/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Johncock | Hickory NC | 121 | 48 | 7 | 1:28:41.2 | 6:46/M |
2 | David Brendle | Lenoir NC | 107 | 46 | 15 | 1:49:04.4 | 8:19/M |
3 | Sabin Carroll | Hudson NC | 111 | 46 | 17 | 1:51:44.9 | 8:31/M |
4 | Bret Clemens | Lenoir NC | 112 | 45 | 25 | 1:57:37.9 | 8:58/M |
5 | Thomas Perry | Hudson NC | 136 | 46 | 31 | 2:04:50.0 | 9:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Price | Lenoir NC | 137 | 53 | 33 | 2:06:47.8 | 9:40/M |
2 | Sandy Brown | Hickory NC | 110 | 52 | 55 | 2:53:01.1 | 13:12/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Annas | Granite Falls NC | 101 | 53 | 8 | 1:34:23.7 | 7:12/M |
2 | Mike McCall | Hudson NC | 129 | 54 | 30 | 2:04:28.5 | 9:30/M |
3 | Martin Rose | Lenoir NC | 138 | 54 | 48 | 2:36:06.2 | 11:54/M |
4 | Brady Parsons | Granite Falls NC | 133 | 51 | 54 | 2:48:32.9 | 12:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Holleman | Ronda NC | 120 | 55 | 24 | 1:57:23.0 | 8:57/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Beatty | Statesville NC | 104 | 64 | 16 | 1:49:13.4 | 8:20/M |
2 | Tom Dunn | Lenoir NC | 115 | 63 | 22 | 1:55:51.0 | 8:50/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Vanderbloemen | 160 | 65 | 37 | 2:20:55.1 | 10:45/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lester Copeland | Morganton NC | 113 | 72 | 36 | 2:19:55.7 | 10:40/M |