Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69
5K Run/Walk |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caileigh Ryan | Hickory NC | 178 | 16 | 7 | 21:11.9 |
2 | Sierra Eaton | Hickory NC | 395 | 14 | 17 | 24:07.2 |
3 | Mary Ryan | Hickory NC | 132 | 51 | 19 | 24:29.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pat Brooks | Hickory NC | 392 | 45 | 1 | 18:32.8 |
2 | Jon Hata | 192 | 42 | 2 | 18:55.2 | |
3 | Donald Keller | Hickory NC | 193 | 38 | 3 | 19:06.3 |
Top | ||||||
Female, Age Unknown |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheryl James | 72 | 0 | 158 | 45:52.7 | |
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savanna Harris | Hickory | 61 | 9 | 52 | 27:55.4 |
2 | Olivia Alala | Hickory NC | 5 | 7 | 56 | 28:37.1 |
3 | Jocelyn Nunez | Hickory NC | 110 | 9 | 81 | 30:19.6 |
4 | Claire Darden | Hickory NC | 32 | 12 | 109 | 36:10.9 |
5 | Jonellis Rodriguez | 130 | 11 | 119 | 37:04.8 | |
6 | Ashlyn Harris | Hickory | 58 | 12 | 120 | 37:14.3 |
7 | Evie Ellis | Hickory NC | 46 | 11 | 125 | 39:20.4 |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Riley Whitener | 163 | 12 | 41 | 27:25.4 | |
2 | Luke Hirsch | Hickory NC | 65 | 10 | 77 | 30:14.8 |
3 | Andrew Kehoe | Hickory NC | 79 | 11 | 86 | 31:40.6 |
4 | Sam Harris | Hickory NC | 179 | 8 | 111 | 36:19.6 |
5 | Jonas Pendell | Newton NC | 114 | 11 | 130 | 40:48.5 |
6 | Carter Smith | 199 | 11 | 133 | 41:00.0 | |
Top | ||||||
Female 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gillian Murdock | Hickory NC | 107 | 14 | 25 | 25:12.8 |
2 | Alexa Atchison | Hickory NC | 8 | 19 | 59 | 28:47.0 |
3 | Noelle Berry | Newton NC | 16 | 17 | 87 | 31:54.5 |
4 | Lexie Hall | Hickory NC | 56 | 16 | 104 | 35:33.7 |
5 | Taylor Panzer | Hickory NC | 398 | 19 | 107 | 36:08.5 |
6 | Chase Alala | Hickory NC | 3 | 16 | 124 | 39:12.4 |
7 | Abby Smith | Hickory NC | 197 | 17 | 134 | 41:00.0 |
8 | Kati Stewart | Gastonia NC | 142 | 15 | 135 | 41:34.0 |
Top | ||||||
Male 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Hallyburton | Connellys Springs NC | 57 | 15 | 5 | 20:16.9 |
2 | Jake Childers | Hickory NC | 28 | 16 | 6 | 20:24.5 |
3 | Colby Shepler | Newton NC | 138 | 14 | 8 | 21:30.2 |
4 | Mac Johnson | Hickory NC | 75 | 14 | 10 | 22:04.5 |
5 | Tucker Sisk | Valdese NC | 394 | 13 | 14 | 23:18.8 |
6 | Colton Whisnant | 160 | 14 | 21 | 24:45.5 | |
7 | Edgar Ellis | Hickory NC | 45 | 16 | 48 | 27:49.4 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kensley Loudermelk | Taylorsville NC | 95 | 21 | 20 | 24:42.1 |
2 | Crystal Wimbish | Granite Falls NC | 168 | 29 | 29 | 25:48.5 |
3 | Lauren Winkler | Granite Falls NC | 170 | 29 | 37 | 26:55.4 |
4 | Gabrielle Walker | Clover SC | 154 | 27 | 47 | 27:48.2 |
5 | Amy Davis | Clover SC | 33 | 22 | 58 | 28:46.1 |
6 | Melissa Loveless | Hickory NC | 96 | 22 | 79 | 30:15.4 |
7 | Sarah Knapp | Hickory NC | 83 | 24 | 89 | 32:46.0 |
8 | Ashley Knapp | Hickory NC | 82 | 21 | 90 | 32:46.3 |
9 | Emily Sinclair | Lenoir NC | 399 | 23 | 146 | 42:49.8 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Walker | Clover SC | 155 | 28 | 113 | 36:26.9 |
2 | Reginald Davis | Clover SC | 34 | 28 | 170 | 51:28.8 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karrie Moraitis | Conover NC | 104 | 37 | 26 | 25:19.5 |
2 | Katie Schenck | Concord NC | 134 | 33 | 30 | 25:59.7 |
3 | Tabitha Tate | Granite Falls NC | 145 | 38 | 36 | 26:44.9 |
4 | Shannon Cable | Granite Falls NC | 24 | 36 | 38 | 26:57.2 |
5 | Meredith Bumgarner | Hickory NC | 23 | 30 | 40 | 27:00.5 |
6 | Jen Milotte | Hickory NC | 102 | 39 | 49 | 27:49.7 |
7 | Alexa Gregory | Ronda NC | 55 | 30 | 51 | 27:55.1 |
8 | Hayley Wimbish | Hickory NC | 169 | 31 | 54 | 28:15.9 |
9 | Jessica Webb | Hickory NC | 159 | 30 | 65 | 29:10.3 |
10 | Allyson Lane | Hickory NC | 85 | 33 | 76 | 30:10.3 |
11 | Tiffany Nunez | Hickory NC | 111 | 39 | 80 | 30:19.6 |
12 | Amanda Schnur | Icard NC | 135 | 37 | 85 | 31:18.5 |
13 | Megan Reid | Lenoir NC | 124 | 38 | 88 | 32:31.5 |
14 | Bradleigh Uthe | Hickory NC | 152 | 33 | 91 | 32:54.8 |
15 | Carrie Darden | Hickory NC | 31 | 39 | 110 | 36:12.6 |
16 | Rebecca Reynolds | Hickory NC | 125 | 39 | 114 | 36:28.0 |
17 | Sarah Chalfant | 200 | 30 | 122 | 37:17.6 | |
18 | Yaidee Fox | Taylorsville NC | 51 | 38 | 123 | 38:56.0 |
19 | Heather Partin | Hickory NC | 112 | 30 | 132 | 40:59.9 |
20 | Erin Cooper | Hickory NC | 180 | 32 | 143 | 42:47.4 |
21 | Jennifer Clark | 194 | 38 | 147 | 43:39.7 | |
22 | Tarrah Williams | Hickory NC | 167 | 32 | 148 | 44:09.8 |
23 | Lee Bogle | Hickory NC | 187 | 39 | 149 | 44:10.0 |
24 | Shonda Clark | 29 | 35 | 150 | 44:10.3 | |
25 | Bridget Staggs | 188 | 30 | 151 | 44:31.8 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Huegerich | 68 | 38 | 11 | 22:23.5 | |
2 | Matt Jones | Hickory NC | 76 | 39 | 16 | 23:42.3 |
3 | Jason Moraitis | Conover NC | 103 | 38 | 24 | 25:11.9 |
4 | Andy Schenck | Concord NC | 133 | 34 | 31 | 26:00.2 |
5 | Norman Shade | Hickory NC | 137 | 39 | 42 | 27:32.0 |
6 | Brian Whitener | Taylorsville NC | 162 | 38 | 60 | 28:48.2 |
7 | Doug Webb | Hickory NC | 158 | 31 | 66 | 29:11.3 |
8 | Lue Yang | Maiden NC | 176 | 37 | 71 | 29:42.5 |
9 | Sean Hirsch | Hickory NC | 66 | 39 | 78 | 30:15.3 |
10 | Darren Harris | Hickory | 59 | 38 | 83 | 31:06.5 |
11 | Peter Uthe | Hickory NC | 153 | 33 | 94 | 33:53.1 |
12 | Caleb Staggs | 189 | 32 | 153 | 44:39.7 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Loudermelk | Taylorsville NC | 94 | 47 | 39 | 26:57.9 |
2 | Holly Marley | Hickory NC | 98 | 42 | 45 | 27:43.0 |
3 | Lisa Eckhardt | Taylorsville NC | 42 | 43 | 46 | 27:45.9 |
4 | Lori Alala | Hickory NC | 4 | 47 | 57 | 28:37.1 |
5 | Michelle Atchison | Hickory NC | 10 | 47 | 62 | 28:50.6 |
6 | Amy Johnson | Hickory NC | 73 | 44 | 64 | 28:52.9 |
7 | Diedre Henry | Hickory NC | 64 | 41 | 73 | 29:51.2 |
8 | Lisa Harrison | Hickory NC | 62 | 44 | 74 | 29:55.0 |
9 | Deanne MacChia | Hudson NC | 97 | 47 | 84 | 31:09.8 |
10 | Kelley Smith | Hickory NC | 196 | 48 | 92 | 33:40.0 |
11 | Kimberly George | Hickory NC | 54 | 43 | 99 | 34:38.1 |
12 | Kristy Richards | Vale NC | 126 | 42 | 100 | 34:38.1 |
13 | Stephanie Bost | Hickory NC | 20 | 41 | 103 | 35:33.4 |
14 | Julie Harris | Hickory NC | 60 | 44 | 112 | 36:20.6 |
15 | Mechelle Kanipe | Hickory NC | 77 | 46 | 117 | 37:03.8 |
16 | Dawn Fullwood | Hickory NC | 384 | 47 | 121 | 37:17.6 |
17 | Crystal Ellis | Hickory NC | 44 | 46 | 126 | 39:21.4 |
18 | Angela Yi | Hickory NC | 177 | 43 | 127 | 39:41.1 |
19 | Sherry Pendell | Newton NC | 115 | 42 | 129 | 40:48.5 |
20 | Beth Lackey | Statesville NC | 397 | 41 | 138 | 42:05.0 |
21 | Lucy Rodriguez | Hickory NC | 131 | 44 | 142 | 42:34.3 |
22 | Nancy Risch | Hickory NC | 127 | 45 | 144 | 42:48.6 |
23 | Anja Adams | Taylorsville NC | 1 | 45 | 145 | 42:48.7 |
24 | Tamara Slape | Hickory NC | 139 | 44 | 152 | 44:39.6 |
25 | Tracey Bolick | 389 | 49 | 155 | 44:57.1 | |
26 | Hope Thornburg | Cherryville NC | 150 | 41 | 160 | 47:02.8 |
27 | Dawn M Balthis | Hickory NC | 14 | 45 | 162 | 49:43.7 |
28 | Marsha Diamonti | Hickory NC | 39 | 47 | 165 | 50:12.0 |
29 | Nancy Bledsoe | Hickory NC | 18 | 44 | 166 | 50:12.2 |
30 | Rita Purut | Hickory NC | 120 | 49 | 168 | 50:25.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Fulbright | Conover NC | 53 | 43 | 4 | 19:31.7 |
2 | Kelly Stewart | Newton NC | 143 | 42 | 9 | 21:33.9 |
3 | Roger Mueller | Hickory NC | 106 | 49 | 12 | 22:58.3 |
4 | Matt Robertson | Hickory NC | 129 | 47 | 13 | 23:11.6 |
5 | David Freeman | Hickory NC | 52 | 49 | 15 | 23:20.0 |
6 | Darrell Childers | Hickory NC | 27 | 46 | 22 | 24:57.8 |
7 | John Setzler | Valdese NC | 136 | 47 | 23 | 25:06.9 |
8 | Steve Ellis | Hickory NC | 48 | 49 | 27 | 25:23.8 |
9 | David Warren | Elk Park NC | 156 | 41 | 32 | 26:08.4 |
10 | Michael Traynor | Matthews NC | 184 | 48 | 33 | 26:14.7 |
11 | Thurman Whisnant | 161 | 44 | 43 | 27:42.3 | |
12 | Brian Castle | Hickory NC | 25 | 43 | 50 | 27:49.9 |
13 | Zane Ray | 190 | 43 | 55 | 28:18.5 | |
14 | Philip Risch | Hickory NC | 128 | 45 | 68 | 29:14.0 |
15 | Thomas Huffman | Hickory NC | 70 | 43 | 70 | 29:35.4 |
16 | Scott Harrison | Hickory NC | 63 | 45 | 72 | 29:42.5 |
17 | Stephen Kanipe | Hickory NC | 78 | 49 | 118 | 37:04.1 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Davis | Granite Falls NC | 181 | 50 | 67 | 29:13.2 |
2 | Molly Morris | Hickory NC | 396 | 53 | 75 | 30:05.8 |
3 | Deb Bowman | Hickory NC | 21 | 58 | 96 | 34:16.5 |
4 | Loretta Atkinson | Newton NC | 11 | 51 | 98 | 34:21.8 |
5 | Penny Huffman | Conover NC | 69 | 54 | 101 | 34:50.0 |
6 | Cheri Knuckley | Columbia SC | 84 | 51 | 108 | 36:08.5 |
7 | Beth Ansley | Hickory NC | 6 | 54 | 115 | 36:34.7 |
8 | Karen Taylor | Hickory NC | 146 | 51 | 128 | 40:11.2 |
9 | Mary Kathryn Woods | Newton NC | 172 | 54 | 140 | 42:26.3 |
10 | Liz Van Horn | Conover NC | 386 | 55 | 141 | 42:26.3 |
11 | Kelley Hurley | Hickory NC | 71 | 54 | 154 | 44:43.2 |
12 | Beth Pernell | Hickory NC | 117 | 52 | 157 | 45:50.2 |
13 | Diane McGinnis | Hickory NC | 191 | 57 | 159 | 46:39.6 |
14 | Lori Austin | Conover NC | 13 | 52 | 161 | 49:37.6 |
15 | Angela Wishon | Hickory NC | 171 | 50 | 163 | 49:59.7 |
16 | Kim Clark | Hickory NC | 185 | 50 | 167 | 50:23.5 |
17 | Karen Bias | Hickory NC | 17 | 53 | 169 | 50:25.1 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Fish | Hickory NC | 390 | 59 | 18 | 24:29.1 |
2 | Gil Hammond | Hickory NC | 182 | 55 | 28 | 25:45.7 |
3 | Dwight Dixon | Hickory NC | 186 | 51 | 34 | 26:14.8 |
4 | Ken Troyer | Connellys Springs NC | 151 | 54 | 35 | 26:44.1 |
5 | Mick Berry | Newton NC | 15 | 51 | 44 | 27:42.4 |
6 | Thomas Wiley | Hickory NC | 165 | 55 | 61 | 28:49.1 |
7 | Gerry Knox | Hickory NC | 387 | 55 | 63 | 28:51.9 |
8 | Glenn Edwards | Hickory NC | 43 | 58 | 69 | 29:16.4 |
9 | Jay Robison | Hickory NC | 388 | 55 | 82 | 30:20.3 |
10 | Kevin Smith | 198 | 50 | 93 | 33:40.0 | |
11 | Reggie Atkinson | Newton NC | 12 | 55 | 102 | 35:16.0 |
12 | Brad Ansley | Hickory NC | 7 | 53 | 116 | 36:35.3 |
13 | Alan Massengill | Hickory NC | 99 | 55 | 131 | 40:59.1 |
14 | Jim Stewart | Gastonia NC | 141 | 51 | 139 | 42:05.7 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Levy | Hickory NC | 92 | 65 | 95 | 34:14.6 |
2 | Diane Adams | Lenoir NC | 2 | 60 | 97 | 34:18.8 |
3 | Karen Randle | Hickory NC | 123 | 63 | 105 | 35:42.1 |
4 | Patty Williams | Hickory NC | 166 | 65 | 136 | 41:40.0 |
5 | Jane Earnest | Hickory NC | 41 | 61 | 137 | 41:40.5 |
6 | Debbie Rhodarmer | Hickory NC | 195 | 63 | 156 | 45:16.0 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jan Randle | Hickory NC | 122 | 63 | 106 | 35:42.6 |
2 | Van Adams | 400 | 62 | 171 | 51:28.8 | |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laurence Penrose | Bostic NC | 116 | 74 | 53 | 28:11.5 |
2 | Byron Logan | Hickory NC | 183 | 89 | 164 | 50:08.8 |