Men: 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-99
Duathlon, Individual |
|||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Melissa Bell | 52 | 30 | 2 | 20:38.8 | 6:38/M | 4 | 0:31.0 | 1 | 32:40.0 | 2:55/M | 1 | 0:19.2 | 1 | 22:02.5 | 7:05/M | 1:16:11.6 | |||
2 | 6 | Tyler Wilkerson | 97 | 20 | 1 | 20:12.2 | 6:30/M | 11 | 0:46.7 | 3 | 35:22.4 | 3:10/M | 5 | 0:27.6 | 2 | 22:05.2 | 7:06/M | 1:18:54.2 | |||
3 | 11 | Cecilia Linton | 72 | 40 | 3 | 24:02.1 | 7:44/M | 1 | 0:18.7 | 2 | 33:54.4 | 3:02/M | 3 | 0:24.4 | 3 | 25:23.9 | 8:10/M | 1:24:03.7 | |||
Top | |||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Thompson Glen | 395 | 1 | 17:43.6 | 5:42/M | 2 | 0:19.8 | 1 | 27:42.7 | 2:29/M | 4 | 0:24.8 | 1 | 18:41.0 | 6:00/M | 1:04:52.1 | ||||
2 | 2 | Andrew Thiessen | 94 | 36 | 2 | 21:17.0 | 6:51/M | 3 | 0:27.1 | 3 | 31:32.0 | 2:49/M | 7 | 0:32.2 | 2 | 22:15.5 | 7:09/M | 1:16:03.9 | |||
3 | 4 | Dave Koontz | 68 | 54 | 3 | 21:58.4 | 7:04/M | 6 | 0:38.1 | 2 | 30:31.2 | 2:44/M | 13 | 0:36.9 | 3 | 23:18.7 | 7:30/M | 1:17:03.4 | |||
Top | |||||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Ashley Andrews | 51 | 26 | 1 | 24:24.6 | 7:51/M | 17 | 0:53.3 | 1 | 40:02.6 | 3:35/M | 9 | 0:35.1 | 1 | 26:30.5 | 8:31/M | 1:32:26.2 | |||
2 | 30 | Heather Schleupner | 86 | 29 | 2 | 26:41.1 | 8:35/M | 14 | 0:50.0 | 2 | 43:06.7 | 3:51/M | 19 | 0:45.0 | 2 | 29:24.1 | 9:27/M | 1:40:47.1 | |||
3 | 38 | Amanda Keske | 67 | 28 | 3 | 30:42.7 | 9:52/M | 44 | 2:46.8 | 3 | 44:48.1 | 4:00/M | 44 | 3:36.0 | 3 | 35:10.0 | 11:18/M | 1:57:03.7 | |||
Top | |||||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Dustin Shaw | 89 | 29 | 1 | 21:34.0 | 6:56/M | 10 | 0:46.0 | 1 | 30:48.6 | 2:45/M | 16 | 0:38.9 | 1 | 25:05.3 | 8:04/M | 1:18:52.9 | |||
2 | 24 | Elias Brotchner | 56 | 28 | 2 | 24:29.1 | 7:52/M | 40 | 2:31.0 | 3 | 39:44.3 | 3:33/M | 35 | 1:28.8 | 2 | 27:50.6 | 8:57/M | 1:36:03.9 | |||
3 | 27 | Garry Church | 58 | 28 | 3 | 26:40.9 | 8:34/M | 16 | 0:51.2 | 2 | 38:22.9 | 3:26/M | 34 | 1:10.7 | 3 | 31:26.3 | 10:06/M | 1:38:32.2 | |||
Top | |||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Summer Rosenberger | 82 | 36 | 1 | 23:32.3 | 7:34/M | 15 | 0:50.4 | 1 | 36:34.0 | 3:16/M | 8 | 0:34.3 | 2 | 25:55.3 | 8:20/M | 1:27:26.4 | |||
2 | 23 | Jill Reagan | 79 | 39 | 2 | 23:56.5 | 7:42/M | 5 | 0:37.5 | 7 | 44:50.0 | 4:01/M | 27 | 0:55.5 | 1 | 25:42.4 | 8:16/M | 1:36:02.0 | |||
3 | 25 | Kelly Stamey | 92 | 35 | 3 | 25:49.8 | 8:18/M | 36 | 1:30.0 | 5 | 42:13.7 | 3:47/M | 28 | 0:56.7 | 3 | 26:41.8 | 8:35/M | 1:37:12.2 | |||
4 | 26 | Julie Hamilton | 49 | 37 | 5 | 27:00.0 | 8:41/M | 26 | 1:09.1 | 3 | 40:29.1 | 3:37/M | 23 | 0:51.5 | 4 | 28:53.6 | 9:17/M | 1:38:23.4 | |||
5 | 29 | Courtney Prothero | 78 | 34 | 4 | 26:44.3 | 8:36/M | 13 | 0:49.9 | 4 | 42:13.5 | 3:47/M | 12 | 0:36.5 | 5 | 30:03.3 | 9:40/M | 1:40:27.6 | |||
6 | 35 | Lorri Poerio | 77 | 37 | 8 | 31:17.7 | 10:04/M | 21 | 1:02.4 | 6 | 43:48.2 | 3:55/M | 24 | 0:53.5 | 6 | 34:13.2 | 11:00/M | 1:51:15.1 | |||
7 | 36 | Wendy Teal | 93 | 35 | 6 | 29:55.1 | 9:37/M | 38 | 1:41.5 | 2 | 39:46.5 | 3:33/M | 33 | 1:10.0 | 8 | 42:08.9 | 13:33/M | 1:54:42.0 | |||
8 | 39 | Kelly Czarnecki | 59 | 37 | 7 | 31:17.1 | 10:04/M | 25 | 1:06.8 | 8 | 48:53.0 | 4:22/M | 11 | 0:36.1 | 7 | 35:51.6 | 11:32/M | 1:57:44.8 | |||
Top | |||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Michael Childs | 392 | 34 | 3 | 22:26.4 | 7:13/M | 18 | 0:55.5 | 2 | 34:29.3 | 3:05/M | 6 | 0:29.9 | 1 | 24:04.3 | 7:44/M | 1:22:25.4 | |||
2 | 9 | Chris Miller | 75 | 38 | 1 | 21:49.9 | 7:01/M | 8 | 0:40.5 | 1 | 34:01.2 | 3:03/M | 14 | 0:37.0 | 3 | 25:26.8 | 8:11/M | 1:22:35.5 | |||
3 | 10 | Stephen Brackbill | 53 | 39 | 4 | 22:32.5 | 7:15/M | 12 | 0:47.4 | 3 | 34:54.5 | 3:07/M | 18 | 0:44.0 | 2 | 24:04.9 | 7:44/M | 1:23:03.4 | |||
4 | 14 | Matthew Ledoux | 71 | 36 | 2 | 21:50.6 | 7:01/M | 35 | 1:20.1 | 6 | 38:02.3 | 3:24/M | 31 | 1:06.0 | 4 | 25:27.7 | 8:11/M | 1:27:46.8 | |||
5 | 18 | Luis Velez | 96 | 33 | 5 | 24:19.6 | 7:49/M | 45 | 2:51.7 | 4 | 36:00.4 | 3:13/M | 36 | 1:33.1 | 5 | 27:12.1 | 8:45/M | 1:31:57.0 | |||
6 | 21 | Lance Rosenberger | 83 | 39 | 6 | 25:50.2 | 8:18/M | 29 | 1:14.7 | 5 | 37:09.1 | 3:19/M | 30 | 1:02.0 | 6 | 29:33.2 | 9:30/M | 1:34:49.3 | 2:00 | ||
7 | 42 | John Broome | 55 | 31 | 7 | 36:43.6 | 11:48/M | 43 | 2:43.4 | 7 | 53:50.8 | 4:49/M | 43 | 2:05.2 | 7 | 41:38.8 | 13:23/M | 2:17:01.9 | |||
Top | |||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Deborah Rotella | 84 | 42 | 2 | 25:15.5 | 8:07/M | 28 | 1:14.7 | 1 | 37:50.1 | 3:23/M | 20 | 0:47.5 | 1 | 26:43.7 | 8:35/M | 1:31:51.6 | |||
2 | 20 | Erin Brackbill | 54 | 40 | 1 | 24:33.9 | 7:54/M | 9 | 0:45.3 | 3 | 40:11.6 | 3:36/M | 10 | 0:35.3 | 2 | 26:56.0 | 8:40/M | 1:33:02.1 | |||
3 | 32 | Ann Reitter | 80 | 42 | 3 | 28:48.0 | 9:16/M | 31 | 1:15.1 | 2 | 39:10.1 | 3:30/M | 32 | 1:07.7 | 3 | 32:02.6 | 10:18/M | 1:42:23.7 | |||
4 | 40 | Gaby Carter | 57 | 49 | 4 | 34:07.6 | 10:58/M | 39 | 1:51.8 | 4 | 48:10.1 | 4:18/M | 2 | 0:21.4 | 4 | 39:24.5 | 12:40/M | 2:03:55.5 | |||
Top | |||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 22 | Phillip Rotella | 85 | 45 | 1 | 25:15.1 | 8:07/M | 33 | 1:18.9 | 4 | 38:45.3 | 3:28/M | 40 | 1:51.9 | 1 | 28:00.7 | 9:00/M | 1:35:12.0 | |||
2 | 28 | Kevin Shields | 90 | 49 | 3 | 29:29.5 | 9:29/M | 30 | 1:15.0 | 3 | 37:44.1 | 3:23/M | 37 | 1:36.4 | 2 | 29:56.0 | 9:37/M | 1:40:01.2 | |||
3 | 31 | James Dubois | 61 | 48 | 2 | 27:09.3 | 8:44/M | 19 | 0:56.1 | 2 | 37:10.1 | 3:19/M | 21 | 0:47.5 | 3 | 35:42.5 | 11:29/M | 1:41:45.6 | |||
4 | 34 | David Carleton | 390 | 49 | 4 | 29:54.9 | 9:37/M | 37 | 1:31.7 | 1 | 37:00.2 | 3:19/M | 38 | 1:41.1 | 5 | 38:19.5 | 12:19/M | 1:48:27.5 | |||
5 | 37 | Douglas Slipko | 91 | 48 | 5 | 30:42.6 | 9:52/M | 34 | 1:19.3 | 5 | 45:20.9 | 4:03/M | 22 | 0:47.6 | 4 | 36:43.7 | 11:48/M | 1:54:54.2 | |||
Top | |||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 16 | Sonna Hughes | 65 | 50 | 1 | 25:07.0 | 8:05/M | 27 | 1:14.5 | 1 | 36:38.4 | 3:17/M | 26 | 0:55.0 | 1 | 26:44.3 | 8:36/M | 1:30:39.3 | |||
2 | 33 | Terri Forsyth | 391 | 59 | 2 | 29:49.7 | 9:35/M | 32 | 1:16.3 | 2 | 43:47.6 | 3:55/M | 39 | 1:48.1 | 2 | 29:52.0 | 9:36/M | 1:46:33.8 | |||
3 | 43 | Wanda Hamm | 63 | 58 | 4 | 38:16.2 | 12:18/M | 42 | 2:42.9 | 3 | 55:13.0 | 4:56/M | 42 | 2:03.4 | 3 | 47:05.9 | 15:08/M | 2:25:21.5 | |||
4 | 44 | Sherry Shaw | 87 | 52 | 3 | 38:15.9 | 12:18/M | 41 | 2:36.7 | 4 | 55:21.1 | 4:57/M | 41 | 2:01.2 | 4 | 47:06.8 | 15:09/M | 2:25:21.9 | |||
Top | |||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Steven Hughes | 66 | 53 | 1 | 23:51.6 | 7:40/M | 22 | 1:04.0 | 1 | 32:17.8 | 2:53/M | 25 | 0:54.2 | 1 | 26:49.4 | 8:37/M | 1:24:57.0 | |||
2 | 15 | Brian Shaw | 88 | 56 | 2 | 24:32.9 | 7:53/M | 23 | 1:05.6 | 2 | 33:39.6 | 3:01/M | 17 | 0:43.1 | 2 | 28:16.4 | 9:05/M | 1:28:17.6 | |||
Top | |||||||||||||||||||||
Female 60 and over |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 41 | Sharon Koontz | 69 | 69 | 1 | 39:25.6 | 12:40/M | 20 | 0:58.5 | 1 | 43:11.5 | 3:52/M | 29 | 1:00.4 | 1 | 40:44.3 | 13:06/M | 2:05:20.3 | |||
Top | |||||||||||||||||||||
Male 60 and over |
|||||||||||||||||||||
Overall | ------------ 5K RUN ------------ | ------------ T1 ------------ | ------------ 18K BIKE ------------ | ------------ T2 ------------ | ------------ FINISH ------------ | Total | |||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Penalty |
1 | 7 | George Ladner | 70 | 64 | 1 | 22:06.7 | 7:06/M | 7 | 0:39.8 | 1 | 33:56.1 | 3:02/M | 15 | 0:37.6 | 1 | 22:38.7 | 7:17/M | 1:19:59.1 |