Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Run |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alicia Harris | Marion NC | 50 | 33 | 6 | 48:25.0 |
2 | Amanda Tysinger | Banner Elk NC | 27 | 30 | 10 | 55:48.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Craig Plunckard | 55 | 37 | 1 | 37:02.1 | |
2 | Eliseo Sanchez | 66 | 27 | 2 | 37:20.4 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chrissy Wooten | Marion NC | 35 | 32 | 13 | 1:12:56.2 |
2 | Bess Sullivan | Lenoir NC | 25 | 31 | 14 | 1:12:57.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Domingus | Marion NC | 5 | 30 | 8 | 49:33.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Ruth Hollifield | Marion NC | 14 | 35 | 11 | 56:15.6 |
2 | Audra Plucker | Old Fort NC | 20 | 38 | 12 | 59:33.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Spath | Old Fort NC | 47 | 37 | 3 | 38:22.4 |
2 | Matthew Drown | Smithfield NC | 7 | 36 | 4 | 41:39.4 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dean Moore | 58 | 42 | 5 | 41:43.0 | |
2 | Chad Toney | Marion NC | 36 | 41 | 7 | 49:32.1 |
3 | Craig Plucker | Old Fort NC | 21 | 41 | 9 | 52:33.8 |