Mad Mountain Mud Run

Overall Finish List

June 03, 2012


Results By Lee Timing LLC, Morganton, NC

Individual Mud Run

Place Name City Bib No Age Gender Total Time
1 Emery Wild 1287 28 M 22:09.1
2 John King Decatur GA 1151 54 M 24:27.0
3 Linsey Henthorn Asheville NC 1125 32 F 24:30.0
4 Jospeh Evins 1096 31 M 24:46.0
5 Shelby Kretchman 1330 27 F 24:53.0
6 Derrick Reinelt 1387 0 M 25:00.0
7 Linda Cunningham 1082 40 F 25:06.0
8 Seth Coleman 1075 14 M 25:10.0
9 Luis Giberga 1107 33 F 28:08.7
10 Misty Frazier 1390 42 F 30:56.6
11 Ryan Balmer 1035 15 M 33:55.7
12 Lisa Wolfe Asheville NC 1295 52 F 34:06.2
13 Christopher Battista 1040 43 M 34:09.6
14 Brad Greene 1113 18 M 34:09.7
15 Tripp Cavender Asheville NC 1408 39 M 34:09.8
16 Jay Clarke Lake Junaluska NC 1067 45 M 34:09.9
17 Jonas Seagle 1243 12 M 36:36.0
18 Thomas Baker 1034 24 M 38:36.6
19 Doug Scarborough Asheville NC 1242 42 M 38:47.3
20 Marty Kretchman 1331 30 M 39:46.4
21 Aaron Ledford 1168 29 M 39:50.4
22 Bryce Kinsey 1154 13 M 39:53.8
23 Morgan Weeks 1324 24 F 39:55.7
24 Greg Hendrix 1122 48 M 40:34.6
25 Roland Williams 1290 18 M 41:11.8
26 Jason Knight Waynesville NC 1159 34 M 41:16.0
27 Jon Wilkinson Asheville NC 1288 42 M 41:50.4
28 Craig Severance 1246 43 M 42:07.0
29 David Duval 1092 49 M 42:25.4
30 Tim Reinelt Mills River NC 1386 0 M 42:45.0
31 Eric Dergarabedian 1085 45 M 42:49.6
32 Blake Kinsey 1153 12 M 42:53.9
33 Nicholas Kukla 1161 24 M 42:54.5
34 Jake Modaff 1391 42 M 42:55.1
35 Erika Britt 1053 38 F 43:16.2
36 Wayne Britt 1054 43 M 43:16.5
37 William Allen 1026 42 M 43:24.8
38 Jacob Broadhurst 1055 19 M 43:32.5
39 Erin Mahoney 1182 35 F 43:39.4
40 Scott Latell 1167 45 M 44:15.9
41 Kristen Hall Boone NC 1396 22 F 44:16.0
42 Michael Hilton 1127 24 M 44:17.4
43 Rhonda Lee Morganton NC 1395 45 F 44:20.1
44 Amanda Reid 1228 42 F 44:37.4
45 Megan McLeod 1193 19 F 44:58.6
46 Unkown Unknown 2088 0 M 45:00.0
47 Melissa Kledis 1158 31 F 45:05.3
48 Sara Walker 1276 29 F 45:13.2
49 Bill McKibbin Flat Rock NC 1189 42 M 45:19.1
50 Liam McLeod 1192 16 M 45:33.3
51 Jason Griffin Fletcher NC 1335 29 M 45:35.3
52 Justin Griffin 1338 27 M 45:36.8
53 Shannon Wildes Asheville NC 1017 29 F 45:50.4
54 Mead Walker Asheville NC 1275 29 M 45:52.3
55 Kenneth Galloway Asheville NC 1102 43 M 45:57.5
56 Aaron Bland 1045 26 M 46:07.2
57 Benjamin Graham 1112 35 M 46:07.3
58 Travis Burch 1058 25 M 46:09.5
59 Danielle Burch 1057 22 F 46:11.9
60 Karen Shuart Asheville NC 1252 52 F 46:35.3
61 Jake Erickson 1093 14 M 46:37.5
62 Steve Petusky 1219 34 M 46:37.7
63 Gregg Calhoon 1063 42 M 46:39.1
64 Chris Nicolay Asheville NC 1206 43 M 46:39.2
65 Tripp Taraldsen 1265 23 M 46:57.3
66 Hannah McLeod Waynesville NC 1191 16 F 47:17.8
67 Breanna Kirk 1157 12 F 47:21.0
68 Grayson Garber 1103 13 F 47:21.1
69 Ella Boeke 1048 12 F 47:21.1
70 Rick Prudhomme 1225 31 M 47:24.3
71 Eric Grilliot 1329 35 M 47:49.9
72 Edward Downing 1004 29 M 47:53.8
73 Don Taylor 1317 44 M 48:04.0
74 Paul Thomas 1268 36 M 48:04.3
75 Charles Wilhelm 1018 31 M 48:16.0
76 Liz Atkinson Asheville NC 1033 45 F 48:24.6
77 Phil Brown Candler NC 1056 48 M 48:39.1
78 Dan Hankley Fairview NC 1117 45 M 49:03.9
79 Elizabeth Hankley Fairview NC 1118 45 F 49:04.4
80 Justin Larios 1165 28 M 49:05.6
81 Edwin Drake 1088 35 M 49:16.9
82 Jennifer Kuhn 1337 34 F 49:21.1
83 Karissa Saville Asheville NC 1241 35 F 49:30.7
84 Sarah Seiler 1245 41 F 49:47.3
85 Jeffrey Wilson 1292 49 M 50:09.9
86 Kim Solomon-Gavach Asheville NC 1259 42 F 50:18.0
87 Joey Smith 1256 35 M 50:20.6
88 Angela Vaughan Hendersonville NC 1393 42 F 50:42.1
89 Jeremy Phillips 1392 42 M 50:42.4
90 Tim Kinsey 1156 12 M 50:50.3
91 Geoff Kinsey 1155 42 M 50:50.5
92 Griffin Boeke 1049 14 M 50:57.8
93 Quinn Boeke 1050 12 M 50:58.0
94 Justin Pinner 1220 24 M 51:05.5
95 Teresa Clement 1069 56 F 51:13.0
96 David White 1283 29 M 51:14.6
97 Melissa White 1284 16 F 51:14.9
98 Erica Pratt 1221 25 F 51:20.0
99 Jenny Holland 1129 32 F 51:40.6
100 Debra Mercer 1199 29 F 51:43.8
 
Place Name City Bib No Age Gender Total Time
101 Josh Lawson 1378 39 M 51:52.6
102 Teresa Warstler 1016 47 F 51:53.9
103 Brandon Shipman 1250 29 M 52:00.1
104 Amy Akins 1024 44 F 52:01.0
105 Sasha Osada 1213 37 F 52:03.0
106 Jill Whitson 1285 37 F 52:07.9
107 Carson Bockoven 1047 13 F 52:08.8
108 Aaron Hillman 1376 40 M 52:10.9
109 Kim Williams Asheville NC 1289 37 F 52:12.6
110 Christin Harvey 1121 27 F 52:13.1
111 Caley Kukla 1160 24 F 52:20.0
112 Cassie Beck 1375 29 F 52:24.1
113 Leigh Jackson 1313 36 F 52:29.4
114 Scott McLeod 1194 52 M 52:32.2
115 Dusty Byers 1062 32 F 52:46.3
116 Anthony Byers 1061 35 M 52:49.2
117 Jeff Fisk 1097 35 M 52:50.1
118 Mark Sherrill 1249 34 M 52:51.6
119 Teresa Campbell 1364 35 F 52:58.2
120 Musick Lesley Wayne 1365 46 F 53:00.9
121 Logan Reynolds 1302 21 M 53:01.4
122 Brian Irby 1140 32 M 53:12.7
123 Derrick Meeks 1198 33 M 53:14.3
124 James Thomas 1266 32 M 53:14.3
125 Ken Mooney 1334 48 M 53:48.9
126 Andrea Stewart 1261 24 F 53:49.7
127 Tammie Zimmerman Mills River NC 1299 49 F 54:04.6
128 Valerie Smith 1258 38 F 54:12.0
129 Brian Cook Asheville NC 1077 37 M 54:18.5
130 Miriam McKinney 1190 39 F 54:27.6
131 Jana Dennis 1084 26 F 54:29.2
132 Leanne Bledsoe 1046 27 F 54:31.0
133 Erin MacCarelli 1177 30 F 54:31.3
134 Michael Chill 1066 35 M 54:32.6
135 Katherine Chill 1065 34 F 54:32.8
136 Derrick Azelton 1347 22 M 54:33.0
137 Christy Jones 1145 40 F 54:34.1
138 Katherine Wilson 1356 34 F 54:37.2
139 Colby Hietbrink 1327 35 M 54:43.8
140 Mandy Griego 1114 34 F 54:52.9
141 Flossie Amoia 1027 44 F 54:56.8
142 Mark Richardson 1231 50 M 54:57.7
143 Adam Laiewski 1163 41 M 54:58.0
144 Jim Gavach 1104 46 M 54:59.7
145 Ricky Kirkpatrick 1357 34 M 55:01.3
146 Susan Beebe 1042 56 F 55:25.3
147 Joseph Kunes 1162 27 M 55:29.7
148 Kasey Jackson 1142 36 F 55:46.2
149 Stone Arrowood 1032 13 M 55:46.7
150 Greene Shepherd Asheville NC 1247 42 M 55:56.0
151 Darlene Herrmann 1126 24 F 56:04.1
152 Tim Shipman 1251 37 M 56:18.1
153 Mandi Irwin 1141 32 F 56:18.2
154 Laura Ernst Sylva NC 1094 27 F 56:29.9
155 Jennifer Thomas Whittier NC 1267 31 F 56:33.8
156 Ashley Dalton 1083 25 F 56:35.4
157 Jim King Clyde NC 1011 24 M 56:36.9
158 Sarah Thomas-Moore 1269 28 F 56:48.4
159 Julianne Domnauer 1087 14 F 56:59.2
160 Andy Domnauer 1086 51 M 56:59.5
161 Tina Rice 1230 36 F 57:12.6
162 Daniel Lobdell 1175 14 M 57:14.5
163 Forrest Samuels Asheville NC 1240 31 M 57:14.9
164 Timothy Kernicky 1328 24 M 57:15.6
165 Tracy Coggins 1072 40 F 57:28.1
166 Erin Whitson 1373 30 F 57:32.5
167 Erin Fletcher Asheville NC 1098 33 F 57:33.7
168 Cameron Mack 1181 16 M 57:34.2
169 Alex MacAulay 1304 39 M 57:38.9
170 Eleanor MacAulay 1306 39 F 57:42.1
171 Eileen Waters 1277 24 F 57:47.6
172 Jim Prewitt 1222 48 M 57:54.2
173 Krysten Shepherd 1248 39 F 57:54.6
174 Michael Johnson Sweetwater TN 1144 50 M 57:59.0
175 Scott MacGregor 1179 50 M 58:00.6
176 Jan MacGregor Asheville NC 1178 46 F 58:00.7
177 Maggie Donahue Asheville NC 1345 37 F 58:07.5
178 Jason Holland 1128 34 M 58:15.4
179 Karmen Franklin 1099 26 F 58:27.6
180 Lesia Corn Hendersonville NC 1078 40 F 58:39.5
181 Kevin Hughes 1135 31 M 59:16.3
182 Blue Hughes 1134 35 F 59:16.3
183 Brynne Williams 1374 30 F 59:35.9
184 Lonnie Hunter 1137 43 M 59:43.8
185 Cheryl Hunter 1136 39 F 59:44.0
186 Brett Shaffer 1344 37 M 59:52.6
187 Cameron Smith 1014 34 M 59:54.8
188 Michele Mack 1180 35 F 59:58.1
189 Michael Corn 1079 37 M 59:58.9
190 Lucy Thrasher Arden NC 1272 47 F 1:00:10.1
191 Elizabeth Taylor 1318 18 F 1:00:17.8
192 Gwen Freer 1100 41 F 1:00:26.7
193 Jeff Morris 1205 41 M 1:00:26.8
194 Mary Pat Godigkeit 1110 41 F 1:00:29.0
195 Andy Berg 1043 44 M 1:00:34.9
196 Jenielle Norman 1210 24 F 1:00:37.2
197 Paula Covert 1080 39 F 1:00:37.7
198 Kathy Cole 1073 43 F 1:00:38.4
199 Julie McClure 1185 24 F 1:00:40.4
200 Bryan Wooding 1297 39 M 1:00:42.5
 
Place Name City Bib No Age Gender Total Time
201 Nicki Wooding 1298 36 F 1:00:42.5
202 Jason McCall 1381 41 M 1:00:49.2
203 Robert Miller Canton MI 1319 56 M 1:00:50.3
204 Brittany McCathern 1382 22 F 1:00:51.8
205 Dina Wiggins 1286 44 F 1:01:07.8
206 Tracy Cochrane-Lindsey 1071 46 F 1:01:17.1
207 Wendy Rogers 1237 42 F 1:01:18.8
208 Mark Rogers 1236 45 M 1:01:19.1
209 Jon Wood 1296 35 M 1:01:22.2
210 Randall Bowman Asheville NC 1052 47 M 1:01:38.1
211 Kimberly McCullough 1186 49 F 1:01:42.0
212 Maureen Merriman 1201 40 F 1:01:58.6
213 Elizabeth Arrillaga Asheville NC 1029 34 F 1:02:07.2
214 Emily Harmon 1119 22 F 1:02:08.9
215 Jeffrey Ledford 1169 41 M 1:02:11.7
216 Javier Leon 1172 23 M 1:02:17.1
217 Douglas Thompson Morganton NC 1270 44 M 1:02:24.9
218 John Thompson Morganton NC 1271 13 M 1:02:24.9
219 Abe Arrillaga 1028 50 M 1:02:27.5
220 Julie Duryee 1091 29 F 1:02:52.3
221 Jim Morgan 1204 40 M 1:02:52.5
222 Mary Montgomery 1013 27 F 1:02:57.5
223 Amber Summerow 1015 25 F 1:02:57.5
224 Chris Sprayberry 1005 26 M 1:03:00.9
225 Edie McPolin 1195 49 F 1:03:05.0
226 Jay Grinnell 1115 57 M 1:03:06.6
227 Jennifer Welsh 1282 25 F 1:03:15.5
228 Kristen Clayton 1068 42 F 1:03:20.7
229 Chrissy Righi 1366 38 F 1:03:23.8
230 Joe Righi 1367 46 M 1:03:23.8
231 Erin Jenkins Bryson City NC 1002 30 F 1:03:31.9
232 Erika Dahl NC 1001 32 F 1:03:32.3
233 Kevin Keen Fletcher NC 1149 38 M 1:03:42.2
234 Joi Keen Fletcher NC 1148 38 F 1:03:44.3
235 Marissa Treible 1023 16 F 1:03:44.9
236 Christi Whitworth 1354 40 F 1:03:55.1
237 Ryan Sinnott 1255 40 M 1:04:00.3
238 Justin O'Rourke 1211 27 M 1:04:00.7
239 Stephanie Perrine 1342 28 F 1:04:30.4
240 Amanda Blais 1044 27 F 1:04:31.2
241 Narissa Rahaman 1226 29 F 1:04:38.3
242 Jillian Barnett 1038 28 F 1:04:54.4
243 Laura Collins 1076 27 F 1:04:58.8
244 Christine Moody 1203 52 F 1:05:05.3
245 Caleigh Kuhn 1336 15 F 1:05:09.1
246 Lance Jonigan 1146 23 M 1:05:13.2
247 Melissa McCulloch Arden NC 1363 58 F 1:05:13.4
248 Marlene Clevenger Robinson 1360 41 F 1:05:18.0
249 Debbie Gregg 1361 50 F 1:05:18.0
250 Joshua Allen Jonas Ridge NC 1025 23 M 1:05:18.1
251 John Mangel Asheville NC 1362 54 M 1:05:18.1
252 Shakara Dickerson Asheville NC 1314 31 F 1:05:27.2
253 Laura Patterson 1312 32 F 1:05:28.5
254 Abel Cruz 1003 40 M 1:05:48.2
255 Trent Wharton 1008 32 M 1:05:49.3
256 Janet Leon 1171 20 F 1:05:52.3
257 Tracy Wharton 1007 32 F 1:05:54.2
258 Alicia Barger 1037 34 F 1:05:56.0
259 Mike Medlin Jr 1197 40 M 1:05:58.9
260 Skyler Singleton 1320 13 F 1:05:59.5
261 Debby Singleton Sylva NC 1321 49 F 1:06:02.9
262 Mark Singleton Sylva NC 1322 56 M 1:06:03.3
263 Jason Mercer 1200 30 M 1:06:12.6
264 Dorinda Watford 1278 44 F 1:06:27.8
265 Allison Wilson 1291 46 F 1:06:31.1
266 Casey Hartlaub 1120 18 F 1:06:35.9
267 Kelly Doppke 1305 34 F 1:06:41.7
268 Eleanor Marshall 1184 28 F 1:06:42.0
269 Tiffany Maupin 1022 24 F 1:06:44.3
270 Mary-Ann Duran 1090 31 F 1:06:56.4
271 Kevin Hensley 1124 33 M 1:07:01.1
272 Jennifer Hensley 1123 33 F 1:07:01.2
273 Raymond Jacques 1339 31 M 1:07:02.4
274 Emileigh Jacques 1323 21 F 1:07:12.4
275 Barbara Norman Huntersville NC 1209 57 F 1:07:19.3
276 Sheldon Burnham 1060 53 M 1:07:19.3
277 Sean Burnham 1059 29 M 1:07:22.0
278 Dan Arrowood 1030 38 M 1:07:39.9
279 Jennifer Arrowood 1031 40 F 1:07:41.3
280 Jason Pond 1311 37 M 1:07:45.0
281 Morgan Thrasher 1273 13 M 1:07:46.0
282 Jill Lewison 1341 39 F 1:08:03.7
283 Melissa Reinke 1332 32 F 1:08:12.4
284 Jennifer Young 1340 38 F 1:08:15.4
285 Melissa Delong 1333 35 F 1:08:17.1
286 Jaime Hadnagy 1116 33 F 1:08:30.0
287 Terence McGowan 1188 43 M 1:08:49.1
288 Charlene Nix 1207 40 F 1:09:07.9
289 Gracie Nix 1208 13 F 1:09:09.0
290 Tom Beckett 1041 45 M 1:09:10.0
291 Gabriel Bryson 1315 17 M 1:09:19.0
292 Tana Goodman 1389 0 F 1:09:24.2
293 Karen Keating 1147 54 F 1:09:26.1
294 Jamee Laughter 1388 0 F 1:09:27.8
295 Tiffany Payne 1372 30 F 1:09:28.9
296 Barry Bryson 1316 48 M 1:10:17.0
297 Mike Smith Huntersville NC 1257 44 M 1:10:49.8
298 Johnette Hodge 1377 34 F 1:11:07.9
299 Chasity Barden 1036 29 F 1:11:11.0
300 Duane Calhoun 1368 42 M 1:11:35.9
 
Place Name City Bib No Age Gender Total Time
301 Michelle Calhoun 1369 43 F 1:11:37.8
302 Selena Cox 1371 39 F 1:11:43.7
303 Bryan Cox 1370 40 M 1:11:43.9
304 Kim Lawson 1379 35 F 1:11:44.0
305 Hannah Lobdell 1176 13 F 1:12:37.6
306 Rachel Lobdell 1326 17 F 1:12:41.9
307 Virginia Lockett Zirconia NC 1394 0 F 1:12:45.6
308 Katy Gill 1109 42 F 1:12:50.5
309 Alex Heath 1353 23 F 1:12:52.3
310 Kara Russell 1358 27 F 1:12:52.4
311 Kristy Cloutier 1352 37 F 1:12:52.5
312 Stacy Vann 1274 23 F 1:12:52.7
313 Samantha Pellerin 1359 28 F 1:12:52.8
314 Carla Frye 1101 38 F 1:12:57.9
315 Unknown Partic. 1400 1400 M 1:13:01.0
316 Lucille Crist 1081 47 F 1:13:20.9
317 Tracey Payne 1217 49 F 1:13:21.2
318 Kim Williams Asheville NC 1019 37 F 1:13:25.0
319 Christi Dilts Asheville NC 1010 33 F 1:13:25.1
320 Mary Sutton 1264 28 F 1:13:32.0
321 Leslie Melikian Weaverville NC 1012 36 F 1:13:47.7
322 Paula Seay 1244 41 F 1:15:26.4
323 Kevin Black 1307 22 M 1:15:26.9
324 Shawn Wildes 1383 38 M 1:15:49.3
325 Autumn Lance 1380 20 F 1:15:49.9
326 Demika Lindsey 1174 24 F 1:16:27.4
327 Haley Watkins 1280 26 F 1:16:30.0
328 Stacy Prieur 1224 33 F 1:16:48.1
329 Andreya Prieur 1223 13 F 1:17:39.0
330 Jason Wolfe 1294 38 M 1:18:10.7
331 Mckenzie Miller 1202 22 F 1:18:22.0
332 Erika Leon 1170 29 F 1:18:25.9
333 Janet Robinson 1232 48 F 1:19:07.9
334 Kyle Larson 1166 18 M 1:19:08.3
335 Jessica Robinson 1233 18 F 1:19:08.4
336 Steve Sullivan 1262 41 M 1:19:08.4
337 Terry Cole 1074 68 M 1:19:23.3
338 Barbara Gill 1108 45 F 1:20:19.2
339 Jodi Drake 1089 26 F 1:20:26.2
340 Julia Spencer 1260 35 F 1:20:58.9
341 Keely O'Rourke 1212 24 F 1:21:08.9
342 Elisabeth Perez 1218 48 F 1:24:22.3
343 Michele Azan 1325 53 F 1:24:22.6
344 Andy Hayes 1384 26 M 1:27:02.8
345 Lindsay Rosson 1238 35 F 1:27:10.0
346 Chris McFarland Arden NC 1187 41 M 1:27:58.9
347 Michael Godigkeit 1111 48 M 1:28:10.8
348 Allison Ward 1346 36 F 1:29:59.0
349 Amza Mahboub 1351 16 M 1:31:00.1
350 Michelle Mahoney 1183 43 F 1:31:01.2
351 Stephen Knorr 1350 31 M 1:31:04.9
352 Laura Inman 1139 46 F 1:36:01.1
353 Unknown Partic. 1397 1397 M 2:02:48.6
354 Steven Sigmon 1254 29 M 2:03:31.9
355 Unknown Partic. 1398 1398 M 2:03:49.5
356 Tracy Klaes 1348 27 F 2:07:27.6
357 Becky Skidmore Candler NC 1355 40 F 2:07:37.2
358 Stefanie Sigmon 1253 29 F 2:07:40.7
359 Dina Lewallen 1173 39 F 2:08:03.2
360 Miri Massachi Asheville NC 1349 35 F 2:08:03.7