Men: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Advanced Triathlon |
|||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Karen Masson | 223 | 44 | 1 | 16:48.0 | 21:00/K | 1:01.2 | 1 | 41:32.6 | 6:55/M | 0:49.0 | 1 | 48:56.8 | 7:53/M | 1:49:07.7 | 1:49:07.7 |
2 | 5 | Kelly Landolfi | 220 | 44 | 2 | 17:14.4 | 21:33/K | 1:13.9 | 2 | 45:59.9 | 7:40/M | 0:40.7 | 2 | 53:45.3 | 8:39/M | 1:58:54.3 | 1:58:54.3 |
3 | 7 | Hayley Wells | 232 | 32 | 3 | 20:18.1 | 25:23/K | 1:12.0 | 3 | 57:11.1 | 9:32/M | 0:26.4 | 3 | 55:18.9 | 8:54/M | 2:14:26.5 | 2:14:26.5 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | John Henis | 214 | 46 | 2 | 17:29.3 | 21:51/K | 1:22.4 | 1 | 41:20.6 | 6:53/M | 0:31.2 | 1 | 44:24.8 | 7:09/M | 1:45:08.4 | 1:45:08.4 |
2 | 3 | Clayton Sanders | 230 | 54 | 1 | 17:17.6 | 21:36/K | 2:01.8 | 3 | 48:25.1 | 8:04/M | 1:35.3 | 2 | 46:16.2 | 7:27/M | 1:55:36.2 | 1:55:36.2 |
3 | 4 | Damian Wells | 231 | 42 | 3 | 23:14.8 | 29:03/K | 0:50.3 | 2 | 42:15.6 | 7:03/M | 0:47.5 | 3 | 49:19.7 | 7:56/M | 1:56:28.1 | 1:56:28.1 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Dan Kealy | 218 | 45 | 2 | 21:03.6 | 26:19/K | 1:43.1 | 1 | 52:42.3 | 8:47/M | 0:19.8 | 1 | 54:01.9 | 8:42/M | 2:09:50.8 | 2:09:50.8 |
2 | 10 | Stacy Miller | 225 | 43 | 1 | 19:34.4 | 24:28/K | 2:35.7 | 2 | 53:58.5 | 9:00/M | 1:31.7 | 2 | 1:01:13.6 | 9:51/M | 2:18:54.0 | 2:18:54.0 |
3 | 16 | Kenneth Galloway | 212 | 43 | 3 | 21:25.3 | 26:46/K | 2:44.3 | 3 | 1:05:53.5 | 10:59/M | 1:28.3 | 3 | 1:04:45.1 | 10:26/M | 2:36:16.5 | 2:36:16.5 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Ryan Heaney | 213 | 21 | 1 | 23:47.3 | 29:44/K | 3:40.3 | 1 | 59:34.4 | 9:56/M | 0:48.4 | 1 | 47:19.8 | 7:37/M | 2:15:10.3 | 2:15:10.3 |
2 | 18 | Henry Davis | 210 | 22 | 2 | 29:30.8 | 36:53/K | 3:10.2 | 2 | 59:38.2 | 9:56/M | 0:49.1 | 2 | 1:08:04.7 | 10:58/M | 2:41:13.1 | 2:41:13.1 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 17 | Amanda Reid | 229 | 27 | 1 | 25:05.7 | 31:21/K | 1:49.6 | 1 | 1:15:30.3 | 12:35/M | 1:43.7 | 1 | 55:19.9 | 8:54/M | 2:39:29.3 | 2:39:29.3 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 12 | Tommy Wilson | 233 | 27 | 1 | 22:05.8 | 27:36/K | 1:15.3 | 1 | 58:04.8 | 9:41/M | 0:56.5 | 1 | 59:34.5 | 9:36/M | 2:21:56.9 | 2:21:56.9 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Ali Noll | 227 | 38 | 4 | 22:19.4 | 27:54/K | 1:43.0 | 1 | 55:44.2 | 9:17/M | 1:02.3 | 3 | 54:17.1 | 8:44/M | 2:15:06.0 | 2:15:06.0 |
2 | 11 | Marie Pender | 228 | 35 | 2 | 19:17.1 | 24:06/K | 1:30.6 | 3 | 1:08:57.3 | 11:30/M | 0:24.1 | 2 | 51:19.1 | 8:16/M | 2:21:28.4 | 2:21:28.4 |
3 | 14 | Ellen Seagle | 277 | 38 | 3 | 21:20.4 | 26:40/K | 3:39.6 | 2 | 1:08:18.4 | 11:23/M | 0:40.6 | 1 | 50:37.5 | 8:09/M | 2:24:36.7 | 2:24:36.7 |
4 | 15 | Kathleen McCafferty | 224 | 35 | 1 | 17:53.4 | 22:21/K | 2:19.8 | 4 | 1:13:08.3 | 12:11/M | 0:51.4 | 4 | 1:01:22.5 | 9:53/M | 2:35:35.6 | 2:35:35.6 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 13 | Ben Hilinski | 215 | 37 | 2 | 27:26.4 | 34:18/K | 1:49.8 | 1 | 51:50.8 | 8:38/M | 1:23.7 | 1 | 1:01:30.0 | 9:54/M | 2:24:00.8 | 2:24:00.8 |
2 | 19 | Chris Wright | 234 | 36 | 1 | 25:47.3 | 32:14/K | 3:43.3 | 2 | 1:00:55.6 | 10:09/M | 3:43.4 | 2 | 1:17:02.8 | 12:24/M | 2:51:12.5 | 2:51:12.5 |
3 | 20 | Charlie Hughes | 216 | 36 | 3 | 28:22.9 | 35:28/K | 3:58.9 | 3 | 1:03:46.4 | 10:38/M | 1:14.3 | 3 | 1:25:11.0 | 13:43/M | 3:02:33.6 | 3:02:33.6 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ 800m Swim ------------ | T1 | ------------ 6 Mi Bike ------------ | T2 | ------------ 10K Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 21 | Jeff Lilly | 221 | 54 | 1 | 25:57.2 | 32:26/K | 2:42.3 | 1 | 1:17:39.5 | 12:57/M | 1:56.1 | 1 | 1:19:01.9 | 12:43/M | 3:07:17.0 | 3:07:17.0 |