Mountain Medley Advanced Triathlon

Combined Overall Results

September 08, 2012


Results By Lee Timing LLC, Morganton, NC
  ------- 800m Swim ------- T1 ------- 6 Mi Bike ------- T2 ------- 10K Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Team FarmerGauthAdams 279 0 M 9 18:58.5 0:21.5 1 36:33.4 0:14.5 4 48:30.8 1:44:38.8
2 John Henis 214 46 M 5 17:29.3 1:22.4 2 41:20.6 0:31.2 1 44:24.8 1:45:08.4
3 Karen Masson 223 44 F 2 16:48.0 1:01.2 3 41:32.6 0:49.0 5 48:56.8 1:49:07.7
4 Clayton Sanders 230 54 M 4 17:17.6 2:01.8 8 48:25.1 1:35.3 2 46:16.2 1:55:36.2
5 Damian Wells 231 42 M 19 23:14.8 0:50.3 4 42:15.6 0:47.5 6 49:19.7 1:56:28.1
6 Team Foxworth's Foxes 236 0 M 7 17:46.9 0:19.3 7 46:41.8 0:06.3 10 51:46.1 1:56:40.5
7 Kelly Landolfi 220 44 F 3 17:14.4 1:13.9 5 45:59.9 0:40.7 11 53:45.3 1:58:54.3
8 Team LawWilAlderman 278 0 M 6 17:30.1 0:22.5 12 55:43.0 0:19.1 9 51:37.6 2:05:32.4
9 Dan Kealy 218 45 M 13 21:03.6 1:43.1 10 52:42.3 0:19.8 12 54:01.9 2:09:50.8
10 Hayley Wells 232 32 F 12 20:18.1 1:12.0 14 57:11.1 0:26.4 14 55:18.9 2:14:26.5
11 Ali Noll 227 38 F 17 22:19.4 1:43.0 13 55:44.2 1:02.3 13 54:17.1 2:15:06.0
12 Ryan Heaney 213 21 M 21 23:47.3 3:40.3 16 59:34.4 0:48.4 3 47:19.8 2:15:10.3
13 Stacy Miller 225 43 M 11 19:34.4 2:35.7 11 53:58.5 1:31.7 17 1:01:13.6 2:18:54.0
14 Marie Pender 228 35 F 10 19:17.1 1:30.6 22 1:08:57.3 0:24.1 8 51:19.1 2:21:28.4
15 Tommy Wilson 233 27 M 16 22:05.8 1:15.3 15 58:04.8 0:56.5 16 59:34.5 2:21:56.9
16 Ben Hilinski 215 37 M 25 27:26.4 1:49.8 9 51:50.8 1:23.7 20 1:01:30.0 2:24:00.8
17 Ellen Seagle 277 38 F 14 21:20.4 3:39.6 21 1:08:18.4 0:40.6 7 50:37.5 2:24:36.7
18 Team Dillslips 235 0 M 18 23:04.9 0:36.0 6 46:04.6 0:17.9 26 1:21:03.0 2:31:06.5
19 Kathleen McCafferty 224 35 F 8 17:53.4 2:19.8 24 1:13:08.3 0:51.4 18 1:01:22.5 2:35:35.6
20 Kenneth Galloway 212 43 M 15 21:25.3 2:44.3 20 1:05:53.5 1:28.3 21 1:04:45.1 2:36:16.5
21 Amanda Reid 229 27 F 22 25:05.7 1:49.6 25 1:15:30.3 1:43.7 15 55:19.9 2:39:29.3
22 Jamie Martina 222 23 F 20 23:22.1 2:35.7 23 1:11:08.8 1:42.9 19 1:01:22.8 2:40:12.4
23 Henry Davis 210 22 M 27 29:30.8 3:10.2 17 59:38.2 0:49.1 22 1:08:04.7 2:41:13.1
24 Chris Wright 234 36 M 23 25:47.3 3:43.3 18 1:00:55.6 3:43.4 24 1:17:02.8 2:51:12.5
25 Team Dr Morgan's Maniacs 237 0 M 1 14:58.2 0:29.0 28 1:28:45.3 0:21.0 23 1:11:20.0 2:55:53.6
 
  ------- 800m Swim ------- T1 ------- 6 Mi Bike ------- T2 ------- 10K Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 Charlie Hughes 216 36 M 26 28:22.9 3:58.9 19 1:03:46.4 1:14.3 27 1:25:11.0 3:02:33.6
27 Jeff Lilly 221 54 M 24 25:57.2 2:42.3 27 1:17:39.5 1:56.1 25 1:19:01.9 3:07:17.0
28 Edward Muniz 226 40 M 28 31:19.2 2:41.4 26 1:16:26.7 1:13.2 28 1:33:27.2 3:25:07.8