Men: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Lite Triathlon |
|||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Katy Beeler | 280 | 23 | 1 | 8:48.9 | 1:44.6 | 1 | 33:14.9 | 1:06.5 | 1 | 29:46.5 | 1:14:41.5 |
2 | 10 | Lillian Lilly | 255 | 38 | 3 | 9:01.2 | 2:03.9 | 3 | 35:02.9 | 0:31.7 | 2 | 30:17.0 | 1:16:56.8 |
3 | 11 | Katharine Zook | 270 | 25 | 2 | 8:49.6 | 1:54.2 | 2 | 34:24.8 | 0:50.1 | 3 | 31:09.6 | 1:17:08.4 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Scott Laffin | 281 | 43 | 1 | 7:57.2 | 1:11.2 | 1 | 22:41.2 | 0:55.8 | 2 | 25:37.6 | 58:23.1 |
2 | 2 | Ed Lilly | 254 | 48 | 2 | 8:19.8 | 0:54.9 | 2 | 27:25.0 | 0:46.5 | 1 | 25:15.4 | 1:02:41.7 |
3 | 3 | Brian Augustine | 238 | 44 | 3 | 8:59.3 | 1:02.9 | 3 | 30:39.4 | 0:20.9 | 3 | 26:17.8 | 1:07:20.3 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Ginny Pace | 261 | 45 | 2 | 9:34.8 | 2:30.3 | 1 | 42:35.2 | 2:05.6 | 2 | 32:26.2 | 1:29:12.2 |
2 | 17 | Maria Johnson | 249 | 45 | 1 | 8:42.0 | 2:07.8 | 3 | 46:57.8 | 1:15.7 | 1 | 30:45.0 | 1:29:48.5 |
3 | 20 | Cynthia Hobbs | 246 | 54 | 3 | 10:33.4 | 2:21.6 | 2 | 44:48.1 | 0:53.3 | 3 | 38:18.8 | 1:36:55.2 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Bill McKibbin | 257 | 46 | 1 | 7:38.3 | 1:17.2 | 2 | 32:15.8 | 0:33.3 | 1 | 26:28.8 | 1:08:13.5 |
2 | 7 | Michael Wollinger | 269 | 48 | 3 | 9:01.4 | 2:11.1 | 1 | 31:59.4 | 0:58.7 | 2 | 29:20.5 | 1:13:31.2 |
3 | 12 | Bobby Ross | 265 | 49 | 2 | 7:40.9 | 2:34.1 | 3 | 39:35.5 | 2:02.7 | 3 | 29:39.1 | 1:21:32.4 |
Top | |||||||||||||
Female 13 to 15 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Abigail Rollins | 264 | 15 | 1 | 9:33.7 | 2:49.6 | 1 | 43:42.6 | 0:40.8 | 1 | 30:19.0 | 1:27:05.8 |
Top | |||||||||||||
Male 16 to 19 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Clay Dotson | 243 | 17 | 1 | 8:24.3 | 1:53.6 | 1 | 30:10.9 | 0:24.0 | 2 | 29:23.6 | 1:10:16.4 |
2 | 6 | Conor Kennedy | 251 | 17 | 2 | 10:58.8 | 1:39.2 | 2 | 33:36.2 | 0:24.9 | 1 | 24:50.0 | 1:11:29.2 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Emily Avery | 239 | 24 | 1 | 8:07.1 | 2:54.0 | 1 | 56:16.0 | 0:53.9 | 1 | 39:30.8 | 1:47:41.8 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Megan Freeman | 245 | 30 | 1 | 10:18.0 | 1:12.0 | 1 | 43:44.3 | 0:35.8 | 1 | 35:04.4 | 1:30:54.6 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Lea Mueller | 259 | 35 | 1 | 10:30.7 | 2:15.6 | 1 | 35:40.0 | 2:03.4 | 1 | 32:42.3 | 1:23:12.1 |
2 | 19 | Noelle McKay | 256 | 39 | 2 | 10:35.6 | 1:22.2 | 2 | 41:54.2 | 1:32.3 | 2 | 35:50.2 | 1:31:14.6 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Jeffrey Mistretta | 258 | 35 | 1 | 8:15.8 | 2:10.2 | 1 | 33:06.0 | 0:50.9 | 1 | 30:23.7 | 1:14:46.8 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Karen Lewis | 253 | 43 | 1 | 12:27.8 | 3:40.5 | 1 | 45:49.3 | 1:17.4 | 1 | 36:39.7 | 1:39:54.8 |
2 | 23 | Lynn Broadbooks | 241 | 42 | 2 | 14:58.8 | 3:38.1 | 2 | 55:06.1 | 1:28.8 | 2 | 39:25.0 | 1:54:36.9 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | John Petty | 263 | 42 | 1 | 9:23.3 | 1:59.1 | 1 | 40:05.4 | 0:22.6 | 1 | 30:50.5 | 1:22:41.0 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Stanley Treece | 268 | 46 | 1 | 10:39.7 | 3:44.7 | 1 | 55:50.7 | 2:08.9 | 1 | 42:33.0 | 1:54:57.1 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- 400m Swim ------- | T1 | ------- 5K Bike ------- | T2 | ------- 5K Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Edward Skrivanek | 267 | 54 | 1 | 9:49.4 | 3:09.9 | 1 | 55:23.2 | 2:09.8 | 1 | 1:02:50.7 | 2:13:23.1 |