Mountain Medley Lite Triathlon

Combined Overall Results

September 08, 2012


Results By Lee Timing LLC, Morganton, NC
  ------- 400m Swim ------- T1 ------- 5K Bike ------- T2 ------- 5K Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Scott Laffin 281 43 M 4 7:57.2 1:11.2 2 22:41.2 0:55.8 3 25:37.6 58:23.1
2 Ed Lilly 254 48 M 7 8:19.8 0:54.9 3 27:25.0 0:46.5 2 25:15.4 1:02:41.7
3 Team Park Ridge 273 0 M 25 10:19.2 0:23.1 1 22:05.6 0:18.6 16 30:46.6 1:03:53.3
4 Brian Augustine 238 44 M 13 8:59.3 1:02.9 6 30:39.4 0:20.9 4 26:17.8 1:07:20.3
5 Bill McKibbin 257 46 M 2 7:38.3 1:17.2 8 32:15.8 0:33.3 5 26:28.8 1:08:13.5
6 Clay Dotson 243 17 M 8 8:24.3 1:53.6 5 30:10.9 0:24.0 8 29:23.6 1:10:16.4
7 Conor Kennedy 251 17 M 30 10:58.8 1:39.2 13 33:36.2 0:24.9 1 24:50.0 1:11:29.2
8 Team Thirsty Turtles 275 0 M 31 11:12.3       29:23.8 19 31:12.7 1:11:48.8
9 Michael Wollinger 269 48 M 15 9:01.4 2:11.1 7 31:59.4 0:58.7 7 29:20.5 1:13:31.2
10 Josh Paynich 262 39 M 34 12:31.9 0:55.1 4 29:36.8 1:42.0 6 29:02.3 1:13:48.2
11 Katy Beeler 280 23 F 11 8:48.9 1:44.6 11 33:14.9 1:06.5 10 29:46.5 1:14:41.5
12 Jeffrey Mistretta 258 35 M 6 8:15.8 2:10.2 10 33:06.0 0:50.9 13 30:23.7 1:14:46.8
13 Team BDS 274 0 M 20 9:38.8 0:19.3 17 35:16.3 0:19.3 14 30:36.8 1:16:10.6
14 Lillian Lilly 255 38 F 14 9:01.2 2:03.9 16 35:02.9 0:31.7 11 30:17.0 1:16:56.8
15 Katharine Zook 270 25 F 12 8:49.6 1:54.2 15 34:24.8 0:50.1 18 31:09.6 1:17:08.4
16 Team Mtn 1st TRY-Athletes 272 0 M 32 11:14.6 0:40.1 12 33:35.5 0:31.4 24 33:41.7 1:19:43.5
17 Bobby Ross 265 49 M 3 7:40.9 2:34.1 20 39:35.5 2:02.7 9 29:39.1 1:21:32.4
18 Team 282 282 0 M     10:44.4 19 38:44.3 0:20.5 21 31:47.5 1:21:36.8
19 Team BKR 276 0 M 21 9:43.8 0:19.0 14 33:43.0 0:20.8 30 37:36.3 1:21:43.0
20 Tom Hunter 248 42 M 16 9:14.0 1:27.8 9 32:23.6 1:41.6 29 37:06.9 1:21:54.0
21 John Petty 263 42 M 17 9:23.3 1:59.1 21 40:05.4 0:22.6 17 30:50.5 1:22:41.0
22 Lea Mueller 259 35 F 26 10:30.7 2:15.6 18 35:40.0 2:03.4 23 32:42.3 1:23:12.1
23 Abigail Rollins 264 15 F 18 9:33.7 2:49.6 25 43:42.6 0:40.8 12 30:19.0 1:27:05.8
24 Ginny Pace 261 45 F 19 9:34.8 2:30.3 24 42:35.2 2:05.6 22 32:26.2 1:29:12.2
25 Maria Johnson 249 45 F 9 8:42.0 2:07.8 30 46:57.8 1:15.7 15 30:45.0 1:29:48.5
 
  ------- 400m Swim ------- T1 ------- 5K Bike ------- T2 ------- 5K Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 Megan Freeman 245 30 F 23 10:18.0 1:12.0 27 43:44.3 0:35.8 26 35:04.4 1:30:54.6
27 Krystin Cairnes 242 30 F 24 10:18.2 1:09.8 26 43:42.8 0:44.8 25 34:59.0 1:30:54.7
28 Noelle McKay 256 39 F 28 10:35.6 1:22.2 22 41:54.2 1:32.3 27 35:50.2 1:31:14.6
29 Nicole Foxworth 244 39 F 1 7:15.7 3:08.7 31 48:09.9 1:02.3 20 31:37.8 1:31:14.6
30 Cynthia Hobbs 246 54 F 27 10:33.4 2:21.6 28 44:48.1 0:53.3 31 38:18.8 1:36:55.2
31 Karen Lewis 253 43 F 33 12:27.8 3:40.5 29 45:49.3 1:17.4 28 36:39.7 1:39:54.8
32 Edward Muniz 260 40 M 36 15:03.8 4:29.5 23 41:55.1 1:33.7 35 43:42.2 1:46:44.4
33 Emily Avery 239 24 F 5 8:07.1 2:54.0 35 56:16.0 0:53.9 33 39:30.8 1:47:41.8
34 Lynn Broadbooks 241 42 F 35 14:58.8 3:38.1 32 55:06.1 1:28.8 32 39:25.0 1:54:36.9
35 Stanley Treece 268 46 M 29 10:39.7 3:44.7 34 55:50.7 2:08.9 34 42:33.0 1:54:57.1
36 Edward Skrivanek 267 54 M 22 9:49.4 3:09.9 33 55:23.2 2:09.8 36 1:02:50.7 2:13:23.1