Men: 0- 0 1-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-18 19-29 30-39 40-49 50-59 60-69 70-99
5K Run/Walk |
||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derek Moose | Hickory NC | 64 | 19 | 1 | 24:14.2 |
2 | Dave Keck | Hickory NC | 32 | 47 | 2 | 24:16.2 |
3 | John Jarrell | Taylorsville NC | 29 | 69 | 3 | 24:31.4 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debi Thayer | Hickory NC | 48 | 58 | 4 | 26:37.3 |
2 | Michelle Rimer | hickory NC | 65 | 36 | 5 | 26:40.1 |
3 | Nina Keck | Hickory NC | 33 | 50 | 7 | 27:22.6 |
Top | ||||||
Male 18 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert West | Taylorsville NC | 49 | 16 | 10 | 27:46.5 |
2 | Robert Keck | hickory NC | 71 | 12 | 11 | 27:46.7 |
3 | Robbie Irlbeck | Morganton NC | 75 | 14 | 15 | 29:35.6 |
4 | Jacob Garren | Hickory NC | 20 | 16 | 61 | 49:29.1 |
Top | ||||||
Female 18 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Goddard | Salisbury NC | 22 | 15 | 16 | 30:01.0 |
2 | Katy Wolfe | Salisbury NC | 56 | 15 | 24 | 31:45.2 |
3 | Katie Tice | Hickory NC | 74 | 11 | 40 | 36:31.3 |
4 | Mackenzie Turner | 63 | 11 | 58 | 48:29.2 | |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Correll | Conover NC | 14 | 23 | 28 | 32:35.4 |
2 | Jordan Garren | Hickory NC | 21 | 26 | 62 | 49:40.9 |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Haley Rawlinson | Hickory NC | 44 | 19 | 13 | 29:16.6 |
2 | Brooke Wilson | Hickory NC | 53 | 25 | 14 | 29:20.0 |
3 | Amber Davis | Hickory NC | 15 | 26 | 30 | 33:27.0 |
4 | Katie Maul | Hickory NC | 66 | 24 | 32 | 34:41.2 |
5 | Emily Mabry | Hickory NC | 36 | 28 | 36 | 35:20.4 |
6 | Rachel Birkedal | Hickory NC | 9 | 21 | 53 | 46:51.5 |
7 | Cassandra Mcintosh | hickory NC | 67 | 20 | 60 | 49:28.7 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Miller | Lenoir NC | 38 | 33 | 6 | 26:59.5 |
2 | Cory Wooten | Hickory NC | 57 | 34 | 18 | 30:17.8 |
3 | Mike Hrin | Lenoir NC | 24 | 38 | 27 | 32:07.3 |
4 | Ben Austin | Hickory NC | 2 | 37 | 34 | 34:53.1 |
5 | Ben Crowford | 59 | 33 | 35 | 35:19.9 | |
6 | Mark Wooten | Hickory NC | 58 | 37 | 37 | 35:22.0 |
7 | Scott Whitaker | Hickory NC | 51 | 32 | 42 | 36:47.1 |
8 | Chadburne Setzer | Hickory NC | 45 | 38 | 63 | 49:50.5 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heather Ingram | Holly Springs NC | 26 | 37 | 19 | 31:04.6 |
2 | Kristin Kaelke | Lenior NC | 30 | 32 | 33 | 34:50.6 |
3 | Michelle Hrin | Lenoir NC | 23 | 35 | 45 | 37:49.9 |
4 | Natasha Whitaker | Hickory NC | 50 | 31 | 47 | 39:32.3 |
5 | Elizabeth Crawford | 61 | 33 | 57 | 47:28.6 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenneth Little | conover NC | 34 | 44 | 8 | 27:28.6 |
2 | Mark Seaman | 77 | 42 | 9 | 27:36.7 | |
3 | Andrew Kaiser | Hickory NC | 31 | 42 | 12 | 29:01.3 |
4 | Scott Broome | Hickory NC | 10 | 45 | 25 | 31:48.8 |
5 | Mark Teague | Hickory NC | 47 | 42 | 39 | 35:53.7 |
6 | Jeff Tice | Hickory NC | 73 | 41 | 41 | 36:33.9 |
7 | Wallace Ingram | Holly Springs NC | 27 | 43 | 43 | 36:59.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Terri Buchanan | Granite Falls NC | 12 | 44 | 21 | 31:19.4 |
2 | Kim Clontz | Hickory NC | 13 | 49 | 22 | 31:28.4 |
3 | Tonya Eckard | Hickory NC | 16 | 47 | 23 | 31:33.9 |
4 | Sandy Barton | Hickory NC | 6 | 45 | 29 | 33:20.0 |
5 | Stacey Isehour | Claremont NC | 28 | 44 | 44 | 37:11.6 |
6 | Marcellena Teague | Hickory NC | 46 | 42 | 49 | 40:30.1 |
7 | Cynthia Turner | 62 | 44 | 59 | 48:40.4 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Mizell | Hickory NC | 39 | 58 | 17 | 30:07.6 |
2 | Gene Stoker | Taylorsville NC | 72 | 53 | 20 | 31:13.0 |
3 | Manuel Facio | Hickory NC | 18 | 51 | 46 | 38:15.9 |
4 | Tom Atwater | hickory NC | 70 | 52 | 50 | 43:45.3 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shelia Miller | Fleetwood NC | 68 | 56 | 26 | 31:51.3 |
2 | Paula Johnson | Hickory NC | 69 | 52 | 31 | 34:08.2 |
3 | Sandy Brown | Hickory NC | 11 | 52 | 48 | 40:08.3 |
4 | Penny Huffman | Conover NC | 25 | 51 | 51 | 44:15.2 |
5 | Karen Birkedal | Hickory NC | 7 | 57 | 54 | 46:51.7 |
6 | Lisa Atwater | Hickory NC | 1 | 54 | 64 | 50:15.1 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay Tate | 76 | 67 | 52 | 44:58.0 | |
2 | Paul Birkedal | Hickory NC | 8 | 61 | 55 | 46:52.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda Barnett | Hickory NC | 4 | 61 | 38 | 35:37.3 |
2 | Gale Miller | 60 | 60 | 56 | 47:28.3 | |
3 | Wyn Flo | Granite Falls NC | 19 | 67 | 67 | 56:56.8 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Byron Logan | Hickory NC | 35 | 86 | 65 | 51:26.8 |
2 | Roy Wilson | Hickory NC | 55 | 81 | 68 | 1:02:36.8 |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jane Everson | Granite Falls NC | 17 | 74 | 66 | 56:56.6 |
2 | Frankie Wilson | Hickory NC | 54 | 83 | 69 | 1:02:47.5 |