Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual |
|||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Jeremiah Wiggins | 187 | 36 | 3 | 12:44 | 16:59/K | 1:53 | 1 | 57:01 | 23.2MPH | 0:31 | 2 | 21:32 | 6:38/M | 1:33:42 | |
2 | 2 | Luiz Leonetti | 164 | 38 | 1 | 11:01 | 14:41/K | 1:57 | 2 | 1:00:08 | 22.0MPH | 0:32 | 3 | 21:51 | 6:43/M | 1:35:30 | |
3 | 3 | Russell Hennessy | 169 | 25 | 2 | 12:08 | 16:11/K | 2:24 | 3 | 1:02:27 | 21.1MPH | 1:04 | 1 | 19:02 | 5:51/M | 1:37:06 | |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Patrick Van Meter | 122 | 41 | 1 | 10:43 | 14:17/K | 2:27 | 3 | 1:04:10 | 20.6MPH | 0:40 | 1 | 22:13 | 6:50/M | 1:40:16 | |
2 | 9 | Frank Melvin | 119 | 53 | 2 | 11:59 | 15:59/K | 2:23 | 2 | 1:03:57 | 20.6MPH | 0:39 | 3 | 26:14 | 8:04/M | 1:45:13 | |
3 | 10 | David Clark | 117 | 45 | 3 | 15:19 | 20:25/K | 3:02 | 1 | 1:01:34 | 21.4MPH | 0:45 | 2 | 24:35 | 7:34/M | 1:45:17 | |
Top | |||||||||||||||||
Male 19 and under |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Flynn Lancaster | 120 | 17 | 1 | 11:44 | 15:39/K | 2:09 | 1 | 1:07:12 | 19.6MPH | 0:43 | 1 | 22:11 | 6:50/M | 1:44:01 | |
2 | 45 | Austin Clark | 190 | 19 | 2 | 12:15 | 16:20/K | 3:09 | 2 | 1:21:16 | 16.2MPH | 0:51 | 2 | 28:02 | 8:38/M | 2:05:35 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 34 | Matt Cook | 159 | 20 | 1 | 15:41 | 20:55/K | 1:56 | 1 | 1:16:20 | 17.3MPH | 0:23 | 1 | 24:32 | 7:33/M | 1:58:54 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 14 | Eric Bailey | 150 | 29 | 1 | 12:17 | 16:23/K | 1:26 | 1 | 1:10:55 | 18.6MPH | 0:17 | 1 | 21:41 | 6:40/M | 1:46:36 | |
2 | 24 | Michael Baker | 182 | 27 | 2 | 15:41 | 20:55/K | 3:21 | 2 | 1:11:59 | 18.3MPH | 0:53 | 2 | 22:14 | 6:50/M | 1:54:09 | |
3 | 41 | Todd Steven Boera | 203 | 28 | 4 | 19:09 | 25:32/K | 2:52 | 3 | 1:14:04 | 17.8MPH | 1:38 | 3 | 26:59 | 8:18/M | 2:04:44 | |
4 | 44 | Daniel Fairchild | 181 | 28 | 3 | 16:19 | 21:45/K | 3:46 | 4 | 1:17:35 | 17.0MPH | 1:23 | 4 | 26:18 | 8:06/M | 2:05:22 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Brandon Horne | 206 | 32 | 1 | 13:56 | 18:35/K | 2:21 | 1 | 1:10:07 | 18.8MPH | 0:45 | 1 | 22:46 | 7:00/M | 1:49:57 | |
2 | 20 | Michael Molina | 183 | 34 | 3 | 15:33 | 20:44/K | 3:21 | 3 | 1:07:55 | 19.4MPH | 1:05 | 2 | 22:46 | 7:00/M | 1:50:42 | |
3 | 21 | Russell Lauten | 142 | 31 | 2 | 15:25 | 20:33/K | 1:57 | 2 | 1:09:18 | 19.0MPH | 0:39 | 3 | 23:49 | 7:20/M | 1:51:10 | |
4 | 29 | Travis Morgan | 192 | 33 | 5 | 20:57 | 27:56/K | 2:19 | 4 | 1:10:37 | 18.7MPH | 0:26 | 4 | 21:46 | 6:42/M | 1:56:08 | |
5 | 59 | Tim Tinsley | 138 | 34 | 4 | 16:24 | 21:52/K | 4:33 | 5 | 1:23:51 | 15.7MPH | 2:24 | 5 | 27:19 | 8:24/M | 2:14:32 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Kelly Droege | 124 | 37 | 1 | 11:19 | 15:05/K | 1:59 | 1 | 1:02:35 | 21.1MPH | 0:28 | 1 | 21:56 | 6:45/M | 1:38:18 | |
2 | 5 | Craig Plunkard | 207 | 38 | 2 | 13:23 | 17:51/K | 2:09 | 3 | 1:03:23 | 20.8MPH | 0:28 | 2 | 19:47 | 6:05/M | 1:39:12 | |
3 | 7 | Teddy Park | 188 | 36 | 3 | 13:50 | 18:27/K | 1:53 | 2 | 1:02:33 | 21.1MPH | 0:22 | 3 | 21:41 | 6:40/M | 1:40:21 | |
4 | 12 | Jerry Biang | 139 | 39 | 5 | 14:03 | 18:44/K | 2:52 | 4 | 1:05:49 | 20.1MPH | 0:18 | 4 | 23:09 | 7:07/M | 1:46:13 | |
5 | 27 | Todd Goldman | 112 | 39 | 4 | 14:01 | 18:41/K | 2:18 | 5 | 1:10:58 | 18.6MPH | 0:58 | 5 | 27:22 | 8:25/M | 1:55:40 | 2:00 |
6 | 32 | Joel Johnson | 166 | 38 | 6 | 14:43 | 19:37/K | 3:30 | 6 | 1:16:10 | 17.3MPH | 1:15 | 6 | 20:53 | 6:26/M | 1:56:34 | |
7 | 64 | Michael Maurer | 157 | 38 | 7 | 17:53 | 23:51/K | 5:10 | 7 | 1:25:19 | 15.5MPH | 0:54 | 7 | 30:51 | 9:30/M | 2:20:10 | |
8 | 74 | Jim Schill | 113 | 39 | 8 | 21:18 | 28:24/K | 4:17 | 8 | 1:31:08 | 14.5MPH | 1:29 | 8 | 42:00 | 12:55/M | 2:40:14 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Cullen Taylor | 174 | 43 | 3 | 16:05 | 21:27/K | 2:09 | 2 | 1:05:10 | 20.3MPH | 0:36 | 1 | 21:41 | 6:40/M | 1:45:43 | |
2 | 16 | Jay Turner | 143 | 43 | 6 | 17:24 | 23:12/K | 1:44 | 1 | 1:03:38 | 20.7MPH | 1:11 | 2 | 24:13 | 7:27/M | 1:48:12 | |
3 | 18 | Terry Fountain | 127 | 43 | 1 | 14:53 | 19:51/K | 3:27 | 3 | 1:06:42 | 19.8MPH | 0:53 | 3 | 24:16 | 7:28/M | 1:50:12 | |
4 | 26 | Andy St. John | 118 | 42 | 7 | 17:30 | 23:20/K | 2:23 | 4 | 1:09:55 | 18.9MPH | 0:45 | 4 | 24:20 | 7:29/M | 1:54:54 | |
5 | 37 | Chip Chiappini | 179 | 44 | 5 | 17:13 | 22:57/K | 2:54 | 6 | 1:15:12 | 17.6MPH | 0:31 | 5 | 25:44 | 7:55/M | 2:01:35 | |
6 | 38 | Mantle Roth | 121 | 42 | 10 | 19:04 | 25:25/K | 3:12 | 7 | 1:14:04 | 17.8MPH | 0:49 | 6 | 24:25 | 7:31/M | 2:01:36 | |
7 | 39 | Michael Lucas | 171 | 40 | 9 | 18:21 | 24:28/K | 2:36 | 5 | 1:09:20 | 19.0MPH | 1:24 | 7 | 30:20 | 9:20/M | 2:02:02 | |
8 | 50 | Chad Haas | 167 | 40 | 8 | 18:04 | 24:05/K | 3:10 | 8 | 1:15:35 | 17.5MPH | 0:48 | 8 | 29:17 | 9:01/M | 2:06:56 | |
9 | 53 | Tracy Mathena | 130 | 41 | 4 | 16:46 | 22:21/K | 3:38 | 9 | 1:17:47 | 17.0MPH | 1:37 | 9 | 28:38 | 8:49/M | 2:08:28 | |
10 | 66 | Scott Maurer | 201 | 40 | 2 | 15:26 | 20:35/K | 4:28 | 10 | 1:25:26 | 15.5MPH | 1:40 | 10 | 39:03 | 12:01/M | 2:26:05 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Patrick Bradshaw | 158 | 45 | 3 | 15:14 | 20:19/K | 2:17 | 1 | 1:05:20 | 20.2MPH | 0:32 | 1 | 23:05 | 7:06/M | 1:46:30 | |
2 | 22 | David Brown | 184 | 48 | 1 | 14:14 | 18:59/K | 2:32 | 2 | 1:08:51 | 19.2MPH | 0:44 | 2 | 25:01 | 7:42/M | 1:51:23 | |
3 | 33 | Doug Thompson | 170 | 45 | 2 | 15:03 | 20:04/K | 2:27 | 3 | 1:14:10 | 17.8MPH | 0:32 | 3 | 25:51 | 7:57/M | 1:58:04 | |
4 | 40 | Jeffrey Carson | 135 | 47 | 9 | 29:59 | 39:59/K | 3:11 | 6 | 1:05:40 | 20.1MPH | 1:00 | 4 | 22:31 | 6:56/M | 2:02:23 | |
5 | 46 | Doug Robinson | 152 | 47 | 4 | 15:14 | 20:19/K | 2:21 | 4 | 1:16:39 | 17.2MPH | 0:29 | 5 | 31:23 | 9:39/M | 2:06:09 | |
6 | 48 | Gary Boarman | 132 | 47 | 6 | 17:40 | 23:33/K | 3:08 | 5 | 1:15:10 | 17.6MPH | 0:45 | 6 | 29:34 | 9:06/M | 2:06:19 | |
7 | 52 | Edward McMillan | 165 | 48 | 5 | 17:17 | 23:03/K | 4:02 | 7 | 1:17:40 | 17.0MPH | 0:50 | 7 | 28:08 | 8:39/M | 2:07:58 | |
8 | 60 | Mark Brazinski | 111 | 49 | 7 | 19:57 | 26:36/K | 3:31 | 8 | 1:22:24 | 16.0MPH | 1:03 | 8 | 29:29 | 9:04/M | 2:16:26 | |
9 | 68 | Mark Wininger | 115 | 47 | 8 | 23:35 | 31:27/K | 5:05 | 9 | 1:28:06 | 15.0MPH | 1:15 | 9 | 30:38 | 9:26/M | 2:28:41 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Tyndall Alligood | 133 | 52 | 2 | 15:04 | 20:05/K | 1:53 | 1 | 1:09:39 | 19.0MPH | 0:38 | 1 | 23:22 | 7:11/M | 1:50:39 | |
2 | 23 | Steve Horton | 148 | 52 | 3 | 15:28 | 20:37/K | 1:56 | 2 | 1:10:51 | 18.6MPH | 0:41 | 2 | 24:51 | 7:39/M | 1:53:48 | |
3 | 35 | David Ward | 177 | 50 | 1 | 14:40 | 19:33/K | 1:55 | 3 | 1:12:15 | 18.3MPH | 0:26 | 3 | 30:02 | 9:14/M | 1:59:20 | |
4 | 43 | Mark Wagner | 123 | 50 | 4 | 17:17 | 23:03/K | 2:09 | 5 | 1:20:55 | 16.3MPH | 0:36 | 4 | 24:22 | 7:30/M | 2:05:20 | |
5 | 51 | James Ratliff | 155 | 50 | 5 | 22:03 | 29:24/K | 3:28 | 4 | 1:13:05 | 18.1MPH | 0:55 | 5 | 28:05 | 8:38/M | 2:07:38 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Lecky Haller | 180 | 55 | 1 | 13:55 | 18:33/K | 1:44 | 1 | 1:05:39 | 20.1MPH | 0:24 | 1 | 25:55 | 7:58/M | 1:47:40 | |
2 | 30 | Dan Passarelli | 176 | 55 | 2 | 15:33 | 20:44/K | 3:52 | 2 | 1:07:04 | 19.7MPH | 0:53 | 2 | 28:44 | 8:50/M | 1:56:08 | |
3 | 65 | Chuck Pickering | 151 | 57 | 3 | 19:48 | 26:24/K | 3:29 | 3 | 1:27:50 | 15.0MPH | 1:23 | 3 | 32:27 | 9:59/M | 2:24:59 | |
4 | 69 | Art Dunn | 134 | 58 | 4 | 22:34 | 30:05/K | 3:18 | 5 | 1:28:49 | 14.9MPH | 1:08 | 4 | 33:54 | 10:26/M | 2:29:44 | |
5 | 70 | Bobby Miller | 110 | 59 | 5 | 25:36 | 34:08/K | 4:59 | 4 | 1:21:46 | 16.1MPH | 2:27 | 5 | 36:45 | 11:18/M | 2:31:35 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 72 | Jeff Morse | 189 | 61 | 1 | 22:58 | 30:37/K | 5:10 | 1 | 1:33:13 | 14.2MPH | 3:10 | 1 | 34:45 | 10:42/M | 2:39:17 | |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 71 | Ralph Edwards | 173 | 65 | 1 | 21:19 | 28:25/K | 4:47 | 1 | 1:30:31 | 14.6MPH | 0:35 | 1 | 42:00 | 12:55/M | 2:39:14 | |
Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 73 | Tom Plaut | 109 | 75 | 1 | 20:29 | 27:19/K | 5:46 | 1 | 1:30:19 | 14.6MPH | 2:49 | 1 | 40:16 | 12:23/M | 2:39:41 | |
2 | 75 | Jack Kinsell | 131 | 74 | 2 | 22:54 | 30:32/K | 4:04 | 2 | 1:34:09 | 14.0MPH | 1:04 | 2 | 40:45 | 12:32/M | 2:42:58 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Michelle Taylor | 175 | 35 | 3 | 16:35 | 22:07/K | 2:38 | 1 | 1:10:16 | 18.8MPH | 0:55 | 1 | 23:53 | 7:21/M | 1:54:18 | |
2 | 28 | Hannah Arensman | 125 | 14 | 1 | 14:08 | 18:51/K | 2:15 | 3 | 1:14:17 | 17.8MPH | 0:42 | 2 | 24:32 | 7:33/M | 1:55:56 | |
3 | 31 | Karen Brazinski | 129 | 46 | 2 | 15:40 | 20:53/K | 1:56 | 2 | 1:12:00 | 18.3MPH | 0:23 | 3 | 26:11 | 8:03/M | 1:56:11 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 42 | Loralie Clark | 116 | 45 | 3 | 17:53 | 23:51/K | 2:00 | 1 | 1:16:14 | 17.3MPH | 0:34 | 1 | 28:00 | 8:37/M | 2:04:44 | |
2 | 47 | Amy Lucas | 172 | 41 | 1 | 16:08 | 21:31/K | 2:26 | 2 | 1:18:00 | 16.9MPH | 0:58 | 2 | 28:35 | 8:48/M | 2:06:09 | |
3 | 56 | Lou Hipps | 168 | 55 | 2 | 17:31 | 23:21/K | 2:50 | 3 | 1:20:04 | 16.5MPH | 1:03 | 3 | 29:57 | 9:13/M | 2:11:28 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 55 | Lauren Brock | 144 | 32 | 3 | 18:28 | 24:37/K | 2:42 | 1 | 1:19:48 | 16.5MPH | 0:40 | 1 | 29:01 | 8:56/M | 2:10:41 | |
2 | 61 | Anna Pigman | 146 | 31 | 2 | 17:54 | 23:52/K | 2:24 | 3 | 1:28:27 | 14.9MPH | 1:13 | 2 | 27:55 | 8:35/M | 2:17:56 | |
3 | 62 | Meg Donahue | 147 | 32 | 1 | 17:16 | 23:01/K | 2:40 | 2 | 1:28:49 | 14.9MPH | 1:17 | 3 | 27:52 | 8:34/M | 2:17:56 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 36 | Julie Springsteen | 163 | 38 | 2 | 16:27 | 21:56/K | 2:01 | 1 | 1:14:19 | 17.8MPH | 0:40 | 1 | 27:29 | 8:27/M | 2:00:59 | |
2 | 49 | Buffy Fountain | 128 | 39 | 1 | 11:23 | 15:11/K | 2:37 | 2 | 1:27:00 | 15.2MPH | 0:41 | 2 | 25:00 | 7:42/M | 2:06:43 | |
3 | 54 | Stacy McKinney | 185 | 37 | 3 | 17:51 | 23:48/K | 2:40 | 3 | 1:20:52 | 16.3MPH | 0:50 | 3 | 28:00 | 8:37/M | 2:10:16 | |
4 | 77 | Carrie Lyons | 140 | 37 | 4 | 22:05 | 29:27/K | 3:37 | 4 | 1:43:24 | 12.8MPH | 1:39 | 4 | 33:34 | 10:20/M | 2:44:20 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 57 | Margaret Divish | 178 | 48 | 1 | 16:33 | 22:04/K | 2:51 | 1 | 1:21:49 | 16.1MPH | 0:32 | 1 | 30:17 | 9:19/M | 2:12:05 | |
2 | 67 | Monica Smith | 161 | 45 | 2 | 20:06 | 26:48/K | 3:22 | 2 | 1:30:20 | 14.6MPH | 0:55 | 2 | 31:37 | 9:44/M | 2:26:22 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 63 | Therese Fulle | 136 | 54 | 1 | 17:50 | 23:47/K | 3:34 | 1 | 1:22:11 | 16.1MPH | 1:24 | 1 | 33:07 | 10:11/M | 2:18:08 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 58 | Kim Homme | 208 | 56 | 1 | 20:59 | 27:59/K | 2:44 | 1 | 1:18:49 | 16.7MPH | 0:42 | 1 | 30:53 | 9:30/M | 2:14:09 | |
2 | 78 | Beth Vonnegut | 191 | 55 | 2 | 25:53 | 34:31/K | 4:01 | 2 | 1:44:07 | 12.7MPH | 0:49 | 2 | 37:28 | 11:32/M | 2:52:20 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 76 | Jill MacMillan | 137 | 64 | 1 | 17:29 | 23:19/K | 3:53 | 1 | 1:35:48 | 13.8MPH | 3:10 | 1 | 43:05 | 13:15/M | 2:43:28 |