Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual Duathlon |
|||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Jayme Hostetter | 371 | 24 | 3 | 39:14.4 | 2:43.2 | 1 | 1:12:23.8 | 1:46.9 | 2 | 27:43.7 | 2:23:52.2 |
2 | 11 | Erin Brackbill | 319 | 41 | 1 | 35:30.0 | 0:56.3 | 2 | 1:21:29.8 | 0:39.1 | 1 | 26:52.7 | 2:25:28.0 |
3 | 15 | Sheila Wheeler | 440 | 29 | 2 | 37:46.2 | 1:55.1 | 3 | 1:22:49.3 | 1:13.6 | 3 | 28:59.9 | 2:32:44.3 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Wes Kessenich | 378 | 51 | 3 | 31:14.8 | 0:36.4 | 1 | 59:14.8 | 0:25.5 | 3 | 23:05.7 | 1:54:37.2 |
2 | 2 | Ian Mulrenin | 397 | 28 | 1 | 26:52.3 | 1:02.7 | 3 | 1:09:28.5 | 0:52.5 | 1 | 21:21.1 | 1:59:37.3 |
3 | 3 | Kelsey Lenhardt | 385 | 26 | 2 | 29:36.3 | 0:59.1 | 2 | 1:09:24.6 | 0:41.7 | 2 | 22:44.2 | 2:03:26.0 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Elaine Mangum | 392 | 53 | 2 | 40:55.0 | 0:56.9 | 1 | 1:23:55.6 | 0:47.3 | 1 | 31:56.3 | 2:38:31.2 |
2 | 19 | Deana Gilliam | 354 | 43 | 1 | 40:05.3 | 1:14.0 | 2 | 1:26:41.7 | 1:29.7 | 2 | 32:04.2 | 2:41:35.1 |
3 | 21 | Christy Gepfert | 449 | 44 | 3 | 42:16.6 | 1:20.1 | 3 | 1:29:41.8 | 1:32.5 | 3 | 41:20.4 | 2:56:11.5 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Terry Kersey | 377 | 43 | 1 | 31:40.4 | 0:57.8 | 1 | 1:07:39.7 | 0:48.8 | 1 | 24:22.9 | 2:05:29.7 |
2 | 5 | Steve Brackbill | 318 | 40 | 2 | 33:28.3 | 1:55.3 | 2 | 1:08:56.2 | 0:44.9 | 2 | 25:33.4 | 2:10:38.2 |
3 | 6 | Bill O'Neill | 401 | 50 | 3 | 36:33.1 | 2:10.8 | 3 | 1:14:47.7 | 1:09.6 | 3 | 26:38.3 | 2:21:19.6 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Tiffany Jones | 376 | 27 | 1 | 47:07.0 | 1:23.1 | 1 | 1:33:18.2 | 0:49.3 | 1 | 34:16.0 | 2:56:53.8 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Zachary Fleming | 350 | 25 | 1 | 35:13.0 | 1:06.2 | 1 | 1:23:26.6 | 0:51.5 | 1 | 28:18.9 | 2:28:56.3 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Douglas Wheeler | 439 | 30 | 1 | 32:53.0 | 2:59.9 | 1 | 1:23:26.8 | 1:36.1 | 1 | 24:09.2 | 2:25:05.0 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Jennifer Buckner | 326 | 37 | 1 | 47:10.4 | 1:21.3 | 2 | 1:33:14.3 | 0:51.5 | 1 | 34:16.5 | 2:56:54.0 |
2 | 24 | Brandie Roberts | 408 | 39 | 2 | 48:24.1 | 1:17.1 | 1 | 1:32:04.5 | 1:00.1 | 3 | 37:27.2 | 3:00:13.1 |
3 | 26 | Erin Davis | 339 | 38 | 3 | 50:15.7 | 1:26.9 | 3 | 1:38:05.2 | 1:47.3 | 2 | 35:57.9 | 3:07:33.1 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Chris Vlahos | 436 | 39 | 1 | 35:29.9 | 2:42.6 | 1 | 1:21:45.4 | 0:50.5 | 1 | 30:09.1 | 2:30:57.6 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Danny Buckner | 327 | 41 | 3 | 37:28.5 | 1:49.5 | 1 | 1:17:57.3 | 1:29.3 | 1 | 28:17.0 | 2:27:01.6 |
2 | 16 | Roderick Simmons | 419 | 43 | 2 | 37:20.5 | 1:08.0 | 2 | 1:23:47.8 | 0:49.8 | 2 | 31:37.2 | 2:34:43.4 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Todd Gilliam | 353 | 45 | 1 | 34:59.6 | 1:37.8 | 1 | 1:19:28.0 | 1:25.1 | 1 | 26:35.1 | 2:24:05.7 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Rick Johnston | 375 | 55 | 2 | 46:24.8 | 1:30.4 | 1 | 1:22:17.3 | 0:59.3 | 1 | 38:41.9 | 2:49:53.8 |
2 | 25 | Greg Clary | 332 | 56 | 3 | 52:38.8 | 1:22.3 | 2 | 1:23:11.2 | 2:06.7 | 2 | 44:39.9 | 3:03:59.0 |
3 | 27 | James Godfrey | 355 | 55 | 1 | 46:24.1 | 2:20.9 | 3 | 1:28:07.0 | 2:27.3 | 3 | 49:32.7 | 3:08:52.1 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Randy Whitt | 441 | 66 | 1 | 39:39.6 | 1:08.5 | 1 | 1:11:39.8 | 0:57.9 | 1 | 31:04.3 | 2:24:30.2 |
2 | 17 | Frank Cooper | 336 | 65 | 2 | 42:05.3 | 2:43.2 | 2 | 1:15:58.9 | 2:22.5 | 2 | 32:57.6 | 2:36:07.6 |
Top | |||||||||||||
Male 70 and over |
|||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Eberhard Will | 442 | 76 | 1 | 53:14.3 | 2:04.1 | 1 | 1:28:02.4 | 2:00.6 | 1 | 45:30.8 | 3:10:52.4 |