Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual Triathlon |
|||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Nicole Crane | 337 | 45 | 2 | 14:58.4 | 2:41.3 | 1 | 1:09:18.3 | 0:39.3 | 2 | 24:56.5 | 1:52:33.9 |
2 | 20 | Barbara Green | 365 | 39 | 3 | 15:07.3 | 2:26.9 | 3 | 1:13:30.5 | 0:42.9 | 1 | 23:51.4 | 1:55:39.1 |
3 | 21 | Stacy McKinney | 394 | 37 | 1 | 13:57.8 | 2:13.5 | 2 | 1:11:54.5 | 0:45.0 | 3 | 27:36.5 | 1:56:27.4 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Kelly Droege | 343 | 37 | 1 | 11:04.4 | 2:02.5 | 2 | 1:02:38.2 | 0:32.7 | 2 | 22:10.1 | 1:38:28.0 |
2 | 2 | Heath Dotson | 342 | 41 | 2 | 13:44.7 | 1:59.4 | 1 | 57:55.7 | 0:31.1 | 3 | 24:32.6 | 1:38:43.5 |
3 | 3 | Craig Plunkard | 447 | 39 | 3 | 13:52.4 | 2:16.2 | 3 | 1:03:53.8 | 0:36.3 | 1 | 20:06.5 | 1:40:45.2 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Amy Lucas | 386 | 41 | 2 | 16:19.0 | 3:10.1 | 1 | 1:12:26.0 | 1:05.7 | 2 | 26:23.4 | 1:59:24.3 |
2 | 35 | Karen Brazinski | 323 | 46 | 3 | 17:09.1 | 2:40.6 | 2 | 1:12:52.9 | 0:45.9 | 3 | 28:41.1 | 2:02:09.7 |
3 | 37 | Mandy Huffman | 445 | 44 | 1 | 15:50.5 | 2:38.8 | 3 | 1:18:03.6 | 0:43.5 | 1 | 25:52.0 | 2:03:08.4 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Reece Haettich | 366 | 44 | 3 | 15:11.8 | 2:08.9 | 1 | 1:02:33.3 | 0:48.3 | 1 | 23:57.3 | 1:44:39.6 |
2 | 8 | Jose E Gonzales | 446 | 42 | 1 | 11:41.2 | 1:51.1 | 3 | 1:09:31.9 | 0:44.3 | 2 | 25:41.3 | 1:49:29.9 |
3 | 10 | Don Sinyard | 421 | 49 | 2 | 13:31.4 | 2:11.2 | 2 | 1:06:48.7 | 0:54.3 | 3 | 26:56.2 | 1:50:21.9 |
Top | |||||||||||||
Male 19 and under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Garrett Clark | 331 | 15 | 12:36.0 | 1 | 1:05:56.4 | 0:30.0 | 1 | 21:56.2 | 1:40:58.7 | ||
2 | 26 | Sam Sinyard | 420 | 18 | 1 | 11:33.2 | 2:21.1 | 3 | 1:16:01.7 | 1:05.5 | 2 | 26:59.2 | 1:58:00.8 |
3 | 34 | William Cloos | 333 | 19 | 2 | 16:57.5 | 3:09.0 | 2 | 1:10:29.1 | 0:49.9 | 3 | 29:02.9 | 2:00:28.5 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Matt Cook | 334 | 20 | 1 | 15:09.8 | 1:56.3 | 2 | 1:16:00.8 | 0:26.8 | 1 | 24:23.4 | 1:57:57.2 |
2 | 41 | Derek Ehrnschwender | 345 | 20 | 2 | 15:25.1 | 3:40.3 | 1 | 1:14:52.6 | 1:50.2 | 3 | 29:55.3 | 2:05:43.6 |
3 | 63 | Isaac Sears | 415 | 20 | 3 | 19:40.7 | 4:14.2 | 3 | 1:25:07.4 | 0:45.6 | 2 | 25:28.2 | 2:15:16.2 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Amy Stopford | 430 | 27 | 1 | 16:23.8 | 3:13.6 | 1 | 1:14:26.8 | 0:49.2 | 1 | 24:24.5 | 1:59:18.0 |
2 | 39 | Ashley Andrews | 308 | 27 | 2 | 18:08.2 | 3:07.2 | 2 | 1:16:15.8 | 0:57.0 | 3 | 26:59.3 | 2:05:27.6 |
3 | 75 | Rachael Stewart | 429 | 25 | 3 | 19:31.3 | 4:35.4 | 4 | 1:30:46.5 | 0:48.7 | 2 | 26:33.5 | 2:22:15.5 |
4 | 81 | Jennifer Hall | 367 | 28 | 4 | 20:31.3 | 3:55.2 | 3 | 1:30:27.3 | 0:57.0 | 4 | 30:56.2 | 2:26:47.1 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Brett Sumpter | 431 | 26 | 1 | 14:04.0 | 1:49.2 | 1 | 1:10:22.6 | 0:27.3 | 1 | 23:38.5 | 1:50:21.7 |
2 | 19 | Andrew Randazzo | 406 | 25 | 3 | 14:35.0 | 2:07.9 | 2 | 1:12:18.6 | 0:44.7 | 2 | 25:47.4 | 1:55:33.7 |
3 | 38 | Michael Baden | 311 | 26 | 2 | 14:15.1 | 1:57.9 | 3 | 1:19:05.9 | 0:30.2 | 3 | 27:32.7 | 2:03:21.9 |
4 | 66 | Diego Gonzalez | 361 | 25 | 5 | 21:04.6 | 3:35.5 | 4 | 1:19:14.5 | 0:56.5 | 5 | 31:11.2 | 2:16:02.4 |
5 | 67 | Johnatan Romero | 412 | 29 | 4 | 17:56.7 | 4:40.8 | 5 | 1:23:38.2 | 1:28.7 | 4 | 28:57.4 | 2:16:41.9 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Rebecca Falls | 347 | 33 | 3 | 17:36.2 | 2:52.2 | 1 | 1:07:03.9 | 0:45.9 | 2 | 30:06.5 | 1:58:24.8 |
2 | 49 | Jennifer Smith | 423 | 34 | 1 | 16:45.3 | 4:10.2 | 2 | 1:17:55.9 | 0:37.1 | 1 | 28:59.3 | 2:08:27.8 |
3 | 61 | Adrienne Goodfred | 363 | 32 | 2 | 17:05.6 | 2:25.0 | 3 | 1:21:41.1 | 0:59.0 | 3 | 32:11.0 | 2:14:21.8 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Witali Spuling | 426 | 30 | 1 | 14:40.5 | 1:55.0 | 1 | 1:01:25.2 | 0:25.1 | 1 | 22:45.7 | 1:41:11.6 |
2 | 22 | Jeff Domingus | 341 | 31 | 2 | 15:26.1 | 3:26.4 | 3 | 1:12:08.3 | 1:11.8 | 3 | 24:31.8 | 1:56:44.4 |
3 | 30 | Travis Morgan | 396 | 34 | 9 | 24:59.2 | 1:52.7 | 2 | 1:08:46.4 | 0:36.5 | 2 | 22:48.0 | 1:59:02.9 |
4 | 53 | Juan Ospina | 402 | 31 | 3 | 16:34.8 | 3:23.3 | 4 | 1:16:58.5 | 1:01.2 | 9 | 33:51.1 | 2:11:49.0 |
5 | 54 | Faete Filho | 349 | 31 | 8 | 19:31.6 | 3:15.7 | 5 | 1:17:48.8 | 0:30.2 | 6 | 30:52.4 | 2:11:58.8 |
6 | 64 | Kent Smith | 424 | 34 | 6 | 18:02.3 | 4:29.4 | 6 | 1:20:40.9 | 0:50.0 | 7 | 31:29.4 | 2:15:32.1 |
7 | 70 | Craig Baden | 310 | 31 | 4 | 16:35.8 | 4:27.6 | 9 | 1:28:43.1 | 0:26.6 | 5 | 29:58.3 | 2:20:11.5 |
8 | 73 | Alberto Espinosa | 346 | 31 | 7 | 19:12.0 | 5:44.0 | 7 | 1:28:30.4 | 1:18.6 | 4 | 26:43.1 | 2:21:28.2 |
9 | 79 | James Powderly | 405 | 31 | 5 | 17:47.8 | 4:31.2 | 8 | 1:28:37.1 | 1:18.4 | 8 | 33:43.6 | 2:25:58.2 |
10 | 94 | Jeremy Bradford | 320 | 32 | 10 | 33:41.1 | 4:26.3 | 10 | 1:29:51.9 | 1:00.0 | 10 | 33:56.0 | 2:42:55.4 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Penelope Bagley | 312 | 36 | 1 | 15:24.9 | 2:35.7 | 1 | 1:13:21.6 | 0:36.1 | 1 | 25:40.6 | 1:57:39.1 |
2 | 42 | Misty Miller | 395 | 36 | 4 | 15:57.5 | 2:45.4 | 3 | 1:16:39.7 | 0:50.1 | 2 | 29:37.8 | 2:05:50.5 |
3 | 43 | Julie Springsteen | 425 | 38 | 2 | 15:48.8 | 2:38.1 | 2 | 1:15:52.7 | 0:36.6 | 3 | 31:07.6 | 2:06:03.9 |
4 | 58 | Jenny Gonzalez | 359 | 37 | 3 | 15:56.3 | 3:33.2 | 4 | 1:21:42.6 | 0:56.6 | 4 | 31:13.1 | 2:13:22.0 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Jose Gonzalez | 360 | 35 | 1 | 10:42.4 | 2:23.9 | 1 | 1:07:55.7 | 0:46.8 | 3 | 26:37.9 | 1:48:26.8 |
2 | 12 | Todd Goldman | 356 | 39 | 3 | 13:57.6 | 2:26.6 | 2 | 1:08:56.1 | 1:07.3 | 1 | 25:12.1 | 1:51:39.9 |
3 | 33 | Rick Steen | 427 | 39 | 4 | 15:35.8 | 2:21.0 | 3 | 1:14:14.6 | 1:01.7 | 2 | 26:19.3 | 1:59:32.4 |
4 | 74 | Brendon Ryan | 414 | 37 | 5 | 21:47.0 | 5:29.9 | 4 | 1:24:18.2 | 0:34.7 | 4 | 29:31.6 | 2:21:41.4 |
5 | 83 | Daniel Luckinbill | 388 | 38 | 2 | 13:55.1 | 4:36.9 | 5 | 1:28:53.7 | 1:27.2 | 5 | 38:38.2 | 2:27:31.2 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Jerred Roberts | 409 | 41 | 7 | 17:21.7 | 3:11.8 | 1 | 1:05:17.1 | 1:06.3 | 2 | 23:47.7 | 1:50:44.6 |
2 | 16 | Mantle Roth | 413 | 41 | 6 | 17:14.4 | 2:59.9 | 4 | 1:10:20.0 | 1:02.6 | 1 | 22:58.3 | 1:54:35.3 |
3 | 24 | Theodore Chiappini | 328 | 44 | 8 | 17:50.5 | 2:51.1 | 3 | 1:08:19.4 | 0:46.0 | 4 | 27:54.9 | 1:57:42.0 |
4 | 27 | David Ledger | 384 | 40 | 3 | 15:28.0 | 2:01.4 | 5 | 1:12:48.9 | 0:36.6 | 3 | 27:20.8 | 1:58:15.8 |
5 | 29 | Troy Lucas | 387 | 41 | 4 | 15:41.3 | 3:01.6 | 2 | 1:08:17.6 | 2:23.2 | 8 | 29:10.1 | 1:58:33.9 |
6 | 45 | Michael Blades | 316 | 42 | 2 | 15:07.3 | 3:03.7 | 9 | 1:17:47.1 | 0:40.1 | 9 | 30:07.0 | 2:06:45.3 |
7 | 46 | Dustin Nowatka | 399 | 41 | 5 | 16:49.1 | 4:13.5 | 6 | 1:13:04.4 | 1:14.5 | 10 | 31:46.6 | 2:07:08.3 |
8 | 55 | Lance Foss | 351 | 42 | 15 | 20:53.2 | 4:20.8 | 8 | 1:17:46.6 | 0:52.0 | 7 | 28:40.7 | 2:12:33.4 |
9 | 56 | Patric Lebeau | 383 | 40 | 10 | 19:18.6 | 4:21.3 | 10 | 1:18:44.5 | 1:58.6 | 6 | 28:20.4 | 2:12:43.5 |
10 | 68 | Brian Setliff | 418 | 41 | 11 | 19:47.1 | 2:23.6 | 13 | 1:25:12.7 | 1:21.0 | 5 | 28:12.2 | 2:16:56.7 |
11 | 69 | Keith Gilley | 352 | 41 | 13 | 20:46.7 | 3:05.4 | 7 | 1:17:42.3 | 2:04.3 | 12 | 33:23.5 | 2:17:02.4 |
12 | 72 | Kevin Kiser | 380 | 43 | 1 | 15:04.2 | 4:07.0 | 16 | 1:28:40.1 | 1:24.6 | 11 | 31:48.1 | 2:21:04.2 |
13 | 78 | Ed Barnes | 313 | 42 | 14 | 20:51.7 | 4:21.2 | 11 | 1:21:30.9 | 1:38.0 | 15 | 37:10.8 | 2:25:32.7 |
14 | 85 | David Chow | 329 | 43 | 12 | 20:00.3 | 4:38.5 | 14 | 1:26:08.4 | 2:12.5 | 13 | 35:45.5 | 2:28:45.3 |
15 | 86 | Jim Mandeville | 391 | 42 | 9 | 18:22.9 | 5:23.5 | 12 | 1:23:02.1 | 2:03.8 | 16 | 40:11.7 | 2:29:04.1 |
16 | 88 | Rich Rollason | 411 | 40 | 16 | 22:06.3 | 3:19.3 | 15 | 1:26:32.1 | 1:57.9 | 14 | 36:07.4 | 2:30:03.0 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 48 | Loralie Clark | 330 | 46 | 4 | 18:46.9 | 2:53.8 | 1 | 1:16:12.9 | 0:42.7 | 1 | 29:02.9 | 2:07:39.4 |
2 | 60 | Margaret Divish | 340 | 48 | 1 | 16:22.4 | 3:10.7 | 2 | 1:18:09.6 | 0:52.7 | 3 | 35:45.1 | 2:14:20.6 |
3 | 65 | Monica Smith | 422 | 46 | 2 | 18:15.2 | 3:16.1 | 3 | 1:20:19.8 | 0:52.1 | 2 | 32:49.4 | 2:15:32.6 |
4 | 92 | Kelly Sears | 416 | 46 | 3 | 18:39.8 | 5:46.3 | 4 | 1:35:40.1 | 2:02.3 | 4 | 38:13.2 | 2:40:21.8 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Patrick Bradshaw | 321 | 46 | 4 | 15:10.4 | 2:37.2 | 1 | 1:09:00.1 | 1:05.8 | 1 | 25:57.0 | 1:53:50.5 |
2 | 17 | Tom Maguire | 390 | 49 | 1 | 13:44.5 | 2:30.1 | 2 | 1:11:09.5 | 1:06.9 | 2 | 26:20.0 | 1:54:51.1 |
3 | 36 | Doug Thompson | 433 | 45 | 3 | 14:55.3 | 2:58.4 | 5 | 1:17:21.5 | 0:36.9 | 3 | 27:05.7 | 2:02:57.9 |
4 | 47 | Doug Robinson | 410 | 47 | 2 | 14:47.6 | 2:27.0 | 4 | 1:16:51.6 | 0:58.3 | 7 | 32:33.8 | 2:07:38.4 |
5 | 50 | Rob Nicholson | 448 | 45 | 5 | 19:54.1 | 2:25.4 | 3 | 1:15:06.2 | 0:47.2 | 5 | 30:44.8 | 2:08:57.9 |
6 | 84 | Patrick Sears | 417 | 46 | 6 | 23:22.8 | 4:28.5 | 7 | 1:28:39.2 | 3:25.3 | 4 | 28:43.9 | 2:28:39.7 |
7 | 90 | Dennis Kuhn | 382 | 49 | 7 | 23:48.6 | 3:36.0 | 8 | 1:32:31.3 | 0:26.1 | 6 | 30:47.9 | 2:31:10.1 |
8 | 91 | David Gonzalez | 362 | 46 | 8 | 31:27.9 | 4:29.8 | 6 | 1:19:29.9 | 2:23.1 | 8 | 35:04.5 | 2:32:55.3 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 57 | Lesley Brown | 324 | 51 | 2 | 16:50.8 | 4:09.1 | 1 | 1:20:02.5 | 1:01.7 | 1 | 31:02.6 | 2:13:06.9 |
2 | 62 | Pamela Howe | 372 | 53 | 1 | 16:37.1 | 4:18.3 | 2 | 1:20:20.2 | 1:19.0 | 2 | 32:00.2 | 2:14:34.9 |
3 | 96 | Susie Stewart | 428 | 52 | 3 | 24:28.3 | 6:52.5 | 3 | 2:06:55.2 | 0:59.6 | 3 | 41:16.3 | 3:20:32.0 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Steve Horton | 370 | 52 | 4 | 16:16.8 | 1:59.6 | 1 | 1:10:15.2 | 0:53.1 | 1 | 24:56.0 | 1:54:20.8 |
2 | 44 | David Ward | 437 | 50 | 1 | 14:18.0 | 2:12.9 | 3 | 1:17:21.5 | 0:33.2 | 5 | 32:14.1 | 2:06:39.8 |
3 | 51 | Stewart Cook | 335 | 51 | 5 | 16:44.9 | 2:53.8 | 2 | 1:16:53.3 | 0:55.0 | 4 | 31:43.8 | 2:09:10.9 |
4 | 52 | David Thompson | 435 | 53 | 3 | 16:11.7 | 2:47.4 | 4 | 1:20:01.3 | 0:56.0 | 3 | 30:58.9 | 2:10:55.4 |
5 | 77 | Tracy Howe | 373 | 54 | 2 | 15:40.9 | 4:20.3 | 6 | 1:31:19.6 | 1:55.9 | 2 | 30:12.4 | 2:23:29.3 |
6 | 87 | Carlos Gomez | 358 | 54 | 6 | 17:46.7 | 4:56.4 | 5 | 1:26:26.5 | 2:29.6 | 6 | 37:32.6 | 2:29:11.9 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 59 | Lou Hipps | 368 | 55 | 1 | 17:32.2 | 3:21.7 | 1 | 1:20:06.3 | 0:54.0 | 1 | 32:04.3 | 2:13:58.5 |
2 | 71 | Kim Homme | 369 | 56 | 3 | 21:24.4 | 4:08.6 | 2 | 1:20:58.8 | 1:10.4 | 2 | 32:39.6 | 2:20:21.8 |
3 | 76 | Gale Thompson | 434 | 57 | 2 | 20:07.5 | 4:02.6 | 3 | 1:21:35.2 | 1:31.1 | 3 | 35:39.7 | 2:22:56.2 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Danny Passarelli | 403 | 56 | 1 | 14:55.3 | 3:44.0 | 1 | 1:06:33.3 | 1:29.5 | 1 | 28:22.3 | 1:55:04.5 |
2 | 80 | Chuck Pickering | 404 | 57 | 2 | 21:48.8 | 4:27.0 | 2 | 1:24:27.5 | 1:30.8 | 2 | 34:00.1 | 2:26:14.2 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Michael Goldstein | 357 | 64 | 1 | 16:25.4 | 2:41.2 | 1 | 1:17:18.7 | 0:48.5 | 1 | 28:29.5 | 2:05:43.4 |
Top | |||||||||||||
Female 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 95 | Jill MacMillan | 389 | 65 | 1 | 16:14.0 | 6:39.6 | 1 | 1:38:33.7 | 3:01.4 | 1 | 39:49.1 | 2:44:17.9 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 89 | Ralph Edwards | 344 | 66 | 1 | 20:01.9 | 5:24.7 | 1 | 1:24:24.3 | 2:20.1 | 1 | 38:41.4 | 2:30:52.6 |
Top | |||||||||||||
Male 70 and over |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 82 | Fred Wood | 443 | 72 | 1 | 17:33.0 | 4:05.2 | 1 | 1:25:08.6 | 1:28.0 | 2 | 38:33.6 | 2:26:48.4 |
2 | 93 | Jack Kinsell | 379 | 75 | 2 | 21:53.6 | 4:46.5 | 2 | 1:35:07.5 | 3:09.6 | 1 | 37:38.6 | 2:42:35.9 |