Men: Top Finishers 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
8K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Beth Lee | Waynesville NC | 176 | 25 | 9 | 31:05.7 | 31:05.7 | 6:15/M |
2 | Sesalie Smathers | Asheville NC | 286 | 43 | 12 | 31:36.2 | 31:38.1 | 6:21/M |
3 | Katie Gibson | Asheville NC | 97 | 34 | 15 | 32:33.2 | 32:34.4 | 6:33/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Seth Hendler-Voss | Asheville NC | 404 | 35 | 1 | 26:13.9 | 26:14.6 | 5:16/M |
2 | Frankie Adkins | Asheville NC | 403 | 39 | 2 | 26:28.5 | 26:29.2 | 5:20/M |
3 | Tim Meigs | Raleigh NC | 205 | 46 | 3 | 26:50.1 | 26:50.8 | 5:24/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Richards | Bryson City NC | 257 | 47 | 29 | 34:47.1 | 34:50.5 | 7:00/M |
2 | Aly Nussear | Atlanta GA | 236 | 50 | 54 | 36:53.1 | 36:55.8 | 7:25/M |
3 | Karen Heath | Lawrenceville GA | 118 | 54 | 76 | 38:50.3 | 38:51.6 | 7:49/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Campbell | Marion NC | 36 | 49 | 8 | 30:52.9 | 30:54.9 | 6:13/M |
2 | Randy Wilson | Swannanoa NC | 338 | 53 | 10 | 31:16.4 | 31:17.8 | 6:17/M |
3 | Stephen Powers | Hendersonville NC | 394 | 52 | 13 | 32:00.3 | 32:02.9 | 6:26/M |
Top | ||||||||
Female 12 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexa Forrester | Benson NC | 86 | 11 | 255 | 51:32.5 | 51:54.2 | 10:22/M |
Top | ||||||||
Male 12 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karson McKenzie | Bahama NC | 385 | 12 | 65 | 38:04.9 | 38:09.8 | 7:40/M |
2 | Taylor Boger | Waynesville NC | 350 | 10 | 150 | 43:58.9 | 44:11.6 | 8:51/M |
3 | Ian Barts | High Point NC | 16 | 12 | 372 | 1:07:48.7 | 1:08:11.4 | 13:39/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kassie Jones | Lake Junaluska NC | 146 | 15 | 250 | 50:58.0 | 51:18.8 | 10:15/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bailen Mesiesan | Maggie Valley NC | 412 | 13 | 161 | 44:46.8 | 44:48.3 | 9:00/M |
Top | ||||||||
Female 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Fults | Chattanooga TN | 91 | 17 | 61 | 37:38.2 | 37:40.4 | 7:34/M |
2 | Alexa Cook | Clyde NC | 357 | 17 | 100 | 40:40.7 | 40:40.7 | 8:11/M |
3 | Anna Dietz | Clyde NC | 382 | 16 | 190 | 46:39.4 | 46:41.6 | 9:23/M |
4 | Lindsay Barts | High Point NC | 17 | 17 | 376 | 1:09:03.0 | 1:09:25.6 | 13:54/M |
Top | ||||||||
Male 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chase Cook | Clarksville TN | 58 | 16 | 33 | 35:23.4 | 35:26.0 | 7:07/M |
2 | Forrest Ward | Waynesville NC | 326 | 17 | 52 | 36:41.9 | 36:51.6 | 7:23/M |
3 | Ryan Bennett | Bryson City NC | 387 | 17 | 68 | 38:13.8 | 38:17.0 | 7:41/M |
4 | T.j. Stewart | Morganton NC | 388 | 17 | 137 | 43:16.0 | 43:25.4 | 8:42/M |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimzey Ellis | Candler NC | 417 | 24 | 66 | 38:06.7 | 38:11.2 | 7:40/M |
2 | Amanda Mahaffey | Taylors SC | 192 | 22 | 69 | 38:14.9 | 38:19.8 | 7:42/M |
3 | Kim Hancock | Canton NC | 399 | 24 | 98 | 40:35.4 | 40:44.9 | 8:10/M |
4 | Shayna Ledford | Cherokee NC | 175 | 19 | 144 | 43:31.4 | 43:36.0 | 8:45/M |
5 | Haley Leek | Candler NC | 177 | 20 | 146 | 43:42.7 | 43:45.4 | 8:48/M |
6 | Megan Lucas | Whittier NC | 188 | 22 | 166 | 45:14.4 | 45:19.0 | 9:06/M |
7 | Maura Thompson | Asheville NC | 310 | 24 | 177 | 45:53.9 | 46:06.0 | 9:14/M |
8 | Elizabeth Ross | Waynesville NC | 264 | 21 | 193 | 46:49.2 | 47:02.2 | 9:25/M |
9 | Creeden Kowal | Bryson City NC | 166 | 22 | 195 | 46:50.4 | 46:55.9 | 9:25/M |
10 | Ashley Curtice | Bryson City NC | 67 | 23 | 229 | 49:27.6 | 49:33.4 | 9:57/M |
11 | Morgan Morrow | Burnsville NC | 217 | 22 | 254 | 51:18.3 | 51:23.2 | 10:19/M |
12 | Andrea Wackerle | Canton NC | 425 | 24 | 271 | 52:22.3 | 52:22.3 | 10:32/M |
13 | Yekaterina Degtyarev | Asheville NC | 70 | 24 | 274 | 52:27.3 | 52:27.3 | 10:33/M |
14 | Savannah Yummit | Hendersonville NC | 348 | 23 | 282 | 53:03.2 | 53:14.5 | 10:40/M |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josey Weaver | Weaverville NC | 328 | 23 | 4 | 27:02.0 | 27:02.6 | 5:26/M |
2 | Graham Ebaugh | Waynesville NC | 79 | 23 | 7 | 30:08.7 | 30:09.4 | 6:04/M |
3 | Drew Mahaffey | Taylors SC | 191 | 23 | 21 | 33:29.5 | 33:32.6 | 6:44/M |
4 | Daniel Patrick | West Columbia SC | 378 | 24 | 30 | 34:51.6 | 34:53.5 | 7:01/M |
5 | Skylyr Ballew | Bryson City NC | 10 | 22 | 107 | 41:00.7 | 41:05.7 | 8:15/M |
6 | Trent Burgess | Maggie Valley NC | 414 | 22 | 136 | 43:08.9 | 43:28.3 | 8:41/M |
7 | Jared Ensley | Maggie Valley NC | 415 | 22 | 201 | 47:29.2 | 47:49.5 | 9:33/M |
8 | Graham Hemmings | High Point NC | 122 | 24 | 371 | 1:07:48.4 | 1:08:11.2 | 13:39/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicola Platzer | Arden NC | 246 | 28 | 40 | 36:02.6 | 36:18.5 | 7:15/M |
2 | Shannon Jaquess | Asheville NC | 136 | 28 | 41 | 36:02.8 | 36:06.2 | 7:15/M |
3 | Laura Johnson | Taylors SC | 142 | 26 | 50 | 36:35.2 | 36:40.5 | 7:22/M |
4 | Alice Jones | Canton NC | 145 | 29 | 92 | 40:14.8 | 40:25.4 | 8:06/M |
5 | Amorette King | Canton NC | 426 | 25 | 99 | 40:36.7 | 40:46.3 | 8:10/M |
6 | Ellen Sizemore | Waynesville NC | 285 | 27 | 105 | 40:57.1 | 41:04.9 | 8:14/M |
7 | Ilia Owens | Irmo SC | 375 | 29 | 121 | 42:21.0 | 42:28.4 | 8:31/M |
8 | Anna Martin | Asheville NC | 194 | 25 | 127 | 42:37.3 | 42:48.2 | 8:34/M |
9 | Erika McClung | Hendersonville NC | 198 | 25 | 141 | 43:20.1 | 43:27.5 | 8:43/M |
10 | Lauren Teague | Waynesville NC | 308 | 25 | 158 | 44:32.7 | 44:45.5 | 8:58/M |
11 | Keisha Rathbone | Clyde NC | 355 | 27 | 214 | 48:08.4 | 48:21.0 | 9:41/M |
12 | Abigail Carver | Canton NC | 40 | 27 | 217 | 48:30.9 | 48:43.6 | 9:46/M |
13 | Kyla Wells | Clyde NC | 329 | 28 | 225 | 49:12.4 | 49:21.9 | 9:54/M |
14 | Viktoriya Degtyareva | Asheville NC | 71 | 26 | 228 | 49:24.7 | 49:34.1 | 9:56/M |
15 | Ashley Allen | Candler NC | 1 | 29 | 230 | 49:29.5 | 49:38.9 | 9:57/M |
16 | Kristen Brevoort | Cincinnati OH | 27 | 29 | 231 | 49:31.5 | 49:51.5 | 9:58/M |
17 | Jennifer Hawley | Nashville TN | 117 | 29 | 237 | 50:10.1 | 50:24.9 | 10:06/M |
18 | Becky McKnight | Cullowhee NC | 202 | 29 | 249 | 50:56.7 | 51:18.1 | 10:15/M |
19 | Tamara Moiseyeva | Candler NC | 211 | 26 | 268 | 52:17.1 | 52:27.0 | 10:31/M |
20 | Meagan Singer | Asheville NC | 284 | 29 | 291 | 53:24.4 | 53:46.3 | 10:45/M |
21 | Kendra Taylor | Canton NC | 306 | 29 | 300 | 54:26.7 | 54:36.8 | 10:57/M |
22 | Anne Chesky Smith | Black Mountain NC | 49 | 29 | 324 | 57:58.8 | 58:23.0 | 11:40/M |
23 | Tiffany Patterson | Morganton NC | 242 | 28 | 339 | 1:00:10.2 | 1:00:27.0 | 12:06/M |
24 | Elizabeth Boone | Asheville NC | 389 | 25 | 347 | 1:02:20.5 | 1:02:49.1 | 12:33/M |
25 | Jenna Rawe | Lowell NC | 252 | 28 | 377 | 1:09:41.5 | 1:09:52.6 | 14:01/M |
26 | Kira Leonard | Crossville TN | 178 | 29 | 381 | 1:12:51.5 | 1:13:07.0 | 14:39/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Ashe | Canton NC | 5 | 27 | 36 | 35:38.2 | 35:46.2 | 7:10/M |
2 | Joe Wilkerson | Waynesville NC | 335 | 26 | 39 | 35:53.8 | 35:56.9 | 7:13/M |
3 | Clay Stroupe | Asheville NC | 416 | 28 | 44 | 36:07.5 | 36:14.8 | 7:16/M |
4 | Michael Kneeland | Nashville TN | 163 | 28 | 46 | 36:14.6 | 36:16.9 | 7:17/M |
5 | Joshua Revels | Waynesville NC | 255 | 27 | 83 | 39:29.9 | 39:33.1 | 7:57/M |
6 | Chris Niles | Clyde NC | 232 | 26 | 139 | 43:18.6 | 43:30.4 | 8:43/M |
7 | Cody McClung | Hendersonville NC | 199 | 28 | 140 | 43:19.0 | 43:26.2 | 8:43/M |
8 | Frederic McKinnon | Fletcher NC | 390 | 26 | 165 | 45:06.8 | 45:12.3 | 9:04/M |
9 | Alan Bonanne | Arden NC | 367 | 27 | 168 | 45:25.5 | 45:48.0 | 9:08/M |
10 | Thomas Schlitt | Arden NC | 273 | 28 | 198 | 47:09.3 | 47:26.3 | 9:29/M |
11 | Pierre Laferriere | Greenville SC | 363 | 26 | 247 | 50:56.4 | 51:14.1 | 10:15/M |
12 | Jack Noble | Bethesda MD | 233 | 26 | 290 | 53:22.5 | 53:44.7 | 10:44/M |
13 | Jeremy Balog | Asheville NC | 11 | 29 | 318 | 57:14.9 | 57:40.3 | 11:31/M |
14 | Nathan Smith | Black Mountain NC | 288 | 29 | 323 | 57:58.7 | 58:23.0 | 11:40/M |
15 | Marcus Kim | Fletcher NC | 155 | 28 | 330 | 59:10.8 | 59:40.8 | 11:54/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jen Monroe | Flowery Branch GA | 366 | 31 | 25 | 34:17.4 | 34:18.9 | 6:54/M |
2 | Melissa Chapman | Lilburn GA | 48 | 31 | 28 | 34:27.7 | 34:30.8 | 6:56/M |
3 | Elizabeth Hotaling | Greenville SC | 132 | 31 | 42 | 36:07.1 | 36:09.6 | 7:16/M |
4 | Jamie Mains | Gray TN | 408 | 31 | 45 | 36:09.6 | 36:11.7 | 7:16/M |
5 | Kristen Haun | Asheville NC | 115 | 31 | 49 | 36:32.1 | 36:35.2 | 7:21/M |
6 | Johanna Kerr | Asheville NC | 153 | 32 | 62 | 37:38.4 | 37:45.5 | 7:34/M |
7 | Brooke Erhard | Ooltewah TN | 81 | 30 | 67 | 38:10.4 | 38:23.0 | 7:41/M |
8 | April Barker | Hazelwood NC | 13 | 33 | 71 | 38:21.3 | 38:34.3 | 7:43/M |
9 | Kelli Higgins | Chattanooga TN | 126 | 31 | 74 | 38:29.8 | 38:42.4 | 7:45/M |
10 | Susanna Smith | Asheville NC | 420 | 33 | 94 | 40:20.3 | 40:36.4 | 8:07/M |
11 | Lori Bagwell | Fletcher NC | 8 | 31 | 104 | 40:51.3 | 41:06.8 | 8:13/M |
12 | Katie Goetz | Asheville NC | 101 | 32 | 106 | 40:57.2 | 41:04.9 | 8:14/M |
13 | Amy Thorneloe | Weaverville NC | 311 | 32 | 191 | 46:41.4 | 47:03.0 | 9:24/M |
14 | Susan Risher | Aiken SC | 258 | 31 | 204 | 47:36.7 | 47:57.5 | 9:35/M |
15 | Justina Goodman | Canton NC | 102 | 30 | 210 | 48:05.2 | 48:08.9 | 9:40/M |
16 | Joy Sollie | Waynesville NC | 293 | 34 | 211 | 48:06.6 | 48:20.2 | 9:41/M |
17 | Phoebe Calloway | Weaverville NC | 401 | 32 | 218 | 48:38.3 | 48:55.7 | 9:47/M |
18 | Sabrina Keidel | Charlotte NC | 149 | 30 | 226 | 49:14.3 | 49:22.6 | 9:54/M |
19 | Kelly Rock | Asheville NC | 261 | 30 | 232 | 49:37.8 | 49:47.5 | 9:59/M |
20 | Amanda Hereford | Nashville TN | 123 | 33 | 242 | 50:21.0 | 50:35.9 | 10:08/M |
21 | Kimberly Craven | Jersey City NJ | 63 | 31 | 245 | 50:28.2 | 50:44.4 | 10:09/M |
22 | Kristy Whitaker | Sylva NC | 332 | 33 | 248 | 50:56.5 | 51:17.8 | 10:15/M |
23 | Carrieanne Hershman | Clover SC | 125 | 32 | 259 | 51:37.0 | 51:44.7 | 10:23/M |
24 | Jaclyn Amber | Arden NC | 2 | 32 | 265 | 51:59.4 | 52:25.6 | 10:28/M |
25 | Megan Hauser | Waynesville NC | 116 | 30 | 266 | 52:06.7 | 52:27.2 | 10:29/M |
26 | Sarah Hofecker | Almond NC | 129 | 30 | 267 | 52:11.6 | 52:38.1 | 10:30/M |
27 | Jen Hardin | Asheville NC | 108 | 31 | 270 | 52:20.3 | 52:41.2 | 10:32/M |
28 | Erin Rice | Candler NC | 256 | 30 | 275 | 52:29.5 | 52:42.9 | 10:34/M |
29 | Emily Fama | Waynesville NC | 84 | 30 | 298 | 54:15.9 | 54:25.8 | 10:55/M |
30 | Molly Schick | Waynesville NC | 271 | 30 | 299 | 54:21.9 | 54:31.9 | 10:56/M |
31 | Stefanie Rubley | Clyde NC | 265 | 31 | 307 | 55:19.5 | 55:43.8 | 11:08/M |
32 | Katie Bonanno | Arden NC | 368 | 33 | 317 | 57:08.8 | 57:31.6 | 11:30/M |
33 | Stefanie Michaels | Mills River NC | 209 | 30 | 331 | 59:11.4 | 59:40.8 | 11:54/M |
34 | Annie Chalmers | Sylva NC | 44 | 32 | 344 | 1:00:55.6 | 1:01:05.5 | 12:15/M |
35 | Melissa Evans | Winston Salem NC | 83 | 30 | 375 | 1:09:02.7 | 1:09:25.6 | 13:53/M |
36 | Annelie Crook | Topton NC | 384 | 34 | 378 | 1:11:17.4 | 1:11:41.0 | 14:21/M |
37 | Laura Ivey | Canton NC | 133 | 34 | 379 | 1:11:17.5 | 1:11:41.2 | 14:21/M |
38 | Angela Barnwell | Knoxville TN | 15 | 31 | 380 | 1:12:50.5 | 1:13:05.8 | 14:39/M |
39 | Natalie Grooms | Fletcher NC | 407 | 32 | 383 | 1:13:25.9 | 1:13:36.3 | 14:46/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brinson Milhorn | Johnson City TN | 405 | 32 | 5 | 27:18.7 | 27:19.0 | 5:30/M |
2 | Jared Lee | Maggie Valley NC | 377 | 30 | 11 | 31:28.9 | 31:30.0 | 6:20/M |
3 | Jason Michaels | Mills River NC | 210 | 34 | 16 | 32:38.3 | 32:41.7 | 6:34/M |
4 | Robert Wallace | Raleigh NC | 322 | 33 | 18 | 33:10.3 | 33:13.5 | 6:40/M |
5 | Eric Sollie | Waynesvilee NC | 294 | 34 | 22 | 34:08.0 | 34:13.8 | 6:52/M |
6 | Micah Barnwell | Knoxville TN | 14 | 31 | 64 | 38:03.4 | 38:06.3 | 7:39/M |
7 | Steve Arnold | Union SC | 3 | 31 | 78 | 39:05.3 | 39:10.8 | 7:52/M |
8 | Joshua Schick | Maggie Valley NC | 272 | 32 | 80 | 39:08.8 | 39:15.3 | 7:52/M |
9 | Daniel Steelman | Asheville NC | 299 | 32 | 101 | 40:41.4 | 40:49.4 | 8:11/M |
10 | Tyler Rathbone | Clyde NC | 356 | 30 | 111 | 41:34.6 | 41:43.3 | 8:22/M |
11 | Jarred Earley | Gaffney SC | 374 | 30 | 133 | 43:00.5 | 43:22.0 | 8:39/M |
12 | Donny Leonard | Crossville TN | 179 | 30 | 149 | 43:52.6 | 43:55.1 | 8:50/M |
13 | Dan Bailey-Yavonditte | Jersey City NJ | 9 | 33 | 186 | 46:26.2 | 46:43.4 | 9:21/M |
14 | Jeffrey Delbert | Candler NC | 72 | 30 | 189 | 46:38.0 | 46:51.5 | 9:23/M |
15 | Jesse Norman | Lake Junaluska NC | 235 | 32 | 205 | 47:38.9 | 47:47.5 | 9:35/M |
16 | Jamie Ashburn | Hendersonville NC | 4 | 33 | 283 | 53:03.3 | 53:14.7 | 10:40/M |
17 | Dustin Messer | Waynesville NC | 206 | 31 | 334 | 59:13.4 | 59:40.3 | 11:55/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Mahoney | Waynesville NC | 358 | 36 | 23 | 34:08.0 | 34:11.1 | 6:52/M |
2 | Joy Chapman | Lilburn GA | 46 | 37 | 35 | 35:37.7 | 35:40.5 | 7:10/M |
3 | Amy Tiller | Canton NC | 314 | 38 | 37 | 35:41.7 | 35:47.2 | 7:11/M |
4 | Deidra Boone | Clyde NC | 20 | 38 | 57 | 37:16.1 | 37:25.0 | 7:30/M |
5 | Melisa Fuhrmeister | Ten Mile TN | 90 | 36 | 96 | 40:29.8 | 40:32.1 | 8:09/M |
6 | Sharon Arnold | Clyde NC | 398 | 39 | 102 | 40:43.5 | 40:56.2 | 8:12/M |
7 | Jacqueline Burris | Canton NC | 29 | 36 | 129 | 42:46.1 | 43:00.2 | 8:36/M |
8 | Barbara Kirkland | Jonesville SC | 160 | 37 | 151 | 44:03.4 | 44:09.2 | 8:52/M |
9 | Stephanie Kitchens | Union SC | 162 | 38 | 154 | 44:04.1 | 44:09.7 | 8:52/M |
10 | Tina Rice | Marshall NC | 392 | 37 | 155 | 44:12.9 | 44:19.7 | 8:54/M |
11 | Kathleen Donais | Nashville TN | 75 | 35 | 160 | 44:46.4 | 45:00.9 | 9:00/M |
12 | Amanda Johnson | Nashville TN | 139 | 37 | 167 | 45:21.6 | 45:36.8 | 9:07/M |
13 | Candace Gay | Murfreesboro NC | 94 | 38 | 185 | 46:25.1 | 46:42.2 | 9:20/M |
14 | Adria Cavany | Clyde NC | 42 | 35 | 196 | 46:51.5 | 47:09.3 | 9:26/M |
15 | Cindy Kimmel | Asheville NC | 156 | 35 | 219 | 48:40.3 | 48:57.9 | 9:48/M |
16 | Carla Suhr | Locust NC | 302 | 36 | 222 | 49:04.2 | 49:24.9 | 9:52/M |
17 | Julie Springsteen | Asheville NC | 298 | 38 | 235 | 49:54.1 | 50:09.9 | 10:02/M |
18 | Bonnie Cooper | Mooresville NC | 59 | 39 | 243 | 50:21.9 | 50:42.5 | 10:08/M |
19 | Meredith McCarroll | Clemson SC | 197 | 37 | 251 | 51:00.3 | 51:17.4 | 10:16/M |
20 | Mary Alice Boyd | Charlotte NC | 23 | 36 | 253 | 51:04.6 | 51:21.7 | 10:16/M |
21 | Stacey Unks | Fletcher NC | 321 | 35 | 256 | 51:32.6 | 51:37.7 | 10:22/M |
22 | Kathryn Clontz | Waynesville NC | 53 | 38 | 284 | 53:07.2 | 53:23.7 | 10:41/M |
23 | Siobhan Treanor | Asheville NC | 411 | 38 | 285 | 53:07.9 | 53:24.4 | 10:41/M |
24 | April Zace | Asheville NC | 349 | 38 | 288 | 53:19.8 | 53:40.9 | 10:44/M |
25 | Leah Piatt | Durham NC | 245 | 35 | 292 | 53:25.1 | 53:40.5 | 10:45/M |
26 | Leah Stover | Waynesville NC | 354 | 37 | 294 | 53:42.4 | 53:42.4 | 10:48/M |
27 | Stephanie Braswell | Sylva NC | 25 | 35 | 313 | 56:56.5 | 57:11.7 | 11:27/M |
28 | Heidi Whitted | Cornelius NC | 334 | 36 | 320 | 57:31.5 | 57:46.8 | 11:34/M |
29 | Dorcas Plemmons | Canton NC | 247 | 35 | 364 | 1:05:47.2 | 1:06:08.5 | 13:14/M |
30 | Bonnie Hall | Canton NC | 423 | 35 | 365 | 1:05:47.3 | 1:06:08.5 | 13:14/M |
31 | Jennifer Sanders | Columbia SC | 269 | 38 | 369 | 1:07:29.9 | 1:07:41.1 | 13:35/M |
32 | Stephenie Whitacker | Asheville NC | 406 | 37 | 384 | 1:13:27.5 | 1:13:37.8 | 14:47/M |
33 | Olivia Stroupe | Waynesville NC | 301 | 38 | 387 | 1:16:11.8 | 1:16:18.4 | 15:20/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Williams | Asheville NC | 402 | 35 | 6 | 27:21.2 | 27:21.9 | 5:30/M |
2 | Joey Sorrells | Canton NC | 419 | 37 | 20 | 33:25.1 | 33:27.9 | 6:43/M |
3 | Jason Chapman | Lilburn GA | 45 | 35 | 27 | 34:20.1 | 34:47.4 | 6:54/M |
4 | Jeremy Kimmel | Asheville NC | 157 | 36 | 31 | 35:17.9 | 35:28.5 | 7:06/M |
5 | Mark Sevier | Arden NC | 277 | 35 | 32 | 35:18.4 | 35:28.7 | 7:06/M |
6 | Eric Cannon | Candler NC | 38 | 37 | 34 | 35:26.1 | 35:30.1 | 7:08/M |
7 | David Kirkland | Jonesville SC | 159 | 38 | 82 | 39:12.4 | 39:16.7 | 7:53/M |
8 | William Gaddis | Waynesville NC | 92 | 38 | 87 | 39:58.9 | 40:02.6 | 8:02/M |
9 | Owen Clark | Candler NC | 51 | 37 | 162 | 44:56.6 | 45:07.5 | 9:02/M |
10 | Jason Whitted | Cornelius NC | 333 | 36 | 199 | 47:13.6 | 47:25.7 | 9:30/M |
11 | Shawn Winburn | Clyde NC | 339 | 39 | 207 | 47:45.7 | 47:57.7 | 9:36/M |
12 | Casey Keller | Asheville NC | 150 | 35 | 244 | 50:24.8 | 50:48.1 | 10:08/M |
13 | Jeff Christmas | Clemson SC | 50 | 35 | 252 | 51:02.6 | 51:14.6 | 10:16/M |
14 | James Goodman | Canton NC | 103 | 37 | 297 | 54:02.9 | 54:11.8 | 10:52/M |
15 | Peter Johnston | Aberdeen NC | 143 | 35 | 360 | 1:04:49.3 | 1:05:13.1 | 13:02/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Jansen | Union SC | 135 | 40 | 81 | 39:11.2 | 39:16.4 | 7:53/M |
2 | Stephanie Stines | Canton NC | 300 | 40 | 97 | 40:34.0 | 40:55.2 | 8:10/M |
3 | Miriam Saunders | Concord NC | 270 | 41 | 110 | 41:26.1 | 41:34.1 | 8:20/M |
4 | Laura Rollins | Clyde NC | 263 | 43 | 112 | 41:44.0 | 41:54.6 | 8:24/M |
5 | Trudy Key | Pomaria SC | 376 | 40 | 115 | 41:59.8 | 42:06.9 | 8:27/M |
6 | Laurie Sheppard | Canton NC | 279 | 44 | 130 | 42:47.4 | 42:59.7 | 8:36/M |
7 | Tami Quigley | Canton NC | 393 | 44 | 170 | 45:31.4 | 45:50.0 | 9:09/M |
8 | Tanya Jones | Lake Junaluska NC | 147 | 42 | 174 | 45:38.7 | 45:59.0 | 9:11/M |
9 | Shauna Hannan | Columbia SC | 107 | 43 | 175 | 45:40.2 | 45:51.1 | 9:11/M |
10 | Jennie Boothroyd | Canton NC | 21 | 40 | 192 | 46:46.8 | 47:08.2 | 9:25/M |
11 | Sidney McCrory | Waynesville NC | 200 | 43 | 213 | 48:06.9 | 48:20.5 | 9:41/M |
12 | Jonell Smith | Nashville TN | 287 | 44 | 220 | 48:42.0 | 48:57.2 | 9:48/M |
13 | Cindy Meyers | Candler NC | 207 | 41 | 223 | 49:09.0 | 49:13.0 | 9:53/M |
14 | Stephanie Pace | Marion NC | 238 | 40 | 257 | 51:33.2 | 51:38.0 | 10:22/M |
15 | Elizabeth Pope | Benson NC | 248 | 41 | 263 | 51:46.3 | 52:07.6 | 10:25/M |
16 | Becky Williams | Waynesville NC | 336 | 42 | 281 | 52:47.5 | 53:12.7 | 10:37/M |
17 | Christine Delorenzo | Asheville NC | 413 | 41 | 286 | 53:08.5 | 53:24.9 | 10:41/M |
18 | Kristen Gruner | Clyde NC | 381 | 41 | 293 | 53:27.4 | 53:43.8 | 10:45/M |
19 | Traci Frisbee | Candler NC | 89 | 43 | 310 | 56:12.0 | 56:33.9 | 11:18/M |
20 | Charlotte Lail | Leicester NC | 170 | 42 | 311 | 56:48.2 | 57:01.5 | 11:26/M |
21 | Kim Conner | Waynesville NC | 55 | 44 | 312 | 56:49.7 | 57:03.2 | 11:26/M |
22 | Amy Kilgore | Sylva NC | 154 | 44 | 314 | 56:56.7 | 57:11.6 | 11:27/M |
23 | Denise Murphy | Horse Shoe NC | 224 | 43 | 322 | 57:57.2 | 58:21.2 | 11:40/M |
24 | Karen Towe | Clyde NC | 317 | 42 | 325 | 58:06.8 | 58:32.1 | 11:41/M |
25 | Wendy Underwood | Canton NC | 320 | 40 | 341 | 1:00:21.9 | 1:00:46.8 | 12:09/M |
26 | Lisa Holland | Canton NC | 130 | 43 | 342 | 1:00:22.6 | 1:00:47.5 | 12:09/M |
27 | Shannon Davis | Candler NC | 69 | 41 | 357 | 1:04:42.8 | 1:05:08.7 | 13:01/M |
28 | Susan Peters | Southern Pines NC | 244 | 40 | 359 | 1:04:49.1 | 1:05:13.1 | 13:02/M |
29 | Allison Lane | Morganton NC | 171 | 41 | 362 | 1:05:26.1 | 1:05:49.0 | 13:10/M |
30 | Kristen Clayton | Candler NC | 52 | 44 | 366 | 1:06:05.3 | 1:06:05.3 | 13:18/M |
31 | Lisa Laney | Candler NC | 172 | 42 | 385 | 1:15:30.9 | 1:15:58.6 | 15:11/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Myer | Asheville NC | 400 | 43 | 26 | 34:18.5 | 34:25.1 | 6:54/M |
2 | Angel Carranza | Lawrenceville GA | 39 | 40 | 38 | 35:48.3 | 35:49.5 | 7:12/M |
