Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual |
|||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Barbara Green | 218 | 39 | 1 | 5:09.4 | 0:47.8 | 3 | 31:15.6 | 0:40.8 | 1 | 23:52.3 | 1:01:46.1 |
2 | 8 | Nicole Crane | 209 | 45 | 2 | 5:31.6 | 0:28.7 | 1 | 30:16.2 | 0:39.0 | 2 | 24:53.9 | 1:01:49.5 |
3 | 11 | Robin Mehler | 222 | 35 | 3 | 5:49.5 | 0:35.8 | 2 | 30:54.8 | 0:33.4 | 3 | 25:35.9 | 1:03:29.4 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jeremiah R. Wiggins | 253 | 36 | 3 | 4:52.0 | 0:32.6 | 1 | 25:10.2 | 0:30.8 | 1 | 19:33.1 | 50:38.8 |
2 | 2 | Luiz Leonetti | 205 | 38 | 1 | 4:01.5 | 0:19.4 | 2 | 26:44.7 | 0:32.2 | 3 | 22:10.7 | 53:48.7 |
3 | 3 | Kelly Droege | 203 | 37 | 2 | 4:03.0 | 0:30.7 | 3 | 26:59.3 | 0:36.8 | 2 | 22:07.3 | 54:17.2 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | Marian Davidson | 259 | 50 | 3 | 7:36.6 | 0:41.5 | 1 | 35:25.5 | 0:52.6 | 1 | 27:42.0 | 1:12:18.2 |
2 | 36 | Mitzi Pearson | 239 | 50 | 1 | 6:12.5 | 1:08.5 | 2 | 37:31.0 | 0:36.5 | 2 | 28:53.4 | 1:14:22.0 |
3 | 44 | Denise Wilfong | 237 | 40 | 2 | 6:27.1 | 0:51.3 | 3 | 39:34.0 | 1:13.5 | 3 | 34:57.3 | 1:23:03.2 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Brad Knops | 261 | 45 | 1 | 5:11.2 | 0:30.9 | 2 | 29:05.3 | 0:40.7 | 2 | 22:30.3 | 57:58.4 |
2 | 5 | Bill Branson | 227 | 54 | 3 | 6:02.0 | 0:35.6 | 1 | 28:57.2 | 0:34.4 | 1 | 22:21.9 | 58:31.2 |
3 | 9 | Brian Hook | 219 | 48 | 2 | 5:34.2 | 0:35.0 | 3 | 31:20.1 | 1:01.7 | 3 | 23:29.8 | 1:02:00.9 |
Top | |||||||||||||
Female 13 to 15 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 54 | Peyton Van Winkle | 231 | 15 | 1 | 6:22.2 | 3:06.2 | 1 | 55:46.7 | 1:02.1 | 1 | 47:38.0 | 1:53:55.3 |
Top | |||||||||||||
Male 13 to 15 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Luke Bentley | 220 | 14 | 1 | 5:38.0 | 1:52.4 | 1 | 41:19.0 | 0:35.3 | 1 | 33:09.2 | 1:22:34.0 |
Top | |||||||||||||
Female 16 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 53 | Marissa Lupkas | 232 | 17 | 1 | 7:25.3 | 2:10.1 | 1 | 54:46.5 | 0:31.2 | 1 | 45:08.3 | 1:50:01.5 |
Top | |||||||||||||
Male 16 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Sam Sinyard | 201 | 18 | 1 | 3:43.0 | 0:21.6 | 1 | 30:52.9 | 0:33.8 | 2 | 25:12.1 | 1:00:43.6 |
2 | 12 | Jack Bentley | 202 | 17 | 2 | 4:34.6 | 1:44.5 | 2 | 31:43.0 | 0:34.5 | 3 | 25:44.2 | 1:04:20.9 |
3 | 19 | Brad Greene | 252 | 18 | 3 | 9:30.3 | 1:03.0 | 3 | 33:48.9 | 0:47.6 | 1 | 22:48.8 | 1:07:58.8 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Alyson Arrington | 208 | 20 | 1 | 5:11.9 | 1:13.6 | 1 | 37:19.1 | 1 | 23:10.4 | 1:06:55.1 | |
2 | 48 | Jen Galea | 212 | 24 | 2 | 5:51.1 | 2:37.4 | 2 | 44:14.6 | 0:45.9 | 2 | 36:26.9 | 1:29:56.0 |
3 | 52 | Kayla Johnson | 266 | 22 | 3 | 7:20.5 | 1:53.8 | 3 | 54:22.6 | 1:15.3 | 3 | 37:06.6 | 1:41:58.9 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | William Cotten-Potter | 241 | 24 | 1 | 8:04.1 | 2:27.1 | 1 | 38:13.9 | 1:45.3 | 1 | 29:54.2 | 1:20:24.7 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Sara Walker | 223 | 29 | 2 | 6:26.2 | 1:04.7 | 1 | 32:56.0 | 1:07.9 | 2 | 25:48.4 | 1:07:23.3 |
2 | 34 | Renee Moody | 204 | 29 | 1 | 4:55.4 | 0:29.2 | 2 | 43:07.5 | 0:33.1 | 1 | 24:18.0 | 1:13:23.2 |
3 | 50 | Narissa Rahaman | 236 | 29 | 3 | 7:56.8 | 0:56.9 | 3 | 43:58.8 | 1:29.4 | 3 | 39:07.9 | 1:33:29.9 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Jeremy Chance | 213 | 25 | 1 | 4:58.3 | 2:49.5 | 1 | 37:38.6 | 0:46.9 | 1 | 26:38.5 | 1:12:51.8 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Heidi Williams | 211 | 30 | 1 | 5:48.8 | 1:09.3 | 2 | 34:26.0 | 0:42.5 | 1 | 24:00.1 | 1:06:06.8 |
2 | 31 | Beth Stang | 248 | 33 | 3 | 7:52.5 | 1:10.8 | 1 | 33:01.1 | 1:15.4 | 2 | 29:13.3 | 1:12:33.2 |
3 | 39 | Jennifer Heaslip | 238 | 33 | 2 | 6:07.1 | 2:29.8 | 3 | 38:05.7 | 2:03.0 | 3 | 29:55.2 | 1:18:40.9 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Brandon Horne | 207 | 32 | 1 | 4:52.3 | 0:34.1 | 2 | 40:13.2 | 0:36.5 | 1 | 22:41.7 | 1:08:57.8 |
2 | 25 | Jonathan Lowe | 234 | 30 | 2 | 5:49.8 | 0:54.6 | 1 | 32:09.1 | 0:56.9 | 2 | 30:06.6 | 1:09:57.2 |
3 | 46 | Andrew Washburn | 262 | 34 | 3 | 7:22.9 | 2:03.7 | 3 | 40:58.6 | 0:20.6 | 3 | 35:13.3 | 1:25:59.2 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Julia Schneider | 247 | 36 | 2 | 7:17.4 | 0:38.0 | 1 | 32:41.4 | 0:36.4 | 1 | 29:45.7 | 1:10:59.0 |
2 | 38 | Melinda Ramage | 225 | 36 | 1 | 5:47.0 | 0:45.0 | 4 | 39:21.8 | 0:37.4 | 2 | 31:42.0 | 1:18:13.3 |
3 | 43 | Wendy Flynn | 250 | 36 | 5 | 11:16.7 | 1:48.9 | 2 | 36:22.5 | 0:41.6 | 3 | 32:41.0 | 1:22:50.8 |
4 | 45 | Meredith Singer | 245 | 36 | 3 | 7:30.8 | 1:12.2 | 3 | 38:50.3 | 1:30.7 | 5 | 36:43.7 | 1:25:47.7 |
5 | 47 | Julie Ford | 258 | 35 | 4 | 7:54.9 | 2:10.8 | 5 | 43:46.3 | 0:29.9 | 4 | 33:37.1 | 1:27:59.1 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Jody Duggins | 216 | 38 | 1 | 5:30.8 | 0:50.6 | 1 | 32:46.1 | 1:19.3 | 1 | 28:33.0 | 1:08:59.9 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Lance Martin | 256 | 42 | 1 | 6:15.7 | 0:55.5 | 1 | 32:56.6 | 0:52.4 | 1 | 24:47.8 | 1:05:48.1 |
2 | 29 | Mark Schell | 228 | 44 | 2 | 8:36.7 | 1:03.2 | 2 | 34:27.4 | 0:21.8 | 2 | 27:33.1 | 1:12:02.2 |
3 | 35 | Rob Barham | 242 | 42 | 8:19.9 | 3 | 34:59.1 | 1:27.6 | 3 | 29:20.9 | 1:14:07.6 | ||
4 | 49 | Barry Landreth | 254 | 43 | 3 | 11:29.6 | 1:42.5 | 4 | 35:43.6 | 2:19.9 | 4 | 39:42.9 | 1:30:58.6 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Todd Mezrah | 229 | 48 | 1 | 5:54.2 | 1:21.4 | 1 | 33:47.7 | 0:40.0 | 1 | 28:04.7 | 1:09:48.2 |
2 | 32 | Richard Leech | 243 | 47 | 2 | 7:21.3 | 0:24.9 | 2 | 34:13.2 | 0:45.8 | 2 | 29:57.8 | 1:12:43.1 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Mike Zerressen | 263 | 52 | 4 | 6:25.7 | 0:58.0 | 4 | 34:57.8 | 0:27.5 | 1 | 24:40.7 | 1:07:29.9 |
2 | 18 | John Mangel | 226 | 54 | 2 | 5:44.8 | 1:06.6 | 2 | 33:56.9 | 1:11.4 | 2 | 25:38.2 | 1:07:37.9 |
3 | 20 | David Ward | 217 | 50 | 1 | 5:13.5 | 0:34.5 | 1 | 31:51.6 | 0:39.3 | 4 | 30:11.6 | 1:08:30.7 |
4 | 28 | Michael Kennedy | 257 | 52 | 3 | 6:24.2 | 1:00.3 | 3 | 34:09.3 | 0:52.5 | 3 | 29:12.3 | 1:11:38.7 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Lorand Batten | 233 | 55 | 1 | 6:28.3 | 0:22.5 | 1 | 28:04.3 | 0:25.8 | 1 | 27:18.7 | 1:02:39.8 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 51 | Janet Oppenheimer | 249 | 63 | 1 | 10:06.0 | 1:10.1 | 1 | 43:21.7 | 1:08.1 | 1 | 38:57.9 | 1:34:43.8 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Lonnie Lepore | 260 | 61 | 2 | 6:15.1 | 0:49.7 | 2 | 34:56.8 | 1:44.7 | 1 | 26:03.5 | 1:09:49.8 |
2 | 26 | Chuck Lollar | 265 | 61 | 1 | 5:58.5 | 1:18.0 | 1 | 34:12.9 | 0:33.2 | 2 | 28:35.1 | 1:10:37.8 |
Top | |||||||||||||
Male 70 and over |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Fred Wood | 255 | 72 | 1 | 6:46.3 | 1:24.1 | 1 | 34:40.3 | 1:08.6 | 1 | 33:33.7 | 1:17:33.1 |
2 | 41 | Jack Kinsell | 246 | 74 | 2 | 7:59.2 | 0:33.2 | 2 | 37:01.2 | 1:29.6 | 2 | 35:25.8 | 1:22:29.1 |