2014 Peak to Creek Marathon

Overall Finish List

October 25, 2014


Results By Lee Timing LLC, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Brian Sharbono Deland FL 333 32 M 1 Open 2:40:51.4 2:40:52.5 6:08/M
2 Michael Dwomoh Raleigh NC 166 44 M 2 Open 2:41:46.3 2:41:47.9 6:10/M
3 Tom Ricks Charlotte NC 319 40 M 3 Open 2:51:35.2 2:51:37.2 6:33/M
4 Seth Jenny York SC 222 35 M 1 35-39 2:56:53.3 2:57:12.0 6:46/M
5 James Banner Winston-Salem NC 111 42 M 1 Masters 2:58:56.2 2:58:57.2 6:50/M
6 Dean Sheorn Greenville SC 336 41 M 1 40-44 3:00:09.2 3:00:11.4 6:52/M
7 Jonathan Spry Harvest AL 351 31 M 1 30-34 3:00:11.1 3:00:14.6 6:53/M
8 Michael Lawson Claremont NC 242 43 M 2 40-44 3:02:18.9 3:02:19.1 6:57/M
9 Margaret Brennan Fairview NC 126 37 F 1 Open 3:03:14.9 3:03:23.4 7:00/M
10 Rob Dornbush Atlanta GA 161 37 M 2 35-39 3:04:26.7 3:04:28.3 7:02/M
11 Bobby Conrad Charlotte NC 146 32 M 2 30-34 3:04:45.1 3:04:46.9 7:03/M
12 Ann Thomas Birmingham AL 356 31 F 2 Open 3:05:37.6 3:05:39.4 7:05/M
13 Patricia Coppel Atlanta GA 148 31 F 3 Open 3:05:45.8 3:05:48.2 7:05/M
14 Esau Betancourt Charlotte NC 117 30 M 3 30-34 3:06:27.3 3:06:30.2 7:07/M
15 Josh Cree Arden NC 149 40 M 3 40-44 3:07:09.8 3:07:14.0 7:09/M
16 Rob Ducsay Fort Mill SC 162 48 M 1 45-49 3:07:56.2 3:07:59.0 7:10/M
17 Gary Franks Raleigh NC 175 45 M 2 45-49 3:08:20.6 3:08:22.4 7:11/M
18 Chris Squires Blowing Rock NC 352 49 M 3 45-49 3:09:12.0 3:09:15.8 7:13/M
19 Bobby Aswell Jr Cornelius NC 109 51 M 1 50-54 3:10:24.5 3:10:26.7 7:16/M
20 Meredith Edwards Eads TN 168 33 F 1 30-34 3:10:43.7 3:10:46.9 7:17/M
21 Eric Gamble Raleigh NC 180 45 M 4 45-49 3:12:07.3 3:12:10.8 7:20/M
22 Mike Clark Stanley NC 143 40 M 4 40-44 3:12:43.0 3:12:44.4 7:21/M
23 Scott Eckman Winston Salem NC 167 42 M 5 40-44 3:12:56.9 3:13:00.1 7:22/M
24 Mark Harris Asheville NC 193 41 M 6 40-44 3:13:56.2 3:13:58.9 7:24/M
25 Anne Treadwell Burlington VT 362 46 F 1 Masters 3:13:54.9 3:13:59.8 7:24/M
26 Andy McCormick Winston-Salem NC 256 45 M 5 45-49 3:15:39.1 3:15:41.5 7:28/M
27 David Nielsen Boone NC 284 23 M 1 20-24 3:15:50.4 3:15:55.9 7:28/M
28 Monica Huff Athens GA 217 44 F 1 40-44 3:16:04.5 3:16:06.4 7:29/M
29 David Maurer Raleigh NC 252 53 M 2 50-54 3:16:14.3 3:16:20.6 7:29/M
30 Mark Schenk Dayton OH 326 43 M 7 40-44 3:16:40.0 3:16:45.6 7:30/M
31 Jim McAlhaney Matthews NC 253 47 M 6 45-49 3:17:13.5 3:17:20.1 7:32/M
32 Emily Spry Harvest AL 350 27 F 1 25-29 3:18:06.8 3:18:10.5 7:34/M
33 Kevin Hazen Gainesville FL 198 52 M 3 50-54 3:18:25.4 3:18:37.9 7:35/M
34 Paul Martino Charlotte NC 250 49 M 7 45-49 3:18:46.7 3:18:49.9 7:35/M
35 Greg Jackson Raleigh NC 220 37 M 3 35-39 3:18:50.2 3:18:56.3 7:35/M
36 Danny Powell Morganton NC 310 38 M 4 35-39 3:19:50.8 3:19:53.2 7:38/M
37 Kenneth Foret Hickory NC 173 44 M 8 40-44 3:20:12.6 3:20:17.6 7:38/M
38 Mark Wallace Reidsville NC 366 46 M 8 45-49 3:20:45.7 3:20:49.9 7:40/M
39 Bryan Klimasewiski Charlotte NC 234 34 M 4 30-34 3:20:57.1 3:21:00.8 7:40/M
40 Baki Oguz Charlotte NC 289 46 M 9 45-49 3:21:04.4 3:21:06.7 7:40/M
41 Johanna Remes Charlotte NC 316 46 F 1 45-49 3:22:08.4 3:22:11.5 7:43/M
42 David Wood Apex NC 376 48 M 10 45-49 3:23:01.1 3:23:04.6 7:45/M
43 Aaron Loder Granite Falls NC 247 34 M 5 30-34 3:23:46.0 3:23:47.3 7:47/M
44 Julio Cassell Huntersville NC 138 40 M 9 40-44 3:24:36.8 3:24:45.1 7:49/M
45 David Lavely Rocky Mount NC 241 51 M 4 50-54 3:25:03.1 3:25:06.0 7:50/M
46 Keith Cook Johnson City TN 147 45 M 11 45-49 3:25:09.4 3:25:13.8 7:50/M
47 David Gross Cary NC 186 52 M 5 50-54 3:25:22.1 3:25:29.9 7:50/M
48 Malcolm Oliver Morristown TN 290 66 M 1 65-69 3:25:31.0 3:25:35.0 7:51/M
49 Craig Leonard Raleigh NC 243 56 M 1 55-59 3:25:21.4 3:25:37.3 7:51/M
50 Terry Howell Chattanooga TX 215 43 M 10 40-44 3:25:53.4 3:25:56.9 7:51/M
51 Robert Moore Asheville NC 274 53 M 6 50-54 3:25:52.6 3:25:58.0 7:51/M
52 Karl Lyon Raleigh NC 248 52 M 7 50-54 3:26:05.6 3:26:09.4 7:52/M
53 John Hackbarth Cedar Rapids IA 188 32 M 6 30-34 3:26:28.2 3:26:45.8 7:53/M
54 Jeff Roseborough Charlotte NC 322 52 M 8 50-54 3:26:54.8 3:27:03.8 7:54/M
55 Chris Flaherty Davidson NC 172 49 M 12 45-49 3:27:00.8 3:27:08.3 7:54/M
56 Deborah Dawson Fort Mill SC 153 42 F 2 40-44 3:27:25.0 3:27:26.7 7:55/M
57 Christopher Brown Statesville NC 128 47 M 13 45-49 3:27:31.0 3:27:37.8 7:55/M
58 Michael Dulaney New Windsor MD 165 34 M 7 30-34 3:28:45.1 3:28:52.2 7:58/M
59 Anna Boone Hickory NC 123 34 F 2 30-34 3:29:22.2 3:29:25.2 7:59/M
60 Steve Moody Cornelius NC 270 51 M 9 50-54 3:29:15.7 3:29:34.6 8:00/M
61 Andrew Matthies Louisville KY 251 36 M 5 35-39 3:30:22.5 3:30:35.9 8:02/M
62 Jonathan Wegner Rincon GA 369 46 M 14 45-49 3:31:42.2 3:31:46.8 8:05/M
63 Karyn Dulaney New Windsor MD 164 32 F 3 30-34 3:32:02.4 3:32:09.0 8:06/M
64 Dave Horner Naples NC 213 56 M 2 55-59 3:32:12.8 3:32:17.2 8:06/M
65 Erin Setzer Greensboro NC 331 27 F 2 25-29 3:32:50.5 3:33:00.4 8:08/M
66 Brent Metcalf Pisgah Forest NC 266 37 M 6 35-39 3:33:08.7 3:33:15.8 8:08/M
67 Robin Pendleton Rutherfordton NC 302 52 M 10 50-54 3:33:37.3 3:33:50.7 8:10/M
68 Eric Horne Charlotte NC 212 44 M 11 40-44 3:34:22.2 3:34:30.8 8:11/M
69 Sarah Donley Lexington SC 159 49 F 2 45-49 3:34:25.5 3:34:33.0 8:11/M
70 Heather McNeely Greenville SC 265 40 F 3 40-44 3:34:33.9 3:34:39.1 8:11/M
71 Walt Bullard Fort Mill SC 130 54 M 11 50-54 3:34:44.2 3:34:46.8 8:12/M
72 Elizabeth Schlaudecker Cincinnati OH 327 37 F 1 35-39 3:34:47.7 3:34:55.1 8:12/M
73 Bruce Smith Mebane NC 342 51 M 12 50-54 3:35:00.9 3:35:04.5 8:12/M
74 Erin Almand Raleigh NC 105 27 F 3 25-29 3:35:00.6 3:35:13.1 8:13/M
75 Graham Gulley Pinehurst NC 187 40 M 12 40-44 3:35:47.7 3:35:52.8 8:14/M
76 Gary Russell Wake Forest NC 325 45 M 15 45-49 3:36:17.5 3:36:26.1 8:15/M
77 Kelly Rothwell Marietta GA 323 35 F 2 35-39 3:36:20.8 3:36:27.1 8:15/M
78 Garry Russ Winston-Salem NC 324 56 M 3 55-59 3:36:42.4 3:36:51.4 8:16/M
79 Catherine Koufman Winston-Salem NC 236 34 F 4 30-34 3:36:48.8 3:36:57.8 8:17/M
80 Don Rice Fort Mill SC 318 64 M 1 60-64 3:37:03.6 3:37:07.8 8:17/M
81 Jamie Dodge Fort Mill SC 158 41 F 4 40-44 3:37:22.2 3:37:33.6 8:18/M
82 Jeff Hartman Shelby NC 194 37 M 7 35-39 3:37:31.8 3:37:40.2 8:18/M
83 Daniel Niederjohn Marietta GA 283 39 M 8 35-39 3:37:38.5 3:37:43.0 8:18/M
84 Minh Dang Harvest AL 152 56 M 4 55-59 3:37:32.7 3:37:46.9 8:19/M
85 Stephanie Wallace Asheville NC 367 36 F 3 35-39 3:38:32.2 3:38:37.7 8:20/M
86 Alexis Wilson Asheville NC 375 34 F 5 30-34 3:38:45.5 3:38:51.3 8:21/M
87 Barbie Brown Rolesville NC 127 37 F 4 35-39 3:39:12.3 3:39:18.0 8:22/M
88 Patrick Bradshaw Morganton NC 125 47 M 16 45-49 3:39:20.8 3:39:26.4 8:22/M
89 Dewayne Key Moulton AL 231 66 M 2 65-69 3:39:55.5 3:40:12.2 8:24/M
90 Alena Babak Asheville NC 110 26 F 4 25-29 3:40:20.6 3:40:26.7 8:25/M
91 Mathew Campoy Sutter Creek CA 136 24 M 2 20-24 3:41:00.5 3:41:13.5 8:26/M
92 Stacey Minner Stanley NC 268 39 F 5 35-39 3:42:46.4 3:42:58.4 8:30/M
93 Alberto Sithole Raleigh NC 341 35 M 9 35-39 3:43:06.2 3:43:10.8 8:31/M
94 Robert Parker Allegany NY 298 58 M 5 55-59 3:43:07.2 3:43:15.4 8:31/M
95 Mark Hambleton Hillsborough NC 191 59 M 6 55-59 3:43:28.1 3:43:54.3 8:33/M
96 Sunday Grant Black Mountain NC 382 36 F 6 35-39 3:44:07.7 3:44:12.7 8:33/M
97 Lauren Scollin Charlotte NC 330 30 F 6 30-34 3:45:39.7 3:45:45.3 8:37/M
98 Ed Holler Morganton NC 210 56 M 7 55-59 3:46:47.7 3:46:53.7 8:39/M
99 Kim Gallimore High Point NC 178 59 M 8 55-59 3:47:23.5 3:47:26.0 8:41/M
100 Chris Lewis Greensboro NC 245 42 M 13 40-44 3:47:23.5 3:47:26.2 8:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jonathan Minner Stanley NC 267 40 M 14 40-44 3:47:52.5 3:48:04.5 8:42/M
102 Barbara Hodges Shelby NC 206 46 F 3 45-49 3:47:57.7 3:48:05.7 8:42/M
103 Dalton Hughes Spruce Pine NC 218 21 M 3 20-24 3:48:24.7 3:48:27.6 8:43/M
104 Kim Clark Stanley NC 142 41 F 5 40-44 3:48:23.2 3:48:35.7 8:43/M
105 Benjamin Zachary Taylorsville NC 378 58 M 9 55-59 3:48:42.2 3:48:48.0 8:44/M
106 Glen Anderson Kent's Store VA 107 48 M 17 45-49 3:49:11.6 3:49:17.1 8:45/M
107 Charles Bouchard Hudson NC 124 54 M 13 50-54 3:49:31.7 3:49:33.6 8:45/M
108 Karen Person Wake Forest NC 303 44 F 6 40-44 3:49:54.5 3:50:00.0 8:47/M
109 Elizabeth Caras Mooresville NC 137 42 F 7 40-44 3:49:55.7 3:50:02.4 8:47/M
110 Steve Hodges Shelby NC 207 48 M 18 45-49 3:50:03.0 3:50:11.3 8:47/M
111 Melissa McKeon Powers Greer SC 263 32 F 7 30-34 3:50:02.5 3:50:16.4 8:47/M
112 Kara Holden Winston-Salem NC 209 28 F 5 25-29 3:50:26.9 3:50:36.4 8:48/M
113 Tobin Turner Piedmont SC 364 40 M 15 40-44 3:51:05.8 3:51:20.3 8:50/M
114 Steve McClure Lincolnton NC 255 39 M 10 35-39 3:51:30.1 3:51:33.2 8:50/M
115 Doreen Barrow Hamilton OH 113 50 F 1 50-54 3:51:29.5 3:51:37.9 8:50/M
116 Catherine Alexander Boone NC 101 23 F 1 20-24 3:51:51.4 3:51:56.6 8:51/M
117 Jerry Beckman Raleigh NC 115 52 M 14 50-54 3:51:57.0 3:52:03.7 8:51/M
118 Tara Holbrook Matthews NC 208 43 F 8 40-44 3:51:53.9 3:52:03.8 8:51/M
119 Mark Janik Indian Trail NC 221 53 M 15 50-54 3:52:10.5 3:52:20.6 8:52/M
120 James Novak Simpsonville SC 287 49 M 19 45-49 3:52:52.9 3:52:59.9 8:53/M
121 Andrew Wickham Uniontown OH 373 27 M 1 25-29 3:53:35.0 3:53:45.8 8:55/M
122 Ann Marie Diserafino Raleigh NC 156 47 F 4 45-49 3:53:43.2 3:53:52.2 8:55/M
123 Laura Moye Asheville NC 276 38 F 7 35-39 3:54:03.6 3:54:09.8 8:56/M
124 Emily Wareham Asheville NC 368 37 F 8 35-39 3:54:05.5 3:54:11.9 8:56/M
125 Kandi Shearer Johnson City TN 334 33 F 8 30-34 3:54:28.6 3:54:40.2 8:57/M
126 Terry Smith Orlando FL 345 63 M 2 60-64 3:54:46.1 3:54:57.2 8:58/M
127 Anthony Palombo Hickory NC 295 55 M 10 55-59 3:55:36.5 3:55:47.1 9:00/M
128 Lee Rhodes Waxhaw NC 317 43 F 9 40-44 3:55:40.4 3:55:50.0 9:00/M
129 Kimberkly Kimball Tega Cay SC 232 39 F 9 35-39 3:55:55.5 3:56:06.8 9:00/M
130 Tom Torkildsen Matthews NC 361 59 M 11 55-59 3:57:15.5 3:57:20.1 9:03/M
131 Angi Hendley Marion NC 202 50 F 2 50-54 3:57:37.5 3:57:48.2 9:04/M
132 David Shumate Kernersville NC 337 54 M 16 50-54 3:58:45.2 3:59:00.2 9:07/M
133 Dominique Lacroix Pineville NC 238 50 M 17 50-54 3:59:30.5 3:59:35.4 9:08/M
134 James Ratliff Rutherford College NC 312 52 M 18 50-54 3:59:30.7 3:59:35.9 9:08/M
135 Brian Hayes Hickory NC 195 39 M 11 35-39 3:59:33.6 3:59:42.6 9:09/M
136 Trent Hayes Hickory NC 197 48 M 20 45-49 3:59:33.8 3:59:43.0 9:09/M
137 Greg Wickham Uniontown OH 374 54 M 19 50-54 4:02:14.5 4:02:24.8 9:15/M
138 Kerrianne Anderson Apex NC 108 40 F 10 40-44 4:02:32.8 4:02:38.9 9:15/M
139 Pete Timmins Swansboro NC 357 53 M 20 50-54 4:04:38.1 4:04:50.9 9:20/M
140 Quang Ton Philadelphia PA 360 32 M 8 30-34 4:04:42.1 4:04:58.1 9:21/M
141 Tetiana Bies Schiller Park IL 118 25 F 6 25-29 4:04:52.1 4:04:59.5 9:21/M
142 George Smith Uniontown OH 343 52 M 21 50-54 4:05:09.5 4:05:20.1 9:22/M
143 Katie Reed Johnson City TN 314 27 F 7 25-29 4:05:44.7 4:06:02.3 9:23/M
144 Lori Kaleikau Germantown MD 225 56 F 1 55-59 4:06:20.1 4:06:26.4 9:24/M
145 Brian Henn Marietta GA 203 48 M 21 45-49 4:08:34.9 4:08:57.6 9:30/M
146 Eric Sprinkle Taylorsville NC 348 44 M 16 40-44 4:09:11.0 4:09:21.4 9:31/M
147 Edward Kaleikau Germantown MD 224 55 M 12 55-59 4:09:42.3 4:09:49.0 9:32/M
148 Amy Lettes Atlanta GA 244 49 F 5 45-49 4:10:42.7 4:10:46.9 9:34/M
149 Cassandra Ralls Dayton OH 311 39 F 10 35-39 4:10:40.7 4:10:50.2 9:34/M
150 Phillip Bontrager La Vergne TN 122 52 M 22 50-54 4:11:07.6 4:11:19.5 9:35/M
151 Rachel Bearman Chapel Hill NC 114 44 F 11 40-44 4:11:10.5 4:11:22.1 9:35/M
152 Tanya Thillet Charlotte NC 355 42 F 12 40-44 4:11:33.2 4:11:43.4 9:36/M
153 Emily Tippett Dallas TX 358 40 F 13 40-44 4:11:47.8 4:11:55.3 9:37/M
154 Marsha Kouba Fayetteville NC 235 57 F 2 55-59 4:11:54.4 4:12:04.0 9:37/M
155 Lisa Hall Knoxville TN 190 54 F 3 50-54 4:12:22.4 4:12:24.9 9:38/M
156 Nelson Hernandez Greensboro NC 379 58 M 13 55-59 4:13:00.9 4:13:18.1 9:40/M
157 Mike Nichols Wilmington NC 282 38 M 12 35-39 4:13:33.7 4:13:41.7 9:41/M
158 Brenna Crowson Raleigh NC 151 58 F 3 55-59 4:13:36.7 4:13:52.7 9:41/M
159 Timothy McGinty Cleveland OH 260 63 M 3 60-64 4:13:49.2 4:13:56.4 9:41/M
160 Joshua Holmes Simpsonville SC 211 38 M 13 35-39 4:13:58.7 4:14:12.6 9:42/M
161 Kenneth Sirois Clinton TN 339 67 M 3 65-69 4:14:47.6 4:14:57.0 9:44/M
162 Serena Weidner Ft Mill SC 370 34 F 9 30-34 4:15:04.1 4:15:15.9 9:44/M
163 Chris Gaither Chattanooga TX 176 44 M 17 40-44 4:15:28.0 4:15:31.5 9:45/M
164 Scott Sprinkle Taylorsville NC 349 50 M 23 50-54 4:15:21.2 4:15:32.0 9:45/M
165 Craig Novick Gastonia NC 288 40 M 18 40-44 4:15:40.4 4:15:45.1 9:45/M
166 Lori McClure Charlotte NC 254 35 F 11 35-39 4:16:23.8 4:16:28.3 9:47/M
167 Melanie Fox Asheville NC 174 48 F 6 45-49 4:16:19.7 4:16:28.7 9:47/M
168 Jeff Howerton Kernersville NC 216 46 M 22 45-49 4:16:39.6 4:16:52.7 9:48/M
169 Kelley Conley Asheville NC 145 31 F 10 30-34 4:16:59.0 4:17:07.1 9:49/M
170 Shane Schmeling Maryville TN 328 41 M 19 40-44 4:19:01.4 4:19:15.6 9:53/M
171 Jane Patterson Raleigh NC 300 51 F 4 50-54 4:19:41.3 4:19:53.7 9:55/M
172 James Henderson Charlotte NC 201 53 M 24 50-54 4:19:46.5 4:19:54.5 9:55/M
173 Deborah Neves Advance NC 280 31 F 11 30-34 4:20:08.4 4:20:15.7 9:56/M
174 Jeanette Larson Fletcher NC 239 44 F 14 40-44 4:22:38.0 4:22:45.0 10:01/M
175 Margie Palmrose Hillsoboro OR 294 60 F 1 60-64 4:24:36.1 4:24:46.3 10:06/M
176 Sharon Spears Decatur GA 346 51 F 5 50-54 4:25:51.7 4:25:56.3 10:09/M
177 Katie Descieux Swannanoa NC 155 30 F 12 30-34 4:28:48.1 4:28:59.1 10:16/M
178 Kristen Hellweg Des Plaines IL 200 49 F 7 45-49 4:31:54.4 4:32:06.9 10:23/M
179 Jaime Conley Asheville NC 144 35 M 14 35-39 4:32:48.8 4:32:56.5 10:25/M
180 Jessie Robinson Cary NC 320 20 F 2 20-24 4:32:53.4 4:33:04.6 10:25/M
181 Laura Robinson Cary NC 321 24 F 3 20-24 4:32:53.4 4:33:04.6 10:25/M
182 Steve Bush Salem VA 134 34 M 9 30-34 4:33:21.6 4:33:32.0 10:26/M
183 Kathy Bush Salem VA 133 33 F 13 30-34 4:33:21.5 4:33:32.1 10:26/M
184 Becky Gamble Raleigh NC 179 46 F 8 45-49 4:35:44.1 4:35:55.5 10:32/M
185 Whitney Kenemer Charlotte NC 229 27 F 8 25-29 4:35:43.6 4:35:55.8 10:32/M
186 Jim Hall Valdosta GA 189 64 M 4 60-64 4:36:05.6 4:36:08.7 10:32/M
187 Jeanine Paull Fletcher NC 301 38 F 12 35-39 4:36:28.1 4:36:42.4 10:33/M
188 Teddy Hayes Moulton AL 196 30 M 10 30-34 4:38:47.7 4:39:05.2 10:39/M
189 Karen Moore Asheville NC 273 50 F 6 50-54 4:39:27.8 4:39:38.2 10:40/M
190 Chun Pan Raleigh NC 297 42 M 20 40-44 4:39:54.3 4:40:10.4 10:41/M
191 Charlie Lieske Fort Mill SC 246 48 M 23 45-49 4:40:30.6 4:40:41.8 10:43/M
192 Karen Reilly Fort Mill SC 315 44 F 15 40-44 4:40:59.6 4:41:14.4 10:44/M
193 Jon Osteen Mt. Carmel TN 292 41 M 21 40-44 4:41:42.9 4:41:55.6 10:45/M
194 Julie Palombo Hickory NC 296 54 F 7 50-54 4:42:10.9 4:42:20.8 10:46/M
195 Shannon Tuch Asheville NC 363 45 F 9 45-49 4:43:23.5 4:43:35.1 10:49/M
196 Tommy Sinclair Greenville SC 338 36 M 15 35-39 4:43:39.4 4:43:52.7 10:50/M
197 Stephanie Larson Fort Mill 240 31 F 14 30-34 4:43:51.0 4:44:01.6 10:50/M
198 Harvey Swartzel Jacksonville FL 353 40 M 22 40-44 4:44:41.1 4:44:47.6 10:52/M
199 Sarah Hefflefinger Anamosa IA 199 34 F 15 30-34 4:48:05.8 4:48:23.9 11:00/M
200 Kelly O'Shura Morganton NC 291 37 F 13 35-39 4:30:16.7 4:50:16.7 11:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Noah Naseri Afton TN 278 24 M 4 20-24 4:49:54.2 4:50:19.1 11:05/M
202 Maria Hybinette Suwanee GA 219 50 F 8 50-54 4:50:23.6 4:50:38.8 11:05/M
203 Ray Wadding Pleasant Garden NC 365 54 M 25 50-54 4:51:13.4 4:51:47.2 11:08/M
204 Terrance Tippett Dallas TX 359 41 M 23 40-44 4:52:57.7 4:53:06.3 11:11/M
205 Michelle Hackbarth Cedar Rapids IA 380 31 F 16 30-34 4:54:16.1 4:54:34.3 11:14/M
206 Michelle Gallaway Indianapolis IN 177 55 F 4 55-59 4:55:30.8 4:55:46.3 11:17/M
207 Casey McLees Cumming GA 264 28 F 9 25-29 4:56:54.1 4:57:06.3 11:20/M
208 Margaret Faust Raleigh NC 171 63 F 2 60-64 4:56:51.7 4:57:07.7 11:20/M
209 Ross Nelson Mouluton AL 279 28 M 2 25-29 5:00:38.6 5:00:55.6 11:29/M
210 Jonathan Harris Hagerstown MD 192 34 M 11 30-34 5:03:06.0 5:03:11.0 11:34/M
211 Greg Poff Kingsport TN 309 54 M 26 50-54 5:07:50.6 5:08:02.8 11:45/M
212 Connie Bodenheimer Shreveport LA 120 60 F 3 60-64 5:11:16.5 5:11:16.5 11:53/M
213 Mandy Allison Vale NC 104 30 F 17 30-34 5:13:36.2 5:13:50.4 11:58/M
214 Jen Brown Charlotte NC 129 32 F 18 30-34 5:14:04.6 5:14:16.5 11:59/M
215 Tina Kinard Asheville NC 233 39 F 14 35-39 5:04:35.5 5:15:00.5 12:01/M
216 Kevin Dawson Vansant VA 154 35 M 16 35-39 5:15:11.7 5:15:21.1 12:02/M
217 Brantley Horton Greenville SC 214 43 F 16 40-44 5:05:05.3 5:15:30.3 12:02/M
218 Sarah Phelps Greenville SC 306 40 F 17 40-44 5:05:05.5 5:15:30.5 12:02/M
219 Barbara Shafer Zionsville IN 332 59 F 5 55-59 5:21:12.4 5:21:22.3 12:16/M
220 Juli Whitehead Maryville TN 372 36 F 15 35-39 5:21:13.7 5:21:23.8 12:16/M
221 Chris Ward Hickory NC 381 43 M 24 40-44 5:21:12.9 5:21:25.8 12:16/M
222 Robin Hernandez Greensboro NC 204 57 F 6 55-59 5:25:42.1 5:25:59.3 12:26/M
223 Emily Peterson Pensacola FL 305 40 F 18 40-44 5:28:37.7 5:28:53.7 12:33/M
224 Tina Chiappetta Cantonment FL 140 46 F 10 45-49 5:28:56.4 5:29:13.1 12:34/M
225 Jennifer Ellenburg Rutherfordton NC 169 36 F 16 35-39 5:33:19.2 5:33:37.4 12:44/M
226 Shirley Sirois Clinton TN 340 67 F 1 65-69 5:40:32.6 5:40:47.3 13:00/M
227 Emily Newkirk Raleigh NC 281 67 F 2 65-69 5:53:15.9 5:53:42.4 13:30/M
228 Anjela Dukes Raleigh NC 163 40 F 19 40-44 5:53:16.3 5:53:42.5 13:30/M
229 Deborah Kennedy Raleigh NC 230 29 F 10 25-29 5:56:04.5 5:58:01.5 13:40/M
230 Beth Herold Hillsborough NC 205 47 F 11 45-49 5:58:22.6 5:58:39.7 13:41/M
231 Carly Bumgarner Morganton NC 131 33 F 19 30-34 6:03:24.2 6:03:39.6 13:52/M
232 Justin Alexander Ellenboro NC 102 30 M 12 30-34 6:07:26.8 6:07:41.3 14:02/M
233 Andrea McCumber Ellenboro NC 259 26 F 11 25-29 6:07:26.9 6:07:41.4 14:02/M
234 Hajime Nishi Inzai, Chiba 12 285 65 M 4 65-69 7:16:12.0 7:16:12.0 16:39/M