Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
8K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Gail Kattouf | 343 | 38 | 10 | 32:37.9 | 6:34/M | |
2 | Elizabeth Lackey | 203 | 17 | 38 | 37:44.0 | 7:36/M | |
3 | Mary Mujica | 325 | 33 | 49 | 38:52.0 | 7:49/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Aaron Saft | 334 | 34 | 1 | 27:02.9 | 5:26/M | |
2 | Jerad Crave | 396 | 37 | 2 | 30:18.3 | 6:06/M | |
3 | Rick Kattouf Ii | 344 | 41 | 3 | 31:08.0 | 6:16/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jennifer Schedivy | 267 | 40 | 53 | 39:25.0 | 7:56/M | |
2 | Gynger Saldutti | 264 | 41 | 69 | 40:45.8 | 8:12/M | |
3 | Ruth Warnock | 369 | 58 | 71 | 40:52.9 | 8:13/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Matt Roane | 385 | 41 | 4 | 31:27.6 | 6:20/M | |
2 | Gary Ball | 333 | 43 | 5 | 31:38.6 | 6:22/M | |
3 | Michael Beadle | 113 | 40 | 12 | 32:45.5 | 6:35/M | |
Top | |||||||
Female 10 & Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tristan Anderson | 105 | 10 | 229 | 54:40.3 | 11:00/M | |
Top | |||||||
Male 10 & Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Marshall Gallagher | 346 | 10 | 159 | 47:30.3 | 9:33/M | |
2 | Anthony Archdeacon | 348 | 10 | 194 | 51:28.3 | 10:21/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tabitha Anderson | 103 | 12 | 120 | 44:41.8 | 8:59/M | |
2 | Carson Kirby | 196 | 12 | 232 | 55:23.0 | 11:09/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | AJ O'Leary | 386 | 14 | 7 | 32:04.7 | 6:27/M | |
2 | Austin Reed | 384 | 14 | 14 | 33:14.9 | 6:41/M | |
3 | Koch Hudson | 186 | 11 | 35 | 37:29.6 | 7:33/M | |
4 | Tristan Thomas | 329 | 14 | 60 | 39:58.7 | 8:02/M | |
5 | Thomas Manning | 358 | 12 | 61 | 40:07.7 | 8:04/M | |
6 | Dominic Karz | 389 | 14 | 124 | 44:57.1 | 9:03/M | |
7 | James Burnette | 126 | 13 | 130 | 45:18.4 | 9:07/M | |
8 | McNair Metcalfe | 226 | 14 | 131 | 45:25.8 | 9:08/M | |
9 | Casey Brewer | 371 | 12 | 143 | 46:32.0 | 9:22/M | |
10 | William Burnette | 128 | 11 | 144 | 46:32.6 | 9:22/M | |
11 | Daniel Pearce | 460 | 13 | 164 | 48:05.9 | 9:40/M | |
12 | Conner McAbee | 368 | 12 | 175 | 48:54.2 | 9:50/M | |
13 | Chase Robertson | 258 | 14 | 217 | 53:54.3 | 10:51/M | |
14 | Robert Armstrong | 108 | 13 | 262 | 59:52.6 | 12:03/M | |
15 | Nathan Waters | 303 | 11 | 291 | 1:08:53.0 | 13:52/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Savannah Morrow | 322 | 18 | 209 | 52:24.0 | 10:33/M | |
2 | Katie Kai | 191 | 18 | 297 | 1:15:50.0 | 15:15/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Patrick Martin | 218 | 16 | 11 | 32:42.7 | 6:35/M | |
2 | Mitchell Ryan | 263 | 19 | 44 | 38:16.3 | 7:42/M | |
3 | Alex Justice | 456 | 15 | 52 | 39:24.3 | 7:56/M | |
4 | Hayden McAbee | 363 | 17 | 76 | 41:15.3 | 8:18/M | |
5 | Bryce Westall | 320 | 17 | 96 | 42:44.3 | 8:36/M | |
6 | Jacob Schandevel | 321 | 18 | 97 | 42:48.1 | 8:37/M | |
7 | Alan Overturf | 400 | 16 | 135 | 45:35.4 | 9:10/M | |
8 | Jeffery Cook | 457 | 18 | 136 | 45:35.6 | 9:10/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Amanda Bakken | 109 | 24 | 51 | 39:10.5 | 7:53/M | |
2 | Ariana Beck | 478 | 20 | 199 | 51:48.6 | 10:25/M | |
3 | Brittany Pace | 237 | 23 | 249 | 57:14.5 | 11:31/M | |
4 | Katie Durham | 158 | 23 | 280 | 1:04:37.5 | 13:00/M | |
5 | Amanda Lockett | 208 | 23 | 293 | 1:12:53.3 | 14:40/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Daniel Calvillo | 135 | 20 | 8 | 32:23.7 | 6:31/M | |
2 | Ryan Duckett | 156 | 20 | 22 | 35:22.3 | 7:07/M | |
3 | Logan Parce | 240 | 23 | 42 | 38:03.3 | 7:39/M | |
4 | Michael Hilton | 178 | 24 | 64 | 40:22.0 | 8:07/M | |
5 | Shane Rose | 260 | 23 | 90 | 42:27.6 | 8:32/M | |
6 | Houston Morris | 364 | 21 | 127 | 45:13.7 | 9:06/M | |
7 | David Mathison | 481 | 21 | 157 | 47:22.5 | 9:32/M | |
8 | Zachary Bryan | 125 | 20 | 163 | 47:55.6 | 9:38/M | |
9 | Nick Hill | 373 | 20 | 197 | 51:45.8 | 10:25/M | |
10 | Alex Kowald | 361 | 21 | 230 | 54:56.8 | 11:03/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ashley Pease | 242 | 25 | 77 | 41:20.3 | 8:19/M | |
2 | Jen Taylor | 290 | 29 | 88 | 42:20.5 | 8:31/M | |
3 | Anders Kimberly | 194 | 28 | 122 | 44:49.3 | 9:01/M | |
4 | Kirsten Houmann | 184 | 27 | 126 | 45:07.2 | 9:05/M | |
5 | Mandi McKay | 367 | 26 | 139 | 45:40.9 | 9:11/M | |
6 | Cacey Miles | 229 | 26 | 172 | 48:41.8 | 9:48/M | |
7 | Megan Hess | 340 | 29 | 186 | 50:37.2 | 10:11/M | |
8 | Rachel Williams | 327 | 27 | 212 | 53:03.6 | 10:40/M | |
9 | Lauren Borgersen | 116 | 29 | 222 | 53:59.5 | 10:52/M | |
10 | Enya Schumacher | 272 | 27 | 226 | 54:33.8 | 10:59/M | |
11 | Rachel Wax | 304 | 26 | 266 | 1:00:45.9 | 12:13/M | |
12 | Lindsey Cashion | 138 | 25 | 286 | 1:06:34.3 | 13:24/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ernest Gill | 162 | 29 | 9 | 32:30.8 | 6:32/M | |
2 | Forest Newby | 377 | 29 | 15 | 33:26.7 | 6:44/M | |
3 | Alex Earle | 351 | 28 | 20 | 34:54.6 | 7:01/M | |
4 | Daniel Lindsey | 477 | 25 | 26 | 36:05.0 | 7:16/M | |
5 | Blaine Childers | 141 | 26 | 39 | 37:53.1 | 7:37/M | |
6 | Justin Rent | 254 | 25 | 41 | 38:01.3 | 7:39/M | |
7 | Chris Peavy | 243 | 27 | 70 | 40:50.5 | 8:13/M | |
8 | Marc Matus | 470 | 29 | 99 | 42:48.8 | 8:37/M | |
9 | Andrew VunCannon | 299 | 29 | 121 | 44:46.4 | 9:00/M | |
10 | Eric Mckeehan | 223 | 28 | 168 | 48:17.8 | 9:43/M | |
11 | Michael Wallace | 301 | 28 | 221 | 53:57.7 | 10:51/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Marianne Adams | 101 | 31 | 86 | 42:17.5 | 8:30/M | |
2 | Rebecca Siak | 277 | 30 | 93 | 42:28.9 | 8:33/M | |
3 | Katherine Kransteuber | 202 | 31 | 95 | 42:42.6 | 8:35/M | |
4 | Jenny Holloway | 182 | 31 | 106 | 43:13.2 | 8:42/M | |
5 | Leigh Paschke | 390 | 31 | 113 | 44:15.0 | 8:54/M | |
6 | Katie Bradley | 119 | 30 | 123 | 44:51.4 | 9:01/M | |
7 | Sarah Preston | 247 | 32 | 133 | 45:30.4 | 9:09/M | |
8 | Shelley Tiefenbach | 292 | 33 | 140 | 45:43.1 | 9:12/M | |
9 | Lynn Cabral | 130 | 33 | 148 | 46:50.3 | 9:25/M | |
10 | Jessica Case Boucher | 137 | 31 | 154 | 47:11.4 | 9:30/M | |
11 | Monique Ruiz | 480 | 30 | 176 | 48:59.8 | 9:51/M | |
12 | Juny Hoyle | 339 | 30 | 188 | 50:37.5 | 10:11/M | |
13 | Janet Casperson | 139 | 33 | 195 | 51:34.2 | 10:23/M | |
14 | Diana Hefner | 173 | 32 | 201 | 51:58.9 | 10:27/M | |
15 | Bethany Wallace | 300 | 32 | 219 | 53:57.5 | 10:51/M | |
16 | Shelton Melanie | 225 | 32 | 237 | 56:01.9 | 11:16/M | |
17 | Lauren Wilkins | 308 | 32 | 255 | 58:43.6 | 11:49/M | |
18 | Crystal Ficker | 159 | 30 | 256 | 58:46.6 | 11:49/M | |
19 | Luci Van Hoy | 297 | 31 | 259 | 59:28.2 | 11:58/M | |
20 | Jenifer Heniley | 357 | 33 | 268 | 1:01:16.5 | 12:20/M | |
21 | Virginia McLean | 479 | 30 | 296 | 1:15:49.8 | 15:15/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Eric Duncan | 315 | 33 | 28 | 36:20.9 | 7:19/M | |
2 | Dusty Newby | 235 | 32 | 33 | 37:09.1 | 7:28/M | |
3 | Philip Taylor | 291 | 30 | 37 | 37:37.8 | 7:34/M | |
4 | David Roberts | 316 | 32 | 40 | 37:53.6 | 7:37/M | |
5 | Darik Schumacher | 271 | 33 | 48 | 38:45.8 | 7:48/M | |
6 | Adam Chacon | 140 | 33 | 66 | 40:28.2 | 8:09/M | |
7 | Michael Paloski | 392 | 31 | 83 | 42:09.4 | 8:29/M | |
8 | Christian Adams | 100 | 33 | 85 | 42:14.0 | 8:30/M | |
9 | Joshua Paschke | 391 | 32 | 89 | 42:23.9 | 8:32/M | |
10 | Jared Schumacher | 273 | 30 | 91 | 42:27.9 | 8:32/M | |
11 | Joey Siak | 276 | 30 | 92 | 42:28.8 | 8:33/M | |
12 | David Baylis | 112 | 33 | 116 | 44:22.3 | 8:56/M | |
13 | Wesley Corn | 378 | 32 | 117 | 44:26.7 | 8:56/M | |
14 | Chris Vidas | 298 | 34 | 119 | 44:33.0 | 8:58/M | |
15 | Daid Hall | 476 | 33 | 207 | 52:20.2 | 10:32/M | |
16 | Bryan Grigsby | 166 | 30 | 251 | 57:18.2 | 11:32/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Julienne Wright | 312 | 36 | 62 | 40:10.9 | 8:05/M | |
2 | Robin Overcash | 335 | 35 | 73 | 41:01.4 | 8:15/M | |
3 | Elizabeth Collins | 144 | 35 | 78 | 41:31.1 | 8:21/M | |
4 | Virginia Tate | 354 | 37 | 81 | 41:57.5 | 8:26/M | |
5 | Kristy Sochia | 326 | 37 | 110 | 43:43.3 | 8:48/M | |
6 | Michelle Young | 313 | 36 | 169 | 48:19.4 | 9:43/M | |
7 | Shelley McCarson | 221 | 38 | 174 | 48:53.9 | 9:50/M | |
8 | Tara Keyser | 192 | 36 | 185 | 50:32.0 | 10:10/M | |
9 | Bridgit Gallagher | 160 | 36 | 189 | 50:50.6 | 10:14/M | |
10 | Shaun Clayton | 142 | 37 | 198 | 51:48.3 | 10:25/M | |
11 | Sabrina Rockoff | 259 | 35 | 200 | 51:54.8 | 10:27/M | |
12 | Jen Mahoney | 213 | 38 | 214 | 53:31.8 | 10:46/M | |
13 | Rhonda Wiggins | 306 | 37 | 218 | 53:57.2 | 10:51/M | |
14 | Jamii Armstrong | 107 | 35 | 220 | 53:57.5 | 10:51/M | |
15 | Christina Sprout | 288 | 37 | 225 | 54:20.6 | 10:56/M | |
16 | Lynn Wilkie | 399 | 39 | 234 | 55:28.2 | 11:10/M | |
17 | Emily Poole | 376 | 35 | 239 | 56:13.9 | 11:19/M | |
18 | Leah Madamba | 318 | 38 | 240 | 56:14.6 | 11:19/M | |
19 | Cheryl Hunnicutt | 464 | 39 | 245 | 56:25.6 | 11:21/M | |
20 | Melissa Featherstone | 397 | 36 | 261 | 59:49.1 | 12:02/M | |
21 | Amelia Coelho | 345 | 36 | 273 | 1:01:49.4 | 12:26/M | |
22 | wendi sparks | 287 | 39 | 284 | 1:06:00.1 | 13:17/M | |
23 | Dawn Waters | 302 | 38 | 290 | 1:08:45.9 | 13:50/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Fred Reinhardt IV | 253 | 36 | 6 | 31:39.8 | 6:22/M | |
2 | David Bertelli | 115 | 37 | 13 | 33:05.0 | 6:39/M | |
3 | Jake Kransteuber | 201 | 36 | 18 | 33:57.9 | 6:50/M | |
4 | Jaret Preston | 246 | 35 | 43 | 38:04.8 | 7:40/M | |
5 | Matt Gill | 375 | 38 | 58 | 39:52.5 | 8:01/M | |
6 | Steven Saldutti | 265 | 38 | 108 | 43:29.6 | 8:45/M | |
7 | Marty McCall | 473 | 37 | 125 | 45:00.1 | 9:03/M | |
8 | Jon Wood | 311 | 35 | 146 | 46:44.1 | 9:24/M | |
9 | Andrew Boucher | 117 | 36 | 153 | 47:11.4 | 9:30/M | |
10 | Steve Hunt | 187 | 38 | 158 | 47:25.9 | 9:32/M | |
11 | Matt Sloan | 279 | 36 | 190 | 50:54.9 | 10:14/M | |
12 | Jimmy Brissie | 121 | 36 | 223 | 54:05.9 | 10:53/M | |
13 | Kevin Brookshire | 398 | 39 | 247 | 57:01.9 | 11:28/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Deana Gilliam | 370 | 42 | 102 | 43:05.2 | 8:40/M | |
2 | Kim Solomon-Gavach | 284 | 43 | 105 | 43:10.0 | 8:41/M | |
3 | Ella White | 305 | 40 | 118 | 44:27.0 | 8:57/M | |
4 | Leah Mathews | 220 | 43 | 132 | 45:28.0 | 9:09/M | |
5 | Amy Knight | 324 | 43 | 147 | 46:50.0 | 9:25/M | |
6 | Beckie Calvert | 134 | 42 | 150 | 46:55.7 | 9:26/M | |
7 | Debbie Gallagher | 347 | 44 | 160 | 47:30.8 | 9:33/M | |
8 | Robin Husted | 328 | 40 | 170 | 48:20.7 | 9:44/M | |
9 | Karen Henninger | 176 | 40 | 183 | 50:15.9 | 10:07/M | |
10 | Tiffany Reagan | 394 | 41 | 204 | 52:06.1 | 10:29/M | |
11 | Terri Lechner | 356 | 41 | 206 | 52:08.7 | 10:29/M | |
12 | Julie Palmer | 239 | 42 | 213 | 53:06.5 | 10:41/M | |
13 | Nikki Jacobs | 471 | 40 | 215 | 53:32.4 | 10:46/M | |
14 | Paula Branstron | 331 | 43 | 227 | 54:39.0 | 11:00/M | |
15 | Tyra Kirby | 197 | 41 | 233 | 55:23.3 | 11:09/M | |
16 | Lynn Broadbooks | 122 | 42 | 235 | 55:54.2 | 11:15/M | |
17 | Denise Wigginton | 472 | 41 | 241 | 56:21.3 | 11:20/M | |
18 | Meg Hoke | 179 | 42 | 260 | 59:47.0 | 12:02/M | |
19 | DENISE HALEY | 169 | 41 | 272 | 1:01:49.1 | 12:26/M | |
20 | Jenifer Banks | 110 | 40 | 288 | 1:07:15.4 | 13:32/M | |
21 | Lola Busby | 129 | 40 | 295 | 1:15:20.7 | 15:09/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Poryan Lewis | 341 | 44 | 23 | 35:26.4 | 7:08/M | |
2 | Brian Corrao | 148 | 43 | 27 | 36:07.9 | 7:16/M | |
3 | John Harrison | 468 | 43 | 34 | 37:21.3 | 7:31/M | |
4 | Derek Cowan | 365 | 41 | 45 | 38:19.7 | 7:43/M | |
5 | Todd Hoke | 180 | 43 | 46 | 38:21.8 | 7:43/M | |
6 | Mark Lyons | 212 | 40 | 63 | 40:10.9 | 8:05/M | |
7 | Tom Law | 206 | 41 | 65 | 40:27.3 | 8:08/M | |
8 | Doug Draper | 155 | 42 | 68 | 40:33.6 | 8:10/M | |
9 | Bengy Bryant | 380 | 44 | 79 | 41:47.3 | 8:24/M | |
10 | Patrick Green | 355 | 40 | 94 | 42:36.9 | 8:34/M | |
11 | Matthew Mims | 230 | 41 | 115 | 44:22.1 | 8:56/M | |
12 | Anthony Freeman | 466 | 41 | 128 | 45:14.6 | 9:06/M | |
13 | Matthew Marks | 215 | 41 | 129 | 45:16.2 | 9:06/M | |
14 | John Hovendon | 185 | 44 | 134 | 45:30.6 | 9:09/M | |
15 | Richard T. Banks | 111 | 40 | 149 | 46:55.1 | 9:26/M | |
16 | Billy Witbeck | 310 | 40 | 161 | 47:42.2 | 9:36/M | |
17 | Traywick Anderson | 104 | 43 | 191 | 51:15.5 | 10:19/M | |
18 | GREG HOLSTE | 183 | 43 | 236 | 55:54.4 | 11:15/M | |
19 | Scott Russell | 342 | 42 | 253 | 57:37.7 | 11:36/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lynn Marks | 216 | 48 | 145 | 46:37.9 | 9:23/M | |
2 | Amy Pearce | 461 | 46 | 167 | 48:12.9 | 9:42/M | |
3 | Leila Annunziata | 106 | 45 | 177 | 49:09.1 | 9:53/M | |
4 | Ginny Pace | 238 | 45 | 181 | 50:02.9 | 10:04/M | |
5 | Maria Christiano | 332 | 48 | 228 | 54:39.0 | 11:00/M | |
6 | Jennifer Goode | 337 | 47 | 244 | 56:25.2 | 11:21/M | |
7 | Fran Smith | 282 | 49 | 263 | 59:57.0 | 12:04/M | |
8 | Roseanne Moore | 232 | 46 | 264 | 1:00:08.4 | 12:06/M | |
9 | Cindy Hart | 171 | 45 | 267 | 1:00:56.6 | 12:16/M | |
10 | Virginia Lockett | 209 | 45 | 274 | 1:02:09.1 | 12:30/M | |
11 | Tammy Gilbert | 161 | 45 | 285 | 1:06:01.6 | 13:17/M | |
12 | Tamara Provoyeur | 248 | 49 | 292 | 1:09:42.1 | 14:01/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | David Knauf | 198 | 48 | 17 | 33:55.9 | 6:49/M | |
2 | Chris Conoley | 145 | 46 | 30 | 36:37.2 | 7:22/M | |
3 | Gerald Cotton | 149 | 47 | 31 | 36:41.2 | 7:23/M | |
4 | Greg Sutter | 289 | 47 | 32 | 36:44.1 | 7:23/M | |
5 | Bill McKibbin | 224 | 46 | 36 | 37:30.7 | 7:33/M | |
6 | Ben DeRidder | 153 | 48 | 56 | 39:43.9 | 7:59/M | |
7 | Darrin Whitahbor | 393 | 45 | 74 | 41:04.6 | 8:16/M | |
8 | Carmelo Hernandez | 459 | 48 | 82 | 41:58.2 | 8:27/M | |
9 | Brad Bryan | 124 | 46 | 84 | 42:10.3 | 8:29/M | |
10 | Tim Reinelt | 252 | 46 | 109 | 43:34.3 | 8:46/M | |
11 | Fred Lyda | 211 | 45 | 141 | 46:19.7 | 9:19/M | |
12 | Robert Metcalfe | 227 | 47 | 152 | 47:09.8 | 9:29/M | |
13 | Steven Sizemore | 381 | 47 | 162 | 47:43.9 | 9:36/M | |
14 | Timothy Head | 172 | 46 | 238 | 56:10.8 | 11:18/M | |
15 | Tim Goode | 338 | 47 | 243 | 56:24.9 | 11:21/M | |
16 | Jeff Wilkins | 307 | 45 | 257 | 58:52.1 | 11:51/M | |
17 | Larry Heide | 174 | 48 | 269 | 1:01:26.6 | 12:22/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rachel Caldwell | 132 | 54 | 87 | 42:19.9 | 8:31/M | |
2 | Sherry Roane | 319 | 53 | 142 | 46:25.9 | 9:20/M | |
3 | Linda Killinger | 193 | 50 | 187 | 50:37.2 | 10:11/M | |
4 | Anita Das | 152 | 54 | 208 | 52:21.6 | 10:32/M | |
5 | Marylou Adams | 102 | 54 | 250 | 57:18.0 | 11:32/M | |
6 | Nancy Grigsby | 167 | 54 | 252 | 57:18.3 | 11:32/M | |
7 | Sheila Huntley | 188 | 52 | 254 | 57:52.8 | 11:39/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lincoln Crosse | 475 | 53 | 16 | 33:53.6 | 6:49/M | |
2 | Mike Zerressen | 314 | 51 | 19 | 34:11.0 | 6:53/M | |
3 | Greg Pearce | 372 | 50 | 47 | 38:29.5 | 7:45/M | |
4 | Ron Wyant | 379 | 52 | 54 | 39:36.3 | 7:58/M | |
5 | greg jackson | 189 | 50 | 100 | 42:53.6 | 8:38/M | |
6 | Dennis Duffy | 157 | 53 | 101 | 42:53.9 | 8:38/M | |
7 | Kevin Reed | 383 | 50 | 112 | 44:05.7 | 8:52/M | |
8 | Brian Kowald | 360 | 51 | 114 | 44:16.6 | 8:54/M | |
9 | Peter Henn | 175 | 51 | 137 | 45:39.1 | 9:11/M | |
10 | Paul Rent | 255 | 52 | 173 | 48:43.0 | 9:48/M | |
11 | Jeff Lilly | 207 | 54 | 180 | 50:02.4 | 10:04/M | |
12 | Mike Ragan | 251 | 54 | 192 | 51:19.3 | 10:20/M | |
13 | Steve Berlan | 114 | 52 | 211 | 52:58.1 | 10:39/M | |
14 | Hunter Marks | 214 | 50 | 231 | 54:58.7 | 11:04/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Donna Cope | 146 | 55 | 138 | 45:40.2 | 9:11/M | |
2 | Melissa McCulloch | 222 | 58 | 178 | 49:32.5 | 9:58/M | |
3 | Victoria Slocum | 281 | 56 | 182 | 50:10.3 | 10:06/M | |
4 | Linda Cox | 151 | 58 | 205 | 52:07.1 | 10:29/M | |
5 | Sonya Hollingsworth | 181 | 59 | 242 | 56:22.3 | 11:20/M | |
6 | Carol Schobert | 269 | 59 | 270 | 1:01:41.4 | 12:25/M | |
7 | Jill Johnson | 190 | 56 | 271 | 1:01:41.6 | 12:25/M | |
8 | Janet Tipper | 294 | 57 | 277 | 1:03:19.8 | 12:44/M | |
9 | Robbie Satterfield | 266 | 57 | 278 | 1:03:41.6 | 12:49/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Darrell Newby | 234 | 57 | 24 | 35:47.9 | 7:12/M | |
2 | Paul Caldwell | 131 | 55 | 29 | 36:29.6 | 7:20/M | |
3 | Frank Schreier | 270 | 58 | 57 | 39:46.4 | 8:00/M | |
4 | Bill Komara | 199 | 56 | 103 | 43:06.0 | 8:40/M | |
5 | Casey Camp | 353 | 57 | 107 | 43:14.5 | 8:42/M | |
6 | Robert Graeme | 165 | 55 | 155 | 47:12.7 | 9:30/M | |
7 | Michael Cope | 147 | 55 | 196 | 51:39.5 | 10:24/M | |
8 | Tom Wilson | 474 | 55 | 202 | 52:03.1 | 10:28/M | |
9 | Brick Cox | 150 | 57 | 246 | 56:43.3 | 11:25/M | |
10 | James Lucas | 467 | 59 | 281 | 1:04:48.3 | 13:02/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Francoise Riecker | 256 | 63 | 111 | 43:43.5 | 8:48/M | |
2 | Diane King | 195 | 63 | 275 | 1:02:34.7 | 12:35/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | David Spark | 286 | 63 | 21 | 34:55.3 | 7:02/M | |
2 | Lonnie LePore | 336 | 60 | 59 | 39:55.6 | 8:02/M | |
3 | John Numm | 349 | 60 | 72 | 40:55.2 | 8:14/M | |
4 | Don Schjeldahl | 268 | 62 | 156 | 47:13.8 | 9:30/M | |
5 | Tom Shipman | 395 | 61 | 165 | 48:08.9 | 9:41/M | |
6 | Robert Slocum | 280 | 60 | 171 | 48:26.1 | 9:45/M | |
7 | Horace Gosset | 163 | 60 | 193 | 51:19.3 | 10:20/M | |
8 | Tom Chapman | 352 | 63 | 203 | 52:03.5 | 10:28/M | |
9 | John Lorntz | 388 | 64 | 224 | 54:10.5 | 10:54/M | |
10 | William Furlong | 350 | 64 | 248 | 57:03.7 | 11:29/M | |
11 | Pete Johnson | 469 | 61 | 289 | 1:08:17.8 | 13:44/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joyce Pharr | 244 | 66 | 179 | 49:52.7 | 10:02/M | |
2 | Martha Marshall | 217 | 67 | 276 | 1:02:44.9 | 12:37/M | |
3 | Ann Webb | 382 | 68 | 283 | 1:05:36.0 | 13:12/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Alan CAMERON | 136 | 68 | 50 | 39:03.5 | 7:51/M | |
2 | Rick Taylor | 330 | 65 | 55 | 39:39.3 | 7:59/M | |
3 | Donald Hewitt | 177 | 69 | 75 | 41:06.4 | 8:16/M | |
4 | Thomas Rosfjord | 261 | 65 | 98 | 42:48.2 | 8:37/M | |
5 | Wayne Boynton | 118 | 67 | 104 | 43:09.0 | 8:41/M | |
6 | Jim Owens | 236 | 66 | 151 | 47:08.1 | 9:29/M | |
7 | Andrew Scott | 274 | 65 | 184 | 50:31.9 | 10:10/M | |
8 | Alan Harms | 170 | 68 | 216 | 53:36.4 | 10:47/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Sandra Michener | 228 | 71 | 282 | 1:04:50.3 | 13:03/M | |
2 | Dinorah Kranker | 200 | 74 | 294 | 1:14:13.3 | 14:56/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | George Luke | 210 | 72 | 25 | 35:57.1 | 7:14/M | |
2 | Jim Grodnik | 168 | 73 | 67 | 40:31.4 | 8:09/M | |
3 | Roger Southworth | 285 | 70 | 166 | 48:12.1 | 9:42/M | |
4 | JAY Miller | 366 | 70 | 210 | 52:38.6 | 10:35/M | |
5 | Larry Rostetter | 262 | 74 | 258 | 59:13.1 | 11:55/M | |
