2012 Run of the Mill 5K Run

Age Group Results

April 14, 2012


Results By Lee Timing LLC, Morganton, NC


Men: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Ladeja Anderson 6 13 8 23:46.4 7:39/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Corbin Boyles 95 15 1 17:34.8 5:39/M
Top

Female, Age Unknown

Place Name Bib No Age Overall Total Time Pace
1 Brittany Inskeep 43 0 53 37:23.9 12:01/M
2 Nicole Sherrill 66 0 69 50:19.7 16:11/M
3 Debbie Roberts 60 0 70 51:12.9 16:28/M
4 Jennifer Ellenburg 23 0 72 51:36.1 16:35/M
5 Angela Edwards 22 0 73 51:36.4 16:35/M
6 Jessica Simmons 68 0 78 53:42.2 17:16/M
7 Julie Young 83 0 90 1:07:45.8 21:47/M
8 Abigail Young 84 0 91 1:07:46.1 21:47/M
Top

Male, Age Unknown

Place Name Bib No Age Overall Total Time Pace
1 Jerry Sain 64 0 67 48:54.6 15:43/M
Top

Female 10 and under

Place Name Bib No Age Overall Total Time Pace
1 Maelyn Cranford 20 10 37 34:02.6 10:57/M
2 Simone Mishoe 98 9 74 51:39.6 16:36/M
3 Isabella Daye 99 10 84 57:23.6 18:27/M
4 Raegan Frye 29 6 87 1:02:44.1 20:10/M
5 Lily Wilson 82 9 92 1:07:48.8 21:48/M
Top

Male 10 and under

Place Name Bib No Age Overall Total Time Pace
1 Ashton Trivette 73 7 17 26:59.1 8:41/M
2 Tristan Elwood 26 9 18 27:11.6 8:44/M
3 Hayden Moore 110 9 23 28:39.8 9:13/M
4 Luke Fountain 1 8 24 28:40.4 9:13/M
Top

Female 11 to 15

Place Name Bib No Age Overall Total Time Pace
1 Chloe Fountain 2 11 25 28:52.3 9:17/M
2 Karli Hager 33 11 39 34:15.7 11:01/M
3 Megan Kirby 47 12 77 53:40.9 17:15/M
4 Cyanne Hinson 101 12 82 57:18.6 18:25/M
5 Natalie Brown 97 12 83 57:18.9 18:25/M
Top

Male 11 to 15

Place Name Bib No Age Overall Total Time Pace
1 Yates Goodson 103 13 3 20:47.9 6:41/M
2 Gage Isaac 96 15 4 22:07.5 7:07/M
3 Garen Mull 56 14 41 34:26.8 11:04/M
Top

Female 16 to 19

Place Name Bib No Age Overall Total Time Pace
1 Annie Dara 21 18 48 36:35.8 11:46/M
Top

Male 16 to 19

Place Name Bib No Age Overall Total Time Pace
1 Colton Tannenbaum 71 19 66 45:42.2 14:42/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Rachel Goodson 30 23 28 29:26.8 9:28/M
2 Lauren Wells 80 20 30 29:55.3 9:37/M
3 Lauryn Ikerd 88 21 33 31:20.2 10:05/M
4 Monica Anderson 5 29 34 31:30.5 10:08/M
5 Lydia Gwaltney 31 28 38 34:15.1 11:01/M
6 Lindsey Kennedy 46 25 51 37:00.6 11:54/M
7 Megan Houston 42 28 52 37:00.8 11:54/M
8 Jessica Troutman 74 27 71 51:22.9 16:31/M
9 Jennifer Brittain 13 26 88 1:02:44.5 20:10/M
10 Heather Keller 45 23 89 1:06:26.7 21:22/M
11 Mandie Ross 61 21 94 1:28:50.0 28:34/M
12 Lauren Saine 65 20 96 1:30:50.0 29:12/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Tim Ipsaro 44 23 11 24:44.7 7:57/M
2 Peter Matusik 54 21 47 35:28.8 11:24/M
3 Joshua Bledsoe 93 26 49 36:38.3 11:47/M
4 Dale Hamilton 34 27 55 39:17.2 12:38/M
5 Timothy Bridgeman 109 21 93 1:10:51.2 22:47/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Robbyn Elwood 25 36 9 24:15.8 7:48/M
2 Michelle Reid 59 31 13 25:32.5 8:13/M
3 Renee' Rhodes 106 38 16 26:28.3 8:31/M
4 Deanna Pennell 58 37 21 28:35.3 9:11/M
5 Robin Fairchild 27 37 29 29:50.4 9:36/M
6 Nina Sadowski 62 35 36 33:59.1 10:56/M
7 Angela Happoldt 35 38 46 35:02.3 11:16/M
8 Heather Poovey 105 32 54 37:59.2 12:13/M
9 Amy Thomas 72 36 58 40:04.5 12:53/M
10 Danielle Mathieson 53 37 64 45:19.7 14:34/M
11 Jill Hoerr 100 34 75 51:43.2 16:38/M
12 Tomeca Banks 10 38 97 1:31:00.0 29:16/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Chris Timberlake 107 35 5 22:16.0 7:10/M
2 Jerry Hoffman 39 37 14 26:08.3 8:24/M
3 Brian Moore 111 39 20 28:33.9 9:11/M
4 Sean Simmons 108 30 26 28:55.6 9:18/M
5 Jason Sadowski 63 36 35 33:57.9 10:55/M
6 Aron Gwaltney 32 33 40 34:15.9 11:01/M
7 Paul Watkins 78 33 42 34:27.0 11:05/M
8 Mark Cline 18 37 65 45:19.9 14:34/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Lisa Warren 76 43 31 30:08.5 9:41/M
2 Ellen Fountain 4 45 32 30:47.4 9:54/M
3 Rebecca Larson 48 40 45 34:59.1 11:15/M
4 Brandy Fredell 28 45 57 39:37.4 12:44/M
5 Leslie Mull 57 40 60 40:34.1 13:03/M
6 Amy Cable 17 42 61 44:03.9 14:10/M
7 Claudia Ward-Eller 75 49 63 44:14.1 14:13/M
8 Traci Blankenship 12 44 76 53:32.4 17:13/M
9 Yvonne Smith 90 46 79 55:57.3 17:59/M
10 Jennifer Hardy 36 40 95 1:30:42.0 29:10/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Mike Lawson 50 41 2 19:04.3 6:08/M
2 James Rudicil 92 40 6 23:15.9 7:29/M
3 Ricky Goodson 104 43 7 23:22.0 7:31/M
4 Tim Larson 49 49 10 24:35.6 7:54/M
5 Jason Harris 38 40 15 26:27.8 8:30/M
6 Shawn Fountain 3 45 56 39:25.7 12:40/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Merilee Bakewell 9 56 50 37:00.3 11:54/M
2 Nena Babb 7 54 62 44:05.0 14:10/M
3 Valarie Durant-Modeste 87 52 80 55:57.6 17:59/M
4 Sheila Coates 85 54 81 55:57.9 17:59/M
5 Gail Bagley 8 58 85 59:27.6 19:07/M
6 Murrill Snipes 69 55 86 59:28.5 19:07/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Mike McDaniel 102 53 19 27:54.1 8:58/M
2 Robert Money 55 59 22 28:39.5 9:13/M
3 Richard Eller 24 51 44 34:40.5 11:09/M
4 Tim Peeler 89 55 59 40:05.9 12:53/M
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Jan Houser 40 60 27 29:06.9 9:21/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Mike Weaver 79 60 12 24:57.8 8:01/M
2 Gary Burke 94 60 43 34:37.1 11:08/M
3 Melvin Coates 86 61 68 50:19.4 16:11/M