Men: Top Finishers 10-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
8K Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Sonya Kiziah | 162 | 42 | 13 | 37:15.8 | 7:30/M | |
2 | Cathy Moore | 173 | 44 | 16 | 37:36.4 | 7:34/M | |
3 | Stacey Hingson | 143 | 35 | 20 | 38:56.7 | 7:50/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jefferson Waugh | 204 | 28 | 1 | 28:40.7 | 5:46/M | |
2 | Joshua Stuckey | 198 | 30 | 2 | 29:29.3 | 5:56/M | |
3 | Brad Barbee | 215 | 18 | 3 | 30:14.8 | 6:05/M | |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kaylin Dyson | 123 | 14 | 65 | 49:50.8 | 10:02/M | |
2 | Kelsie Stikeleather | 197 | 13 | 66 | 49:52.2 | 10:02/M | |
3 | Layna West | 205 | 13 | 73 | 54:05.5 | 10:53/M | |
4 | Serena Rodriguez | 182 | 11 | 78 | 56:10.3 | 11:18/M | |
5 | Claire Barrett | 103 | 12 | 97 | 1:04:10.2 | 12:55/M | |
6 | Jonna Williams | 208 | 14 | 116 | 1:27:10.7 | 17:32/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Luke Kiziah | 161 | 13 | 12 | 37:05.1 | 7:28/M | |
2 | Noah Barrett | 106 | 14 | 21 | 38:59.4 | 7:51/M | |
3 | Samuel Campbell | 115 | 11 | 36 | 43:11.2 | 8:41/M | |
4 | Dylan Jamison | 152 | 10 | 50 | 46:50.4 | 9:25/M | |
5 | Noah Perkins | 178 | 11 | 54 | 47:31.4 | 9:34/M | |
6 | Culver Holland | 146 | 14 | 102 | 1:13:24.3 | 14:46/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Sara Heath | 138 | 15 | 28 | 40:27.6 | 8:08/M | |
2 | Rachel Watkins | 203 | 15 | 34 | 42:18.7 | 8:31/M | |
3 | Heidi Millsaps | 169 | 18 | 76 | 55:33.8 | 11:11/M | |
4 | Katherine Harris | 136 | 16 | 91 | 1:00:08.3 | 12:06/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carter Patterson | 176 | 15 | 4 | 32:31.1 | 6:33/M | |
2 | Todd Korobeyko | 226 | 17 | 8 | 36:14.5 | 7:17/M | |
3 | Aaron Bath | 222 | 18 | 15 | 37:29.7 | 7:33/M | |
4 | Daxton Ivosic | 223 | 16 | 17 | 37:59.1 | 7:39/M | |
5 | Ridge Bowen | 108 | 16 | 87 | 59:15.3 | 11:55/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Christopher Brown | 110 | 23 | 51 | 46:58.6 | 9:27/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Reana Stamey | 195 | 28 | 37 | 43:25.9 | 8:44/M | |
2 | Kristen Howe | 148 | 25 | 43 | 45:26.4 | 9:08/M | |
3 | Katelyn Todd | 200 | 25 | 95 | 1:03:08.9 | 12:42/M | |
4 | Anna-Theresa Ruediger | 227 | 28 | 104 | 1:14:11.2 | 14:56/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Amber Keever | 156 | 33 | 83 | 57:29.6 | 11:34/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Cody Wingler | 210 | 32 | 32 | 41:07.0 | 8:16/M | |
2 | Jose Sanchez | 183 | 34 | 46 | 45:41.3 | 9:12/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jenny Smith | 190 | 37 | 23 | 39:41.4 | 7:59/M | |
2 | Kristi Everley | 126 | 39 | 64 | 49:49.4 | 10:01/M | |
3 | Aundrea Rodriguez | 181 | 38 | 79 | 56:24.1 | 11:21/M | |
4 | Anna Shook | 187 | 36 | 82 | 57:21.5 | 11:32/M | |
5 | Courtney Miller | 168 | 36 | 105 | 1:14:38.5 | 15:01/M | |
6 | Lisa Stikeleather | 218 | 39 | 109 | 1:15:34.3 | 15:12/M | |
7 | Christy Harrington | 135 | 39 | 110 | 1:15:34.9 | 15:12/M | |
8 | Brandy Cornwell | 117 | 35 | 114 | 1:27:01.1 | 17:31/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joe Risner | 180 | 39 | 18 | 38:50.9 | 7:49/M | |
2 | Chris Cadwallader | 113 | 39 | 44 | 45:28.1 | 9:09/M | |
3 | Jamie Gwaltney | 132 | 38 | 74 | 54:52.7 | 11:02/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Shannon Sherfey | 185 | 42 | 29 | 40:34.7 | 8:10/M | |
2 | Suzanne Cadwallader | 114 | 42 | 52 | 47:01.9 | 9:28/M | |
3 | Kristen Gwaltney | 133 | 40 | 71 | 53:59.0 | 10:52/M | |
4 | Jody Frye | 129 | 41 | 72 | 54:01.0 | 10:52/M | |
5 | Jennifer Sink | 188 | 43 | 89 | 59:54.2 | 12:03/M | |
6 | Amy Sprinkle | 191 | 44 | 96 | 1:04:01.7 | 12:53/M | |
7 | Joy Barrett | 105 | 41 | 98 | 1:04:21.3 | 12:57/M | |
8 | Linda Williams | 209 | 43 | 101 | 1:12:16.5 | 14:32/M | |
9 | Kathy Stikeleather | 196 | 41 | 111 | 1:15:36.0 | 15:13/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Craig Barrett | 104 | 43 | 33 | 41:14.9 | 8:18/M | |
2 | Jermey Hatton | 220 | 40 | 35 | 43:10.3 | 8:41/M | |
3 | Dale Pennell | 177 | 42 | 45 | 45:31.2 | 9:09/M | |
4 | Douglas Gillispie | 130 | 44 | 57 | 47:52.4 | 9:38/M | |
5 | Mark Jamison | 154 | 40 | 60 | 48:35.5 | 9:47/M | |
6 | Kevin Sherrill | 186 | 44 | 80 | 56:24.3 | 11:21/M | |
7 | Joe Lail | 163 | 44 | 84 | 57:37.8 | 11:36/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tami Fox | 128 | 48 | 40 | 43:44.6 | 8:48/M | |
2 | Kristin Jacobs | 151 | 47 | 58 | 47:52.9 | 9:38/M | |
3 | Lisa Warren | 202 | 47 | 62 | 49:33.4 | 9:58/M | |
4 | Blake Blakely | 229 | 47 | 88 | 59:20.3 | 11:56/M | |
5 | Kendra Dyson | 124 | 46 | 90 | 1:00:00.9 | 12:04/M | |
6 | Angela Hines | 141 | 49 | 100 | 1:11:05.5 | 14:18/M | |
7 | Amy Sipe | 189 | 48 | 103 | 1:14:09.9 | 14:55/M | |
8 | Colleen Williams | 207 | 46 | 112 | 1:26:58.9 | 17:30/M | |
9 | Stephanie Holland | 147 | 45 | 113 | 1:26:59.9 | 17:30/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Brett Dixon | 120 | 47 | 5 | 32:37.9 | 6:34/M | |
2 | Eric Sprinkle | 192 | 46 | 14 | 37:20.6 | 7:31/M | |
3 | Cary Cash | 116 | 49 | 26 | 40:03.3 | 8:04/M | |
4 | David Hines | 142 | 47 | 49 | 46:42.5 | 9:24/M | |
5 | Robert Campbell | 221 | 49 | 63 | 49:38.9 | 9:59/M | |
6 | John Moose | 174 | 47 | 68 | 50:19.2 | 10:07/M | |
7 | James Brown | 111 | 49 | 94 | 1:01:02.9 | 12:17/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Susan Moore | 214 | 53 | 75 | 55:09.9 | 11:06/M | |
2 | Leigh Milstead | 171 | 54 | 85 | 57:40.3 | 11:36/M | |
3 | Karen Brown | 112 | 54 | 86 | 57:40.5 | 11:36/M | |
4 | Kimberly Pressley | 179 | 54 | 93 | 1:00:44.9 | 12:13/M | |
5 | Christine Deutsch | 224 | 53 | 107 | 1:15:06.5 | 15:07/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Chris Squires | 194 | 51 | 6 | 33:39.0 | 6:46/M | |
2 | Bobby Aswell Jr | 102 | 53 | 7 | 34:12.8 | 6:53/M | |
3 | Doug Kenworthy | 157 | 53 | 25 | 40:02.0 | 8:03/M | |
4 | Scott Sprinkle | 193 | 52 | 27 | 40:19.7 | 8:07/M | |
5 | William Mitchell | 172 | 51 | 38 | 43:41.7 | 8:47/M | |
6 | Greg Foster | 127 | 54 | 42 | 44:49.8 | 9:01/M | |
7 | Terry Eddinger | 125 | 52 | 47 | 45:52.5 | 9:14/M | |
8 | Danny Dyson | 122 | 51 | 48 | 46:34.3 | 9:22/M | |
9 | Keith Millsaps | 170 | 51 | 92 | 1:00:19.0 | 12:08/M | |
10 | Bernhard Deutsch | 225 | 53 | 108 | 1:15:06.6 | 15:07/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Saundra Whitson | 206 | 56 | 53 | 47:08.9 | 9:29/M | |
2 | Thelma Helms | 140 | 57 | 67 | 49:54.8 | 10:02/M | |
3 | Cindy Adkins | 101 | 59 | 99 | 1:05:07.2 | 13:06/M | |
4 | Amy Deal | 118 | 59 | 106 | 1:14:38.7 | 15:01/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mark Brooks | 109 | 57 | 10 | 36:30.5 | 7:21/M | |
2 | Mike McCall | 167 | 58 | 41 | 44:49.4 | 9:01/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Cecilia Douglas | 121 | 61 | 77 | 55:34.6 | 11:11/M | |
2 | Dianne Gwaltney | 131 | 64 | 119 | 1:29:12.1 | 17:57/M | |
3 | Teresa Thacker | 199 | 62 | 120 | 1:29:13.5 | 17:57/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Gregory Kiziah | 160 | 61 | 9 | 36:18.6 | 7:18/M | |
2 | Felix Lopez | 217 | 63 | 19 | 38:53.2 | 7:49/M | |
3 | Benjamin Zachary | 211 | 60 | 22 | 39:24.5 | 7:56/M | |
4 | Rodney Lee | 164 | 64 | 56 | 47:45.7 | 9:36/M | |
5 | Leslie Gwaltney | 134 | 64 | 69 | 51:01.1 | 10:16/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Deborah Mason | 166 | 66 | 81 | 56:56.9 | 11:27/M | |
2 | Sue Holland | 228 | 66 | 115 | 1:27:09.6 | 17:32/M | |
3 | Charlotte Waldron | 201 | 67 | 118 | 1:28:00.5 | 17:42/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Bud Caywood | 219 | 65 | 30 | 40:43.3 | 8:12/M | |
2 | Frank Lewis | 165 | 66 | 59 | 48:24.1 | 9:44/M | |
3 | Jody Austin | 213 | 69 | 61 | 48:59.9 | 9:51/M | |
4 | Denton Benfield | 107 | 68 | 70 | 52:57.4 | 10:39/M | |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Finn Hassing | 137 | 72 | 11 | 37:02.1 | 7:27/M | |
2 | John Jarrell | 155 | 73 | 24 | 39:59.0 | 8:03/M | |
3 | John Puckett | 230 | 73 | 31 | 40:58.9 | 8:15/M | |
4 | Jimmy Deal | 119 | 71 | 39 | 43:42.6 | 8:48/M | |
5 | Jim Owens | 175 | 70 | 55 | 47:37.6 | 9:35/M | |
Top | |||||||
Male 80 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Byron Logan | 216 | 90 | 117 | 1:27:59.7 | 17:42/M |