Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-64 65-99
5K Run/Walk |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Kitson | Chapel Hill NC | 243 | 29 | 5 | 19:41.2 | 19:42.1 | 6:20/M |
2 | Michelle Prouty | Charlotte NC | 363 | 18 | 11 | 21:06.5 | 21:12.5 | 6:47/M |
3 | Emery Noll | Matthews NC | 493 | 14 | 15 | 21:36.5 | 21:41.4 | 6:57/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bjorn Norman | Charlotte NC | 508 | 30 | 1 | 16:48.4 | 16:49.2 | 5:24/M |
2 | Paul Mainwaring | Charlotte NC | 521 | 38 | 2 | 17:23.2 | 17:24.4 | 5:35/M |
3 | David Dubay | Charlotte NC | 107 | 44 | 3 | 19:27.5 | 19:29.6 | 6:15/M |
Top | ||||||||
Age Unknown |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Britt Canady | Charlotte NC | 533 | 0 | 57 | 24:50.3 | 24:59.5 | 7:59/M |
2 | Unknown Partic. 535 | 535 | 93 | 25:17.8 | 26:02.9 | 8:08/M | ||
Top | ||||||||
Female under 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Xu | Charlotte NC | 471 | 13 | 59 | 24:34.8 | 25:01.0 | 7:54/M |
2 | Megan Laventure | Matthews NC | 254 | 12 | 79 | 25:44.5 | 25:46.6 | 8:16/M |
3 | Olivia Busse | Charlotte NC | 58 | 11 | 80 | 25:36.0 | 25:47.2 | 8:14/M |
4 | Lexie Hall | Charlotte NC | 174 | 10 | 87 | 25:49.5 | 25:52.4 | 8:18/M |
5 | Madeline St. Amand | Charlotte NC | 416 | 8 | 89 | 25:52.6 | 25:55.9 | 8:19/M |
6 | Caroline Barnhill | Charlotte NC | 14 | 10 | 92 | 25:51.7 | 25:58.1 | 8:19/M |
7 | Morgan Smith | Charlotte NC | 409 | 8 | 128 | 27:20.6 | 27:23.4 | 8:47/M |
8 | Autumn Oshields | Anderson SC | 329 | 12 | 136 | 27:31.7 | 27:33.1 | 8:51/M |
9 | Haley Ritchie | Charlotte NC | 378 | 14 | 137 | 27:07.1 | 27:33.3 | 8:43/M |
10 | Alexandra Embs | Charlotte NC | 114 | 14 | 141 | 27:09.0 | 27:35.9 | 8:44/M |
11 | Gracie Whelan | Charlotte NC | 458 | 14 | 144 | 27:17.2 | 27:43.5 | 8:46/M |
12 | Danielle Kapustin | Charlotte NC | 229 | 14 | 146 | 27:19.1 | 27:45.8 | 8:47/M |
13 | Sarah Holderman | Charlotte NC | 193 | 14 | 158 | 27:56.0 | 28:02.9 | 8:59/M |
14 | Ann Thompson | Huntersville NC | 427 | 10 | 159 | 28:00.9 | 28:06.6 | 9:00/M |
15 | Allana Oshields | Anderson SC | 328 | 13 | 180 | 28:46.9 | 28:48.2 | 9:15/M |
16 | Lauren Poore | Charlotte NC | 542 | 12 | 183 | 28:37.6 | 28:53.0 | 9:12/M |
17 | Annabella Ricco | Charlotte NC | 373 | 9 | 188 | 28:45.5 | 28:59.7 | 9:15/M |
18 | Riley Thompson | Charlotte NC | 431 | 12 | 203 | 29:37.2 | 29:39.6 | 9:31/M |
19 | Peri Sisskind | Charlotte NC | 398 | 13 | 211 | 29:55.5 | 30:01.4 | 9:37/M |
20 | Riley Hohman | Akron OH | 532 | 10 | 239 | 31:21.6 | 31:23.4 | 10:05/M |
21 | Emma Brincefield | Charlotte NC | 41 | 8 | 264 | 32:15.2 | 33:08.4 | 10:22/M |
22 | Darien Pisacano | Charlotte NC | 352 | 9 | 266 | 33:07.4 | 33:10.8 | 10:39/M |
23 | Summer Dougherty | Matthews NC | 104 | 14 | 270 | 33:32.2 | 33:33.4 | 10:47/M |
24 | Joy King | Monroe NC | 238 | 12 | 287 | 34:15.4 | 34:15.4 | 11:01/M |
25 | Noelle Okland | Charlotte NC | 326 | 7 | 334 | 36:20.0 | 36:50.6 | 11:41/M |
26 | Ashley Gath | Charlotte NC | 151 | 11 | 338 | 37:21.7 | 37:24.2 | 12:01/M |
27 | Audrey Grace Okland | Charlotte NC | 324 | 9 | 342 | 37:00.8 | 37:31.1 | 11:54/M |
28 | Paige Rhule | Charlotte NC | 372 | 8 | 344 | 37:13.2 | 37:43.8 | 11:58/M |
29 | Abby Brincefield | Charlotte NC | 39 | 10 | 351 | 37:29.9 | 38:23.0 | 12:03/M |
30 | Caroline Deir | Charlotte NC | 93 | 7 | 356 | 37:25.3 | 38:52.3 | 12:02/M |
31 | Kate McCracken | Matthews NC | 281 | 9 | 360 | 38:31.7 | 39:09.7 | 12:23/M |
32 | Abigail Okland | Charlotte NC | 323 | 14 | 374 | 41:21.1 | 41:53.2 | 13:18/M |
33 | Avery Youse | Charlotte NC | 549 | 5 | 383 | 42:54.8 | 43:23.4 | 13:48/M |
34 | Sara Steven | Charlotte NC | 423 | 9 | 385 | 42:33.3 | 43:24.7 | 13:41/M |
35 | Emily Bolinger | Rock Hill SC | 26 | 9 | 415 | 55:17.0 | 55:47.1 | 17:47/M |
Top | ||||||||
Male under 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carter Trimble | Charlotte NC | 491 | 9 | 21 | 22:10.3 | 22:12.0 | 7:08/M |
2 | Ryan Pierce | Charlotte NC | 520 | 12 | 25 | 21:36.9 | 22:24.1 | 6:57/M |
3 | John Gehria | Charlotte NC | 515 | 11 | 27 | 22:30.9 | 22:32.0 | 7:14/M |
4 | Will Huffenus | Waxhaw NC | 205 | 13 | 34 | 23:14.1 | 23:14.1 | 7:28/M |
5 | William Busse | Charlotte NC | 59 | 8 | 39 | 23:39.7 | 23:47.8 | 7:36/M |
6 | Dunbar Gath | Charlotte NC | 154 | 11 | 44 | 23:17.2 | 24:04.6 | 7:29/M |
7 | Parkman Cook | Winston-Salem NC | 88 | 9 | 48 | 24:01.4 | 24:14.6 | 7:43/M |
8 | Andrew Seelig | Matthews NC | 392 | 11 | 50 | 24:18.4 | 24:28.9 | 7:49/M |
9 | Ewan Gath | Charlotte NC | 155 | 8 | 54 | 24:01.8 | 24:48.7 | 7:43/M |
10 | Drew Gardner | Charlotte NC | 149 | 13 | 69 | 24:35.6 | 25:23.3 | 7:54/M |
11 | Eric Huffenus | Waxhaw NC | 203 | 11 | 81 | 25:37.1 | 25:47.7 | 8:14/M |
12 | Cole Pennotti | Charlotte NC | 341 | 8 | 86 | 25:49.3 | 25:52.3 | 8:18/M |
13 | Brad Gardner | Charlotte NC | 148 | 11 | 98 | 25:24.8 | 26:12.6 | 8:10/M |
14 | Jack Andreozzi | Charlotte NC | 8 | 14 | 102 | 26:14.8 | 26:19.7 | 8:26/M |
15 | Henry Smith | Charlotte NC | 407 | 11 | 106 | 26:39.3 | 26:41.0 | 8:34/M |
16 | Austin Clary | Monroe NC | 71 | 11 | 113 | 26:34.8 | 26:50.4 | 8:33/M |
17 | Harrison Sklar | Charlotte NC | 400 | 13 | 123 | 27:09.9 | 27:13.8 | 8:44/M |
18 | Evan Levine | Charlotte NC | 264 | 9 | 125 | 26:51.8 | 27:20.3 | 8:38/M |
19 | Parker Minnich | Pineville NC | 296 | 13 | 133 | 27:21.7 | 27:31.5 | 8:48/M |
20 | Jakob Stallard | Charlotte NC | 417 | 12 | 151 | 27:30.8 | 27:53.0 | 8:51/M |
21 | Joseph Ricco | Charlotte NC | 374 | 11 | 163 | 27:55.0 | 28:10.0 | 8:59/M |
22 | Ben Lennon | Charlotte NC | 261 | 8 | 164 | 27:55.7 | 28:11.1 | 8:59/M |
23 | Jake Sklar | Charlotte NC | 401 | 9 | 170 | 28:22.5 | 28:26.3 | 9:07/M |
24 | Bradley Dorton | Matthews NC | 495 | 14 | 199 | 29:23.0 | 29:27.9 | 9:27/M |
25 | Connor Deir | Charlotte NC | 94 | 10 | 206 | 28:20.2 | 29:46.2 | 9:07/M |
26 | Elijah Hicks | Charlotte NC | 518 | 12 | 233 | 30:50.4 | 31:03.2 | 9:55/M |
27 | William Arthur | Matthews NC | 513 | 12 | 236 | 31:17.8 | 31:19.1 | 10:04/M |
28 | Justin Smith | Charlotte NC | 408 | 12 | 241 | 30:46.8 | 31:31.3 | 9:54/M |
29 | Owen Laventure | Matthews NC | 256 | 10 | 242 | 30:49.3 | 31:33.4 | 9:55/M |
30 | Ryan Burbank | Charlotte NC | 54 | 8 | 250 | 31:53.4 | 32:03.5 | 10:15/M |
31 | David Mosrie | Weddington NC | 310 | 9 | 324 | 35:56.5 | 36:16.1 | 11:33/M |
32 | Andy Cheek | Macon GA | 503 | 7 | 346 | 37:51.9 | 37:53.7 | 12:10/M |
33 | Peyton Youse | Charlotte NC | 548 | 8 | 379 | 42:27.9 | 42:57.1 | 13:39/M |
34 | Rocket Jones | Charlotte NC | 219 | 13 | 396 | 43:19.2 | 44:46.4 | 13:56/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Clements | Charlotte NC | 75 | 15 | 82 | 25:29.6 | 25:47.8 | 8:12/M |
2 | Rachel Cohen | Charlotte NC | 77 | 15 | 83 | 25:30.4 | 25:48.1 | 8:12/M |
3 | Natividad Bueno | Charlotte NC | 50 | 18 | 350 | 38:21.6 | 38:21.6 | 12:20/M |
4 | Haley Jordan | Bay Shore NY | 223 | 18 | 410 | 54:50.4 | 55:35.4 | 17:38/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Verhaagen | Charlotte NC | 441 | 18 | 10 | 20:53.6 | 20:56.3 | 6:43/M |
2 | Zachary Dougherty | Matthews NC | 105 | 15 | 13 | 21:32.8 | 21:33.6 | 6:55/M |
3 | Spencer Berling | Charlotte NC | 536 | 15 | 47 | 24:08.1 | 24:13.8 | 7:46/M |
4 | Scott Wallace | Waxhaw NC | 444 | 16 | 94 | 25:58.7 | 26:04.0 | 8:21/M |
5 | D'Andre Bennett | Charlotte NC | 16 | 18 | 121 | 26:55.8 | 27:04.9 | 8:39/M |
6 | Matthew Alexander | Charlotte NC | 4 | 15 | 150 | 27:50.8 | 27:52.5 | 8:57/M |
7 | Davis Morrison | Charlotte NC | 307 | 18 | 153 | 27:44.5 | 27:57.7 | 8:55/M |
8 | Ryan McManus | Waxhaw NC | 290 | 16 | 154 | 27:10.1 | 27:59.4 | 8:44/M |
9 | Braxton Sapp | Waxhaw NC | 387 | 16 | 157 | 27:11.7 | 28:01.8 | 8:44/M |
10 | Austin Morrison | Charlotte NC | 306 | 18 | 168 | 28:06.2 | 28:19.0 | 9:02/M |
11 | Brady Stock | Sherrills Ford NC | 500 | 19 | 345 | 37:43.2 | 37:49.5 | 12:08/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayley Lyons | Charlotte NC | 270 | 22 | 29 | 22:33.3 | 22:37.9 | 7:15/M |
2 | Allison Hursey | Charlotte NC | 208 | 25 | 32 | 22:35.9 | 23:06.6 | 7:16/M |
3 | Alana Brier | Charlotte NC | 528 | 29 | 61 | 24:49.1 | 25:03.8 | 7:59/M |
4 | Katie Patronik | Charlotte NC | 337 | 23 | 62 | 24:49.5 | 25:07.6 | 7:59/M |
5 | Kaylen Alford | Monroe NC | 6 | 23 | 66 | 25:06.3 | 25:13.5 | 8:04/M |
6 | Sara Wise | Charlotte NC | 466 | 25 | 72 | 25:30.3 | 25:38.4 | 8:12/M |
7 | Shana Markwis | Pineville NC | 272 | 27 | 95 | 25:53.4 | 26:07.7 | 8:19/M |
8 | Amber Filingeri | Charlotte NC | 128 | 27 | 103 | 26:03.6 | 26:20.1 | 8:23/M |
9 | Danielle Leach | Charlotte NC | 258 | 24 | 108 | 26:21.1 | 26:45.3 | 8:28/M |
10 | Kayley Pohlman | Charlotte NC | 354 | 25 | 109 | 26:28.8 | 26:45.3 | 8:31/M |
11 | Katie Dudek | Charlotte NC | 108 | 23 | 110 | 26:21.5 | 26:46.3 | 8:28/M |
12 | Rebecca Smith | Charlotte NC | 410 | 24 | 112 | 26:27.4 | 26:47.6 | 8:30/M |
13 | Dina Carey | Charlotte NC | 62 | 28 | 114 | 26:32.1 | 26:51.4 | 8:32/M |
14 | Sara Abadi | Charlotte NC | 545 | 26 | 122 | 26:40.0 | 27:07.2 | 8:34/M |
15 | Karley Kropa | Kannapolis NC | 249 | 24 | 129 | 27:13.1 | 27:23.4 | 8:45/M |
16 | Maria Katsadouros | Charlotte NC | 230 | 25 | 130 | 27:18.3 | 27:23.7 | 8:47/M |
17 | Carly Roehrich | Charlotte NC | 382 | 26 | 143 | 27:22.7 | 27:42.6 | 8:48/M |
18 | Emily Stalvey | Charlotte NC | 419 | 24 | 166 | 27:55.7 | 28:15.1 | 8:59/M |
19 | Leah Kessenich | Pineville NC | 511 | 20 | 172 | 28:28.2 | 28:33.8 | 9:09/M |
20 | Caitlin Zancanaro | Hunteresville NC | 474 | 28 | 175 | 28:34.4 | 28:46.7 | 9:11/M |
21 | Stacey High | Charlotte NC | 189 | 29 | 185 | 28:21.1 | 28:58.0 | 9:07/M |
22 | Emily Robertson | Charlotte NC | 379 | 28 | 194 | 29:04.8 | 29:12.8 | 9:21/M |
23 | Kelly Yang | Stallings NC | 472 | 27 | 208 | 29:31.9 | 29:49.5 | 9:29/M |
24 | Erin Dunn | Charlotte NC | 109 | 27 | 216 | 30:08.4 | 30:19.9 | 9:41/M |
25 | Megan Warren | Charlotte NC | 449 | 27 | 222 | 30:11.3 | 30:28.1 | 9:42/M |
26 | Sara Mercer | Charlotte NC | 291 | 21 | 224 | 30:23.7 | 30:37.6 | 9:46/M |
27 | Linzi Sheldon | Charlotte NC | 393 | 28 | 231 | 30:46.2 | 31:02.3 | 9:54/M |
28 | Kati Stegall | Charlotte NC | 523 | 28 | 243 | 31:08.1 | 31:35.9 | 10:01/M |
29 | Genna Hickey | Mint Hill NC | 188 | 28 | 265 | 32:48.4 | 33:10.1 | 10:33/M |
30 | Kendra Hairston | Charlotte NC | 172 | 26 | 267 | 33:03.6 | 33:12.7 | 10:38/M |
31 | Katelyn Collishaw | Charlotte NC | 79 | 23 | 277 | 33:32.2 | 33:43.1 | 10:47/M |
32 | Suzanne Bunnell | Charlotte NC | 52 | 26 | 280 | 33:32.4 | 33:49.1 | 10:47/M |
33 | Nikki Griswell | Charlotte NC | 166 | 25 | 281 | 33:32.6 | 33:49.4 | 10:47/M |
34 | Kelly Kline | Greenville SC | 510 | 25 | 284 | 33:41.6 | 34:05.8 | 10:50/M |
35 | Marie Manning | Greenville NC | 271 | 26 | 292 | 34:18.3 | 34:35.4 | 11:02/M |
36 | Jennifer Lehman | Charlotte NC | 259 | 29 | 293 | 34:06.7 | 34:35.6 | 10:58/M |
37 | Elyssa Rindner | Charlotte NC | 376 | 26 | 295 | 33:57.2 | 34:40.1 | 10:55/M |
38 | Megan Pridmore | Asheville NC | 360 | 26 | 300 | 34:22.8 | 35:09.6 | 11:03/M |
39 | Tiffany Espin | Asheville NC | 117 | 23 | 301 | 34:25.6 | 35:12.1 | 11:04/M |
40 | Tara Camp | Charlotte NC | 60 | 26 | 303 | 34:41.0 | 35:15.7 | 11:09/M |
41 | Shannon Blankenship | Huntersville NC | 23 | 28 | 362 | 38:43.2 | 39:19.9 | 12:27/M |
42 | Katie Hazlett | Charlotte NC | 479 | 29 | 367 | 39:14.8 | 39:30.1 | 12:37/M |
43 | Kelly Polzien | Rock Hill SC | 355 | 28 | 377 | 41:33.0 | 42:16.1 | 13:22/M |
44 | Michelle McCoy | Monroe NC | 279 | 28 | 395 | 44:38.7 | 44:44.9 | 14:21/M |
45 | Nicole Depietro | Waxhaw NC | 99 | 27 | 398 | 44:07.7 | 44:57.3 | 14:11/M |
46 | Katherine Triplett | Charlotte NC | 437 | 26 | 401 | 48:45.7 | 49:25.5 | 15:41/M |
47 | Kaitlyn Jordan | Bay Shore NY | 224 | 25 | 402 | 48:49.3 | 49:29.2 | 15:42/M |
48 | Elizabeth Ward | Garden City NY | 447 | 26 | 403 | 48:50.1 | 49:29.2 | 15:42/M |
49 | Emily Jordan | Charlotte NC | 222 | 22 | 411 | 54:51.8 | 55:35.4 | 17:38/M |
50 | Gillian Fruth | Greer SC | 143 | 22 | 416 | 55:12.1 | 55:55.0 | 17:45/M |
51 | Kamella Tumblin | Columbia SC | 438 | 23 | 417 | 55:11.6 | 55:55.5 | 17:45/M |
52 | Megan Hunsberger | Charlotte NC | 206 | 22 | 418 | 55:15.4 | 55:58.0 | 17:46/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Rate | Charlotte NC | 365 | 26 | 4 | 19:32.3 | 19:35.7 | 6:17/M |
2 | Adam Schauer | Charlotte NC | 390 | 27 | 20 | 22:01.2 | 22:08.7 | 7:05/M |
3 | Thomas Price | Charlotte NC | 359 | 24 | 85 | 25:41.8 | 25:50.3 | 8:15/M |
4 | Stephen Filingeri | Charlotte NC | 129 | 29 | 104 | 26:03.5 | 26:20.2 | 8:23/M |
5 | Angelo Kaltsounis | Charlotte NC | 226 | 28 | 118 | 26:55.5 | 27:01.1 | 8:39/M |
6 | Robert Wendland | Matthews NC | 457 | 29 | 120 | 26:53.2 | 27:02.5 | 8:39/M |
7 | Jason Robertson | Charlotte NC | 380 | 28 | 135 | 27:24.9 | 27:32.7 | 8:49/M |
8 | Mack Lamar | Charlotte NC | 537 | 26 | 142 | 27:07.9 | 27:40.9 | 8:43/M |
9 | Carlton Whitman | Waxhaw NC | 460 | 24 | 191 | 28:51.1 | 29:07.4 | 9:17/M |
10 | Bill Lupin | Charlotte NC | 266 | 27 | 218 | 29:50.8 | 30:24.0 | 9:36/M |
11 | Jordan Marmara | Waxhaw NC | 273 | 26 | 275 | 32:51.1 | 33:39.5 | 10:34/M |
12 | Trey Wilson | Pineville NC | 463 | 28 | 294 | 34:18.9 | 34:37.4 | 11:02/M |
13 | Thomas Anderson | Matthews NC | 525 | 25 | 313 | 34:49.4 | 35:40.0 | 11:12/M |
14 | Barry Price | Matthews NC | 358 | 28 | 321 | 35:25.6 | 36:09.1 | 11:23/M |
15 | Andrew Smith | Charlotte NC | 481 | 24 | 389 | 44:10.0 | 44:10.0 | 14:12/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bailee Collins | Charlotte NC | 78 | 36 | 35 | 23:15.2 | 23:24.9 | 7:29/M |
2 | Julie Clark | Santa Monica CA | 70 | 37 | 49 | 24:05.8 | 24:27.1 | 7:45/M |
3 | Carla Brannon | Charlotte NC | 34 | 31 | 55 | 24:46.7 | 24:50.9 | 7:58/M |
4 | Robyn Delmar | Charlotte NC | 97 | 37 | 60 | 24:56.1 | 25:01.7 | 8:01/M |
5 | Gina Hermansen | Matthews NC | 183 | 39 | 64 | 25:04.4 | 25:09.6 | 8:04/M |
6 | Amy Stiene | Charlotte NC | 424 | 39 | 67 | 25:09.2 | 25:14.8 | 8:05/M |
7 | Sarah Hood | Concord NC | 544 | 32 | 78 | 25:43.2 | 25:46.3 | 8:16/M |
8 | Amy Fach | Charlotte NC | 119 | 35 | 116 | 26:42.9 | 26:54.7 | 8:35/M |
9 | Amica McLendon | Monroe NC | 287 | 35 | 124 | 27:12.7 | 27:17.0 | 8:45/M |
10 | Ashley Smith | Charlotte NC | 405 | 37 | 131 | 27:20.5 | 27:23.8 | 8:47/M |
11 | Amber Speno | Charlotte NC | 484 | 32 | 139 | 27:35.3 | 27:35.3 | 8:52/M |
12 | Christie Kelley | Charlotte NC | 231 | 39 | 145 | 26:02.0 | 27:45.5 | 8:22/M |
13 | Staci Broderick | Charlotte NC | 43 | 33 | 149 | 27:41.6 | 27:50.7 | 8:54/M |
14 | Cwb-Kaylan Guadio | Charlotte NC | 167 | 31 | 169 | 28:05.5 | 28:22.8 | 9:02/M |
15 | Jessica Bloomfield | Charlotte NC | 24 | 33 | 173 | 28:20.9 | 28:34.4 | 9:07/M |
16 | Bu Tiagha | Monroe NC | 433 | 37 | 179 | 27:26.2 | 28:48.2 | 8:49/M |
17 | Andrea McKee | Charlotte NC | 285 | 33 | 181 | 28:46.7 | 28:50.4 | 9:15/M |
18 | Crystal Lyons | 506 | 35 | 182 | 28:43.9 | 28:51.3 | 9:14/M | |
19 | Kelly Jobe | Charlotte NC | 215 | 33 | 186 | 28:21.0 | 28:58.4 | 9:07/M |
20 | Melissa Ricco | Charlotte NC | 375 | 37 | 187 | 28:45.6 | 28:59.4 | 9:15/M |
21 | Harriet Bowden | Knoxville TN | 31 | 39 | 202 | 29:19.5 | 29:37.6 | 9:26/M |
22 | Monica Holtgrewe | Cary NC | 198 | 36 | 207 | 29:26.0 | 29:46.6 | 9:28/M |
23 | Jill Stevens | Charlotte NC | 507 | 31 | 209 | 29:28.3 | 30:00.9 | 9:28/M |
24 | Katy Bullock | Charlotte NC | 51 | 37 | 210 | 29:28.2 | 30:01.1 | 9:28/M |
25 | Leigh Ann Ramsey | Charlotte NC | 364 | 38 | 212 | 29:23.0 | 30:01.7 | 9:27/M |
26 | Shannon Wighington | Charlotte NC | 461 | 30 | 220 | 29:49.8 | 30:25.7 | 9:35/M |
27 | Martine Mosrie | Weddington NC | 311 | 38 | 223 | 30:09.1 | 30:29.3 | 9:42/M |
28 | Jackie Spang | Charlotte NC | 412 | 33 | 230 | 30:48.0 | 31:02.1 | 9:54/M |
29 | Graylynn Rodrigues | Charlotte NC | 381 | 30 | 232 | 30:48.0 | 31:02.6 | 9:54/M |
30 | Tracy Kerrins | Charlotte NC | 235 | 36 | 235 | 28:46.4 | 31:11.3 | 9:15/M |
31 | Betsy Pincus | Charlotte NC | 351 | 38 | 240 | 31:09.1 | 31:24.8 | 10:01/M |
32 | Meghan McCue | Charlotte NC | 526 | 30 | 245 | 31:24.3 | 31:38.6 | 10:06/M |
33 | Kerry Bratcher | Charlotte NC | 504 | 36 | 246 | 31:21.7 | 31:43.4 | 10:05/M |
34 | Emily Reichs | Charlotte NC | 368 | 34 | 253 | 31:36.5 | 32:25.0 | 10:10/M |
35 | Amy Miranda | Charlotte NC | 297 | 36 | 258 | 32:11.6 | 32:47.4 | 10:21/M |
36 | Heidi Pisacano | Charlotte NC | 353 | 37 | 268 | 33:12.5 | 33:16.5 | 10:41/M |
37 | Lynette Ateria | Charlotte NC | 480 | 38 | 269 | 32:47.1 | 33:22.1 | 10:32/M |
38 | Lisa Herran | Charlotte NC | 185 | 34 | 278 | 33:06.6 | 33:45.9 | 10:39/M |
39 | Beth Brown | Charlotte NC | 45 | 39 | 282 | 33:43.4 | 33:57.3 | 10:50/M |
40 | Lisa Denney | Charlotte NC | 98 | 36 | 283 | 33:43.9 | 33:58.1 | 10:50/M |
41 | Tanya King | Monroe NC | 239 | 35 | 288 | 34:15.6 | 34:15.6 | 11:01/M |
42 | Lindsay Broome | Charlotte NC | 44 | 30 | 296 | 34:14.7 | 34:52.1 | 11:00/M |
43 | Kina Marshall | Charlotte NC | 275 | 31 | 297 | 33:56.9 | 34:52.1 | 10:55/M |
44 | Courtney Burbank | Charlotte NC | 53 | 39 | 302 | 35:01.7 | 35:12.8 | 11:16/M |
45 | Amy Hayes | Charlotte NC | 179 | 30 | 305 | 34:48.8 | 35:18.5 | 11:11/M |
46 | Lara Kessler | Indian Trail NC | 236 | 38 | 309 | 33:23.9 | 35:38.3 | 10:44/M |
47 | Morgan Best | Charlotte NC | 21 | 31 | 310 | 34:40.8 | 35:39.2 | 11:09/M |
48 | Andrea Umbach | Charlotte NC | 439 | 30 | 314 | 35:24.0 | 35:40.1 | 11:23/M |
49 | Meredith Lynch | Charlotte NC | 268 | 32 | 316 | 35:44.7 | 35:44.7 | 11:29/M |
50 | Kate Holland | Charlotte NC | 195 | 35 | 322 | 35:51.5 | 36:10.0 | 11:32/M |
51 | Joy Rhule | Charlotte NC | 371 | 39 | 323 | 35:41.6 | 36:13.9 | 11:28/M |
52 | Sara Brown | Charlotte NC | 48 | 37 | 330 | 35:46.6 | 36:41.0 | 11:30/M |
53 | Sarah Brincefield | Matthews NC | 42 | 32 | 336 | 36:11.7 | 37:00.7 | 11:38/M |
54 | Kamaro Bennett | Charlotte NC | 17 | 37 | 339 | 35:46.3 | 37:26.4 | 11:30/M |
55 | Mandy Oshields | Anderson SC | 331 | 38 | 349 | 38:11.7 | 38:14.4 | 12:17/M |
56 | Allyson Ensinger | Charlotte NC | 115 | 30 | 359 | 38:22.4 | 38:59.4 | 12:20/M |
57 | Abbe McCracken | Matthews NC | 280 | 39 | 361 | 38:38.2 | 39:16.1 | 12:25/M |
58 | Melanie Raubach | Charlotte NC | 367 | 30 | 365 | 39:17.8 | 39:26.4 | 12:38/M |
59 | Brook Wingate | Greensboro NC | 465 | 39 | 373 | 41:07.5 | 41:51.5 | 13:13/M |
60 | Lauren Tate | Charlotte NC | 426 | 30 | 376 | 41:33.6 | 42:15.9 | 13:22/M |
61 | Lynn Edwards | Charlotte NC | 111 | 38 | 386 | 42:33.9 | 43:24.9 | 13:41/M |
62 | Donna Rubin | Charlotte NC | 383 | 32 | 388 | 43:30.9 | 43:43.0 | 13:59/M |
63 | Melissa Miller | Charlotte NC | 294 | 35 | 404 | 49:29.2 | 49:44.9 | 15:55/M |
64 | Kelley Bolton | Charlotte NC | 28 | 35 | 405 | 49:29.4 | 49:45.2 | 15:55/M |
65 | Christina Kirk | Waxhaw NC | 241 | 36 | 409 | 51:59.6 | 54:47.6 | 16:43/M |
66 | Michelle Perno | Fort Mill SC | 344 | 31 | 421 | 1:05:58.9 | 1:05:58.9 | 21:13/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven McNeal | Nashville TN | 498 | 33 | 6 | 19:43.6 | 19:45.0 | 6:20/M |
2 | Stan Austin | Matthews NC | 490 | 37 | 7 | 20:10.0 | 20:11.3 | 6:29/M |
3 | Marco Nardi | Belmont NC | 496 | 30 | 9 | 20:37.6 | 20:37.6 | 6:38/M |
4 | Andrew Zancanaro | Hunteresville NC | 473 | 31 | 12 | 21:08.5 | 21:21.1 | 6:48/M |
5 | Bryson Brannon | Charlotte NC | 33 | 33 | 14 | 21:33.1 | 21:34.1 | 6:56/M |
6 | Brian Anderson | Charlotte NC | 530 | 31 | 16 | 21:45.6 | 21:47.9 | 7:00/M |
7 | Shawn Lynch | Charlotte NC | 269 | 31 | 18 | 21:52.1 | 22:01.3 | 7:02/M |
8 | Nathan Stowe | Charlotte NC | 505 | 35 | 23 | 22:03.5 | 22:14.8 | 7:05/M |
9 | Rob Shelton | Charlotte NC | 394 | 31 | 26 | 22:14.9 | 22:26.7 | 7:09/M |
10 | Will Nabach | Arlington VA | 539 | 36 | 28 | 22:31.1 | 22:34.6 | 7:14/M |
11 | Andy Lennon | Charlotte NC | 260 | 38 | 31 | 22:53.7 | 23:05.5 | 7:21/M |
12 | Charles Garon | Clarksville TN | 492 | 33 | 33 | 23:04.0 | 23:10.3 | 7:25/M |
13 | Alex Akers | Charlotte NC | 3 | 39 | 36 | 23:00.3 | 23:27.5 | 7:24/M |
