2013 Sarcoma Stomp

Overall Finish List

April 20, 2013


Results By Lee Timing LLC, Morganton, NC

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bjorn Norman Charlotte NC 508 30 M 1 Open 16:48.4 16:49.2 5:24/M
2 Paul Mainwaring Charlotte NC 521 38 M 2 Open 17:23.2 17:24.4 5:35/M
3 David Dubay Charlotte NC 107 44 M 3 Open 19:27.5 19:29.6 6:15/M
4 Kevin Rate Charlotte NC 365 26 M 1 20-29 19:32.3 19:35.7 6:17/M
5 Rachel Kitson Chapel Hill NC 243 29 F 1 Open 19:41.2 19:42.1 6:20/M
6 Steven McNeal Nashville TN 498 33 M 1 30-39 19:43.6 19:45.0 6:20/M
7 Stan Austin Matthews NC 490 37 M 2 30-39 20:10.0 20:11.3 6:29/M
8 Clint Prouty Charlotte NC 361 49 M 1 40-49 20:31.1 20:32.1 6:36/M
9 Marco Nardi Belmont NC 496 30 M 3 30-39 20:37.6 20:37.6 6:38/M
10 Daniel Verhaagen Charlotte NC 441 18 M 1 15-19 20:53.6 20:56.3 6:43/M
11 Michelle Prouty Charlotte NC 363 18 F 2 Open 21:06.5 21:12.5 6:47/M
12 Andrew Zancanaro Hunteresville NC 473 31 M 4 30-39 21:08.5 21:21.1 6:48/M
13 Zachary Dougherty Matthews NC 105 15 M 2 15-19 21:32.8 21:33.6 6:55/M
14 Bryson Brannon Charlotte NC 33 33 M 5 30-39 21:33.1 21:34.1 6:56/M
15 Emery Noll Matthews NC 493 14 F 3 Open 21:36.5 21:41.4 6:57/M
16 Brian Anderson Charlotte NC 530 31 M 6 30-39 21:45.6 21:47.9 7:00/M
17 Alan Barbera Indian Trail NC 488 45 M 2 40-49 21:42.3 21:49.2 6:59/M
18 Shawn Lynch Charlotte NC 269 31 M 7 30-39 21:52.1 22:01.3 7:02/M
19 Jennifer Ishee Charlotte NC 212 40 F 1 40-49 21:59.2 22:02.1 7:04/M
20 Adam Schauer Charlotte NC 390 27 M 2 20-29 22:01.2 22:08.7 7:05/M
21 Carter Trimble Charlotte NC 491 9 M 1 1-14 22:10.3 22:12.0 7:08/M
22 Ron Harris Charlotte NC 499 49 M 3 40-49 22:11.0 22:12.9 7:08/M
23 Nathan Stowe Charlotte NC 505 35 M 8 30-39 22:03.5 22:14.8 7:05/M
24 Scott Kerr Charlotte NC 234 53 M 1 50-59 22:19.7 22:22.0 7:11/M
25 Ryan Pierce Charlotte NC 520 12 M 2 1-14 21:36.9 22:24.1 6:57/M
26 Rob Shelton Charlotte NC 394 31 M 9 30-39 22:14.9 22:26.7 7:09/M
27 John Gehria Charlotte NC 515 11 M 3 1-14 22:30.9 22:32.0 7:14/M
28 Will Nabach Arlington VA 539 36 M 10 30-39 22:31.1 22:34.6 7:14/M
29 Hayley Lyons Charlotte NC 270 22 F 1 20-29 22:33.3 22:37.9 7:15/M
30 Joshua Folan Valdese NC 497 41 M 4 40-49 21:59.9 23:04.2 7:04/M
31 Andy Lennon Charlotte NC 260 38 M 11 30-39 22:53.7 23:05.5 7:21/M
32 Allison Hursey Charlotte NC 208 25 F 2 20-29 22:35.9 23:06.6 7:16/M
33 Charles Garon Clarksville TN 492 33 M 12 30-39 23:04.0 23:10.3 7:25/M
34 Will Huffenus Waxhaw NC 205 13 M 4 1-14 23:14.1 23:14.1 7:28/M
35 Bailee Collins Charlotte NC 78 36 F 1 30-39 23:15.2 23:24.9 7:29/M
36 Alex Akers Charlotte NC 3 39 M 13 30-39 23:00.3 23:27.5 7:24/M
37 Ryan Vanalphen Monroe NC 440 39 M 14 30-39 23:27.8 23:30.3 7:32/M
38 Brendan Foley Charlotte NC 134 31 M 15 30-39 23:34.8 23:39.4 7:35/M
39 William Busse Charlotte NC 59 8 M 5 1-14 23:39.7 23:47.8 7:36/M
40 Bilal Ghandour Charlotte NC 156 46 M 5 40-49 23:44.6 23:48.9 7:38/M
41 David Morris Charlotte NC 305 40 M 6 40-49 23:17.2 23:50.7 7:29/M
42 Cedric McCorkle Charlotte NC 278 43 M 7 40-49 23:19.3 24:01.3 7:30/M
43 Kevin Deir Charlotte NC 96 47 M 8 40-49 24:03.0 24:04.3 7:44/M
44 Dunbar Gath Charlotte NC 154 11 M 6 1-14 23:17.2 24:04.6 7:29/M
45 Jerry Farmer Charlotte NC 512 64 M 1 60-64 24:02.7 24:06.3 7:44/M
46 Frank Brown Charlotte NC 46 62 M 2 60-64 24:04.1 24:07.2 7:44/M
47 Spencer Berling Charlotte NC 536 15 M 3 15-19 24:08.1 24:13.8 7:46/M
48 Parkman Cook Winston-Salem NC 88 9 M 7 1-14 24:01.4 24:14.6 7:43/M
49 Julie Clark Santa Monica CA 70 37 F 2 30-39 24:05.8 24:27.1 7:45/M
50 Andrew Seelig Matthews NC 392 11 M 8 1-14 24:18.4 24:28.9 7:49/M
51 Jeff Linson Charlotte NC 538 53 M 2 50-59 24:36.2 24:38.8 7:55/M
52 Edward Falco Charlotte NC 120 32 M 16 30-39 24:28.2 24:42.8 7:52/M
53 Karen Weil Charlotte NC 453 47 F 2 40-49 24:39.4 24:44.3 7:56/M
54 Ewan Gath Charlotte NC 155 8 M 9 1-14 24:01.8 24:48.7 7:43/M
55 Carla Brannon Charlotte NC 34 31 F 3 30-39 24:46.7 24:50.9 7:58/M
56 Spencer Noll Matthews NC 322 49 M 9 40-49 24:48.7 24:53.9 7:58/M
57 Britt Canady Charlotte NC 533 0 M 1 0- 0 24:50.3 24:59.5 7:59/M
58 Rob Rust Charlotte NC 385 35 M 17 30-39 24:42.4 24:59.6 7:57/M
59 Victoria Xu Charlotte NC 471 13 F 1 1-14 24:34.8 25:01.0 7:54/M
60 Robyn Delmar Charlotte NC 97 37 F 4 30-39 24:56.1 25:01.7 8:01/M
61 Alana Brier Charlotte NC 528 29 F 3 20-29 24:49.1 25:03.8 7:59/M
62 Katie Patronik Charlotte NC 337 23 F 4 20-29 24:49.5 25:07.6 7:59/M
63 Neil Foto Charlotte NC 137 33 M 18 30-39 24:53.4 25:08.2 8:00/M
64 Gina Hermansen Matthews NC 183 39 F 5 30-39 25:04.4 25:09.6 8:04/M
65 Charles D'Apice Monroe NC 90 37 M 19 30-39 24:54.9 25:11.4 8:00/M
66 Kaylen Alford Monroe NC 6 23 F 5 20-29 25:06.3 25:13.5 8:04/M
67 Amy Stiene Charlotte NC 424 39 F 6 30-39 25:09.2 25:14.8 8:05/M
68 Len Friedland Charlotte NC 141 41 M 10 40-49 25:10.1 25:19.6 8:06/M
69 Drew Gardner Charlotte NC 149 13 M 10 1-14 24:35.6 25:23.3 7:54/M
70 Wade Paterson Charlotte NC 336 44 M 11 40-49 25:24.7 25:33.0 8:10/M
71 Ed Ergenzinger Raleigh NC 116 40 M 12 40-49 25:30.1 25:35.2 8:12/M
72 Sara Wise Charlotte NC 466 25 F 6 20-29 25:30.3 25:38.4 8:12/M
73 Tom McDonnell Fort Mill SC 283 46 M 13 40-49 25:13.4 25:38.8 8:06/M
74 Casey McKinney Charlotte NC 286 37 M 20 30-39 25:13.1 25:39.0 8:06/M
75 Tommy Walls Anderson SC 446 62 M 3 60-64 25:38.8 25:40.0 8:15/M
76 Del Barnhill, Jr. Charlotte NC 15 42 M 14 40-49 25:35.1 25:41.4 8:14/M
77 Wendy Bentien Charlotte NC 18 41 F 3 40-49 25:31.8 25:41.5 8:12/M
78 Sarah Hood Concord NC 544 32 F 7 30-39 25:43.2 25:46.3 8:16/M
79 Megan Laventure Matthews NC 254 12 F 2 1-14 25:44.5 25:46.6 8:16/M
80 Olivia Busse Charlotte NC 58 11 F 3 1-14 25:36.0 25:47.2 8:14/M
81 Eric Huffenus Waxhaw NC 203 11 M 11 1-14 25:37.1 25:47.7 8:14/M
82 Grace Clements Charlotte NC 75 15 F 1 15-19 25:29.6 25:47.8 8:12/M
83 Rachel Cohen Charlotte NC 77 15 F 2 15-19 25:30.4 25:48.1 8:12/M
84 Fermin Abarca Charlotte NC 1 52 M 3 50-59 25:38.5 25:48.9 8:15/M
85 Thomas Price Charlotte NC 359 24 M 3 20-29 25:41.8 25:50.3 8:15/M
86 Cole Pennotti Charlotte NC 341 8 M 12 1-14 25:49.3 25:52.3 8:18/M
87 Lexie Hall Charlotte NC 174 10 F 4 1-14 25:49.5 25:52.4 8:18/M
88 Mike Pennotti Charlotte NC 342 39 M 21 30-39 25:48.7 25:52.7 8:18/M
89 Madeline St. Amand Charlotte NC 416 8 F 5 1-14 25:52.6 25:55.9 8:19/M
90 Paul Reinfeld Charlotte NC 369 36 M 22 30-39 25:48.0 25:56.8 8:18/M
91 Melinda Law Charlotte NC 257 45 F 4 40-49 25:48.7 25:57.3 8:18/M
92 Caroline Barnhill Charlotte NC 14 10 F 6 1-14 25:51.7 25:58.1 8:19/M
93 Unknown Partic. 535 535 M 2 0- 0 25:17.8 26:02.9 8:08/M
94 Scott Wallace Waxhaw NC 444 16 M 4 15-19 25:58.7 26:04.0 8:21/M
95 Shana Markwis Pineville NC 272 27 F 7 20-29 25:53.4 26:07.7 8:19/M
96 Michael Livingston Waxhaw NC 501 55 M 4 50-59 26:02.6 26:08.6 8:22/M
97 Paul Gehria Charlotte NC 514 46 M 15 40-49 26:01.2 26:08.9 8:22/M
98 Brad Gardner Charlotte NC 148 11 M 13 1-14 25:24.8 26:12.6 8:10/M
99 Catherine Hall Matthews NC 173 45 F 5 40-49 25:52.2 26:13.1 8:19/M
100 Jenene Noll Matthews NC 321 48 F 6 40-49 26:08.8 26:13.9 8:24/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jay Hipkins Charlotte NC 191 44 M 16 40-49 26:13.9 26:18.4 8:26/M
102 Jack Andreozzi Charlotte NC 8 14 M 14 1-14 26:14.8 26:19.7 8:26/M
103 Amber Filingeri Charlotte NC 128 27 F 8 20-29 26:03.6 26:20.1 8:23/M
104 Stephen Filingeri Charlotte NC 129 29 M 4 20-29 26:03.5 26:20.2 8:23/M
105 Jamie Belongea Matthews NC 494 47 F 7 40-49 26:27.2 26:34.4 8:30/M
106 Henry Smith Charlotte NC 407 11 M 15 1-14 26:39.3 26:41.0 8:34/M
107 Maureen Scott Charlotte NC 391 50 F 1 50-59 26:25.8 26:42.8 8:30/M
108 Danielle Leach Charlotte NC 258 24 F 9 20-29 26:21.1 26:45.3 8:28/M
109 Kayley Pohlman Charlotte NC 354 25 F 10 20-29 26:28.8 26:45.3 8:31/M
110 Katie Dudek Charlotte NC 108 23 F 11 20-29 26:21.5 26:46.3 8:28/M
111 Aj Jobe Charlotte NC 214 35 M 23 30-39 26:09.8 26:47.4 8:25/M
112 Rebecca Smith Charlotte NC 410 24 F 12 20-29 26:27.4 26:47.6 8:30/M
113 Austin Clary Monroe NC 71 11 M 16 1-14 26:34.8 26:50.4 8:33/M
114 Dina Carey Charlotte NC 62 28 F 13 20-29 26:32.1 26:51.4 8:32/M
115 Michael Laventure Matthews NC 255 41 M 17 40-49 26:30.4 26:54.1 8:31/M
116 Amy Fach Charlotte NC 119 35 F 8 30-39 26:42.9 26:54.7 8:35/M
117 Brian Pope Charlotte NC 356 35 M 24 30-39 26:52.0 26:59.1 8:38/M
118 Angelo Kaltsounis Charlotte NC 226 28 M 5 20-29 26:55.5 27:01.1 8:39/M
119 Paul Thompson Huntersville NC 430 42 M 18 40-49 26:56.6 27:02.5 8:40/M
120 Robert Wendland Matthews NC 457 29 M 6 20-29 26:53.2 27:02.5 8:39/M
121 D'Andre Bennett Charlotte NC 16 18 M 5 15-19 26:55.8 27:04.9 8:39/M
122 Sara Abadi Charlotte NC 545 26 F 14 20-29 26:40.0 27:07.2 8:34/M
123 Harrison Sklar Charlotte NC 400 13 M 17 1-14 27:09.9 27:13.8 8:44/M
124 Amica McLendon Monroe NC 287 35 F 9 30-39 27:12.7 27:17.0 8:45/M
125 Evan Levine Charlotte NC 264 9 M 18 1-14 26:51.8 27:20.3 8:38/M
126 Ted High Charlotte NC 190 32 M 25 30-39 26:44.2 27:21.3 8:36/M
127 Melissa Zimmerman Charlotte NC 476 42 F 8 40-49 26:53.4 27:23.1 8:39/M
128 Morgan Smith Charlotte NC 409 8 F 7 1-14 27:20.6 27:23.4 8:47/M
129 Karley Kropa Kannapolis NC 249 24 F 15 20-29 27:13.1 27:23.4 8:45/M
130 Maria Katsadouros Charlotte NC 230 25 F 16 20-29 27:18.3 27:23.7 8:47/M
131 Ashley Smith Charlotte NC 405 37 F 10 30-39 27:20.5 27:23.8 8:47/M
132 Wendell Sims Charlotte NC 397 57 M 5 50-59 27:22.4 27:29.9 8:48/M
133 Parker Minnich Pineville NC 296 13 M 19 1-14 27:21.7 27:31.5 8:48/M
134 Lin Hollowell Charlotte NC 196 46 M 19 40-49 27:21.0 27:31.9 8:48/M
135 Jason Robertson Charlotte NC 380 28 M 7 20-29 27:24.9 27:32.7 8:49/M
136 Autumn Oshields Anderson SC 329 12 F 8 1-14 27:31.7 27:33.1 8:51/M
137 Haley Ritchie Charlotte NC 378 14 F 9 1-14 27:07.1 27:33.3 8:43/M
138 Angelo Mitsopoulos Fort Mill SC 298 32 M 26 30-39 27:35.1 27:35.1 8:52/M
139 Amber Speno Charlotte NC 484 32 F 11 30-39 27:35.3 27:35.3 8:52/M
140 Renee Spero Charlotte NC 414 44 F 9 40-49 27:35.4 27:35.4 8:52/M
141 Alexandra Embs Charlotte NC 114 14 F 10 1-14 27:09.0 27:35.9 8:44/M
142 Mack Lamar Charlotte NC 537 26 M 8 20-29 27:07.9 27:40.9 8:43/M
143 Carly Roehrich Charlotte NC 382 26 F 17 20-29 27:22.7 27:42.6 8:48/M
144 Gracie Whelan Charlotte NC 458 14 F 11 1-14 27:17.2 27:43.5 8:46/M
145 Christie Kelley Charlotte NC 231 39 F 12 30-39 26:02.0 27:45.5 8:22/M
146 Danielle Kapustin Charlotte NC 229 14 F 12 1-14 27:19.1 27:45.8 8:47/M
147 Elizabeth Hurwitz Charlotte NC 210 51 F 2 50-59 27:37.1 27:46.4 8:53/M
148 Andrew Burguiere Charlotte NC 56 40 M 20 40-49 27:17.3 27:50.5 8:46/M
149 Staci Broderick Charlotte NC 43 33 F 13 30-39 27:41.6 27:50.7 8:54/M
150 Matthew Alexander Charlotte NC 4 15 M 6 15-19 27:50.8 27:52.5 8:57/M
151 Jakob Stallard Charlotte NC 417 12 M 20 1-14 27:30.8 27:53.0 8:51/M
152 Michelle Pierce Charlotte NC 519 42 F 10 40-49 27:00.4 27:54.5 8:41/M
153 Davis Morrison Charlotte NC 307 18 M 7 15-19 27:44.5 27:57.7 8:55/M
154 Ryan McManus Waxhaw NC 290 16 M 8 15-19 27:10.1 27:59.4 8:44/M
155 Dave Weil Charlotte NC 452 43 M 21 40-49 27:42.3 28:00.9 8:54/M
156 Brian Gribble Charlotte NC 164 43 M 22 40-49 27:44.7 28:01.0 8:55/M
157 Braxton Sapp Waxhaw NC 387 16 M 9 15-19 27:11.7 28:01.8 8:44/M
158 Sarah Holderman Charlotte NC 193 14 F 13 1-14 27:56.0 28:02.9 8:59/M
159 Ann Thompson Huntersville NC 427 10 F 14 1-14 28:00.9 28:06.6 9:00/M
160 Trudy Holderman Charlotte NC 194 53 F 3 50-59 28:00.1 28:07.0 9:00/M
161 Michael Zottoli Matthews NC 477 39 M 27 30-39 27:47.7 28:08.7 8:56/M
162 Daniel Huffenus Waxhaw NC 201 48 M 23 40-49 28:09.5 28:09.5 9:03/M
163 Joseph Ricco Charlotte NC 374 11 M 21 1-14 27:55.0 28:10.0 8:59/M
164 Ben Lennon Charlotte NC 261 8 M 22 1-14 27:55.7 28:11.1 8:59/M
165 Harumi Lerner Matthews NC 262 46 F 11 40-49 28:03.5 28:13.0 9:01/M
166 Emily Stalvey Charlotte NC 419 24 F 18 20-29 27:55.7 28:15.1 8:59/M
167 Boris Krivitsky Charlotte NC 248 40 M 24 40-49 28:00.4 28:15.3 9:00/M
168 Austin Morrison Charlotte NC 306 18 M 10 15-19 28:06.2 28:19.0 9:02/M
169 Cwb-Kaylan Guadio Charlotte NC 167 31 F 14 30-39 28:05.5 28:22.8 9:02/M
170 Jake Sklar Charlotte NC 401 9 M 23 1-14 28:22.5 28:26.3 9:07/M
171 Paul Sklar Charlotte NC 402 41 M 25 40-49 28:25.3 28:29.3 9:08/M
172 Leah Kessenich Pineville NC 511 20 F 19 20-29 28:28.2 28:33.8 9:09/M
173 Jessica Bloomfield Charlotte NC 24 33 F 15 30-39 28:20.9 28:34.4 9:07/M
174 Don Oshields Anderson SC 330 40 M 26 40-49 28:43.6 28:46.3 9:14/M
175 Caitlin Zancanaro Hunteresville NC 474 28 F 20 20-29 28:34.4 28:46.7 9:11/M
176 Mary White Charlotte NC 459 56 F 4 50-59 28:13.2 28:47.2 9:04/M
177 Robert Noel Mint Hill NC 320 50 M 6 50-59 28:39.5 28:47.5 9:13/M
178 Perry Baker Charlotte NC 13 48 M 27 40-49 28:29.1 28:48.1 9:10/M
179 Bu Tiagha Monroe NC 433 37 F 16 30-39 27:26.2 28:48.2 8:49/M
180 Allana Oshields Anderson SC 328 13 F 15 1-14 28:46.9 28:48.2 9:15/M
181 Andrea McKee Charlotte NC 285 33 F 17 30-39 28:46.7 28:50.4 9:15/M
182 Crystal Lyons 506 35 F 18 30-39 28:43.9 28:51.3 9:14/M
183 Lauren Poore Charlotte NC 542 12 F 16 1-14 28:37.6 28:53.0 9:12/M
184 Chris Petrie Charlotte NC 349 51 M 7 50-59 28:36.0 28:54.9 9:12/M
185 Stacey High Charlotte NC 189 29 F 21 20-29 28:21.1 28:58.0 9:07/M
186 Kelly Jobe Charlotte NC 215 33 F 19 30-39 28:21.0 28:58.4 9:07/M
187 Melissa Ricco Charlotte NC 375 37 F 20 30-39 28:45.6 28:59.4 9:15/M
188 Annabella Ricco Charlotte NC 373 9 F 17 1-14 28:45.5 28:59.7 9:15/M
189 Reid Ruble Charlotte NC 509 65 M 1 65-99 28:43.8 29:01.3 9:14/M
190 Scott Burbank Charlotte NC 55 40 M 28 40-49 28:56.2 29:06.9 9:18/M
191 Carlton Whitman Waxhaw NC 460 24 M 9 20-29 28:51.1 29:07.4 9:17/M
192 Lee Petrie Charlotte NC 350 54 F 5 50-59 28:49.9 29:09.0 9:16/M
193 Russ Morrison Charlotte NC 308 48 M 29 40-49 28:58.5 29:12.0 9:19/M
194 Emily Robertson Charlotte NC 379 28 F 22 20-29 29:04.8 29:12.8 9:21/M
195 Will Fields Charlotte NC 531 47 M 30 40-49 28:56.3 29:14.5 9:18/M
196 Anita Benton Matthews NC 19 52 F 6 50-59 29:10.9 29:17.1 9:23/M
197 Gary Welch Matthews NC 455 44 M 31 40-49 28:56.9 29:18.0 9:18/M
198 Lisa Hunter Charlotte NC 207 40 F 12 40-49 28:38.2 29:19.2 9:12/M
199 Bradley Dorton Matthews NC 495 14 M 24 1-14 29:23.0 29:27.9 9:27/M
200 Dave Morgen Charlotte NC 304 30 M 28 30-39 28:23.6 29:33.4 9:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tracy Gonzalez Waxhaw NC 160 41 F 13 40-49 29:33.3 29:36.6 9:30/M
202 Harriet Bowden Knoxville TN 31 39 F 21 30-39 29:19.5 29:37.6 9:26/M
203 Riley Thompson Charlotte NC 431 12 F 18 1-14 29:37.2 29:39.6 9:31/M
204 Robert Erb Charlotte NC 527 33 M 29 30-39 29:32.2 29:45.4 9:30/M
205 Debbie Starling Charlotte NC 421 42 F 14 40-49 29:37.3 29:45.7 9:31/M
206 Connor Deir Charlotte NC 94 10 M 25 1-14 28:20.2 29:46.2 9:07/M
207 Monica Holtgrewe Cary NC 198 36 F 22 30-39 29:26.0 29:46.6 9:28/M
208 Kelly Yang Stallings NC 472 27 F 23 20-29 29:31.9 29:49.5 9:29/M
209 Jill Stevens Charlotte NC 507 31 F 23 30-39 29:28.3 30:00.9 9:28/M
210 Katy Bullock Charlotte NC 51 37 F 24 30-39 29:28.2 30:01.1 9:28/M
211 Peri Sisskind Charlotte NC 398 13 F 19 1-14 29:55.5 30:01.4 9:37/M
212 Leigh Ann Ramsey Charlotte NC 364 38 F 25 30-39 29:23.0 30:01.7 9:27/M
213 Andrew Holtgrewe Cary NC 197 37 M 30 30-39 29:45.4 30:05.9 9:34/M
214 Dave Blosser Charlotte NC 25 34 M 31 30-39 29:38.5 30:14.2 9:32/M
215 Kerry Barbera Indian Trail NC 489 52 F 7 50-59 30:07.5 30:15.0 9:41/M
216 Erin Dunn Charlotte NC 109 27 F 24 20-29 30:08.4 30:19.9 9:41/M
217 Scott Griscom Matthews NC 485 43 M 32 40-49 30:00.4 30:22.6 9:39/M
218 Bill Lupin Charlotte NC 266 27 M 10 20-29 29:50.8 30:24.0 9:36/M
219 Brooks Luquire Charlotte NC 267 34 M 32 30-39 29:55.7 30:24.8 9:37/M
220 Shannon Wighington Charlotte NC 461 30 F 26 30-39 29:49.8 30:25.7 9:35/M
221 Lee Ann Decarlo Charlotte NC 92 54 F 8 50-59 29:46.6 30:27.1 9:34/M
222 Megan Warren Charlotte NC 449 27 F 25 20-29 30:11.3 30:28.1 9:42/M
223 Martine Mosrie Weddington NC 311 38 F 27 30-39 30:09.1 30:29.3 9:42/M
224 Sara Mercer Charlotte NC 291 21 F 26 20-29 30:23.7 30:37.6 9:46/M
225 Laney Walls Matthews NC 445 40 F 15 40-49 29:54.3 30:38.6 9:37/M
226 Elizabeth Campbell Charlotte NC 61 43 F 16 40-49 30:48.8 30:55.3 9:54/M
227 Amanda St. Amand Charlotte NC 415 40 F 17 40-49 30:53.1 30:57.6 9:56/M
228 Chris Booth Charlotte NC 30 48 M 33 40-49 30:23.1 30:59.9 9:46/M
229 Keith Monday Indian Land SC 300 36 M 33 30-39 30:20.7 31:00.6 9:45/M
230 Jackie Spang Charlotte NC 412 33 F 28 30-39 30:48.0 31:02.1 9:54/M
231 Linzi Sheldon Charlotte NC 393 28 F 27 20-29 30:46.2 31:02.3 9:54/M
232 Graylynn Rodrigues Charlotte NC 381 30 F 29 30-39 30:48.0 31:02.6 9:54/M
233 Elijah Hicks Charlotte NC 518 12 M 26 1-14 30:50.4 31:03.2 9:55/M
234 Kenny Ryan Charlotte NC 386 35 M 34 30-39 30:28.9 31:03.7 9:48/M
235 Tracy Kerrins Charlotte NC 235 36 F 30 30-39 28:46.4 31:11.3 9:15/M
236 William Arthur Matthews NC 513 12 M 27 1-14 31:17.8 31:19.1 10:04/M
237 Bridget Lightner Charlotte NC 546 48 F 18 40-49 31:04.3 31:22.9 9:59/M
238 Todd Hohman Copley OH 192 39 M 35 30-39 31:16.4 31:23.2 10:03/M
239 Riley Hohman Akron OH 532 10 F 20 1-14 31:21.6 31:23.4 10:05/M
240 Betsy Pincus Charlotte NC 351 38 F 31 30-39 31:09.1 31:24.8 10:01/M
241 Justin Smith Charlotte NC 408 12 M 28 1-14 30:46.8 31:31.3 9:54/M
242 Owen Laventure Matthews NC 256 10 M 29 1-14 30:49.3 31:33.4 9:55/M
243 Kati Stegall Charlotte NC 523 28 F 28 20-29 31:08.1 31:35.9 10:01/M
244 Daniel Bridgman Charlotte NC 38 34 M 36 30-39 31:05.8 31:37.6 10:00/M
245 Meghan McCue Charlotte NC 526 30 F 32 30-39 31:24.3 31:38.6 10:06/M
246 Kerry Bratcher Charlotte NC 504 36 F 33 30-39 31:21.7 31:43.4 10:05/M
247 Kristie Preslar Charlotte NC 357 32 M 37 30-39 30:58.8 31:45.5 9:57/M
248 Amber Ashley Charlotte NC 10 54 F 9 50-59 31:48.4 32:00.5 10:14/M
249 Lisa Nanovic Charlotte NC 314 40 F 19 40-49 31:39.2 32:01.1 10:11/M
250 Ryan Burbank Charlotte NC 54 8 M 30 1-14 31:53.4 32:03.5 10:15/M
251 Beverly Hester Matthews NC 187 72 F 1 65-99 31:52.6 32:04.9 10:15/M
252 Dona Ward Brown Charlotte NC 448 44 F 20 40-49 31:53.0 32:17.5 10:15/M
253 Emily Reichs Charlotte NC 368 34 F 34 30-39 31:36.5 32:25.0 10:10/M
254 Bob Stein Charlotte NC 517 69 M 2 65-99 32:26.4 32:31.4 10:26/M
255 Trevor Timmons Matthews NC 435 41 M 34 40-49 32:16.5 32:31.7 10:23/M
256 Kirsten Dexter Charlotte NC 100 52 F 10 50-59 31:59.7 32:40.4 10:17/M
257 Kevin Hursey Charlotte NC 209 55 M 8 50-59 32:12.4 32:43.5 10:21/M
258 Amy Miranda Charlotte NC 297 36 F 35 30-39 32:11.6 32:47.4 10:21/M
259 Becka Tait Charlotte NC 425 51 F 11 50-59 32:38.6 32:48.7 10:30/M
260 Marsha Kennedy Charlotte NC 233 51 F 12 50-59 32:43.2 33:00.7 10:31/M
261 Kim Parker Indian Trail NC 334 45 F 21 40-49 32:52.5 33:03.2 10:34/M
262 Gregory Busse Charlotte NC 57 44 M 35 40-49 32:42.3 33:03.7 10:31/M
263 Andy Brincefield Charlotte NC 40 38 M 38 30-39 32:02.5 33:08.1 10:18/M
264 Emma Brincefield Charlotte NC 41 8 F 21 1-14 32:15.2 33:08.4 10:22/M
265 Genna Hickey Mint Hill NC 188 28 F 29 20-29 32:48.4 33:10.1 10:33/M
266 Darien Pisacano Charlotte NC 352 9 F 22 1-14 33:07.4 33:10.8 10:39/M
267 Kendra Hairston Charlotte NC 172 26 F 30 20-29 33:03.6 33:12.7 10:38/M
268 Heidi Pisacano Charlotte NC 353 37 F 36 30-39 33:12.5 33:16.5 10:41/M
269 Lynette Ateria Charlotte NC 480 38 F 37 30-39 32:47.1 33:22.1 10:32/M
270 Summer Dougherty Matthews NC 104 14 F 23 1-14 33:32.2 33:33.4 10:47/M
271 Nance Hendley Waxhaw NC 180 44 M 36 40-49 33:21.8 33:35.7 10:43/M
272 William Egge Charlotte NC 113 44 M 37 40-49 33:06.0 33:36.0 10:39/M
273 Kathleen Golden Charlotte NC 159 49 F 22 40-49 33:26.1 33:38.5 10:45/M
274 Eric Virkler Charlotte NC 442 43 M 38 40-49 33:38.8 33:38.8 10:49/M
275 Jordan Marmara Waxhaw NC 273 26 M 11 20-29 32:51.1 33:39.5 10:34/M
276 Ryan Atienza Charlotte NC 11 38 M 39 30-39 33:04.5 33:39.8 10:38/M
277 Katelyn Collishaw Charlotte NC 79 23 F 31 20-29 33:32.2 33:43.1 10:47/M
278 Lisa Herran Charlotte NC 185 34 F 38 30-39 33:06.6 33:45.9 10:39/M
279 Susan Conard Charlotte NC 84 41 F 23 40-49 33:07.4 33:46.7 10:39/M
280 Suzanne Bunnell Charlotte NC 52 26 F 32 20-29 33:32.4 33:49.1 10:47/M
281 Nikki Griswell Charlotte NC 166 25 F 33 20-29 33:32.6 33:49.4 10:47/M
282 Beth Brown Charlotte NC 45 39 F 39 30-39 33:43.4 33:57.3 10:50/M
283 Lisa Denney Charlotte NC 98 36 F 40 30-39 33:43.9 33:58.1 10:50/M
284 Kelly Kline Greenville SC 510 25 F 34 20-29 33:41.6 34:05.8 10:50/M
285 Tim Smith Charlotte NC 411 41 M 39 40-49 34:06.3 34:06.3 10:58/M
286 Brenton Gath Charlotte NC 153 38 M 40 30-39 33:22.5 34:10.9 10:44/M
287 Joy King Monroe NC 238 12 F 24 1-14 34:15.4 34:15.4 11:01/M
288 Tanya King Monroe NC 239 35 F 41 30-39 34:15.6 34:15.6 11:01/M
