Men: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carolyn Yang | Rogers NC | 1537 | 31 | 2 | 1:21:19.8 | 6:12/M |
2 | Hannah Stillings | Asheville NC | 1497 | 27 | 15 | 1:28:13.1 | 6:44/M |
3 | Meresith Edwards | Summerfield NC | 1327 | 35 | 16 | 1:29:10.1 | 6:48/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Longworth | Charlotte NC | 1406 | 35 | 1 | 1:11:41.4 | 5:28/M |
2 | Brendan Murray | Raleigh NC | 1427 | 28 | 3 | 1:21:46.7 | 6:14/M |
3 | Mike Lawson | Claremont NC | 1399 | 45 | 4 | 1:21:58.9 | 6:15/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johanna Remes | Charlotte NC | 1468 | 48 | 26 | 1:32:37.5 | 7:04/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Baki Oguz | Concord NC | 1436 | 47 | 6 | 1:24:35.9 | 6:27/M |
Top | |||||||
Female 18 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mulloy Manning | Southern Pines NC | 1409 | 19 | 20 | 1:30:55.8 | 6:56/M |
2 | Amanda Turner | Piedmont SC | 1513 | 20 | 184 | 2:15:26.1 | 10:20/M |
3 | Sarah Eure | Morganton NC | 1331 | 21 | 233 | 2:39:17.0 | 12:09/M |
4 | Ashley Ward | Johnson City TN | 1524 | 23 | 236 | 2:42:22.7 | 12:23/M |
5 | Katherine Brown | Burnsville NC | 1272 | 24 | 239 | 2:42:58.2 | 12:26/M |
Top | |||||||
Male 18 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Klopfer | Raleigh NC | 1391 | 24 | 50 | 1:41:09.5 | 7:43/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathryn Quinn | Athens GA | 1461 | 28 | 49 | 1:41:01.3 | 7:42/M |
2 | Lexsa Turchin | Salisbury NC | 1512 | 27 | 91 | 1:53:33.6 | 8:40/M |
3 | Leslie Williams | Fayetteville NC | 1534 | 25 | 106 | 1:56:03.2 | 8:51/M |
4 | Katherine Pentz | Jacksonville FL | 1450 | 28 | 197 | 2:20:06.7 | 10:41/M |
5 | Sarah Day | Cumberland Gap TN | 1315 | 29 | 214 | 2:27:15.4 | 11:14/M |
6 | Kelly Jenco | Concord NC | 1377 | 25 | 237 | 2:42:37.6 | 12:24/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Hodges | Greenwood SC | 1365 | 29 | 8 | 1:25:21.3 | 6:31/M |
2 | Andrew Charters | Charlotte NC | 1285 | 28 | 34 | 1:36:19.8 | 7:21/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Wildes | Fletcher NC | 1533 | 33 | 29 | 1:34:34.6 | 7:13/M |
2 | Rebecca Weant | Kernersville NC | 1526 | 32 | 32 | 1:35:50.2 | 7:19/M |
3 | Ryan Hilton | Wilmington NC | 1362 | 32 | 38 | 1:37:43.6 | 7:27/M |
4 | Grace Eberle | Charlotte NC | 1325 | 33 | 45 | 1:40:21.8 | 7:39/M |
5 | Laura Bogdan | Orlando FL | 1264 | 34 | 56 | 1:44:04.9 | 7:56/M |
6 | Deborah Neves | Advance NC | 1430 | 33 | 73 | 1:49:51.1 | 8:23/M |
7 | Annette Pakes | Raleigh NC | 1446 | 30 | 95 | 1:54:14.4 | 8:43/M |
8 | Carrie Frede | Durham NC | 1338 | 34 | 146 | 2:04:32.8 | 9:30/M |
9 | Cynthia Flischel | Cincinnati OH | 1336 | 34 | 176 | 2:12:38.3 | 10:07/M |
10 | Jordan Hutchinson | Dallas TX | 1372 | 34 | 179 | 2:14:22.8 | 10:15/M |
11 | Ece Okar | Asheville NC | 1437 | 30 | 196 | 2:20:06.4 | 10:41/M |
12 | Gretta Fisher | Asheville NC | 1333 | 33 | 199 | 2:20:45.0 | 10:44/M |
13 | Ellen Kazmierczak | Cornelius NC | 1382 | 32 | 205 | 2:23:48.3 | 10:58/M |
14 | Allison Flippin | Raleigh NC | 1335 | 30 | 257 | 3:00:05.1 | 13:44/M |
15 | Jessica Duncan | Statesville NC | 1322 | 33 | 258 | 3:00:05.7 | 13:44/M |
16 | Amber Kepley | Cary NC | 1384 | 34 | 260 | 3:05:32.1 | 14:09/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Lenox | Mount Holly NC | 1403 | 34 | 5 | 1:22:53.4 | 6:19/M |
2 | Jonathan Valone | Hartsville SC | 1516 | 34 | 18 | 1:30:35.0 | 6:55/M |
3 | Aaron Davis | Winston-Salem NC | 1311 | 34 | 23 | 1:31:39.7 | 6:59/M |
4 | Justin Rollins | Spartanburg SC | 1472 | 31 | 24 | 1:31:46.8 | 7:00/M |
5 | Justin Grubbs | Winston-Salem NC | 1348 | 31 | 35 | 1:36:39.8 | 7:22/M |
6 | Johnathan Raby | Raleigh NC | 1463 | 32 | 37 | 1:37:35.0 | 7:27/M |
7 | Jason Neves | Advance NC | 1431 | 33 | 58 | 1:44:36.0 | 7:59/M |
8 | Kyle Hart | Niceville FL | 1357 | 33 | 71 | 1:48:47.9 | 8:18/M |
9 | Shannon Quinn | Athens GA | 1462 | 31 | 86 | 1:52:30.6 | 8:35/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Rider | Kernersville NC | 1470 | 35 | 31 | 1:35:50.2 | 7:19/M |
2 | Jaime Dansa | 28803 NC | 1307 | 39 | 33 | 1:36:05.2 | 7:20/M |
3 | Angel Gulley | Pinehurst NC | 1350 | 39 | 40 | 1:38:12.4 | 7:29/M |
4 | Rachel Rice | Durham NC | 1469 | 36 | 42 | 1:38:58.2 | 7:33/M |
5 | Barbie Brown | Rolesville NC | 1270 | 39 | 46 | 1:40:42.0 | 7:41/M |
6 | Marcy Utheim | Cayce SC | 1515 | 37 | 60 | 1:45:11.8 | 8:01/M |
7 | Allison Hendriks | Winter Park FL | 1360 | 35 | 61 | 1:45:36.0 | 8:03/M |
8 | Jill Rotunda | Cornelius NC | 1474 | 36 | 75 | 1:50:16.7 | 8:25/M |
9 | Laurie Pluck | Charlotte NC | 1456 | 37 | 79 | 1:51:03.2 | 8:28/M |
10 | Annabelle Leuthardt | Mooresville NC | 1404 | 39 | 101 | 1:54:52.2 | 8:46/M |
11 | Julia Conner | Knoxville TN | 1296 | 39 | 105 | 1:55:58.8 | 8:51/M |
12 | Jessica Hough | Asheville NC | 1367 | 35 | 107 | 1:56:15.3 | 8:52/M |
13 | Kelly Lewis | Tustin CA | 1405 | 38 | 108 | 1:56:29.0 | 8:53/M |
14 | Mary Butterworth | Inman SC | 1278 | 36 | 125 | 1:58:53.0 | 9:04/M |
15 | Rachel Butterworth-Tice | Rutherfordton NC | 1279 | 39 | 128 | 1:58:58.5 | 9:04/M |
16 | Wendy Waldt | Kings Mountain NC | 1522 | 36 | 132 | 2:00:07.9 | 9:10/M |
17 | Leisa Eastman | Tallahassee FL | 1324 | 37 | 163 | 2:08:59.2 | 9:50/M |
18 | Leigh Young | Charlotte NC | 1538 | 35 | 181 | 2:14:39.5 | 10:16/M |
19 | Arlona Boggs | Neon KY | 1265 | 39 | 195 | 2:18:59.1 | 10:36/M |
20 | Marcie Brown | Granite Falls NC | 1274 | 37 | 209 | 2:25:38.3 | 11:07/M |
21 | Natasha Coursey | Greenville SC | 1301 | 36 | 210 | 2:25:58.5 | 11:08/M |
22 | Christy Cook | Hickory NC | 1297 | 39 | 223 | 2:32:39.0 | 11:39/M |
23 | Elizabeth Pagano | Raleigh NC | 1445 | 36 | 242 | 2:44:16.6 | 12:32/M |
24 | Kasey Kerley | Statesville NC | 1385 | 36 | 256 | 3:00:03.3 | 13:44/M |
25 | Leanna Craddock | Barnardsville NC | 1303 | 37 | 259 | 3:04:33.5 | 14:05/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin McCabe | Durham NC | 1414 | 35 | 17 | 1:30:11.9 | 6:53/M |
2 | Greg Jackson | Raleigh NC | 1375 | 39 | 41 | 1:38:52.4 | 7:32/M |
3 | Ray Vecchiarelli | Casselberry FL | 1517 | 38 | 55 | 1:44:00.8 | 7:56/M |
4 | Chris Waldt | Kings Mountain NC | 1521 | 39 | 64 | 1:46:32.9 | 8:08/M |
5 | Chris Bogdan | Orlando FL | 1263 | 37 | 85 | 1:52:26.4 | 8:35/M |
6 | Brandon Gustyn | Columbia SC | 1351 | 39 | 98 | 1:54:34.3 | 8:44/M |
7 | Justin Prevette | Tega Cay SC | 1457 | 37 | 104 | 1:55:40.9 | 8:49/M |
8 | Brian Fudge | Matthews NC | 1339 | 35 | 130 | 1:59:58.8 | 9:09/M |
9 | Kevin Brown | Charlotte NC | 1273 | 39 | 135 | 2:00:33.1 | 9:12/M |
10 | Steve Snodgrass | Greer SC | 1491 | 37 | 165 | 2:09:24.6 | 9:52/M |
11 | Clinton Keener | Mooresville NC | 1383 | 39 | 174 | 2:11:50.0 | 10:03/M |
12 | Chris Coursey | Greenville SC | 1300 | 38 | 211 | 2:25:58.7 | 11:08/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Vecchiarelli | Casselberry FL | 1518 | 40 | 62 | 1:45:36.1 | 8:03/M |
2 | Kim Kimball | Tega Cay SC | 1387 | 40 | 65 | 1:46:54.0 | 8:09/M |
3 | Tonya Allen | Statesville NC | 1243 | 42 | 112 | 1:57:09.7 | 8:56/M |
4 | Cora Player | Tega Cay SC | 1454 | 42 | 114 | 1:57:19.5 | 8:57/M |
5 | Elizabeth Whitley | Effingham SC | 1532 | 40 | 115 | 1:57:19.8 | 8:57/M |
6 | Lisa Blanton | Lawndale NC | 1261 | 40 | 120 | 1:58:15.0 | 9:01/M |
7 | Sharon Steele | Albemarle NC | 1495 | 42 | 122 | 1:58:48.8 | 9:04/M |
8 | Melissa Brown | Charlotte NC | 1275 | 41 | 134 | 2:00:32.8 | 9:12/M |
9 | Maggie Bonecutter | Pinehurst NC | 1266 | 44 | 142 | 2:03:15.0 | 9:24/M |
10 | Tracy Strange McPheron | Church Hill TN | 1500 | 41 | 151 | 2:06:00.1 | 9:37/M |
11 | Amy Surrette | Raleigh NC | 1501 | 42 | 155 | 2:06:59.4 | 9:41/M |
12 | Dr Lisa Walker | Arden NC | 1523 | 42 | 157 | 2:07:17.3 | 9:43/M |
13 | Kay Wilson | Surgoinsville TN | 1536 | 44 | 166 | 2:09:49.1 | 9:54/M |
14 | Tami Grossens | Morganton NC | 1347 | 41 | 170 | 2:10:56.5 | 9:59/M |
15 | Samantha Cupp | Surgoinsville TN | 1304 | 43 | 171 | 2:11:20.2 | 10:01/M |
16 | Amanda Berry | Morganton NC | 1258 | 43 | 172 | 2:11:20.8 | 10:01/M |
17 | Kelleigh Miller | Fairlawn OH | 1424 | 41 | 180 | 2:14:37.3 | 10:16/M |
18 | Caryn Martin | Charlotte NC | 1410 | 40 | 192 | 2:16:59.2 | 10:27/M |
19 | Tara Daley | Indian Land SC | 1306 | 41 | 193 | 2:16:59.3 | 10:27/M |
20 | Kimberly Swaim | Graham NC | 1503 | 40 | 219 | 2:31:11.2 | 11:32/M |
21 | Kelly Garris | Raleigh NC | 1341 | 41 | 224 | 2:33:34.3 | 11:43/M |
22 | Jamie Dodge | Fort Mill SC | 1320 | 42 | 238 | 2:42:37.7 | 12:24/M |
23 | Kristin Cooke | Charlotte NC | 1298 | 42 | 240 | 2:44:12.5 | 12:31/M |
24 | Kara Kraft | Wendell NC | 1394 | 44 | 243 | 2:44:18.4 | 12:32/M |
25 | Allison Lane | Morganton NC | 1397 | 44 | 262 | 3:06:28.4 | 14:13/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve McClure | Lincolnton NC | 1415 | 41 | 7 | 1:24:42.4 | 6:28/M |
2 | Shawn Wellersdick | Wilmington NC | 1530 | 43 | 9 | 1:25:35.6 | 6:32/M |
3 | Richard Offield | Durham NC | 1435 | 41 | 10 | 1:25:50.0 | 6:33/M |
4 | David Kinsey | Greensboro NC | 1388 | 44 | 13 | 1:26:38.6 | 6:36/M |
5 | Scott Eckman | Winston Salem NC | 1326 | 43 | 14 | 1:27:38.9 | 6:41/M |
6 | Todd Joefreda | Ft Mill SC | 1378 | 40 | 19 | 1:30:51.4 | 6:56/M |
7 | Chad Champion | Charlotte NC | 1284 | 44 | 27 | 1:33:40.6 | 7:09/M |
8 | Chris Greene | Winston Salem NC | 1345 | 44 | 94 | 1:54:11.8 | 8:43/M |
9 | Cameron Beddingfield | Lincolnton NC | 1253 | 43 | 116 | 1:57:40.4 | 8:59/M |
10 | Dan Owens | Odessa FL | 1442 | 44 | 117 | 1:57:44.5 | 8:59/M |
11 | Christopher Pluck | Charlotte NC | 1455 | 40 | 147 | 2:04:35.1 | 9:30/M |
12 | Heath Kinsland | Denver NC | 1389 | 44 | 200 | 2:21:05.0 | 10:46/M |
13 | Douglas Myers | Spruce Pine NC | 1428 | 43 | 217 | 2:30:29.3 | 11:29/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Tanner | Naples FL | 1505 | 46 | 30 | 1:35:24.1 | 7:17/M |
2 | Tracey Deforest | Mooresville NC | 1318 | 49 | 53 | 1:42:40.1 | 7:50/M |
3 | Mary Margaret McEachern | Wilmington NC | 1418 | 46 | 63 | 1:46:00.5 | 8:05/M |
4 | Gina Romine | Asheville NC | 1473 | 48 | 67 | 1:47:30.5 | 8:12/M |
5 | Nicole Thomas | Charlotte NC | 1509 | 45 | 76 | 1:50:32.2 | 8:26/M |
6 | Rachel Eichelberger | Maitland FL | 1328 | 49 | 81 | 1:51:54.0 | 8:32/M |
7 | Stephanie Pichard | Tallahassee FL | 1451 | 48 | 87 | 1:52:52.7 | 8:37/M |
8 | Dana Beller | Winter Springs FL | 1256 | 45 | 97 | 1:54:29.5 | 8:44/M |
9 | Miniya Berhane | Vienna WV | 1257 | 49 | 103 | 1:55:36.2 | 8:49/M |
10 | Corean Hamlin | Raleigh NC | 1354 | 45 | 110 | 1:56:50.2 | 8:55/M |
11 | Marcia Stoutamire | Maitland FL | 1499 | 49 | 111 | 1:57:00.7 | 8:55/M |
12 | Catherine Church | Parkersburg WV | 1287 | 49 | 113 | 1:57:09.8 | 8:56/M |
13 | Kristen Swafford | Franklin NC | 1502 | 49 | 118 | 1:57:48.2 | 8:59/M |
14 | Kathleen Lawless | Charlotte NC | 1398 | 49 | 124 | 1:58:52.8 | 9:04/M |
15 | Sara Reeves | Parkersburg WV | 1467 | 47 | 131 | 2:00:07.6 | 9:10/M |
16 | Stacey Hamilton | Cary NC | 1353 | 47 | 145 | 2:03:41.6 | 9:26/M |
17 | Beverly Moore | Mineral Wells WV | 1426 | 49 | 156 | 2:07:11.8 | 9:42/M |
18 | Jacqueline Okoth | Raleigh NC | 1439 | 47 | 160 | 2:08:28.1 | 9:48/M |
19 | Annasue Minter | Tallahassee FL | 1425 | 46 | 167 | 2:09:49.9 | 9:54/M |
20 | Linda Bebout | Delaware OH | 1252 | 46 | 173 | 2:11:26.8 | 10:02/M |
21 | Meta Sadlon | Franklin NC | 1478 | 45 | 201 | 2:21:05.7 | 10:46/M |
22 | Melody Roupas | Johnson City TN | 1475 | 46 | 207 | 2:24:37.5 | 11:02/M |
23 | Delia Vedia | Cary NC | 1519 | 45 | 218 | 2:30:58.3 | 11:31/M |
24 | Cassie Bunts | Fullerton CA | 1277 | 47 | 221 | 2:31:43.4 | 11:34/M |
25 | Cindy Hogston | Shelby NC | 1366 | 45 | 225 | 2:33:37.3 | 11:43/M |
26 | Kimberly McIntosh | Cary NC | 1420 | 49 | 227 | 2:34:27.7 | 11:47/M |
27 | Angela Lyons | Raleigh NC | 1408 | 46 | 228 | 2:35:16.4 | 11:51/M |
28 | Alexandra Baker | Asheville NC | 1251 | 46 | 244 | 2:46:00.2 | 12:40/M |
29 | Renee Weaver | Southern Pines NC | 1527 | 48 | 251 | 2:54:21.4 | 13:18/M |
30 | Wendy Harper | Youngsville NC | 1355 | 48 | 252 | 2:54:28.0 | 13:18/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Schenck | Charlotte NC | 1481 | 48 | 11 | 1:26:02.8 | 6:34/M |
2 | Bernhard Heulmanns | Lake Wylie SC | 1361 | 47 | 12 | 1:26:21.5 | 6:35/M |
3 | Lance Martin | Asheville NC | 1411 | 45 | 25 | 1:31:58.4 | 7:01/M |
4 | Mike De Ridder | King NC | 1316 | 45 | 28 | 1:33:58.5 | 7:10/M |
5 | Jude Thomas | Fairlawn OH | 1508 | 46 | 39 | 1:37:58.1 | 7:28/M |
6 | Ray Hodge | Clover SC | 1364 | 47 | 43 | 1:38:59.4 | 7:33/M |
7 | Scott Kraft | Wendell NC | 1395 | 47 | 51 | 1:41:18.9 | 7:44/M |
8 | Chris Thomas | Charlotte NC | 1507 | 47 | 54 | 1:42:47.2 | 7:50/M |
9 | Eric Sprinkle | Taylorsville NC | 1492 | 46 | 57 | 1:44:06.8 | 7:56/M |
10 | Kevin O'Toole | Charlotte NC | 1441 | 45 | 136 | 2:00:33.9 | 9:12/M |
11 | Tim Lail | Newton NC | 1396 | 47 | 137 | 2:00:48.4 | 9:13/M |
12 | Chris Ambrose | Wake Forest NC | 1244 | 48 | 152 | 2:06:29.7 | 9:39/M |
13 | Ken Kashuba | 1544 | 46 | 154 | 2:06:59.3 | 9:41/M | |
14 | Dunford Okoth | Raleigh NC | 1438 | 45 | 161 | 2:08:28.2 | 9:48/M |
15 | Bob Zarzecki | Wake Forest NC | 1541 | 45 | 182 | 2:15:04.2 | 10:18/M |
16 | Myers Turner | Piedmont SC | 1514 | 49 | 204 | 2:23:14.5 | 10:56/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Hugosson | Winston-Salem NC | 1368 | 52 | 44 | 1:39:24.9 | 7:35/M |
2 | Kathy Lee | Charlotte NC | 1402 | 52 | 59 | 1:45:03.4 | 8:01/M |
3 | Birgitt Zirden-Heulmanns | Lake Wylie SC | 1543 | 52 | 72 | 1:49:34.0 | 8:21/M |
4 | Linda Pistulka | Winter Park FL | 1453 | 54 | 82 | 1:51:58.1 | 8:32/M |
5 | Eva Owens | Winston Salem NC | 1444 | 54 | 83 | 1:52:17.5 | 8:34/M |
6 | Karen Katz | Charlotte NC | 1381 | 53 | 99 | 1:54:39.7 | 8:45/M |
7 | Elena Ryzhikova | Raleigh NC | 1477 | 51 | 121 | 1:58:31.1 | 9:02/M |
8 | Debbie Newton | Morganton NC | 1432 | 52 | 127 | 1:58:53.6 | 9:04/M |
9 | Ana Passman | Raleigh NC | 1449 | 50 | 139 | 2:01:06.9 | 9:14/M |
10 | Cindy Baggett | Greensboro NC | 1250 | 52 | 153 | 2:06:42.6 | 9:40/M |
11 | Jill Bidwell | Decatur GA | 1260 | 52 | 158 | 2:08:23.0 | 9:48/M |
12 | Annika Cole | Matthews NC | 1294 | 50 | 168 | 2:09:50.3 | 9:54/M |
13 | Elinor Leclaire | Kingspor TN | 1401 | 51 | 175 | 2:12:28.1 | 10:06/M |
14 | Tina Zarzecki | Wake Forest NC | 1542 | 50 | 183 | 2:15:04.3 | 10:18/M |
15 | Teresa Darnell | Nickelsville VA | 1308 | 51 | 186 | 2:15:57.4 | 10:22/M |
16 | Pam Saunders | Mebane NC | 1479 | 52 | 202 | 2:21:46.7 | 10:49/M |
17 | Brenda Ratliff | Hillsborough NC | 1465 | 51 | 203 | 2:22:21.0 | 10:51/M |
18 | Cara Greening | Raleigh NC | 1346 | 50 | 212 | 2:26:18.3 | 11:10/M |
19 | Lisa Jackson | Shelby NC | 1376 | 50 | 213 | 2:26:20.4 | 11:10/M |
20 | Janice Sitzes | Cary NC | 1488 | 54 | 216 | 2:30:19.6 | 11:28/M |
21 | Susan Taubler | Stuart FL | 1506 | 54 | 226 | 2:33:59.9 | 11:45/M |
22 | Susan Simpson | Kings Mountain NC | 1486 | 50 | 230 | 2:35:49.2 | 11:53/M |
23 | Tammy Bobo | Albany OH | 1262 | 52 | 232 | 2:38:07.4 | 12:04/M |
24 | Patricia Raper | Raleigh NC | 1464 | 52 | 234 | 2:39:34.8 | 12:10/M |
25 | Paula Oneal | Garner NC | 1440 | 51 | 241 | 2:44:15.9 | 12:32/M |
26 | Diana Ellard | Charlotte NC | 1330 | 54 | 253 | 2:54:40.8 | 13:19/M |
27 | Beth Boston | Lawndale NC | 1267 | 51 | 254 | 2:55:25.3 | 13:23/M |
28 | Jacquline Irons | San Bernardino CA | 1374 | 53 | 255 | 2:56:04.7 | 13:26/M |
29 | Deanna Dale | Morganton NC | 1305 | 52 | 261 | 3:06:28.3 | 14:13/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Aswell Jr | Cornelius NC | 1247 | 53 | 21 | 1:31:11.2 | 6:57/M |
2 | Rob Ducsay | For Mill SC | 1321 | 50 | 22 | 1:31:31.5 | 6:59/M |
3 | David Maurer | Raleigh NC | 1412 | 54 | 36 | 1:37:24.6 | 7:26/M |
4 | Linton Kerr | Kingsport TN | 1386 | 50 | 68 | 1:47:33.6 | 8:12/M |
5 | Rodney Sprinkle | Taylorsville NC | 1493 | 50 | 70 | 1:48:20.3 | 8:16/M |
6 | Scott Sprinkle | Taylorsville NC | 1494 | 52 | 78 | 1:50:56.7 | 8:28/M |
7 | Robert Hitchcock | Orlando FL | 1363 | 53 | 80 | 1:51:54.0 | 8:32/M |
8 | Chris Eason | Gastonia NC | 1323 | 54 | 89 | 1:53:18.3 | 8:39/M |
9 | Tim Schulte | Winter Park FL | 1483 | 53 | 109 | 1:56:41.1 | 8:54/M |
10 | Luke Smith | Winter Garden FL | 1489 | 53 | 119 | 1:57:48.5 | 8:59/M |
11 | Scott May | Charlotte NC | 1413 | 54 | 123 | 1:58:51.9 | 9:04/M |
12 | Joseph Lynn | Concord NC | 1407 | 50 | 141 | 2:02:54.2 | 9:22/M |
13 | Danny Inman | Greensboro NC | 1373 | 50 | 144 | 2:03:38.1 | 9:26/M |
14 | Taiwo Bada | Waxhaw NC | 1249 | 50 | 148 | 2:04:51.4 | 9:31/M |
15 | Timothy Head | Forest City NC | 1358 | 50 | 162 | 2:08:55.9 | 9:50/M |
16 | Jay Clark | Henrico VA | 1288 | 52 | 169 | 2:10:37.9 | 9:58/M |
17 | John Swartz | Durham NC | 1504 | 53 | 249 | 2:53:18.5 | 13:13/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Davis | Hampstead NC | 1312 | 56 | 102 | 1:54:55.2 | 8:46/M |
2 | Sharon Bumgardner | Kingsport TN | 1276 | 58 | 133 | 2:00:14.2 | 9:10/M |
3 | Donna Carlyle | East Bend NC | 1280 | 59 | 140 | 2:02:47.6 | 9:22/M |
4 | Claudia Mello | Holly Springs NC | 1422 | 58 | 159 | 2:08:26.1 | 9:48/M |
5 | Kathleen Belfiore | Mount Holly NC | 1254 | 55 | 164 | 2:09:11.3 | 9:51/M |
6 | Donna Cope | Canton NC | 1299 | 58 | 194 | 2:17:04.4 | 10:27/M |
7 | Meri Kotlas | Raleigh NC | 1393 | 57 | 250 | 2:53:32.1 | 13:14/M |
8 | Patricia Foster | Apex NC | 1337 | 56 | 263 | 3:08:24.2 | 14:22/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Roberts | Cincinnati OH | 1471 | 59 | 48 | 1:40:58.4 | 7:42/M |
2 | Eric Klopfer | Raleigh NC | 1390 | 55 | 52 | 1:41:58.1 | 7:47/M |
3 | Rick Gagnon | Gastonia NC | 1340 | 57 | 77 | 1:50:53.7 | 8:27/M |
4 | Bill Gibbs | Winston Salem NC | 1344 | 56 | 84 | 1:52:19.1 | 8:34/M |
5 | Luis Davila | Advance NC | 1310 | 56 | 90 | 1:53:24.3 | 8:39/M |
6 | Walt David | Waxhaw NC | 1309 | 59 | 92 | 1:54:01.4 | 8:42/M |
7 | Mark Belfiore | Mount Holly NC | 1255 | 55 | 96 | 1:54:21.0 | 8:43/M |
8 | Phillip Davis | Hampstead NC | 1313 | 55 | 126 | 1:58:53.3 | 9:04/M |
9 | Jesse Warren | Asheville NC | 1525 | 59 | 129 | 1:59:02.8 | 9:05/M |
10 | Nigel Elkan | Cary NC | 1329 | 57 | 149 | 2:05:09.8 | 9:33/M |
11 | Gerald Armentrout | Raleigh NC | 1245 | 56 | 150 | 2:05:18.1 | 9:33/M |
12 | Jacob Sternfeld | Durham NC | 1496 | 58 | 177 | 2:12:49.4 | 10:08/M |
13 | Michael Nowicki | Madison MS | 1433 | 57 | 198 | 2:20:06.7 | 10:41/M |
14 | Kelvin Brodie | Durham NC | 1269 | 59 | 206 | 2:23:52.5 | 10:58/M |
15 | Bob Cashion | Waxhaw NC | 1281 | 58 | 231 | 2:37:37.2 | 12:01/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dianne Allen | Charlotte NC | 1242 | 60 | 74 | 1:49:57.2 | 8:23/M |
2 | Sharon Cleveland | Waxhaw NC | 1292 | 61 | 93 | 1:54:08.2 | 8:42/M |
3 | Carol Puente | Raleigh NC | 1458 | 60 | 190 | 2:16:34.2 | 10:25/M |
4 | Deborah Wehunt | Mesa AZ | 1528 | 61 | 220 | 2:31:30.6 | 11:33/M |
5 | Peg Debiasi | Port St Lucie FL | 1317 | 61 | 229 | 2:35:30.0 | 11:52/M |
6 | Gwen Thompson | Smyrna SC | 1510 | 62 | 235 | 2:42:21.1 | 12:23/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Hefner | Gastonia NC | 1359 | 64 | 47 | 1:40:55.7 | 7:42/M |
2 | Benjamin Zachary | Taylorsville NC | 1540 | 60 | 88 | 1:52:58.5 | 8:37/M |
3 | Bruce Putnam | Shelby NC | 1459 | 63 | 100 | 1:54:45.0 | 8:45/M |
