Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 20-29 30-39 40-49 50-59 60-69
10K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Natalie Nery | Asheville NC | 88 | 15 | 5 | 8:38:25.1 | 9:24:02.8 | 45:37.6 | 7:20/M |
2 | Maddie MacDonald | Pisgah Forest NC | 73 | 23 | 7 | 11:21:25.2 | 12:08:03.7 | 46:38.5 | 7:30/M |
3 | Alicia Parden | Asheville NC | 90 | 46 | 8 | 7:35:20.6 | 8:22:20.2 | 46:59.6 | 7:33/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Joe Ainsworth | Asheville NC | 2 | 32 | 1 | 10:30:47.9 | 11:09:43.3 | 38:55.3 | 6:15/M |
2 | Jeff Ford | Brevard NC | 42 | 32 | 2 | 11:21:34.1 | 12:03:06.7 | 41:32.5 | 6:41/M |
3 | Kevin Fitzgerald | Waynesville NC | 41 | 62 | 3 | 7:41:49.8 | 8:24:11.7 | 42:21.9 | 6:49/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Valerie Gortmaker | Asheville NC | 46 | 45 | 9 | 10:57:50.6 | 11:47:14.0 | 49:23.3 | 7:56/M |
2 | Laura Mitchell | Asheville NC | 83 | 49 | 13 | 9:16:31.9 | 10:07:49.9 | 51:17.9 | 8:15/M |
3 | Ellen Maddock | Asheville NC | 74 | 42 | 18 | 10:57:51.2 | 11:51:21.4 | 53:30.1 | 8:36/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jason Hill | Washington MI | 55 | 47 | 11 | 11:12:24.1 | 12:02:43.5 | 50:19.3 | 8:05/M |
2 | Craig Mulhinch | Troy MI | 85 | 58 | 12 | 10:51:42.8 | 11:42:57.7 | 51:14.8 | 8:14/M |
3 | Adam Graham | Fairview NC | 47 | 49 | 14 | 10:53:52.8 | 11:45:43.6 | 51:50.8 | 8:20/M |
Top | |||||||||
Female 13 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nina Jung | Arden NC | 63 | 12 | 15 | 10:00:58.5 | 10:53:13.0 | 52:14.5 | 8:24/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Heidi Clark | Cottonwood CA | 19 | 29 | 37 | 11:12:23.9 | 12:16:52.7 | 1:04:28.7 | 10:22/M |
2 | Sydney Parton | Asheville NC | 92 | 26 | 49 | 11:24:30.7 | 12:37:45.8 | 1:13:15.1 | 11:47/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Arthur Drexler | Asheville NC | 29 | 28 | 4 | 8:19:29.0 | 9:02:41.9 | 43:12.9 | 6:57/M |
2 | Mitchell Wendling | Arden NC | 116 | 27 | 10 | 11:21:24.9 | 12:11:36.7 | 50:11.8 | 8:04/M |
3 | Nick Tensi | Asheville NC | 111 | 21 | 21 | 9:22:07.8 | 10:18:11.4 | 56:03.6 | 9:01/M |
4 | Cameron Collins | Asheville NC | 20 | 20 | 29 | 11:29:37.7 | 12:31:07.0 | 1:01:29.2 | 9:53/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Libby Wile | Asheville NC | 117 | 39 | 39 | 7:47:40.3 | 8:54:05.0 | 1:06:24.6 | 10:41/M |
2 | Lucy Lucia | Fairview NC | 72 | 34 | 41 | 9:08:38.9 | 10:15:20.1 | 1:06:41.2 | 10:43/M |
3 | Stephanie Justus | Fletcher NC | 64 | 35 | 56 | 11:06:07.1 | 12:24:36.4 | 1:18:29.2 | 12:37/M |
4 | Kim Knoppel | Asheville NC | 67 | 37 | 58 | 7:47:40.0 | 9:17:20.0 | 1:29:40.0 | 14:25/M |
5 | Jessica O'Kelley | Fairview NC | 89 | 33 | 60 | 8:35:28.1 | 10:07:07.1 | 1:31:38.9 | 14:44/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Wesley Gurley | Marion NC | 49 | 38 | 6 | 9:10:50.7 | 9:57:27.5 | 46:36.8 | 7:30/M |
2 | Matthew Dunn | Swannanoa NC | 30 | 37 | 28 | 9:08:31.4 | 10:09:43.8 | 1:01:12.3 | 9:50/M |
3 | Christian Smith | Asheville NC | 104 | 37 | 35 | 10:33:54.6 | 11:37:16.5 | 1:03:21.8 | 10:11/M |
4 | Cheyenne McIntosh | Fairview NC | 78 | 31 | 46 | 8:35:27.8 | 9:48:06.0 | 1:12:38.2 | 11:41/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Hanna Honeycutt | Asheville NC | 58 | 40 | 20 | 11:25:27.1 | 12:20:46.1 | 55:18.9 | 8:53/M |
2 | Jennifer Marks | Asheville NC | 76 | 43 | 22 | 9:28:17.6 | 10:24:25.3 | 56:07.6 | 9:01/M |
3 | Gina Stanley | Hendersonville NC | 108 | 45 | 26 | 7:54:23.3 | 8:54:43.3 | 1:00:19.9 | 9:42/M |
4 | Stephanie Buss | Asheville NC | 14 | 43 | 32 | 8:33:21.2 | 9:35:47.3 | 1:02:26.0 | 10:02/M |
5 | Jeanne Gualano | Fletcher NC | 48 | 42 | 43 | 10:05:48.7 | 11:14:03.0 | 1:08:14.2 | 10:58/M |
6 | Lisa Mullins | Arden NC | 86 | 46 | 50 | 11:19:35.2 | 12:33:40.7 | 1:14:05.5 | 11:55/M |
7 | Rhiannon Roland | Asheville NC | 99 | 43 | 53 | 11:00:45.2 | 12:15:42.2 | 1:14:57.0 | 12:03/M |
8 | Kim Silvers | Burnsville NC | 103 | 41 | 54 | 11:24:33.9 | 12:42:35.9 | 1:18:02.0 | 12:33/M |
9 | Jenna Jarrett | Burnsville NC | 61 | 40 | 55 | 11:24:33.4 | 12:42:35.8 | 1:18:02.4 | 12:33/M |
10 | Mally Mitchell | Mauldin SC | 84 | 47 | 57 | 11:20:05.1 | 12:47:52.9 | 1:27:47.8 | 14:07/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Joseph Hamrick | Asheville NC | 50 | 45 | 17 | 10:29:46.4 | 11:22:57.9 | 53:11.4 | 8:33/M |
2 | Gus Stamatiades | Asheville NC | 106 | 46 | 23 | 11:17:16.5 | 12:14:20.8 | 57:04.3 | 9:10/M |
3 | Matthew Queen | Asheville NC | 94 | 46 | 31 | 8:33:21.4 | 9:35:47.2 | 1:02:25.8 | 10:02/M |
4 | Jason Marks | Asheville NC | 75 | 43 | 36 | 9:28:14.8 | 10:31:42.4 | 1:03:27.6 | 10:12/M |
5 | Butch Stanley | Hendersonville NC | 107 | 47 | 38 | 7:54:23.3 | 8:59:43.9 | 1:05:20.6 | 10:30/M |
6 | Ben Fehsenfeld | Asheville NC | 36 | 41 | 40 | 7:47:40.2 | 8:54:05.0 | 1:06:24.7 | 10:41/M |
7 | Terry Wright | Fairview NC | 120 | 49 | 47 | 11:24:30.6 | 12:37:45.5 | 1:13:14.8 | 11:46/M |
8 | Chad Roland | Asheville NC | 98 | 45 | 51 | 11:00:45.2 | 12:15:09.1 | 1:14:23.9 | 11:58/M |
9 | Joe Lewis | Swannanoa NC | 71 | 42 | 52 | 11:33:16.7 | 12:48:07.7 | 1:14:51.0 | 12:02/M |
10 | Wilder Lafond | Weaverville NC | 69 | 44 | 59 | 7:47:40.0 | 9:17:40.0 | 1:30:00.0 | 14:28/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Rachel Rothstein | Fairview NC | 101 | 59 | 34 | 11:14:07.7 | 12:17:19.9 | 1:03:12.1 | 10:10/M |
2 | Stephanie Wright | Fairview NC | 119 | 50 | 48 | 11:24:31.0 | 12:37:45.9 | 1:13:14.8 | 11:46/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Michael Koerschner | Asheville NC | 68 | 54 | 16 | 11:08:50.8 | 12:01:33.8 | 52:42.9 | 8:28/M |
2 | Jim Yanik | Asheville NC | 122 | 59 | 24 | 9:41:09.4 | 10:38:39.3 | 57:29.8 | 9:15/M |
3 | Seth Bird | Asheville NC | 7 | 55 | 25 | 8:53:02.1 | 9:52:25.6 | 59:23.4 | 9:33/M |
4 | Adam Francis | Asheville NC | 43 | 55 | 27 | 9:06:39.3 | 10:07:01.0 | 1:00:21.7 | 9:42/M |
5 | Daniel Wunder | Fairview NC | 121 | 55 | 45 | 7:41:51.2 | 8:51:59.2 | 1:10:08.0 | 11:17/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kathleen Rabenold | Asheville NC | 95 | 60 | 30 | 7:35:13.5 | 8:37:19.9 | 1:02:06.4 | 9:59/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Victor Dostrow | Asheville NC | 28 | 61 | 19 | 7:57:25.4 | 8:51:20.0 | 53:54.6 | 8:40/M |
2 | John Cowart | Asheville NC | 21 | 67 | 44 | 10:00:39.0 | 11:10:03.0 | 1:09:23.9 | 11:09/M |
Top | |||||||||
Male 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Patrick Clancy | Asheville NC | 18 | 73 | 33 | 8:09:47.0 | 9:12:49.3 | 1:03:02.2 | 10:08/M |
2 | Wayne Boynton | Loxahatchee FL | 9 | 76 | 42 | 9:50:53.7 | 10:58:54.1 | 1:08:00.4 | 10:56/M |