Men: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 65-69
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Armfield | Franklin NC | 504 | 18 | 15 | 42:05.8 | 6:46/M |
2 | Laura Mitchell | Asheville NC | 569 | 45 | 21 | 46:00.0 | 7:24/M |
3 | Jessica Young | Chapel Hill NC | 604 | 27 | 29 | 48:15.7 | 7:45/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Ford | Brevard NC | 538 | 28 | 1 | 37:59.2 | 6:06/M |
2 | Wesley Cramer | Asheville NC | 525 | 37 | 2 | 38:16.9 | 6:09/M |
3 | David Short | Asheville NC | 587 | 33 | 3 | 38:24.7 | 6:10/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherry Stoneman | Weaverville NC | 593 | 42 | 38 | 51:14.3 | 8:14/M |
2 | Melinda Ebbs | Arden NC | 535 | 47 | 42 | 52:18.3 | 8:25/M |
3 | Ellen Carr | Asheville NC | 520 | 45 | 47 | 54:21.3 | 8:44/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mikey Riley | Asheville NC | 580 | 40 | 6 | 38:50.8 | 6:15/M |
2 | Gary Curran | Asheville NC | 612 | 49 | 9 | 41:11.3 | 6:37/M |
3 | Robert Nielsen | Johnson City TN | 571 | 49 | 10 | 41:20.4 | 6:39/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sierra Eaton | Hickory NC | 534 | 15 | 61 | 58:07.5 | 9:21/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Yanik | Asheville OH | 602 | 19 | 25 | 47:38.3 | 7:39/M |
2 | Mac Johnson | Hickory NC | 553 | 15 | 33 | 50:20.4 | 8:06/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Kurz | Asheville NC | 557 | 23 | 95 | 1:20:53.6 | 13:00/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Anthony | Arden NC | 503 | 23 | 7 | 38:51.6 | 6:15/M |
2 | Chandlar Bagley | Asheville NC | 509 | 22 | 80 | 1:06:25.0 | 10:41/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bailey Badgley | Hickory NC | 507 | 27 | 43 | 53:26.7 | 8:35/M |
2 | Brianna Adkins | Asheville NC | 502 | 27 | 62 | 59:02.2 | 9:29/M |
3 | Tiffany Bagley | Asheville NC | 510 | 26 | 81 | 1:06:25.0 | 10:41/M |
4 | Brieana Capone | Asheville NC | 519 | 26 | 94 | 1:18:03.2 | 12:33/M |
5 | Trang Leminh | Asheville NC | 563 | 26 | 96 | 1:21:20.5 | 13:05/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Daniel | Arden NC | 609 | 29 | 5 | 38:36.1 | 6:12/M |
2 | Franklin Rodriguez | Asheville NC | 582 | 27 | 52 | 55:04.0 | 8:51/M |
3 | Cole Rhodes | Brevard NC | 577 | 26 | 77 | 1:05:20.6 | 10:30/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay Ford | Brevard NC | 539 | 31 | 37 | 50:58.0 | 8:12/M |
2 | Leigh Hutchins | Swannanoa NC | 551 | 32 | 54 | 56:29.4 | 9:05/M |
3 | Sherry Guice | Fletcher NC | 546 | 34 | 66 | 59:54.8 | 9:38/M |
4 | Alexandra Mitchell | Asheville NC | 568 | 32 | 68 | 1:01:34.4 | 9:54/M |
5 | Stephanie Justus | Arden NC | 554 | 31 | 78 | 1:05:34.7 | 10:32/M |
6 | Catherine Claussen | Asheville NC | 523 | 33 | 85 | 1:08:58.9 | 11:05/M |
7 | Jackie Cress | Asheville NC | 526 | 33 | 92 | 1:13:39.5 | 11:50/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zack Brown | Asheville NC | 517 | 33 | 4 | 38:33.4 | 6:12/M |
2 | Joshua Marcus | Asheville NC | 565 | 30 | 12 | 41:36.8 | 6:41/M |
3 | Mitch Mull | Weaverville NC | 570 | 33 | 17 | 43:23.1 | 6:58/M |
4 | Paul Badgley Jr | Hickory NC | 508 | 30 | 44 | 53:27.3 | 8:36/M |
5 | Jacob Futch | Swansboro NC | 540 | 34 | 49 | 54:40.3 | 8:47/M |
6 | Clay Stroupe | Fletcher NC | 594 | 31 | 63 | 59:09.0 | 9:31/M |
7 | Keith Roberts | Boone NC | 581 | 30 | 82 | 1:08:06.3 | 10:57/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Maddock | Asheville NC | 564 | 38 | 31 | 48:27.1 | 7:47/M |
2 | Elizabeth Rollins | Asheville NC | 583 | 36 | 46 | 53:39.7 | 8:38/M |
3 | Caroline Lafond | Weaverville NC | 558 | 38 | 73 | 1:02:55.1 | 10:07/M |
4 | Rhiannon Lemieux | Asheville NC | 562 | 39 | 75 | 1:03:59.4 | 10:17/M |
5 | Emily Oldenburg | Asheville NC | 572 | 38 | 87 | 1:10:12.7 | 11:17/M |
6 | Mireille Thompson | Fletcher NC | 596 | 39 | 89 | 1:12:05.2 | 11:35/M |
7 | Angela Johnson | Arden NC | 552 | 39 | 91 | 1:12:59.7 | 11:44/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Brouwer | Fletcher NC | 515 | 35 | 8 | 39:51.1 | 6:24/M |
2 | Matthew Volk | Asheville NC | 614 | 36 | 11 | 41:31.0 | 6:40/M |
3 | Bryan White | Weaverville NC | 600 | 36 | 14 | 41:53.5 | 6:44/M |
4 | Stephen Hoffert | Alexander NC | 549 | 37 | 18 | 45:22.3 | 7:18/M |
5 | Michael Connors | Asheville NC | 524 | 37 | 28 | 48:10.8 | 7:45/M |
6 | Ethan Shepherd | Asheville NC | 586 | 38 | 56 | 56:47.8 | 9:08/M |
7 | Adam Guice | Fletcher NC | 545 | 35 | 67 | 59:55.8 | 9:38/M |
8 | Charles Thompson | Fletcher NC | 595 | 39 | 76 | 1:03:59.9 | 10:17/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Vo | Asheville NC | 598 | 42 | 59 | 57:20.0 | 9:13/M |
2 | Rebecca Dinsdale | Brevard NC | 528 | 43 | 60 | 58:05.8 | 9:20/M |
3 | Joanna Pack | Fairview NC | 573 | 40 | 70 | 1:02:22.8 | 10:02/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Poulton | Asheville NC | 575 | 43 | 13 | 41:45.1 | 6:43/M |
2 | Todd Burkhalter | Asheville NC | 518 | 43 | 16 | 42:52.8 | 6:54/M |
3 | Marco Brancker | Fletcher NC | 514 | 43 | 27 | 48:09.5 | 7:44/M |
4 | Nam Vo | Asheville NC | 599 | 41 | 34 | 50:21.9 | 8:06/M |
5 | Paul Duncan | Asheville NC | 532 | 44 | 35 | 50:38.8 | 8:08/M |
6 | Benjamin Urfer | Asheville NC | 597 | 43 | 40 | 51:46.6 | 8:19/M |
7 | Will Yeiser | Asheville NC | 613 | 41 | 53 | 56:10.4 | 9:02/M |
8 | Nathan Best | Asheville NC | 512 | 44 | 57 | 56:57.8 | 9:09/M |
9 | Wilder Lafond | Weaverville NC | 559 | 40 | 72 | 1:02:54.8 | 10:07/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheri Gewelke | Johnson City TN | 543 | 46 | 58 | 57:19.7 | 9:13/M |
2 | Dawn Marie Klug | Asheville NC | 555 | 48 | 69 | 1:01:49.0 | 9:56/M |
3 | Tina Smith | Candler NC | 590 | 49 | 86 | 1:09:06.3 | 11:07/M |
4 | Angela McKeel | Fairview NC | 567 | 46 | 90 | 1:12:56.0 | 11:44/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lance Martin | Asheville NC | 566 | 46 | 24 | 47:16.4 | 7:36/M |
2 | John Phillips | Arden NC | 574 | 47 | 26 | 48:01.5 | 7:43/M |
3 | Todd Hoke | Hendersonville NC | 550 | 47 | 36 | 50:49.6 | 8:10/M |
4 | Marc Deaver | Weaverville NC | 527 | 47 | 45 | 53:32.8 | 8:36/M |
5 | Todd Wilson | Asheville NC | 601 | 49 | 88 | 1:10:12.8 | 11:17/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Eaton | Asheville NC | 533 | 53 | 64 | 59:10.2 | 9:31/M |
2 | Rita Hensley | Mars Hill NC | 548 | 53 | 93 | 1:14:17.3 | 11:57/M |
3 | Sarah Downing | Asheville NC | 530 | 53 | 97 | 1:21:20.7 | 13:05/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Downing | Asheville NC | 531 | 53 | 19 | 45:28.1 | 7:19/M |
2 | Michael Koerschner | Asheville NC | 556 | 50 | 22 | 46:55.5 | 7:33/M |
3 | Marty Leiter | 28806 NC | 561 | 51 | 30 | 48:17.4 | 7:46/M |
4 | John Merkle | Asheville NC | 607 | 52 | 32 | 48:37.1 | 7:49/M |
5 | John Roachard | Asheville NC | 615 | 51 | 51 | 54:59.0 | 8:50/M |
6 | Timothy Head | Forest City NC | 611 | 50 | 84 | 1:08:51.7 | 11:04/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lincoln Crosse | Asheville NC | 610 | 58 | 20 | 45:59.1 | 7:24/M |
2 | Joe Barrett | Asheville NC | 511 | 55 | 23 | 46:58.8 | 7:33/M |
3 | Vaughn Smith | Candler NC | 591 | 55 | 39 | 51:34.7 | 8:17/M |
4 | Jim Yanik | Asheville NC | 603 | 55 | 41 | 51:58.1 | 8:21/M |
5 | Tom Champagne | Asheville NC | 521 | 55 | 48 | 54:30.0 | 8:46/M |
6 | David Gebbie | Asheville NC | 542 | 56 | 83 | 1:08:35.5 | 11:02/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimmie Thrash | Hendersonville NC | 608 | 61 | 50 | 54:49.0 | 8:49/M |
2 | Robert Chilmonik | Black Mountain NC | 522 | 63 | 55 | 56:45.8 | 9:07/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Stahly | Asheville NC | 592 | 66 | 74 | 1:03:58.6 | 10:17/M |
2 | Benita Auge | Weaverville NC | 506 | 68 | 79 | 1:06:22.1 | 10:40/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Ascik | Asheville NC | 505 | 66 | 71 | 1:02:46.0 | 10:05/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Rosfjord | Biltmore Lake NC | 584 | 70 | 65 | 59:13.7 | 9:31/M |