Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Smith | Marion NC | 368 | 36 | 12 | 43:50.9 | 7:04/M |
2 | Angi Hendley | Marion NC | 6 | 48 | 18 | 45:01.1 | 7:15/M |
3 | Taylor Whisenant | 57 | 17 | 35 | 49:41.1 | 8:00/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Nunez | 306 | 17 | 1 | 37:33.7 | 6:03/M | |
2 | Robert Longstreet | Hickory NC | 323 | 50 | 2 | 37:50.3 | 6:06/M |
3 | Allen Alfaro | 378 | 46 | 3 | 38:22.9 | 6:11/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Picciano | Connelly Springs NC | 227 | 17 | 49 | 53:09.8 | 8:34/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Garnette | 273 | 16 | 4 | 38:45.0 | 6:14/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Cook | Morganton NC | 354 | 24 | 5 | 38:59.6 | 6:17/M |
2 | Robert G. Lyday | Morganton NC | 296 | 24 | 13 | 44:01.9 | 7:05/M |
3 | Abram David | 117 | 23 | 27 | 47:44.1 | 7:41/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Rowe | Marion NC | 235 | 28 | 45 | 52:09.5 | 8:24/M |
2 | Erin Breiner | Hickory NC | 148 | 28 | 60 | 56:32.5 | 9:06/M |
3 | Brittany Doherty | Hickory NC | 173 | 26 | 65 | 59:14.0 | 9:32/M |
4 | Jennifer B. Lyday | Mocksville NC | 297 | 28 | 69 | 1:00:22.0 | 9:43/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Aguilar | 112 | 25 | 8 | 40:04.9 | 6:27/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Bostian | Morganton NC | 145 | 32 | 57 | 55:17.4 | 8:54/M |
2 | Allison Darnell | Fort Lee VA | 301 | 31 | 78 | 1:12:09.2 | 11:37/M |
3 | Anna Price | Newton NC | 9 | 32 | 80 | 1:28:21.9 | 14:14/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Christian | 344 | 34 | 63 | 58:55.4 | 9:29/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennie Cannon | Granite Falls NC | 152 | 37 | 37 | 50:23.7 | 8:07/M |
2 | Chastity King | Morganton NC | 197 | 39 | 38 | 50:38.9 | 8:09/M |
3 | Dara Childers | Icard NC | 158 | 35 | 44 | 52:01.6 | 8:23/M |
4 | Erica Rowland | Morganton NC | 236 | 37 | 53 | 54:30.0 | 8:47/M |
5 | Audra Plucker | Old Fort NC | 228 | 37 | 64 | 59:00.6 | 9:30/M |
6 | Giuliana Salinas-Murphy | Greensboro NC | 243 | 39 | 73 | 1:03:52.4 | 10:17/M |
7 | Valerie Huffman | Hickory NC | 287 | 39 | 81 | 1:28:22.1 | 14:14/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dwight Winters | Morganton NC | 269 | 36 | 6 | 39:28.7 | 6:21/M |
2 | Robert Vasile | Morganton NC | 256 | 36 | 9 | 40:58.0 | 6:36/M |
3 | Chris Timberlake | Maiden NC | 347 | 36 | 15 | 44:08.1 | 7:06/M |
4 | Tim Warren | 281 | 39 | 19 | 45:18.9 | 7:18/M | |
5 | Felix Ramon | 275 | 35 | 30 | 48:35.3 | 7:49/M | |
6 | Jason Spake | Hickory NC | 247 | 38 | 59 | 55:20.9 | 8:55/M |
7 | Zahid Kothari | Hickory NC | 203 | 39 | 61 | 57:16.8 | 9:13/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Boger | Hickory NC | 144 | 44 | 41 | 51:30.2 | 8:18/M |
2 | Pamela Holland | Morganton NC | 51 | 43 | 48 | 53:06.0 | 8:33/M |
3 | Jean Tessneer | Nebo NC | 252 | 42 | 55 | 54:53.1 | 8:50/M |
4 | Delayne Martin | Valdese NC | 208 | 44 | 70 | 1:01:38.9 | 9:55/M |
5 | Amanda Berry | 352 | 40 | 76 | 1:10:50.6 | 11:24/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Jones | 149 | 40 | 17 | 44:44.8 | 7:12/M | |
2 | Joshua Folan | Valdese NC | 181 | 40 | 24 | 47:20.9 | 7:37/M |
3 | James Rudicil | Green Mountain NC | 241 | 40 | 28 | 47:56.2 | 7:43/M |
4 | Don Peach, Jr | 317 | 44 | 29 | 48:13.0 | 7:46/M | |
5 | Ray Hodge | 147 | 43 | 31 | 48:38.6 | 7:50/M | |
6 | Craig Plucker | Old Fort NC | 229 | 41 | 34 | 49:26.1 | 7:58/M |
7 | Jeffrey Spears | Hickory NC | 286 | 42 | 47 | 52:53.2 | 8:31/M |
8 | Brent Tessneer | Nebo NC | 251 | 43 | 56 | 54:53.4 | 8:50/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janna Kropelnicki | Morganton NC | 204 | 49 | 71 | 1:02:57.3 | 10:08/M |
2 | Debbie Kirk | Lexington KY | 198 | 46 | 75 | 1:08:59.9 | 11:07/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Johncock | Hickory NC | 12 | 48 | 7 | 39:36.9 | 6:23/M |
2 | Rick Kilpatrick | Connelly Springs NC | 196 | 46 | 21 | 45:56.0 | 7:24/M |
3 | Scott Mosteller | 43 | 46 | 22 | 46:19.0 | 7:28/M | |
4 | Doug Thompson | Morganton NC | 253 | 45 | 25 | 47:30.5 | 7:39/M |
5 | Turner South | Morganton NC | 321 | 48 | 50 | 53:12.4 | 8:34/M |
6 | Ed McDaniel | Black Mountain NC | 211 | 49 | 54 | 54:40.0 | 8:48/M |
7 | Timothy Head | Forest City NC | 189 | 46 | 77 | 1:11:09.1 | 11:27/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shara Owensby | 272 | 54 | 46 | 52:35.4 | 8:28/M | |
2 | Elizabeth Parson | Connelly Springs NC | 223 | 50 | 52 | 54:13.6 | 8:44/M |
3 | Nancy Thomas | Valdese NC | 363 | 54 | 72 | 1:03:51.1 | 10:17/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Antley | 367 | 50 | 11 | 43:42.0 | 7:02/M | |
2 | Rick Gagnon | Gastonia NC | 182 | 53 | 36 | 49:58.6 | 8:03/M |
3 | John Gibbs | 293 | 50 | 39 | 51:16.0 | 8:15/M | |
4 | Mark Townsend | 302 | 53 | 40 | 51:26.6 | 8:17/M | |
5 | Richard Owensby | 380 | 54 | 42 | 51:37.3 | 8:19/M | |
6 | Juan Diego | 314 | 50 | 51 | 54:08.4 | 8:43/M | |
7 | Michael Bostian | Morganton NC | 146 | 52 | 58 | 55:17.8 | 8:54/M |
8 | Rick Johnston | 349 | 54 | 68 | 59:56.3 | 9:39/M | |
9 | Wayne Burns | 299 | 51 | 74 | 1:04:24.2 | 10:22/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Wardzinski | Morganton NC | 260 | 57 | 10 | 42:35.7 | 6:51/M |
2 | Doug Davidson | Statesville NC | 169 | 56 | 14 | 44:04.3 | 7:06/M |
3 | Stanly Stewart | 346 | 56 | 16 | 44:31.2 | 7:10/M | |
4 | Benjamin Zachary | Taylorsville NC | 270 | 56 | 20 | 45:41.4 | 7:21/M |
5 | Mike Carriker | 290 | 59 | 43 | 51:50.1 | 8:21/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Lee | Lenoir NC | 206 | 60 | 32 | 48:54.4 | 7:52/M |
2 | George Owensby | 242 | 60 | 33 | 49:21.6 | 7:57/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Pharr | Glen Alpine NC | 225 | 66 | 67 | 59:18.8 | 9:33/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Fitch | Blowing Rock NC | 307 | 67 | 23 | 47:05.2 | 7:35/M |
2 | Dean Read | 279 | 69 | 26 | 47:35.7 | 7:40/M | |
3 | Jim Owens | Kings Mountain NC | 222 | 66 | 62 | 57:43.5 | 9:18/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lester Copeland | Morganton NC | 162 | 72 | 66 | 59:18.7 | 9:33/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Whitaker | Shelby NC | 278 | 75 | 79 | 1:15:40.6 | 12:11/M |