2013 Sunrise Run on the Greenway

Overall Finish List

September 07, 2013


Results by Lee Timing LLC, Morganton, NC

Student Challenge 1 Mile

Place Name SCHOOL Bib No Total Time Pace
1 Noah Sheets LIBERTY MIDDLE 101 7:28.4 7:28/M
2 Hailey Lowman RUTHERFORD COLL 224 7:30.4 7:30/M
3 Braxton Reinhardt SALEM ELEM 268 7:31.9 7:31/M
4 Connor Mills TABLE ROCK MIDD 297 7:46.1 7:46/M
5 Quinn Reece LIBERTY MIDDLE 100 7:48.0 7:48/M
6 Ryan Garland TABLE ROCK MIDD 286 7:55.3 7:55/M
7 Alexander Lennex RUTHERFORD COLL 221 7:56.0 7:56/M
8 Hunter Taylor TABLE ROCK MIDD 309 8:01.2 8:01/M
9 Devin Aldrich TABLE ROCK MIDD 279 8:02.5 8:02/M
10 Zachary Laibinis TABLE ROCK MIDD 292 8:06.1 8:06/M
11 Riley Carswell WALTER JOHNSON 384 8:07.3 8:07/M
12 Jose Sic FOREST HILL 19 8:09.2 8:09/M
13 Jordan Dennie ICARD ELEM 56 8:09.4 8:09/M
14 Kaylin Darveaux W.A. YOUNG ELEM 371 8:12.4 8:12/M
15 Delaney Medina MORGANTON DAY S 151 8:12.5 8:12/M
16 Richard Hensley SALEM ELEM 254 8:12.7 8:12/M
17 Carly Culbertson LIBERTY MIDDLE 87 8:16.6 8:16/M
18 Jackson Rheinbolt MORGANTON DAY S 154 8:17.1 8:17/M
19 Tyler Lail RUTHERFORD COLL 220 8:17.2 8:17/M
20 Hagan Suchocki RUTHERFORD COLL 230 8:17.9 8:17/M
21 Luna Phillips W.A. YOUNG ELEM 380 8:19.1 8:19/M
22 Nick Corn MORGANTON DAY S 134 8:19.7 8:19/M
23 Zachary Kearson LIBERTY MIDDLE 94 8:20.4 8:20/M
24 Maria Sic FOREST HILL 20 8:21.9 8:21/M
25 Vance Jones SALEM ELEM 259 8:22.9 8:22/M
26 Calli Westra LIBERTY MIDDLE 107 8:24.1 8:24/M
27 Kalib Michaels W.A. YOUNG ELEM 375 8:27.8 8:27/M
28 Cody Davis LIBERTY MIDDLE 89 8:30.7 8:30/M
29 Sarah Browning SALEM ELEM 240 8:32.2 8:32/M
30 Aidan Camanguian VALDESE ELEM 328 8:33.7 8:33/M
31 Ciara Hanson SALEM ELEM 253 8:34.8 8:34/M
32 Adrianna Payne VALDESE ELEM 349 8:35.2 8:35/M
33 Sawyer Breiter MORGANTON DAY S 119 8:36.0 8:36/M
34 Shyanne Raney VALDESE ELEM 350 8:37.7 8:37/M
35 Jenna Claire Brinkley VALDESE ELEM 325 8:47.5 8:47/M
36 Kai Hawkins FOREST HILL 11 8:49.3 8:49/M
37 Malachi Silver VALDESE ELEM 352 8:53.9 8:53/M
38 Nate Holland SALEM ELEM 257 8:54.2 8:54/M
39 Davy Stamey ICARD ELEM 78 8:54.2 8:54/M
40 Payton Lafond LIBERTY MIDDLE 95 8:56.7 8:56/M
41 Jake Bevins RUTHERFORD COLL 199 8:57.1 8:57/M
42 Mckinzie Feimster LIBERTY MIDDLE 90 8:59.4 8:59/M
43 Rj Bielski NEW DIMENSIONS 168 8:59.7 8:59/M
44 Landon Lennex RUTHERFORD COLL 222 9:00.0 9:00/M
45 Jackson Brown SALEM ELEM 239 9:00.2 9:00/M
46 Kelsey Powell SALEM ELEM 266 9:01.2 9:01/M
47 Ava Thomas GLEN ALPINE ELE 45 9:03.4 9:03/M
48 Taylor Whisnant GEORGE HILDEBRA 35 9:04.4 9:04/M
49 Austin Gregory GLEN ALPINE ELE 39 9:04.7 9:04/M
50 Sydney Carlisle SALEM ELEM 243 9:07.1 9:07/M
51 Ricky (garrett) Smith LIBERTY MIDDLE 103 9:10.2 9:10/M
52 Caitlin Gauldin TABLE ROCK MIDD 287 9:12.7 9:12/M
53 Erin Carico ICARD ELEM 53 9:13.0 9:13/M
54 Hudson Bailey FOREST HILL 2 9:13.7 9:13/M
55 Gabriella Brazinski MORGANTON DAY S 117 9:14.3 9:14/M
56 James Collett MORGANTON DAY S 130 9:15.0 9:15/M
57 Meah Walsh ICARD ELEM 83 9:16.0 9:16/M
58 Kody Brinkley ICARD ELEM 51 9:18.3 9:18/M
59 Dylan Pope NEW DIMENSIONS 178 9:21.2 9:21/M
60 W. Ranger Winters GLEN ALPINE ELE 48 9:21.4 9:21/M
61 Logan Johnson GEORGE HILDEBRA 28 9:22.0 9:22/M
62 Hannah Bauer MORGANTON DAY S 113 9:27.5 9:27/M
63 Kila Stephens LIBERTY MIDDLE 105 9:28.9 9:28/M
64 Alexander Laibinis GLEN ALPINE ELE 41 9:28.9 9:28/M
65 Catie Thompson MORGANTON DAY S 162 9:29.3 9:29/M
66 Eli Carico ICARD ELEM 52 9:29.8 9:29/M
67 Gracie Yarbrough VALDESE ELEM 363 9:30.4 9:30/M
68 Daniel Brackett 560 9:31.1 9:31/M
69 Tucker Spake GEORGE HILDEBRA 33 9:31.7 9:31/M
70 Salena Vaughn PATTON HS 198 9:32.2 9:32/M
71 Anna Ramsey GEORGE HILDEBRA 30 9:32.7 9:32/M
72 Melia Carswell SALEM ELEM 244 9:33.5 9:33/M
73 Ellie Deacon MORGANTON DAY S 138 9:33.9 9:33/M
74 Jackson Spake GEORGE HILDEBRA 32 9:37.1 9:37/M
75 Kenna Glenn RUTHERFORD COLL 212 9:37.4 9:37/M
76 Noah Hawkins NEW DIMENSIONS 170 9:39.4 9:39/M
77 Laney Winebarger RUTHERFORD COLL 235 9:41.0 9:41/M
78 Kaleb Stephens LIBERTY MIDDLE 104 9:41.9 9:41/M
79 Bailey Bryant W.A. YOUNG ELEM 364 9:42.6 9:42/M
80 Daniel Hicks LIBERTY MIDDLE 92 9:43.0 9:43/M
81 Meredith Kearson SALEM ELEM 260 9:44.7 9:44/M
82 Colin Breiter MORGANTON DAY S 118 9:45.5 9:45/M
83 Morgan Clay LIBERTY MIDDLE 86 9:49.9 9:49/M
84 Tyler Swanson VALDESE ELEM 356 9:53.3 9:53/M
85 Lauren Turner VALDESE ELEM 358 9:54.1 9:54/M
86 Reed Farrar RUTHERFORD COLL 210 10:02.1 10:02/M
87 Matthew Powell TABLE ROCK MIDD 308 10:05.6 10:05/M
88 Charlie Bailey FOREST HILL 1 10:10.7 10:10/M
89 Micah Boughman MORGANTON DAY S 116 10:14.6 10:14/M
90 Ella Brackett 559 10:16.8 10:16/M
91 Scott Brackett 562 10:16.8 10:16/M
92 Katie Gwaltney TABLE ROCK MIDD 288 10:17.1 10:17/M
93 Tyler Crain SALEM ELEM 250 10:18.1 10:18/M
94 Jake Hudson VALDESE ELEM 340 10:18.7 10:18/M
95 Ryker Suchocki RUTHERFORD COLL 231 10:19.7 10:19/M
96 Keyla Perez-Rodriguez FOREST HILL 17 10:20.0 10:20/M
97 Katie Deacon MORGANTON DAY S 139 10:20.3 10:20/M
98 Syndey Gonzalez FOREST HILL 10 10:20.8 10:20/M
99 Nathan Watts VALDESE ELEM 361 10:21.7 10:21/M
100 Alexis Diaz RUTHERFORD COLL 208 10:22.2 10:22/M
 
Place Name SCHOOL Bib No Total Time Pace
101 Dalton Cantor VALDESE ELEM 329 10:23.4 10:23/M
102 Rebekah Vail FOREST HILL 22 10:23.6 10:23/M
103 Emily Shuping SALEM ELEM 273 10:24.9 10:24/M
104 Emma Myers FOREST HILL 14 10:25.1 10:25/M
105 Maria Perez-Rodriguez FOREST HILL 18 10:25.2 10:25/M
106 Bebe Valencia PATTON HS 197 10:26.2 10:26/M
107 Caroline Carson VALDESE ELEM 330 10:27.0 10:27/M
108 Makayla Murphy PATTON HS 192 10:30.1 10:30/M
109 Nathaniel Poteat ICARD ELEM 67 10:31.7 10:31/M
110 Cody Thomas TABLE ROCK MIDD 311 10:31.7 10:31/M
111 Madison Clay SALEM ELEM 248 10:36.3 10:36/M
112 Laine Barrier MORGANTON DAY S 112 10:37.1 10:37/M
113 Katie Rudicill SALEM ELEM 271 10:37.1 10:37/M
114 Lynzie Cape MORGANTON DAY S 123 10:40.2 10:40/M
115 D. Parker Winters GLEN ALPINE ELE 47 10:40.4 10:40/M
116 Charlie Bennett MORGANTON DAY S 115 10:41.0 10:41/M
117 Malia Withrow MORGANTON DAY S 167 10:41.2 10:41/M
118 Bret Withrow MORGANTON DAY S 166 10:41.6 10:41/M
119 Brayden Brown VALDESE ELEM 327 10:44.3 10:44/M
120 Benjamin Lowry WALTER JOHNSON 385 10:45.4 10:45/M
121 Nathan Supernor LIBERTY MIDDLE 106 10:47.2 10:47/M
122 Raine Phillips W.A. YOUNG ELEM 381 10:48.2 10:48/M
123 Daisy Walker RUTHERFORD COLL 233 10:48.3 10:48/M
124 Madison Penley TABLE ROCK MIDD 305 10:49.0 10:49/M
125 Peyton Bollinger TABLE ROCK MIDD 282 10:50.1 10:50/M
126 Jackson Mulwee MORGANTON DAY S 152 10:57.7 10:57/M
127 Jessica Dale MORGANTON DAY S 136 10:58.0 10:58/M
128 Taevon Jenkins RUTHERFORD COLL 214 11:00.0 11:00/M
129 Jackson Kirkley W.A. YOUNG ELEM 372 11:00.9 11:00/M
130 Sierra Henson SALEM ELEM 256 11:10.1 11:10/M
131 Zachary Heile VALDESE ELEM 336 11:11.4 11:11/M
132 Alaina Clement SALEM ELEM 249 11:11.6 11:11/M
133 Rachel Cheeh SALEM ELEM 246 11:12.3 11:12/M
134 Kim Michaels W.A. YOUNG ELEM 376 11:12.5 11:12/M
135 Debbie Hasson TABLE ROCK MIDD 290 11:15.7 11:15/M
136 Jessica Henson SALEM ELEM 255 11:16.1 11:16/M
137 Mary Murray W.A. YOUNG ELEM 377 11:17.6 11:17/M
138 Hunter Smith NEW DIMENSIONS 179 11:20.6 11:20/M
139 Cameron Johnson LIBERTY MIDDLE 93 11:21.8 11:21/M
140 David Perez-Rodriguez FOREST HILL 16 11:23.8 11:23/M
141 Elias Wakefield NEW DIMENSIONS 180 11:25.9 11:25/M
142 Haiden Dale MORGANTON DAY S 135 11:31.1 11:31/M
143 Kelsey Sivels PATTON HS 195 11:31.4 11:31/M
144 Kennedy Carswell FOREST HILL 4 11:32.1 11:32/M
145 Tristen Carswell GEORGE HILDEBRA 27 11:34.3 11:34/M
146 Piper Cato SALEM ELEM 245 11:36.0 11:36/M
147 Kristi Griffin SALEM ELEM 251 11:36.6 11:36/M
148 Isabella Gialluca MORGANTON DAY S 140 11:41.2 11:41/M
149 John Collett MORGANTON DAY S 131 11:41.3 11:41/M
150 Mary Margaret Collett MORGANTON DAY S 132 11:41.5 11:41/M
151 Reed St Louis VALDESE ELEM 354 11:42.3 11:42/M
152 Jack Rodriguez ICARD ELEM 71 11:43.5 11:43/M
153 Jonah Bradshaw VALDESE ELEM 324 11:44.2 11:44/M
154 Will Byrd MORGANTON DAY S 121 11:53.4 11:53/M
155 Teague Ballew MORGANTON DAY S 111 11:53.9 11:53/M
156 Ethan Scott MORGANTON DAY S 156 11:55.5 11:55/M
157 Kenton Gupton MORGANTON DAY S 144 11:57.4 11:57/M
158 Sienna Rodriguez ICARD ELEM 72 11:59.7 11:59/M
159 Emily Toothman TABLE ROCK MIDD 313 12:00.8 12:00/M
160 Bryson Buchanan MORGANTON DAY S 120 12:01.4 12:01/M
161 Cara Hamer TABLE ROCK MIDD 289 12:03.4 12:03/M
162 Hannah Ward TABLE ROCK MIDD 315 12:04.9 12:04/M
163 Morgan Shores MORGANTON DAY S 159 12:06.0 12:06/M
164 Sarah Moseley VALDESE ELEM 345 12:11.8 12:11/M
165 Zachary Shotwell GEORGE HILDEBRA 31 12:13.9 12:13/M
166 Reese Reinhardt SALEM ELEM 269 12:14.8 12:14/M
167 Philip Morgan ICARD ELEM 63 12:15.0 12:15/M
168 Caroline Pruitt GEORGE HILDEBRA 29 12:15.6 12:15/M
169 Brianna Cheeks SALEM ELEM 247 12:15.9 12:15/M
170 Anna Sic MORGANTON DAY S 160 12:20.9 12:20/M
171 Tallas Linberger MORGANTON DAY S 149 12:23.7 12:23/M
172 Cole St Louis VALDESE ELEM 353 12:24.0 12:24/M
173 Caleb Childres RUTHERFORD COLL 207 12:24.4 12:24/M
174 Michael Dale MORGANTON DAY S 137 12:25.0 12:25/M
175 Wyatt Bevins RUTHERFORD COLL 200 12:25.6 12:25/M
176 Taylor Dale LIBERTY MIDDLE 88 12:25.9 12:25/M
177 Clenentine May NEW DIMENSIONS 171 12:30.1 12:30/M
178 Haley Opp NEW DIMENSIONS 174 12:33.3 12:33/M
179 Monique St. Louis VALDESE ELEM 355 12:35.2 12:35/M
180 Bella Williams VALDESE ELEM 362 12:38.5 12:38/M
181 Keltie Suttle MORGANTON DAY S 161 12:38.7 12:38/M
182 Alexander Little LIBERTY MIDDLE 96 12:40.1 12:40/M
183 Hayley Blake ICARD ELEM 50 12:41.5 12:41/M
184 Skylar Burleson RUTHERFORD COLL 205 12:42.1 12:42/M
185 Cloe Graf LIBERTY MIDDLE 91 12:42.1 12:42/M
186 Addie Hart RUTHERFORD COLL 213 12:44.3 12:44/M
187 Mackenzie Fincher TABLE ROCK MIDD 284 12:45.8 12:45/M
188 Brad Toothman TABLE ROCK MIDD 312 12:45.9 12:45/M
189 Ella Bradshaw VALDESE ELEM 323 12:47.6 12:47/M
190 Greyson Orders VALDESE ELEM 348 12:49.3 12:49/M
191 Hana Piercy SALEM ELEM 265 12:52.0 12:52/M
192 Ellie Shuping SALEM ELEM 272 12:53.4 12:53/M
193 Taylor Morales SALEM ELEM 264 12:53.7 12:53/M
194 Trey Jensen RUTHERFORD COLL 216 12:55.0 12:55/M
195 Mekayla Swink PATTON HS 196 12:57.5 12:57/M
196 Layla Ollis TABLE ROCK MIDD 302 12:59.5 12:59/M
197 Stephanie Mitchell TABLE ROCK MIDD 298 13:02.2 13:02/M
198 Elias Phipps NEW DIMENSIONS 175 13:02.9 13:02/M
199 Michelle Myers FOREST HILL 15 13:05.0 13:05/M
200 Alannah Little SALEM ELEM 261 13:09.5 13:09/M
 
Place Name SCHOOL Bib No Total Time Pace
201 Daisy Jantes ICARD ELEM 59 13:11.4 13:11/M
202 Marion Roger SALEM ELEM 270 13:13.2 13:13/M
203 Haygen Sigmon RUTHERFORD COLL 229 13:21.0 13:21/M
204 Mikayla Buchanan RUTHERFORD COLL 204 13:21.2 13:21/M
205 Nate Carswell FOREST HILL 5 13:22.3 13:22/M
206 Makenna Beamish GEORGE HILDEBRA 26 13:26.7 13:26/M
207 Tate Jensen RUTHERFORD COLL 215 13:29.5 13:29/M
208 Taylor Lennex RUTHERFORD COLL 223 13:36.2 13:36/M
209 Spencer Kilpatrick RUTHERFORD COLL 218 13:36.4 13:36/M
210 Daniel Pendley TABLE ROCK MIDD 304 13:37.5 13:37/M
211 Karsen Hallyburton SALEM ELEM 252 13:39.8 13:39/M
212 Katherine Greene ICARD ELEM 58 13:43.1 13:43/M
213 Ennawynn Phillips W.A. YOUNG ELEM 379 13:47.3 13:47/M
214 Cache Hickman VALDESE ELEM 338 13:48.7 13:48/M
215 Paris Turner VALDESE ELEM 360 13:50.0 13:50/M
216 Zander Sterhens SALEM ELEM 276 13:50.8 13:50/M
217 Olivia Turner VALDESE ELEM 359 13:51.1 13:51/M
218 Holden Stilwell ICARD ELEM 80 13:56.9 13:56/M
219 Anabel Moseley VALDESE ELEM 344 13:57.2 13:57/M
220 Robert Mosby RUTHERFORD COLL 227 13:58.0 13:58/M
221 Jamal Mosby RUTHERFORD COLL 226 13:58.3 13:58/M
222 Vanessa Wiles TABLE ROCK MIDD 317 13:59.1 13:59/M
223 Madison Lowry FOREST HILL 13 14:04.5 14:04/M
224 Luke Burleson W.A. YOUNG ELEM 368 14:04.6 14:04/M
225 Erin Walton FOREST HILL 24 14:05.2 14:05/M
226 Hannah Fleming FOREST HILL 8 14:05.3 14:05/M
227 Andrew Fleming FOREST HILL 6 14:07.0 14:07/M
228 Mckenna Carver MORGANTON DAY S 125 14:07.3 14:07/M
229 Amy Walton FOREST HILL 23 14:08.2 14:08/M
230 Mary Jones SALEM ELEM 258 14:10.5 14:10/M
231 Kiley Carver MORGANTON DAY S 124 14:10.8 14:10/M
232 Victoria Rector MORGANTON DAY S 153 14:17.2 14:17/M
233 Kiersten Poteet TABLE ROCK MIDD 306 14:18.2 14:18/M
234 Angie Parker ICARD ELEM 65 14:20.2 14:20/M
235 Savanna Lowman ICARD ELEM 61 14:20.7 14:20/M
236 Hannah Buchanan OAK HILL SCHOOL 184 14:22.7 14:22/M
237 Heather Buchanan TABLE ROCK MIDD 283 14:22.8 14:22/M
238 Peyton Bostian SALEM ELEM 237 14:24.1 14:24/M
239 Cam Bennett MORGANTON DAY S 114 14:25.3 14:25/M
240 Grace Arrowood MORGANTON DAY S 110 14:26.7 14:26/M
241 Lily Vail FOREST HILL 21 14:33.3 14:33/M
242 Ivy Slusser GLEN ALPINE ELE 44 14:34.1 14:34/M
243 Sydnee Spears W.A. YOUNG ELEM 383 14:35.5 14:35/M
244 Courtney Buchanan W.A. YOUNG ELEM 365 14:35.6 14:35/M
245 Raleigh Slutsky ICARD ELEM 77 14:38.5 14:38/M
246 Ellie Bartlett VALDESE ELEM 322 14:39.7 14:39/M
247 Corinne Slutsky ICARD ELEM 76 14:41.6 14:41/M
248 Carson Childers RUTHERFORD COLL 206 14:43.2 14:43/M
249 Mylia Burkhalter SALEM ELEM 241 14:51.2 14:51/M
250 Thanya Sica Pastor LIBERTY MIDDLE 102 14:52.3 14:52/M
251 Slate Walsh ICARD ELEM 84 14:52.4 14:52/M
252 Ashton Mears VALDESE ELEM 343 14:53.8 14:53/M
253 Kaitlyn Rumfelt ICARD ELEM 74 14:54.2 14:54/M
254 Maxon Gialluca MORGANTON DAY S 141 14:56.5 14:56/M
255 Emmaline Phipps NEW DIMENSIONS 176 14:59.1 14:59/M
256 Matthew Skinner ICARD ELEM 75 15:01.7 15:01/M
257 Colby Lackey W.A. YOUNG ELEM 373 15:08.8 15:08/M
258 Shirley Rivera PATTON HS 194 15:12.8 15:12/M
259 Abigail Humphries VALDESE ELEM 341 15:15.1 15:15/M
260 Makaila Osborne RUTHERFORD COLL 228 15:15.1 15:15/M
261 Katelynn Hollar VALDESE ELEM 339 15:15.3 15:15/M
262 Alicia Mosby RUTHERFORD COLL 225 15:16.0 15:16/M
263 Elly Buchanan W.A. YOUNG ELEM 367 15:17.5 15:17/M
264 David Buchanan W.A. YOUNG ELEM 366 15:17.7 15:17/M
265 Laura Propst W.A. YOUNG ELEM 382 15:18.5 15:18/M
266 Bryan Gonzalez FOREST HILL 9 15:19.7 15:19/M
267 Ruthie Collett MORGANTON DAY S 133 15:26.7 15:26/M
268 Heather Bowman SALEM ELEM 238 15:31.0 15:31/M
269 Madison Abele SALEM ELEM 236 15:31.3 15:31/M
270 Leslie Chapman W.A. YOUNG ELEM 370 15:33.1 15:33/M
271 Addison Chapman W.A. YOUNG ELEM 369 15:33.2 15:33/M
272 Kaisey Jones RUTHERFORD COLL 217 15:38.9 15:38/M
273 Blake Turner VALDESE ELEM 357 15:40.6 15:40/M
274 Autumn Hickman VALDESE ELEM 337 15:43.0 15:43/M
275 Kathleen Toothman TABLE ROCK MIDD 314 15:47.5 15:47/M
276 Leah Lackey W.A. YOUNG ELEM 374 15:52.8 15:52/M
277 Parker Brown NEW DIMENSIONS 169 15:56.4 15:56/M
278 Anna Boardeleau RUTHERFORD COLL 201 15:59.0 15:59/M
279 Aliyah Farris GLEN ALPINE ELE 38 16:00.0 16:00/M
280 John Farrar RUTHERFORD COLL 209 16:18.9 16:18/M
281 Larissa Beltran ICARD ELEM 49 16:19.1 16:19/M
282 Daniel Noonan TABLE ROCK MIDD 301 16:27.0 16:27/M
283 Riley Stilwell ICARD ELEM 81 16:37.1 16:37/M
284 Sophie Moseley VALDESE ELEM 346 16:46.7 16:46/M
285 Ella Loomis MORGANTON DAY S 150 16:48.4 16:48/M
286 Ella Norris VALDESE ELEM 347 16:49.3 16:49/M
287 Mason Middlecamp SALEM ELEM 263 16:55.4 16:55/M
288 Cadence Davis VALDESE ELEM 333 17:09.7 17:09/M
289 Sam Clontz MORGANTON DAY S 128 17:35.7 17:35/M
290 Avery Clontz MORGANTON DAY S 126 17:37.1 17:37/M
291 Tristan Stephens SALEM ELEM 275 17:46.1 17:46/M
292 Avery Watson SALEM ELEM 278 17:47.4 17:47/M
293 Cierra Rollins ICARD ELEM 73 17:48.2 17:48/M
294 Lily Jantes ICARD ELEM 60 17:56.2 17:56/M
295 Melinda Clontz MORGANTON DAY S 127 18:25.5 18:25/M
296 Greyson Gomes MORGANTON DAY S 143 18:44.6 18:44/M
297 Jameson Toner MORGANTON DAY S 163 18:47.6 18:47/M
298 Kori Buchanan RUTHERFORD COLL 203 19:20.9 19:20/M
299 Gracie Stamey ICARD ELEM 79 19:41.0 19:41/M
300 Taylor Poteat ICARD ELEM 68 21:47.4 21:47/M
 
Place Name SCHOOL Bib No Total Time Pace
301 Leslie Forney ICARD ELEM 57 21:48.7 21:48/M
302 Olivia Amos TABLE ROCK MIDD 281 22:40.7 22:40/M
303 Makayla Wilson RUTHERFORD COLL 234 26:11.4 26:11/M