Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-64 65-99
5K Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Erwin | Waxhaw NC | 82 | 35 | 13 | 20:42.5 | 20:44.6 | 6:39/M |
2 | Jinnie Austin | 327 | 24 | 14 | 20:49.6 | 20:53.6 | 6:42/M | |
3 | Kiera Dowell | Charlotte NC | 71 | 14 | 26 | 22:43.7 | 22:46.4 | 7:18/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cory Tretsky | 333 | 21 | 1 | 17:13.1 | 17:14.9 | 5:32/M | |
2 | Carlos Perez | 329 | 19 | 2 | 17:47.6 | 17:47.6 | 5:43/M | |
3 | Ruben Gutierrez | Charlotte NC | 119 | 38 | 3 | 18:20.8 | 18:22.1 | 5:54/M |
Top | ||||||||
Girls under 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melanie Hussey | Waxhaw NC | 147 | 14 | 29 | 22:54.1 | 22:55.6 | 7:22/M |
2 | Lauren Poore | 367 | 11 | 32 | 23:10.8 | 23:27.8 | 7:27/M | |
3 | Julia Gehrig | 351 | 7 | 39 | 23:41.7 | 23:46.2 | 7:37/M | |
4 | Amelia Montsinger | 354 | 7 | 56 | 25:12.7 | 25:14.0 | 8:06/M | |
5 | Claire Hussey | Waxhaw NC | 145 | 9 | 93 | 27:39.2 | 27:40.8 | 8:53/M |
6 | Olivia Busse | 382 | 10 | 97 | 27:49.1 | 27:54.1 | 8:57/M | |
7 | Sita Tayal | Charlotte NC | 285 | 11 | 98 | 27:50.1 | 27:51.1 | 8:57/M |
8 | Hannah Brandon | Charlotte NC | 21 | 9 | 100 | 27:51.2 | 27:55.8 | 8:57/M |
9 | Martha Elizabet Watson | Charlotte NC | 304 | 12 | 113 | 28:26.7 | 28:32.8 | 9:09/M |
10 | Rachel Cohen | Charlotte NC | 42 | 14 | 125 | 29:36.6 | 29:44.7 | 9:31/M |
11 | Megan Weisenberger | Pineville NC | 309 | 11 | 134 | 30:39.9 | 30:55.0 | 9:51/M |
12 | Caroline Ficca | Charlotte NC | 85 | 14 | 156 | 32:39.1 | 32:50.9 | 10:30/M |
13 | Zuri Daniel | Charlotte NC | 59 | 4 | 164 | 33:17.7 | 33:55.8 | 10:42/M |
14 | Maddie Syfert | Charlotte NC | 278 | 11 | 189 | 35:29.4 | 35:50.6 | 11:25/M |
15 | Grace Hulbert | 363 | 10 | 191 | 35:35.9 | 36:04.0 | 11:26/M | |
16 | Meredith Coil | Marietta OH | 45 | 11 | 193 | 35:52.6 | 36:11.4 | 11:32/M |
17 | Ava Perry | Charlotte NC | 225 | 7 | 206 | 38:07.5 | 38:37.7 | 12:15/M |
18 | Abby Brandon | Charlotte NC | 20 | 7 | 213 | 39:38.5 | 40:07.6 | 12:45/M |
19 | Lily Golzar | 359 | 7 | 214 | 39:40.5 | 40:09.2 | 12:45/M | |
Top | ||||||||
Boys under 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Hussey | Waxhaw NC | 146 | 12 | 20 | 22:27.5 | 22:29.4 | 7:13/M |
2 | Gil Carpenter | Charlotte NC | 31 | 10 | 36 | 23:22.7 | 23:27.3 | 7:31/M |
3 | Del Barnhill, III | Charlotte NC | 11 | 11 | 37 | 23:26.1 | 23:26.1 | 7:32/M |
4 | John Gehrig | 350 | 12 | 48 | 24:21.9 | 25:00.4 | 7:50/M | |
5 | Ryan Sklar | Charlotte NC | 261 | 10 | 57 | 25:13.8 | 25:28.3 | 8:06/M |
6 | Rajan Tayal | Charlotte NC | 284 | 13 | 67 | 25:49.2 | 25:51.3 | 8:18/M |
7 | Charles Watson | Charlotte NC | 302 | 10 | 82 | 26:32.0 | 26:37.6 | 8:32/M |
8 | Ewan Gath | Charlotte NC | 108 | 7 | 87 | 27:12.4 | 27:12.5 | 8:45/M |
9 | Harrison Sklar | Charlotte NC | 258 | 12 | 101 | 27:52.8 | 28:09.8 | 8:58/M |
10 | Nicholas Walder | Waxhaw NC | 298 | 10 | 102 | 27:53.0 | 27:58.3 | 8:58/M |
11 | Alexander Schoel | Matthews NC | 243 | 9 | 111 | 28:22.6 | 28:36.9 | 9:07/M |
12 | Ben Seaford | Matthews NC | 247 | 8 | 115 | 28:34.3 | 28:49.1 | 9:11/M |
13 | Brent Daniel | Charlotte NC | 55 | 10 | 127 | 29:47.3 | 29:55.8 | 9:35/M |
14 | Charlie Smith | Charlotte NC | 264 | 5 | 128 | 29:48.2 | 29:56.3 | 9:35/M |
15 | Jake Sklar | Charlotte NC | 259 | 8 | 132 | 30:08.9 | 31:03.6 | 9:41/M |
16 | Jakob Stallard | Charlotte NC | 270 | 11 | 137 | 30:43.1 | 30:58.3 | 9:53/M |
17 | Jason Tidwell | Matthews NC | 287 | 11 | 139 | 30:52.9 | 31:05.5 | 9:55/M |
18 | Bryce Daniel | Charlotte NC | 56 | 12 | 165 | 33:21.1 | 33:58.4 | 10:43/M |
19 | Andrew Kontzen | Fort Mill SC | 166 | 12 | 181 | 34:44.4 | 35:02.5 | 11:10/M |
20 | Harrison Syfert | Charlotte NC | 277 | 13 | 190 | 35:30.1 | 35:50.9 | 11:25/M |
21 | Owen Ward | Charlotte NC | 301 | 11 | 205 | 37:59.6 | 38:57.3 | 12:13/M |
22 | Oliver Ward | 375 | 8 | 221 | 42:41.7 | 42:53.4 | 13:43/M | |
DNF | Adam Coil | Marietta OH | 44 | 9 | ||||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adrianne Gacevich | Charlotte NC | 99 | 15 | 68 | 25:50.9 | 25:58.1 | 8:18/M |
2 | Katelyn Connell | Charlotte NC | 50 | 15 | 94 | 27:42.3 | 27:45.7 | 8:54/M |
3 | Abby Greenfield | Charlotte NC | 112 | 17 | 143 | 31:09.5 | 31:13.9 | 10:01/M |
4 | Haley Jordan | Bay Shore NY | 159 | 17 | 234 | 49:54.6 | 50:44.7 | 16:03/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Sundeen | 357 | 18 | 4 | 18:21.2 | 18:23.0 | 5:54/M | |
2 | Michael Gacevich | Charlotte NC | 102 | 16 | 8 | 19:48.8 | 19:55.4 | 6:22/M |
3 | Jack Emerson | Matthews NC | 80 | 15 | 18 | 21:53.3 | 21:56.5 | 7:02/M |
4 | Connor Poore | 366 | 16 | 34 | 23:12.2 | 23:16.6 | 7:28/M | |
5 | Jonathan Greenfield | Charlotte NC | 113 | 17 | 45 | 24:18.9 | 24:22.0 | 7:49/M |
6 | Joseph Taboada | Matthews NC | 281 | 15 | 90 | 27:28.1 | 27:34.4 | 8:50/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Chiles | Charlotte NC | 36 | 26 | 43 | 24:08.7 | 24:44.6 | 7:46/M |
2 | Lindsey Mccormick | Charlotte NC | 184 | 24 | 52 | 24:46.1 | 24:50.3 | 7:58/M |
3 | Catherina Harding | Charlotte NC | 121 | 25 | 78 | 26:10.5 | 26:10.5 | 8:25/M |
4 | Caitlin Airheart | Huntersville NC | 2 | 27 | 88 | 27:23.2 | 27:41.5 | 8:48/M |
5 | Sara Wise | Charlotte NC | 314 | 24 | 91 | 27:29.1 | 27:44.9 | 8:50/M |
6 | Alie Bresee | Charlotte NC | 26 | 26 | 92 | 27:30.0 | 28:23.9 | 8:51/M |
7 | Katie Ballou | Durham NC | 6 | 28 | 96 | 27:44.9 | 28:11.0 | 8:55/M |
8 | Nicolle Cauffman | 324 | 26 | 144 | 31:32.9 | 32:15.1 | 10:08/M | |
9 | Jamie Jones | Fort Mill SC | 154 | 29 | 148 | 32:15.6 | 32:28.0 | 10:22/M |
10 | Melissa Collazo | 341 | 29 | 159 | 32:50.4 | 33:16.7 | 10:33/M | |
11 | Genna Hickey | Mint Hill NC | 133 | 27 | 184 | 34:54.3 | 35:00.2 | 11:13/M |
12 | Brooke Satti | Charlotte NC | 241 | 29 | 226 | 45:37.6 | 46:20.4 | 14:40/M |
13 | Katherine Triplett | Charlotte NC | 292 | 25 | 228 | 45:39.6 | 46:20.7 | 14:41/M |
14 | Elizabeth Ward | Charlotte NC | 300 | 25 | 229 | 45:40.5 | 46:20.7 | 14:41/M |
15 | Emily Jordan | Bay Shore NY | 158 | 21 | 233 | 47:15.7 | 47:57.9 | 15:12/M |
16 | Kaitlyn Jordan | Bay Shore NY | 160 | 24 | 235 | 50:02.4 | 50:44.8 | 16:05/M |
17 | Meg Fanjoy | Charlotte NC | 84 | 24 | 236 | 50:04.5 | 50:44.8 | 16:06/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Almond | Indian Trail NC | 4 | 23 | 15 | 21:18.7 | 21:21.1 | 6:51/M |
2 | Chris Naisawald | Charlotte NC | 203 | 27 | 41 | 23:51.0 | 24:29.3 | 7:40/M |
3 | James Ulery | 326 | 26 | 76 | 26:03.0 | 26:08.3 | 8:23/M | |
4 | Thomas Price | Charlotte NC | 232 | 23 | 84 | 26:38.2 | 26:53.1 | 8:34/M |
5 | Jackie Adkins | Charlotte NC | 1 | 24 | 112 | 28:23.6 | 28:47.0 | 9:08/M |
6 | David Morgen | Charlotte NC | 195 | 29 | 118 | 28:47.5 | 29:41.0 | 9:15/M |
7 | John Troutman | Concord NC | 293 | 25 | 174 | 34:02.9 | 34:06.8 | 10:57/M |
8 | Donald Edwards | 344 | 27 | 182 | 34:49.9 | 35:13.1 | 11:12/M | |
9 | Jeffrey Taylor | Charlotte NC | 286 | 28 | 212 | 39:23.5 | 39:58.1 | 12:40/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Clark | Santa Monica CA | 41 | 36 | 28 | 22:49.2 | 23:05.8 | 7:20/M |
2 | Jennifer Watson | Charlotte NC | 303 | 39 | 53 | 24:59.0 | 25:05.0 | 8:02/M |
3 | Gina Hermansen | Matthews NC | 127 | 38 | 58 | 25:17.3 | 25:28.5 | 8:08/M |
4 | Amy Stiene | Charlotte NC | 273 | 38 | 59 | 25:23.8 | 25:34.5 | 8:10/M |
5 | Kim Gregory | Charlotte NC | 116 | 32 | 60 | 25:27.0 | 25:53.8 | 8:11/M |
6 | Nicole Creech | Charlotte NC | 53 | 32 | 62 | 25:27.8 | 25:54.1 | 8:11/M |
7 | April Wells | 361 | 33 | 63 | 25:32.4 | 25:42.6 | 8:13/M | |
8 | Lauren Chemplavil | Charlotte NC | 34 | 31 | 64 | 25:36.7 | 25:47.6 | 8:14/M |
9 | Jennifer Alessi | Charlotte NC | 3 | 38 | 70 | 25:55.0 | 26:05.3 | 8:20/M |
10 | Melissa Ricco | Charlotte NC | 235 | 36 | 73 | 25:59.9 | 26:19.2 | 8:21/M |
11 | Maris Mullen | Charlotte NC | 200 | 37 | 74 | 26:02.6 | 26:12.5 | 8:22/M |
12 | Allison Melton | Matthews NC | 189 | 35 | 77 | 26:09.5 | 26:20.9 | 8:25/M |
13 | Carla Brannon | Charlotte NC | 24 | 30 | 79 | 26:14.7 | 26:23.9 | 8:26/M |
14 | Claire Driscoll | St. Louis MO | 73 | 37 | 81 | 26:18.7 | 26:23.1 | 8:27/M |
15 | Lisa Hunter | Charlotte NC | 143 | 39 | 85 | 26:59.2 | 27:16.7 | 8:41/M |
16 | Verena Martin | Charlotte NC | 181 | 36 | 89 | 27:26.8 | 27:34.5 | 8:49/M |
17 | Kristi Dunovan | 339 | 33 | 99 | 27:51.1 | 27:58.7 | 8:57/M | |
18 | Laura Tashie | Charlotte NC | 283 | 30 | 105 | 28:02.5 | 28:37.2 | 9:01/M |
19 | Angela Demestihas | Charlotte NC | 62 | 30 | 107 | 28:16.1 | 29:12.2 | 9:05/M |
20 | Sandy Sklar | Charlotte NC | 262 | 34 | 108 | 28:18.1 | 29:15.6 | 9:06/M |
21 | Sharon Rose | Charlotte NC | 239 | 39 | 109 | 28:18.5 | 29:15.5 | 9:06/M |
22 | Lauren Phillips | Charlotte NC | 228 | 37 | 116 | 28:41.2 | 28:53.7 | 9:13/M |
23 | Jenn Tabankin | Waxhaw NC | 280 | 31 | 117 | 28:46.4 | 28:51.4 | 9:15/M |
24 | Melissa Wheeler | 338 | 32 | 126 | 29:40.2 | 29:46.5 | 9:32/M | |
25 | Nell Hudson | New Bern NC | 142 | 39 | 135 | 30:40.5 | 30:58.8 | 9:52/M |
26 | Eugenia Meza | 360 | 33 | 154 | 32:29.0 | 32:58.2 | 10:27/M | |
27 | Kate Ficca | Charlotte NC | 87 | 37 | 157 | 32:39.6 | 32:51.1 | 10:30/M |
28 | Abbe Mccracken | Matthews NC | 185 | 38 | 161 | 32:55.6 | 33:25.7 | 10:35/M |
29 | Karen Garrett | 337 | 33 | 166 | 33:24.5 | 33:40.6 | 10:44/M | |
30 | Heather Mitsopoulos | Charlotte NC | 193 | 30 | 167 | 33:24.7 | 33:40.4 | 10:44/M |
31 | Kimberly Harris | Charlotte NC | 123 | 39 | 169 | 33:40.2 | 33:52.6 | 10:50/M |
32 | Heather Hendley | Waxhaw NC | 125 | 37 | 172 | 33:47.6 | 33:50.5 | 10:52/M |
33 | Tiffany Satoris | Charlotte NC | 240 | 38 | 175 | 34:13.8 | 34:50.3 | 11:00/M |
34 | Marjohn Elyaderani | Charlotte NC | 79 | 39 | 176 | 34:14.3 | 34:51.2 | 11:00/M |
35 | Sally Golzar | 358 | 37 | 186 | 35:00.7 | 35:27.5 | 11:15/M | |
36 | Lisa Hulbert | 362 | 36 | 192 | 35:36.6 | 36:04.5 | 11:27/M | |
37 | Adrienne Matthews | Charlotte NC | 183 | 33 | 195 | 35:58.5 | 36:33.1 | 11:34/M |
38 | Reema Mukheja | Charlotte NC | 199 | 31 | 196 | 36:07.4 | 36:29.1 | 11:37/M |
39 | Jill Litherland | Rock Hill SC | 175 | 31 | 197 | 36:11.0 | 36:33.4 | 11:38/M |
40 | Sarah Tolbert | Charlotte NC | 289 | 37 | 198 | 36:12.2 | 36:38.5 | 11:38/M |
41 | Quanteer Williams | Pineville NC | 313 | 36 | 199 | 37:01.5 | 37:15.2 | 11:54/M |
42 | Cynthia Toosley | Concord NC | 291 | 31 | 202 | 37:09.3 | 37:25.6 | 11:57/M |
43 | Cheryl Perry | Charlotte NC | 226 | 34 | 207 | 38:07.6 | 38:37.7 | 12:15/M |
44 | Beth Gath | Charlotte NC | 105 | 38 | 208 | 38:15.7 | 38:49.3 | 12:18/M |
45 | Amy Miranda | Charlotte NC | 192 | 35 | 211 | 39:19.0 | 39:51.2 | 12:39/M |
46 | Patricia Daniel | Charlotte NC | 57 | 34 | 217 | 40:24.7 | 40:54.4 | 12:59/M |
47 | Caele Gambs | Charlotte NC | 103 | 37 | 225 | 45:26.7 | 45:35.4 | 14:37/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bobby Conrad | Charlotte NC | 51 | 30 | 6 | 19:01.8 | 19:05.5 | 6:07/M |
2 | Daniel Norton | Charlotte NC | 215 | 35 | 7 | 19:07.6 | 19:09.9 | 6:09/M |
3 | Andrew Zancanaro | Huntersville NC | 317 | 30 | 9 | 20:10.0 | 20:14.1 | 6:29/M |
4 | Charles Roebling | 343 | 33 | 12 | 20:40.2 | 20:42.7 | 6:39/M | |
5 | Michael Brennan | Charlotte NC | 25 | 32 | 19 | 22:00.6 | 22:11.4 | 7:04/M |
6 | Warne Fitch | Brentwood TN | 91 | 37 | 21 | 22:28.1 | 22:45.7 | 7:13/M |
7 | Brook Seaford | Matthews NC | 248 | 37 | 22 | 22:36.5 | 22:50.4 | 7:16/M |
8 | Paul Reinfeld | Charlotte NC | 234 | 35 | 25 | 22:43.6 | 22:49.7 | 7:18/M |
9 | Todd Hohman | Copley OH | 139 | 38 | 27 | 22:48.7 | 23:01.5 | 7:20/M |
10 | Rob Shelton | Charlotte NC | 255 | 30 | 31 | 23:06.9 | 23:26.1 | 7:26/M |
11 | Martin Hurden | Charlotte NC | 144 | 38 | 35 | 23:21.4 | 23:25.8 | 7:30/M |
12 | David Hicks | Charlotte NC | 135 | 39 | 38 | 23:37.7 | 23:50.8 | 7:36/M |
13 | Ryan Vanalphen | Monroe NC | 295 | 38 | 42 | 24:04.1 | 24:07.2 | 7:44/M |
14 | David Secrest | Charlotte NC | 250 | 37 | 50 | 24:35.0 | 25:12.1 | 7:54/M |
15 | Jason Caron | Raleigh NC | 30 | 37 | 54 | 25:01.7 | 25:16.8 | 8:03/M |
16 | Harrison Lord | 347 | 32 | 61 | 25:27.8 | 25:53.7 | 8:11/M | |
17 | Dan Balaban | 377 | 36 | 65 | 25:41.9 | 26:08.8 | 8:15/M | |
18 | Brian Ulery | 328 | 30 | 80 | 26:17.6 | 26:23.3 | 8:27/M | |
19 | Adam Silver | Charlotte NC | 256 | 34 | 86 | 27:09.1 | 27:29.3 | 8:44/M |
20 | Brian Pope | Charlotte NC | 230 | 34 | 114 | 28:30.8 | 28:46.1 | 9:10/M |
21 | Aaron Smith | Charlotte NC | 263 | 37 | 130 | 29:51.9 | 30:00.4 | 9:36/M |
22 | Andy Houston | 342 | 34 | 150 | 32:24.5 | 32:52.2 | 10:25/M | |
23 | Tom Lawrence | Charlotte NC | 170 | 38 | 153 | 32:29.0 | 33:01.5 | 10:27/M |
24 | Mike Neilsen | Charlotte NC | 210 | 33 | 158 | 32:43.1 | 33:02.4 | 10:31/M |
25 | Brenton Gath | Charlotte NC | 106 | 37 | 163 | 33:08.4 | 33:32.5 | 10:39/M |
26 | Peter Gulyas | 331 | 30 | 183 | 34:51.3 | 35:32.3 | 11:12/M | |
27 | Shawn Lynch | Charlotte NC | 179 | 30 | 194 | 35:53.9 | 36:14.4 | 11:32/M |
28 | Cass Ward | 376 | 36 | 210 | 38:44.7 | 38:56.5 | 12:27/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah Hofland | Matthews NC | 138 | 42 | 44 | 24:18.3 | 24:24.7 | 7:49/M |
2 | Margaret Carpenter | Charlotte NC | 32 | 45 | 55 | 25:06.8 | 25:11.6 | 8:04/M |
3 | Anna Gacevich | Charlotte NC | 100 | 45 | 69 | 25:51.1 | 25:57.8 | 8:19/M |
4 | Maureen Scott | Charlotte NC | 246 | 49 | 72 | 25:59.7 | 26:07.0 | 8:21/M |
5 | Maria Guitano | Charlotte NC | 118 | 46 | 83 | 26:32.8 | 26:42.2 | 8:32/M |
6 | Sarah Brandon | Charlotte NC | 23 | 44 | 95 | 27:44.7 | 27:54.2 | 8:55/M |
7 | Raelynn Herron | Charlotte NC | 131 | 43 | 119 | 28:50.2 | 28:59.8 | 9:16/M |
8 | Jane Harris | Charlotte NC | 122 | 43 | 120 | 29:02.7 | 29:11.9 | 9:20/M |
9 | Sharon Cichocki | Charlotte NC | 39 | 49 | 122 | 29:05.6 | 29:15.5 | 9:21/M |
10 | Joelle Lapsley | Concord NC | 168 | 42 | 140 | 30:53.8 | 31:08.1 | 9:56/M |
11 | Karen Johnston | Charlotte NC | 153 | 49 | 142 | 31:00.3 | 31:23.3 | 9:58/M |
12 | Susan Elkins | Charlotte NC | 77 | 40 | 147 | 31:59.7 | 32:20.9 | 10:17/M |
13 | Suzi Miller | Concord NC | 190 | 45 | 155 | 32:36.7 | 32:51.4 | 10:29/M |
14 | Nancy Fisher | Indian Trail NC | 89 | 46 | 162 | 33:02.1 | 33:15.7 | 10:37/M |
15 | Darlene Oswalt | Matthews NC | 220 | 45 | 170 | 33:43.8 | 34:31.6 | 10:50/M |
16 | Sharilyn Strain | Charlotte NC | 275 | 42 | 177 | 34:25.8 | 34:50.6 | 11:04/M |
17 | Brenda Light | Fort Mill SC | 174 | 44 | 179 | 34:43.8 | 34:57.0 | 11:10/M |
18 | Alecia Kontzen | Fort Mill SC | 165 | 44 | 185 | 34:56.2 | 35:15.0 | 11:14/M |
19 | Karen Webb | Charlotte NC | 306 | 43 | 188 | 35:18.8 | 35:48.0 | 11:21/M |
20 | Tamara Matheson | Mint Hill NC | 182 | 43 | 218 | 40:40.2 | 41:30.6 | 13:05/M |
21 | Krista Stallard | Charlotte NC | 271 | 41 | 220 | 42:41.3 | 42:59.0 | 13:43/M |
22 | Kathy Hibbits | Charlotte NC | 132 | 49 | 222 | 42:42.2 | 42:50.3 | 13:44/M |
23 | Shelly Forward | Matthews NC | 92 | 48 | 223 | 43:13.1 | 43:38.5 | 13:54/M |
24 | Dawn Weisenberger | Pineville NC | 308 | 47 | 224 | 43:54.2 | 44:08.9 | 14:07/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cory Sundeen | 356 | 41 | 5 | 18:59.1 | 19:00.3 | 6:06/M | |
2 | Gray Clark | Charlotte NC | 40 | 42 | 10 | 20:20.5 | 20:23.7 | 6:32/M |
3 | Clint Prouty | 340 | 48 | 11 | 20:21.5 | 20:22.0 | 6:33/M | |
4 | Chris Hudson | New Bern NC | 141 | 40 | 16 | 21:19.9 | 21:23.2 | 6:51/M |
5 | Glenn Gibson | Charlotte NC | 109 | 45 | 17 | 21:34.2 | 21:41.1 | 6:56/M |
6 | Rob Hussey | Waxhaw NC | 148 | 43 | 23 | 22:39.9 | 22:44.9 | 7:17/M |
7 | Marlowe Henderson | 330 | 48 | 24 | 22:41.4 | 22:46.7 | 7:18/M | |
8 | Rob Coil | Marietta OH | 46 | 43 | 33 | 23:11.7 | 23:13.2 | 7:27/M |
9 | Del Barnhill, Jr. | Charlotte NC | 12 | 41 | 40 | 23:44.8 | 23:47.5 | 7:38/M |
10 | Spencer Noll | Matthews NC | 212 | 48 | 51 | 24:40.0 | 24:43.9 | 7:56/M |
11 | Brad Crotts | 323 | 43 | 71 | 25:57.1 | 26:31.1 | 8:21/M | |
12 | Neil Brandon | Charlotte NC | 22 | 44 | 103 | 27:58.1 | 28:06.7 | 9:00/M |
13 | Sal Taboada | Matthews NC | 282 | 41 | 104 | 27:58.7 | 28:04.9 | 9:00/M |
14 | Hal Keener | Charlotte NC | 162 | 47 | 106 | 28:03.7 | 28:13.0 | 9:01/M |
15 | Manuel Schoel | Matthews NC | 244 | 45 | 121 | 29:03.9 | 29:19.5 | 9:20/M |
16 | Phil Jarrell | Monroe NC | 150 | 49 | 123 | 29:09.2 | 29:25.7 | 9:22/M |
17 | Russ Morrison | Charlotte NC | 198 | 47 | 124 | 29:13.4 | 29:34.3 | 9:24/M |
18 | Paul Sklar | Charlotte NC | 260 | 40 | 131 | 30:08.4 | 31:03.8 | 9:41/M |
19 | Ken Gacevich | Charlotte NC | 101 | 47 | 133 | 30:20.6 | 30:52.2 | 9:45/M |
20 | David Elkins | Charlotte NC | 76 | 43 | 136 | 30:41.1 | 31:03.2 | 9:52/M |
21 | Stacey Tidwell | Matthews NC | 288 | 43 | 138 | 30:51.3 | 31:04.8 | 9:55/M |
22 | Gavin Dowell | Charlotte NC | 70 | 45 | 141 | 30:59.5 | 31:23.6 | 9:58/M |
23 | Chris Hicks | Charlotte NC | 134 | 42 | 146 | 31:50.8 | 32:07.5 | 10:14/M |
24 | Chris Youse | Charlotte NC | 315 | 40 | 149 | 32:16.3 | 32:26.0 | 10:23/M |
25 | Howie Webb | Charlotte NC | 305 | 43 | 168 | 33:25.9 | 33:56.0 | 10:45/M |
26 | Frank Oswalt | Matthews NC | 221 | 46 | 171 | 33:44.9 | 34:31.7 | 10:51/M |
27 | Ed Ergenzinger | Raleigh NC | 81 | 40 | 180 | 34:43.9 | 34:48.9 | 11:10/M |
28 | Scott Syfert | Charlotte NC | 279 | 43 | 187 | 35:13.5 | 35:35.3 | 11:19/M |
29 | Jeff Zimmerman | Matthews NC | 318 | 48 | 200 | 37:01.7 | 37:14.8 | 11:54/M |
30 | Fred Poore | 368 | 46 | 209 | 38:44.3 | 39:00.9 | 12:27/M | |
31 | Nance Hendley | Waxhaw NC | 126 | 43 | 227 | 45:37.9 | 46:03.6 | 14:40/M |
32 | Philip Montsinger | 353 | 42 | 230 | 46:26.3 | 46:29.7 | 14:56/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maureen Myers | Charlotte NC | 202 | 53 | 110 | 28:22.3 | 28:31.6 | 9:07/M |
2 | Anita Benton | Matthews NC | 13 | 51 | 129 | 29:50.9 | 30:05.1 | 9:36/M |
3 | Debora Melton | 325 | 50 | 145 | 31:33.8 | 32:16.2 | 10:09/M | |
4 | Sharrie Mills | Durham NC | 191 | 53 | 151 | 32:25.1 | 32:47.9 | 10:25/M |
5 | Kirsten Dexter | Charlotte NC | 64 | 51 | 173 | 34:01.1 | 34:07.9 | 10:56/M |
6 | Marsha Jones | Fort Mill SC | 155 | 58 | 178 | 34:43.7 | 34:57.5 | 11:10/M |
7 | Carla Chester-Zimmerman | Matthews NC | 35 | 52 | 201 | 37:02.7 | 37:14.6 | 11:54/M |
8 | Julia Greenfield | Charlotte NC | 114 | 51 | 203 | 37:43.1 | 37:48.7 | 12:08/M |
9 | Cassie Schofield | 370 | 56 | 215 | 39:46.5 | 40:16.3 | 12:47/M | |
10 | Patti Pickett | Charlotte NC | 229 | 54 | 216 | 39:57.2 | 40:03.1 | 12:51/M |
11 | Birgit Prevette | Charlotte NC | 231 | 52 | 219 | 41:07.5 | 41:34.4 | 13:13/M |
12 | Donna Jordan | Bay Shore NY | 157 | 53 | 231 | 47:11.1 | 47:58.3 | 15:10/M |
13 | Jackie Peck | Charlotte NC | 224 | 55 | 237 | 50:26.5 | 51:20.1 | 16:13/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Weiss | Charlotte NC | 310 | 51 | 30 | 22:54.8 | 22:59.2 | 7:22/M |
2 | Peter Withers | 334 | 58 | 46 | 24:20.0 | 24:27.9 | 7:49/M | |
3 | Jeff Linson | 364 | 52 | 47 | 24:20.7 | 24:21.8 | 7:49/M | |
4 | Brad Pearce | Charlotte NC | 223 | 52 | 49 | 24:26.8 | 24:36.9 | 7:51/M |
5 | Michael O'Connell | 369 | 53 | 66 | 25:42.2 | 25:52.9 | 8:16/M | |
6 | Craig Myers | Charlotte NC | 201 | 56 | 75 | 26:02.9 | 26:13.5 | 8:22/M |
7 | Russell Greenfield | Charlotte NC | 115 | 54 | 204 | 37:43.3 | 37:48.7 | 12:08/M |
8 | Corey Jordan | Bay Shore NY | 156 | 53 | 232 | 47:13.3 | 47:58.2 | 15:11/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Ballou | Durham NC | 7 | 61 | 152 | 32:25.7 | 32:48.9 | 10:25/M |
2 | Bobby Cain | Charlotte NC | 28 | 62 | 160 | 32:50.4 | 32:54.1 | 10:33/M |