Men: 1- 5 6- 7 8- 9 10-11 12-13 14-99
Women: 1- 5 6- 7 8- 9 10-11 12-13 14-99
Student Challenge/1 Mile Run |
|||||||
Top | |||||||
Female 5 & Under |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Kenley Sigmon | 760 | 4 | 141 | 11:06.0 | 11:06/M | |
2 | Katherine Bailey | Forest Hill | 14 | 5 | 144 | 11:08.5 | 11:08/M |
3 | Coco Rheinbolt | Morganton Day | 147 | 4 | 155 | 11:16.0 | 11:16/M |
4 | Ana Sic | Morganton Day | 157 | 5 | 161 | 11:25.8 | 11:25/M |
5 | Ella Loomis | Morganton Day | 137 | 5 | 184 | 11:59.8 | 11:59/M |
6 | Madeline Norman | New Dimensions | 209 | 5 | 219 | 13:14.1 | 13:14/M |
7 | Laura-Jean Bielski | New Dimensions | 185 | 5 | 249 | 14:17.5 | 14:17/M |
8 | Molly Freeze | 640 | 5 | 259 | 15:05.8 | 15:05/M | |
9 | Emma Shores | Morganton Day | 155 | 4 | 297 | 17:14.7 | 17:14/M |
10 | Katrina Thao | Valdese ES | 321 | 5 | 300 | 18:09.3 | 18:09/M |
11 | Drew Rogers | Morganton Day | 149 | 5 | 303 | 18:23.0 | 18:23/M |
12 | Taryn Bonkowske | Morganton Day | 106 | 5 | 304 | 18:23.8 | 18:23/M |
13 | Cadence O'Shura | Morganton Day | 144 | 3 | 313 | 19:21.2 | 19:21/M |
14 | Summer Foster | Oak Hill | 257 | 4 | 323 | 21:48.4 | 21:48/M |
Top | |||||||
Male 5 & Under |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Jacobo Ambrocio | Forest Hill | 27 | 5 | 114 | 10:21.7 | 10:21/M |
2 | Uziel Menchu | Forest Hill | 32 | 5 | 116 | 10:25.7 | 10:25/M |
3 | Greyson Gomes | Morganton Day | 130 | 5 | 165 | 11:30.0 | 11:30/M |
4 | Grayson Davis | Oak Hill | 252 | 5 | 172 | 11:40.5 | 11:40/M |
5 | Wyatt Bradshaw | New Dimensions | 187 | 5 | 201 | 12:33.3 | 12:33/M |
6 | Slate Walsh | Icard ES | 85 | 5 | 221 | 13:23.5 | 13:23/M |
7 | Noah Smith | 713 | 3 | 246 | 14:06.9 | 14:06/M | |
8 | Zypherki Phillips | 848 | 4 | 248 | 14:08.5 | 14:08/M | |
9 | Tucker Chapman | 340 | 5 | 265 | 15:25.7 | 15:25/M | |
10 | Jake Brooks | New Dimensions | 189 | 5 | 274 | 15:46.2 | 15:46/M |
11 | Rex Jones | New Dimensions | 204 | 5 | 277 | 15:49.9 | 15:49/M |
12 | Cooper Wall | New Dimensions | 223 | 5 | 278 | 15:50.0 | 15:50/M |
13 | Owen Allen | New Dimensions | 181 | 5 | 279 | 15:59.9 | 15:59/M |
14 | Jameson Toner | New Dimensions | 219 | 5 | 288 | 16:50.2 | 16:50/M |
15 | Cayden Crain | New Dimensions | 195 | 5 | 290 | 16:51.8 | 16:51/M |
16 | Grey Snipes | New Dimensions | 218 | 5 | 299 | 17:56.5 | 17:56/M |
17 | Nicholas Chicta | Morganton Day | 117 | 4 | 301 | 18:15.2 | 18:15/M |
18 | Reid Buchanan | Morganton Day | 110 | 5 | 305 | 18:26.8 | 18:26/M |
Top | |||||||
Female 6 to 7 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Jocelyne Castro Say | Forest Hill | 15 | 6 | 78 | 9:18.8 | 9:18/M |
2 | Leah Kirksey | 856 | 7 | 79 | 9:19.1 | 9:19/M | |
3 | Bailey Dooley | New Dimensions | 197 | 7 | 83 | 9:21.4 | 9:21/M |
4 | Sienna Rodriguez | Icard ES | 79 | 7 | 94 | 9:38.7 | 9:38/M |
5 | Maritza Cisneros | George Hildebra | 56 | 7 | 109 | 10:08.2 | 10:08/M |
6 | Morgan Shores | Morganton Day | 156 | 7 | 122 | 10:31.0 | 10:31/M |
7 | Piper Chapman | 341 | 7 | 147 | 11:09.6 | 11:09/M | |
8 | Ennawynn Phillips | WA Young | 333 | 7 | 156 | 11:16.9 | 11:16/M |
9 | Landrey Pritchard | Valdese ES | 318 | 6 | 173 | 11:42.3 | 11:42/M |
10 | Mackenzie Hussey | New DImensions | 202 | 6 | 176 | 11:47.1 | 11:47/M |
11 | Mallory Byers | Valdese ES | 294 | 6 | 187 | 12:02.5 | 12:02/M |
12 | Ava Whitaker | Oak Hill | 269 | 7 | 203 | 12:35.1 | 12:35/M |
13 | Alicia Osborne | Rutherford Coll | 284 | 6 | 222 | 13:23.9 | 13:23/M |
14 | Kenzi Brooks | New Dimensions | 190 | 6 | 225 | 13:27.0 | 13:27/M |
15 | Gracie Stamey | Icard ES | 81 | 7 | 234 | 13:38.6 | 13:38/M |
16 | Lily Jantes | Icard ES | 77 | 7 | 252 | 14:25.3 | 14:25/M |
17 | Elly Buchanan | WA Young | 326 | 6 | 257 | 14:55.6 | 14:55/M |
18 | Sophie Moseley | Valdese ES | 309 | 6 | 263 | 15:19.8 | 15:19/M |
19 | Kiley Carver | Morganton Day | 115 | 6 | 267 | 15:29.3 | 15:29/M |
20 | Jenna Garrison | 849 | 7 | 268 | 15:29.9 | 15:29/M | |
21 | Avery Clontz | Morganton Day | 118 | 6 | 271 | 15:34.6 | 15:34/M |
22 | Leah Lackey | WA Young | 331 | 6 | 276 | 15:49.1 | 15:49/M |
23 | Emmaline Phipps | New Dimensions | 211 | 7 | 281 | 16:11.4 | 16:11/M |
24 | Addison Chapman | WA Young | 327 | 6 | 287 | 16:42.6 | 16:42/M |
25 | Marianna Crump | Valdese ES | 295 | 6 | 289 | 16:51.4 | 16:51/M |
26 | Emma Brown | Valdese ES | 293 | 7 | 292 | 16:56.3 | 16:56/M |
27 | Anna Cape | Morganton Day | 113 | 6 | 321 | 20:21.5 | 20:21/M |
Top | |||||||
Male 6 to 7 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Carson | New Dimensions | 193 | 7 | 7 | 7:07.6 | 7:07/M |
2 | Melvin Castro Say | Forest Hill | 16 | 7 | 24 | 7:55.9 | 7:55/M |
3 | Jean Carlos Garcia | Valdese ES | 300 | 6 | 35 | 8:10.6 | 8:10/M |
4 | Brandon Uribe Campos | Forest Hill | 50 | 7 | 37 | 8:11.6 | 8:11/M |
5 | Grant Huffman | George Hildebra | 60 | 7 | 40 | 8:12.7 | 8:12/M |
6 | Wyatt Pizzino | Valdese ES | 314 | 6 | 41 | 8:13.2 | 8:13/M |
7 | Calix Pedro | Forest Hill | 36 | 6 | 44 | 8:29.9 | 8:29/M |
8 | Holden Stilwell | Icard ES | 83 | 7 | 59 | 8:58.9 | 8:58/M |
9 | Marshall Brinkley | Valdese ES | 291 | 7 | 61 | 9:00.3 | 9:00/M |
10 | Jacob Mull | Rutherford Coll | 282 | 7 | 66 | 9:08.6 | 9:08/M |
11 | Rj Bielski | New Dimensions | 186 | 7 | 72 | 9:14.7 | 9:14/M |
12 | Christopher Pedro | Forest Hill | 37 | 7 | 75 | 9:15.9 | 9:15/M |
13 | Eliazar Menchu | Forest Hill | 31 | 7 | 76 | 9:17.9 | 9:17/M |
14 | Jackson Rheinbolt | Morganton Day | 148 | 7 | 89 | 9:29.3 | 9:29/M |
15 | Bryson Powell | Valdese ES | 315 | 7 | 102 | 9:48.1 | 9:48/M |
16 | Sawyer McDaniel | Banoak Elementa | 1 | 7 | 110 | 10:13.3 | 10:13/M |
17 | David Patricio Perez Rodriguez | Forest Hill | 39 | 6 | 113 | 10:21.6 | 10:21/M |
18 | Jacob Robinson | New Dimensions | 214 | 7 | 127 | 10:40.5 | 10:40/M |
19 | Corban West | New Dimensions | 224 | 7 | 153 | 11:13.9 | 11:13/M |
20 | Sebastian Kraus | Morganton Day | 136 | 6 | 154 | 11:15.6 | 11:15/M |
21 | Andrew Wood | 737 | 6 | 163 | 11:27.8 | 11:27/M | |
22 | Reed St Louis | Valdese ES | 319 | 7 | 181 | 11:55.1 | 11:55/M |
23 | Bryson Buchanan | Morganton Day | 109 | 7 | 182 | 11:56.4 | 11:56/M |
24 | Holden Webb | Morganton Day | 159 | 7 | 190 | 12:14.0 | 12:14/M |
25 | Will Byrd | Morganton Day | 112 | 7 | 199 | 12:31.8 | 12:31/M |
26 | Noah Ramsey | George Hildebra | 67 | 6 | 208 | 12:44.6 | 12:44/M |
27 | Issac Mace | Oak Hill | 258 | 7 | 209 | 12:45.6 | 12:45/M |
28 | John Farrar | Rutherford Coll | 276 | 6 | 214 | 12:51.6 | 12:51/M |
29 | Greyson Orders | Valdese ES | 310 | 6 | 232 | 13:35.2 | 13:35/M |
30 | Brayden Cullen | Forest Hill | 17 | 6 | 237 | 13:47.7 | 13:47/M |
31 | Connor Smith | 709 | 6 | 239 | 13:52.4 | 13:52/M | |
32 | Dominick Curtis | Forest Hill | 19 | 6 | 243 | 14:00.1 | 14:00/M |
33 | Matthew Foy | New Dimensions | 198 | 7 | 244 | 14:02.2 | 14:02/M |
34 | Harry Simpson | Forest Hill | 46 | 7 | 253 | 14:27.6 | 14:27/M |
35 | Hayden Sumner | Oak Hill | 265 | 6 | 275 | 15:47.9 | 15:47/M |
36 | Max Giallura | Morganton Day | 129 | 6 | 302 | 18:18.0 | 18:18/M |
37 | Danner Brittain | George Hildebra | 53 | 7 | 306 | 18:34.9 | 18:34/M |
38 | Case Sutphin | George Hildebra | 68 | 7 | 307 | 18:35.5 | 18:35/M |
39 | Jesse Matthews | George Hildebra | 62 | 6 | 314 | 19:36.9 | 19:36/M |
Top | |||||||
Female 8 to 9 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylin Darveaux | WA Young | 328 | 9 | 17 | 7:30.8 | 7:30/M |
2 | Maria Veronica Perez Rodriguez | Forest Hill | 41 | 8 | 43 | 8:22.2 | 8:22/M |
3 | Jasmine Pedro | Forest Hill | 38 | 9 | 47 | 8:34.6 | 8:34/M |
4 | Ellie Deacon | Morganton Day | 126 | 9 | 54 | 8:51.4 | 8:51/M |
5 | Rachael Lloyd | New Dimensions | 207 | 9 | 58 | 8:58.7 | 8:58/M |
6 | Mary Ramirez | Forest Hill | 43 | 8 | 68 | 9:12.5 | 9:12/M |
7 | Maddison Powell | Valdese ES | 316 | 9 | 85 | 9:22.5 | 9:22/M |
8 | Bella Williams | Valdese ES | 323 | 9 | 86 | 9:22.6 | 9:22/M |
9 | Fernanda Osorio | Forest Hill | 35 | 8 | 90 | 9:29.5 | 9:29/M |
10 | Malia Withrow | Morganton Day | 160 | 8 | 91 | 9:37.7 | 9:37/M |
11 | Katie Deacon | Morganton Day | 127 | 9 | 92 | 9:37.9 | 9:37/M |
12 | Rashell Wright | George Hildebra | 70 | 9 | 96 | 9:40.0 | 9:40/M |
13 | Kiera Hawkins | Forest Hill | 26 | 8 | 107 | 10:03.3 | 10:03/M |
14 | Jessica Lloyd | New Dimensions | 206 | 8 | 115 | 10:23.1 | 10:23/M |
15 | Elise Sawyer | Salem ES | 286 | 8 | 117 | 10:26.8 | 10:26/M |
16 | Eliza Kilbo | Homeschool | 72 | 8 | 120 | 10:28.2 | 10:28/M |
17 | Mckenna Carver | Morganton Day | 116 | 8 | 125 | 10:37.2 | 10:37/M |
18 | Sara Byrd Succup | Forest Hill | 49 | 9 | 128 | 10:44.9 | 10:44/M |
19 | Riley Cullen | Forest Hill | 18 | 9 | 130 | 10:46.1 | 10:46/M |
20 | Kate Simpson | Forest Hill | 47 | 9 | 131 | 10:46.3 | 10:46/M |
21 | Savannah Pack | 692 | 9 | 132 | 10:47.3 | 10:47/M | |
22 | Katherine Greene | Icard ES | 76 | 8 | 133 | 10:50.9 | 10:50/M |
23 | Karlyna McDaniel | George Hildebra | 63 | 9 | 134 | 10:51.6 | 10:51/M |
24 | Amy Walton | Forest Hill | 51 | 9 | 135 | 10:54.1 | 10:54/M |
25 | Sydnee Spears | WA Young | 336 | 9 | 140 | 11:05.6 | 11:05/M |
26 | Katie Hamm | Valdese ES | 302 | 8 | 142 | 11:07.5 | 11:07/M |
27 | Sarah Moseley | Valdese ES | 308 | 8 | 145 | 11:08.8 | 11:08/M |
28 | Taylor Bentley | Valdese ES | 289 | 9 | 158 | 11:19.2 | 11:19/M |
29 | Anabel Moseley | Valdese ES | 307 | 8 | 164 | 11:28.8 | 11:28/M |
30 | Ella Brackett | Oak Hill | 246 | 8 | 166 | 11:31.4 | 11:31/M |
31 | Piper Atkins | Oak Hill | 245 | 8 | 167 | 11:31.4 | 11:31/M |
32 | Aubrie Snyder | 343 | 9 | 170 | 11:35.4 | 11:35/M | |
33 | Sandie June Sawyer | New Dimensions | 216 | 8 | 178 | 11:50.0 | 11:50/M |
34 | Larkin Bowman | 342 | 9 | 186 | 12:02.1 | 12:02/M | |
35 | Hannah Payne | Valdese ES | 312 | 9 | 189 | 12:11.2 | 12:11/M |
36 | Keltie Suttle | Morganton Day | 158 | 8 | 191 | 12:14.7 | 12:14/M |
37 | Emma Brown | Oak Hill | 250 | 8 | 194 | 12:18.6 | 12:18/M |
38 | Alaina Beamish | New Dimensions | 183 | 9 | 197 | 12:28.6 | 12:28/M |
39 | Meah Walsh | Icard ES | 84 | 9 | 198 | 12:30.1 | 12:30/M |
40 | Emma Grindstaff | New Dimensions | 199 | 9 | 205 | 12:38.7 | 12:38/M |
41 | Leah Haithcock | 816 | 9 | 211 | 12:48.6 | 12:48/M | |
42 | Lynzie Cape | Morganton Day | 114 | 9 | 218 | 13:04.3 | 13:04/M |
43 | Caliope Jones | George Hildebra | 61 | 8 | 220 | 13:19.8 | 13:19/M |
44 | Sadie Hanger | Morganton Day | 133 | 9 | 223 | 13:24.7 | 13:24/M |
45 | Sarah Mull | Rutherford Coll | 283 | 9 | 241 | 13:54.3 | 13:54/M |
46 | Mahlah Crain | New Dimensions | 196 | 8 | 242 | 13:54.9 | 13:54/M |
47 | Katelyn Smith | Oak Hill | 264 | 9 | 245 | 14:04.6 | 14:04/M |
48 | Savannah Gentiel | Forest Hill | 22 | 9 | 255 | 14:46.2 | 14:46/M |
49 | Laylah McDaniel | George Hildebra | 64 | 8 | 266 | 15:28.3 | 15:28/M |
50 | Raven Farris | WA Young | 329 | 9 | 269 | 15:31.8 | 15:31/M |
51 | Ruthie Collett | Morganton Day | 124 | 8 | 282 | 16:18.8 | 16:18/M |
52 | Candace Gilbert | North Liberty | 231 | 9 | 285 | 16:35.5 | 16:35/M |
53 | Kaitlyn Foster | Oak Hill | 254 | 8 | 293 | 16:58.2 | 16:58/M |
54 | Ellie Hamby | New Dimensions | 200 | 9 | 298 | 17:17.6 | 17:17/M |
55 | Marion Rogers | North Liberty | 239 | 8 | 316 | 19:55.2 | 19:55/M |
56 | Mallory Clark | Chesterfield ES | 2 | 8 | 322 | 20:31.3 | 20:31/M |
Top | |||||||
Male 8 to 9 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah Pritchard | Valdese ES | 317 | 9 | 10 | 7:19.4 | 7:19/M |
2 | Karter Waycaster | Valdese ES | 322 | 9 | 13 | 7:23.5 | 7:23/M |
3 | Kalib Michaels | WA Young | 332 | 9 | 15 | 7:27.9 | 7:27/M |
4 | Maxwell Taylor | Oak Hill | 266 | 8 | 38 | 8:12.1 | 8:12/M |
5 | Ben Brockland | Oak Hill | 247 | 8 | 42 | 8:15.3 | 8:15/M |
6 | Micah Brown | George Hildebra | 54 | 9 | 45 | 8:31.2 | 8:31/M |
7 | Elias Wakefield | New Dimensions | 222 | 8 | 48 | 8:36.6 | 8:36/M |
8 | Brandon Monroy Lopez | Forest Hill | 33 | 8 | 52 | 8:47.8 | 8:47/M |
9 | Isaac Searcy | Oak Hill | 260 | 9 | 55 | 8:55.8 | 8:55/M |
10 | Charlie Bailey | Forest Hill | 13 | 8 | 57 | 8:57.4 | 8:57/M |
11 | Eli Carico | Icard ES | 73 | 9 | 65 | 9:07.6 | 9:07/M |
12 | Colin Breiter | Morganton Day | 107 | 8 | 67 | 9:10.3 | 9:10/M |
13 | Zachery Weller | Mull ES | 178 | 9 | 69 | 9:14.1 | 9:14/M |
14 | Michael Cates | 838 | 8 | 77 | 9:18.2 | 9:18/M | |
15 | Miles Barnsback | 845 | 8 | 80 | 9:19.8 | 9:19/M | |
16 | Raine Phillips | WA Young | 334 | 9 | 84 | 9:22.2 | 9:22/M |
17 | Jackson Kirkley | WA Young | 330 | 9 | 87 | 9:28.4 | 9:28/M |
18 | Caleb Hudson | George Hildebra | 59 | 9 | 104 | 9:53.0 | 9:53/M |
19 | Kenton Gupton | Morganton Day | 132 | 8 | 105 | 9:54.6 | 9:54/M |
20 | Trey Truitt | New Dimensions | 221 | 8 | 111 | 10:16.7 | 10:16/M |
21 | Chase Whitaker | Oak Hill | 270 | 9 | 118 | 10:27.4 | 10:27/M |
22 | Bryan Gonzalez | Forest Hill | 23 | 8 | 121 | 10:30.0 | 10:30/M |
23 | Caleb Childres | Rutherford Coll | 275 | 9 | 123 | 10:31.9 | 10:31/M |
24 | Thomas Townsend | Oak Hill | 267 | 8 | 124 | 10:33.9 | 10:33/M |
25 | Joseph Reece | New Dimensions | 213 | 9 | 129 | 10:46.0 | 10:46/M |
26 | Isaiah Rosebrock | Forest Hill | 44 | 9 | 149 | 11:11.6 | 11:11/M |
27 | Jackson Anthony | Mull ES | 162 | 8 | 150 | 11:13.4 | 11:13/M |
28 | Benjamin Thao | Valdese ES | 320 | 9 | 151 | 11:13.7 | 11:13/M |
29 | Kamden Stephens | Mull ES | 176 | 9 | 159 | 11:20.2 | 11:20/M |
30 | Jax Rodriguez | Icard ES | 78 | 9 | 169 | 11:34.9 | 11:34/M |
31 | Ashton Kentch | New Dimensions | 205 | 8 | 188 | 12:03.6 | 12:03/M |
32 | Elias Phipps | New Dimensions | 210 | 9 | 204 | 12:35.6 | 12:35/M |
33 | Jackson Smith | Oak Hill | 263 | 8 | 207 | 12:39.4 | 12:39/M |
34 | Darron Aitken | Oak Hill | 244 | 9 | 210 | 12:46.3 | 12:46/M |
35 | Bryson Dorsey | Oak Hill | 253 | 8 | 213 | 12:51.1 | 12:51/M |
36 | Brandon Gould | Morganton Day | 131 | 8 | 226 | 13:27.3 | 13:27/M |
37 | Grayson Seidel | Oak Hill | 262 | 8 | 230 | 13:33.4 | 13:33/M |
38 | Trenton Stiles | 722 | 8 | 235 | 13:41.7 | 13:41/M | |
39 | Zakk Heile | Valdese ES | 303 | 9 | 238 | 13:51.4 | 13:51/M |
40 | Ashton Mears | Valdese ES | 306 | 8 | 254 | 14:34.8 | 14:34/M |
41 | Teague Ballew | Morganton Day | 103 | 9 | 270 | 15:33.7 | 15:33/M |
42 | Sam Clontz | Morganton Day | 119 | 9 | 272 | 15:42.8 | 15:42/M |
43 | Isaiah Brooks | New Dimensions | 188 | 9 | 273 | 15:45.7 | 15:45/M |
44 | Hampton King | 338 | 9 | 284 | 16:28.4 | 16:28/M | |
45 | Karson Ingram | Drexel ES | 7 | 8 | 286 | 16:40.0 | 16:40/M |
Top | |||||||
Female 10 to 11 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Sic | Forest Hill | 45 | 10 | 22 | 7:50.5 | 7:50/M |
2 | Faith Maksoud | Morganton Day | 138 | 11 | 23 | 7:52.7 | 7:52/M |
3 | Hannah Sheets | Liberty MS | 95 | 11 | 26 | 7:58.2 | 7:58/M |
4 | Bailey Bryant | WA Young | 325 | 10 | 28 | 8:04.3 | 8:04/M |
5 | Laura Propst | WA Young | 335 | 10 | 34 | 8:09.5 | 8:09/M |
6 | Hannah Goines | Mull ES | 169 | 10 | 36 | 8:10.6 | 8:10/M |
7 | Kylie Rutledge | Drexel ES | 9 | 10 | 46 | 8:32.6 | 8:32/M |
8 | Keyla Lucia Perez Rodriguez | Forest Hill | 40 | 10 | 49 | 8:43.6 | 8:43/M |
9 | Taylor Whisnant | George Hildebra | 69 | 10 | 53 | 8:47.9 | 8:47/M |
10 | Gabriella Brazinski | Morganton Day | 161 | 11 | 60 | 8:59.9 | 8:59/M |
11 | Lacey Duff | George Hildebra | 57 | 10 | 62 | 9:03.0 | 9:03/M |
12 | Jenna Claire Brinkley | Valdese ES | 290 | 10 | 64 | 9:05.7 | 9:05/M |
13 | Madison Moses | Mull ES | 172 | 10 | 73 | 9:15.2 | 9:15/M |
14 | Ella Kirksey | 857 | 11 | 74 | 9:15.6 | 9:15/M | |
15 | Edna Osorio | Forest Hill | 34 | 10 | 88 | 9:28.7 | 9:28/M |
16 | Catelyn Suggs | Liberty MS | 100 | 11 | 93 | 9:38.3 | 9:38/M |
17 | Serenity Powell | Mull ES | 174 | 10 | 98 | 9:40.9 | 9:40/M |
18 | Anna Ramsey | George Hildebra | 66 | 10 | 100 | 9:45.8 | 9:45/M |
19 | Ethany Payne | Valdese ES | 311 | 10 | 126 | 10:38.7 | 10:38/M |
20 | Lauren Robinson | New Dimensions | 215 | 11 | 138 | 11:05.5 | 11:05/M |
21 | Maci Pollard | New Dimensions | 212 | 10 | 139 | 11:05.6 | 11:05/M |
22 | Isabella Giallura | Morganton Day | 128 | 11 | 143 | 11:07.9 | 11:07/M |
23 | Mary Margaret Collett | Morganton Day | 123 | 10 | 148 | 11:09.9 | 11:09/M |
24 | Lizeth Ramirez | Forest Hill | 42 | 10 | 157 | 11:17.3 | 11:17/M |
25 | Rachel Gamewell | Forest Hill | 21 | 10 | 160 | 11:20.3 | 11:20/M |
26 | Hannah Cherry | George Hildebra | 55 | 11 | 162 | 11:26.4 | 11:26/M |
27 | Kathryn Dial | Ray Childers ES | 272 | 10 | 174 | 11:42.7 | 11:42/M |
28 | Kierra Stephens | Liberty MS | 97 | 11 | 179 | 11:51.2 | 11:51/M |
29 | Keslyn Spinks | Ray Childers ES | 274 | 10 | 180 | 11:52.9 | 11:52/M |
30 | Mattie Jensen | Rutherford Coll | 280 | 10 | 183 | 11:57.8 | 11:57/M |
31 | Madison Lowry | Forest Hill | 30 | 10 | 185 | 12:00.8 | 12:00/M |
32 | Hannah Fleming | Forest Hill | 20 | 10 | 192 | 12:16.3 | 12:16/M |
33 | Sydney Gonzalez | Forest Hill | 24 | 10 | 193 | 12:18.6 | 12:18/M |
34 | Erin Walton | Forest Hill | 52 | 11 | 212 | 12:49.9 | 12:49/M |
35 | Grace Priest | Morganton Day | 145 | 11 | 224 | 13:25.1 | 13:25/M |
36 | Katie Brockland | Table Rock MS | 287 | 11 | 227 | 13:27.8 | 13:27/M |
37 | Leena Brittain | East Burke MS | 10 | 11 | 229 | 13:30.6 | 13:30/M |
38 | Kayla Stiles | 720 | 11 | 231 | 13:34.7 | 13:34/M | |
39 | Kaisey Jones | Rutherford Coll | 281 | 10 | 250 | 14:19.1 | 14:19/M |
40 | Peyton Carson | New Dimensions | 194 | 10 | 251 | 14:23.1 | 14:23/M |
41 | Maggie Rider | North Liberty | 238 | 11 | 283 | 16:20.5 | 16:20/M |
42 | Sydney Carswell | Mull ES | 164 | 10 | 291 | 16:52.4 | 16:52/M |
43 | Samantha Moeller | Morganton Day | 141 | 10 | 320 | 20:17.6 | 20:17/M |
Top | |||||||
Male 10 to 11 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Owen Streppa | Forest Hill | 48 | 10 | 1 | 6:11.3 | 6:11/M |
2 | Jonathan Garcia | Valdese ES | 301 | 10 | 12 | 7:22.6 | 7:22/M |
3 | Reed Farrar | Rutherford Coll | 277 | 10 | 14 | 7:24.3 | 7:24/M |
4 | Leonard Kraus | Morganton Day | 135 | 11 | 16 | 7:28.5 | 7:28/M |
5 | Nick Corn | 850 | 11 | 19 | 7:37.1 | 7:37/M | |
6 | Elijah Mills | Oak Hill | 259 | 10 | 20 | 7:42.5 | 7:42/M |
7 | Jacob Searcy | Oak Hill | 261 | 10 | 21 | 7:48.0 | 7:48/M |
8 | John Alec Fite | George Hildebra | 58 | 10 | 25 | 7:57.5 | 7:57/M |
9 | Gabe Maksoud | Morganton Day | 139 | 11 | 29 | 8:04.5 | 8:04/M |
10 | Davy Stamey | Icard ES | 80 | 10 | 30 | 8:05.4 | 8:05/M |
11 | Sawyer Breiter | Morganton Day | 108 | 10 | 31 | 8:07.6 | 8:07/M |
12 | Sully Styles | Liberty MS | 99 | 11 | 33 | 8:09.4 | 8:09/M |
13 | Jack Powell | Mull ES | 173 | 10 | 82 | 9:20.9 | 9:20/M |
14 | Hardie Gragg | Forest Hill | 25 | 10 | 99 | 9:42.9 | 9:42/M |
15 | Jacob Wright | East Burke MS | 12 | 11 | 103 | 9:49.7 | 9:49/M |
16 | Fletcher Smith | New Dimensions | 217 | 10 | 106 | 10:02.4 | 10:02/M |
17 | Aaron Berry | Mull ES | 163 | 10 | 108 | 10:03.5 | 10:03/M |
18 | Dakarar Harris | New DImensions | 201 | 10 | 136 | 10:54.4 | 10:54/M |
19 | Kerney Pizzino | Valdese ES | 313 | 10 | 137 | 10:57.7 | 10:57/M |
20 | Robbie Stringfield | Rutherford Coll | 285 | 10 | 152 | 11:13.8 | 11:13/M |
21 | Christian Greene | Icard ES | 75 | 10 | 175 | 11:46.8 | 11:46/M |
22 | Jake Hudson | Valdese ES | 304 | 10 | 196 | 12:20.4 | 12:20/M |
23 | Gunnar Price | Mull ES | 175 | 10 | 202 | 12:34.1 | 12:34/M |
24 | Michael Dale | Morganton Day | 125 | 10 | 215 | 12:52.2 | 12:52/M |
25 | Eric Johnson | New Dimensions | 203 | 10 | 236 | 13:45.8 | 13:45/M |
26 | Clay Davis | Valdese ES | 297 | 10 | 256 | 14:52.2 | 14:52/M |
27 | Jared Maksoud | Morganton Day | 140 | 11 | 264 | 15:20.8 | 15:20/M |
28 | Sam Buff | Morganton Day | 111 | 11 | 319 | 20:09.6 | 20:09/M |
29 | Lucas Thao | North Liberty | 241 | 11 | 324 | 21:56.1 | 21:56/M |
Top | |||||||
Female 12 to 13 |
|||||||
Place | Name | SCHOOL | Bib No | Age | Overall | Total Time | Pace |
1 | Gibely Cisneros | East Burke MS | 11 | 13 | 5 | 6:55.4 | 6:55/M |
2 | Faith Younts | Liberty MS | 102 | 12 | 8 | 7:18.9 | 7:18/M |
3 | Molly Messenheimer | Liberty MS | 93 | 13 | 27 | 7:58.9 | 7:58/M |
4 | Annika Kilbo | Homeschool | 71 | 12 | 32 | 8:08.2 | 8:08/M |
5 | Kila Stephens | Liberty MS | 98 | 13 | 39 | 8:12.6 | 8:12/M |
6 | Mikayla Holden | Liberty MS | 92 | 13 | 51 | 8:45.9 | 8:45/M |
7 | Megan Beach | Liberty MS | 86 | 12 | 63 | 9:03.9 | 9:03/M |
8 | Karah Duckworth | Liberty MS | 90 | 13 | 95 | 9:39.8 | 9:39/M |
9 | Sammar Mohamed | Morganton Day | 142 | 12 | 101 | 9:47.0 | 9:47/M |
10 | Autumn Weston | New Dimensions | 225 | 12 | 119 | 10:28.2 | 10:28/M |
11 | Sydney Bowman | 344 | 13 | 146 | 11:09.2 | 11:09/M | |
12 | Angel Barnett | New Dimensions | 182 | 13 | 195 | 12:18.8 | 12:18/M |
