The Ascent 2012

Age Group Results

August 12, 2012


Results By Lee Timing LLC, Morganton, NC


Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-19 20-29 30-39 40-49 50-59 60-69 70-99

The Ascent Run

Women Under 20

Place Name City Bib No Age Overall Total Time Pace
1 Anna Rubino Hickory NC 59 13 33 50:04.6 13:32/M
Top

Women 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emily Hutelmyer Trade TN 34 27 14 40:32.7 10:57/M
2 Ginger Kelly Boone NC 44 29 20 43:42.7 11:49/M
3 Hannah Kaylor Winston-Salem NC 43 23 24 46:22.0 12:32/M
4 Jennifer Jordan Winston-Salem NC 41 27 26 47:08.1 12:44/M
5 Jenny Wright Hickory NC 78 29 39 57:48.0 15:37/M
Top

Women 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Julie Hurd Winston-Salem NC 33 34 22 44:27.9 12:01/M
2 Stephanie Hill Greensboro NC 31 35 28 47:58.7 12:58/M
3 Amy Townsend Greensboro NC 67 39 30 48:16.5 13:03/M
Top

Women 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Dick Blowing Rock NC 18 49 16 41:07.0 11:07/M
2 Carol Cook Boone NC 16 43 23 44:36.0 12:03/M
3 Michelle Lynch Pilot Mountain NC 51 44 27 47:43.1 12:54/M
4 Jimma Walls Zionville NC 70 44 29 48:04.9 12:59/M
5 Vonda Huss Charlotte NC 91 46 31 49:22.5 13:21/M
Top

Women 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Johnson Boone NC 38 54 19 43:21.7 11:43/M
2 Krista Hannis Charlotte NC 27 51 37 56:26.6 15:15/M
Top

Men Under 20

Place Name City Bib No Age Overall Total Time Pace
1 Ethien Arboleda Flatrock NC 3 14 1 29:09.1 7:53/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Fernando Varela Heredia COSTA RICA 84 23 2 29:09.2 7:53/M
2 Chris Jordan Winston-Salem NC 40 28 7 37:06.5 10:02/M
3 Michael Shaw Boone NC 61 24 8 37:35.1 10:09/M
4 Daniel Finney Mills River NC 22 24 17 42:25.2 11:28/M
5 Julius Kerschinske Greenville SC 45 26 35 51:25.9 13:54/M
Top

Men 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Westphal Boone NC 72 36 6 36:33.4 9:53/M
2 Jin Woo Jun Boone NC 42 39 9 38:59.2 10:32/M
3 Chris Hayes Tulsa OK 29 35 10 39:48.9 10:45/M
4 Thomas Williams Statesville NC 76 35 18 42:44.5 11:33/M
5 James Rufty Statesville NC 60 39 21 44:12.4 11:57/M
6 Matt Stockdale Greensboro NC 64 37 36 55:18.9 14:57/M
7 Christopher Knodel Goldston NC 46 39 41 58:01.2 15:41/M
8 Jeremy Jackson Sanford NC 35 34 42 58:23.9 15:47/M
Top

Men 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jack Brown Lenoir NC 12 42 3 33:10.9 8:58/M
2 Rich Vanderford Whitsett NC 68 44 4 35:43.2 9:39/M
3 Jay Erwin Deep Gap NC 20 45 12 40:04.4 10:50/M
4 David Huss Charlotte NC 92 47 15 40:37.0 10:59/M
5 Andrew Suddreth Lenoir NC 65 45 25 46:42.6 12:37/M
6 David Brown Morganton NC 11 45 40 57:48.1 15:37/M
7 Randall Faw Millers Creek NC 21 42 43 59:50.0 16:10/M
Top

Men 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Terry Anderson Boone NC 2 54 5 36:13.3 9:47/M
2 Jeff Hannis Charlotte NC 26 54 11 40:01.1 10:49/M
3 Myles McLeod Marietta GA 54 52 13 40:27.4 10:56/M
4 Joe Chulick Harmony NC 15 56 32 49:25.0 13:21/M
5 Jim Pitts Blowing Rock NC 90 52 34 50:39.0 13:41/M
Top

Men 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bill Layton Summerfield NC 48 61 38 57:07.1 15:26/M