Three Peaks USA

Combined Division Overall Results

September 23, 2012


Results By Lee Timing LLC, Morganton, NC
Place Name City Bib No Age Gender Div Chip Time Gun Time
1 James P. Martin Arden NC 279 53 M MH 2:58:00.5 2:58:05.7
2 Scott Hammontree Lake Wylie SC 278 51 M MH 3:29:56.3 3:30:08.9
3 Mike Ormand Waxhaw NC 282 42 M MH 3:40:09.4 3:40:25.5
4 Kerry Werner Banner Elk NC 335 22 M M39 3:40:19.1 3:40:21.5
5 Mark Deaton Kannapolis NC 276 39 M MH 3:41:43.7 3:41:59.9
6 Tom Mills Lynchburg VA 281 49 M MH 3:44:11.0 3:44:28.8
7 Garth Prosser 444 42 M M40 3:44:29.2 3:44:30.6
8 Sandie Reynolds York PA 271 35 F WH 3:51:22.4 3:51:32.4
9 Bradford Cox Apex NC 275 41 M MH 3:53:09.1 3:53:22.4
10 Gerry Pflug Mount Pleasant PA 428 43 M M40 3:53:34.8 3:53:35.8
11 Brian Rogers Loganville GA 324 33 M M39 3:55:44.4 3:55:46.4
12 Charlie Storm Sanford NC 443 46 M M40 3:56:07.3 3:56:08.6
13 Nathan Pfeifer 347 32 M M39 3:57:38.2 3:57:41.5
14 Ezra Mullen Nottingham NH 320 19 M M39 4:01:46.2 4:01:49.3
15 David Wood Hendersonville NC 338 31 M M39 4:02:16.3 4:02:17.4
16 Brian Patton Mont Alto PA 321 34 M M39 4:02:21.1 4:02:26.2
17 Phillip Burgess Knoxville TN 273 39 M MH 4:03:16.7 4:03:28.3
18 Michael Vanderberg Morgantown WV 333 34 M M39 4:03:18.4 4:03:22.6
19 Patrick Beeson Winston-Salem NC 301 32 M M39 4:07:55.6 4:07:56.9
20 Chris Larsen Asheville NC 316 34 M M39 4:08:32.0 4:08:33.5
21 Devin Clancy 340 26 M M39 4:11:48.5 4:11:52.3
22 Zach Adams Shippensburg PA 108 22 M SS 4:12:32.0 4:12:34.5
23 Scott Smith Knoxville TN 329 30 M M39 4:13:14.4 4:13:16.8
24 Jake Wade Philadelphia PA 439 40 M M40 4:13:21.2 4:13:22.0
25 Dwight McKnight Charlotte NC 280 60 M MH 4:13:40.5 4:13:58.5
26 Melissa Cooper Durham NC 269 27 F WH 4:15:39.3 4:15:53.8
27 Daniel Rapp Dauphin PA 322 39 M M39 4:23:09.0 4:23:10.4
28 Chad Socca 346 33 M M39 4:23:53.2 4:23:59.1
29 Ed Merritt Boone NC 348 32 M M39 4:26:43.0 4:26:49.2
30 James Elliott Avon CT 408 42 M M40 4:27:11.8 4:27:18.8
31 Gary Chambers Knoxville TN 102 40 M SS 4:27:16.8 4:27:24.0
32 Joe Carpisassi Winston Salem NC 339 35 M M39 4:28:29.4 4:28:31.1
33 Jasen Taylor 345 37 M MH 4:31:11.1 4:31:23.7
34 Samuel Klontz Cincinnati OH 314 27 M M39 4:32:05.5 4:32:07.7
35 Jon Clark Mooresville NC 274 42 M MH 4:32:31.4 4:32:41.2
36 Rich Kidd Knoxville TN 109 27 M SS 4:33:05.1 4:33:11.7
37 Eric Marland Boone NC 417 41 M M40 4:36:34.3 4:36:37.2
38 Bruce Stauffer Statesville NC 431 44 M M40 4:36:46.1 4:36:55.2
39 Trent Donat Saint Louis MO 441 44 M M40 4:38:11.7 4:38:14.4
40 George Lowe Alexandria VA 317 37 M M39 4:38:54.3 4:39:00.2
41 Chris Joice Knoxville TN 105 35 M SS 4:39:50.5 4:39:59.6
42 Joe Wiswell Boone NC 337 14 M M39 4:43:35.4 4:43:38.9
43 Zachary Broussard Brevard NC 100 13 M SS 4:43:40.4 4:43:45.8
44 Nick Guglielmi Mooresville NC 309 23 M MH 4:44:58.4 4:45:11.1
45 Brance Unkrich Baldwinsville NY 332 31 M M39 4:45:01.9 4:45:05.0
46 David Cornett Wheeling WV 306 29 M M39 4:46:04.5 4:46:10.1
47 Greg Schisla Duluth GA 429 49 M M40 4:50:33.1 4:50:36.8
48 Brian Hackathorne North Charleston SC 412 43 M M40 4:50:47.6 4:50:54.2
49 Chris Hays Youngwood PA 103 39 M SS 4:51:23.4 4:51:34.3
50 Jesse Hayes Jonesborough TN 310 33 M M39 4:51:55.4 4:52:06.9
51 Jim Heckman Charlotte NC 413 41 M M40 4:51:57.7 4:52:04.8
52 Stephanie Swan Pittsburgh PA 8 37 F WF 4:52:34.3 4:52:38.7
53 Doug Milliken Frederick MD 422 46 M M40 4:52:50.1 4:52:53.1
54 Charles Dean Charlotte NC 349 39 M M39 4:57:08.0 4:57:14.2
55 Tommy Kolodziejski 445 43 M M40 4:57:15.3 4:57:19.9
56 Dan Schmiesing Seymour TN 326 36 M M39 4:58:26.3 4:58:34.1
57 Todd Thornton Durham NC 436 53 M M40 5:02:22.7 5:06:46.9
58 Dave Holmes Knoxville TN 331 28 M M39 5:03:07.0 5:03:13.4
59 Melissa Petty Knoxville TN 7 39 F WF 5:03:15.3 5:03:22.9
60 Maksym Artemyev Dallas NC 300 35 M M39 5:03:21.3 5:03:27.6
61 Carl Peltzer Colfax NC 426 40 M M40 5:06:49.7 5:06:57.5
62 Wes Soward Knoxville TN 330 33 M M39 5:07:50.4 5:07:58.4
63 Steven Jones 343 25 M M39 5:08:22.5 5:08:35.1
64 Jason Broughton Raleigh NC 303 24 M M39 5:10:09.4 5:10:24.6
65 Jayson O'Mahoney Gainesville FL 424 41 M M40 5:11:52.5 5:11:56.2
66 Robert Eslick Nashville TN 409 57 M M40 5:16:05.8 5:16:14.1
67 James Behning Covington GA 403 52 M M40 5:16:27.2 5:16:37.1
68 Antoine Rollin Decatur GA 325 33 M M39 5:17:11.5 5:17:24.9
69 Jeffrey Walters Greensboro NC 334 34 M M39 5:17:14.5 5:17:24.3
70 Randy Schmitz Oak Ridge NC 107 42 M SS 5:19:33.1 5:19:45.0
71 James Scott Johnson City TN 328 35 M M39 5:19:47.8 5:19:56.4
72 Wojtek Dyszkiewicz Charlotte NC 307 32 M M39 5:21:47.6 5:21:51.7
73 Sonni Dyer Valdese NC 407 44 M M40 5:24:09.2 5:24:11.4
74 Elizabeth McCalley Knoxville TN 9 29 F WF 5:24:12.8 5:24:17.0
75 George Hollerbach Newtown PA 104 57 M SS 5:24:37.1 5:24:48.4
76 Kaysee Armstrong Knoxville TN 1 22 F WF 5:26:42.0 5:26:50.5
77 Terry Slifer Charlotte NC 430 41 M M40 5:34:28.0 5:34:38.3
78 Robert Cool Collettsville NC 305 38 M M39 5:39:11.6 5:39:15.2
79 Kevin Zirkle Knoxville TN 440 58 M M40 5:41:31.8 5:41:43.8
80 Patrick Lackey North Charleston SC 315 38 M M39 5:43:55.9 5:44:06.8
81 Glenn Taylor Gatlinburg TN 433 51 M M40 5:48:45.9 5:48:57.7
82 Ed McKee Winston-Salem NC 418 49 M M40 5:51:25.9 5:51:34.9
83 George Berger Davidson NC 404 47 M M40 5:53:08.1 5:53:13.0
84 Austin Temple Winston Salem NC 434 48 M M40 5:53:16.8 5:53:24.6
85 Stephen Huddle Charlotte NC 312 28 M M39 5:54:23.3 5:54:30.7
86 Travis Guess Cary NC 411 43 M M40 5:56:04.2 5:56:04.2
87 Rebecca Lowe Alexandria VA 5 38 F WF 5:56:11.0 5:56:25.9
88 Mike Janeiro Greensburg PA 414 41 M M40 5:58:23.3 5:58:30.0
89 Ed McCalley Rockwood TN 106 61 M SS 6:00:38.6 6:00:55.9
90 Kelley Montoya Winston-Salem NC 319 31 M M39 6:01:20.1 6:01:34.9
91 Kurt Schoppe Winston Salem NC 327 32 M M39 6:02:39.1 6:02:53.8
92 Howard Rhyne 442 47 M M40 6:04:30.9 6:04:35.2
93 James Medlin Cary NC 419 47 M M40 6:05:21.9 6:05:36.0
94 Andrew McCulloch Martinsburg WV 318 29 M M39 6:18:19.8 6:18:28.6
95 Gordon Merklein Chapel Hill NC 420 48 M M40 6:28:13.0 6:28:20.1
96 Joshua Rivet Addis LA 323 38 M M39 6:28:14.4 6:28:19.6
97 Thomas Brew 447 51 M M40 6:30:48.3 6:31:03.3
98 Chip Larkby Bluffton SC 416 42 M M40 6:35:37.8 6:35:53.8
99 Donna Hill Elon NC 4 48 F WF 6:40:14.5 6:40:35.6
100 Johnny Vanderford Whitsett NC 438 44 M M40 6:40:20.0 6:40:40.7
 
Place Name City Bib No Age Gender Div Chip Time Gun Time
101 Daniel Boles Knoxville TN 405 44 M M40 6:42:29.0 6:42:38.7
102 Raymond Morgan Raleigh NC 423 45 M M40 6:54:58.3 6:55:11.5
103 Mike Miller Spartanburg SC 421 52 M M40 6:56:20.0 6:56:30.9
104 Jim Swigart Apex NC 432 40 M M40 7:07:52.5 7:08:01.1
105 Michael Favaloro Paulina LA 308 36 M M39 7:10:03.1 7:10:08.9