Men: Top Finishers 0-39 40-54 55-99
Women: Top Finishers 0-39
54 Mile |
||||||
Top | ||||||
Female Open 54 Mile Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carin Smith | Bakersville NC | 239 | 39 | 10 | 9:54:27.9 |
2 | Karen Wandel | Cornelius NC | 248 | 39 | 17 | 12:07:35.5 |
3 | Ronna Monseau | Morgantown WV | 228 | 44 | 27 | 13:51:51.5 |
Top | ||||||
Male Open 54 Mile Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Avery Collins | Fort Wayne IN | 206 | 21 | 1 | 8:16:51.9 |
2 | Devon Olson | N. Braddock PA | 232 | 25 | 2 | 8:28:20.9 |
3 | Jan Kriska | Mount Airy NC | 219 | 46 | 3 | 8:39:34.2 |
Top | ||||||
Female 39 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Micki Nicholson | Mogadore OH | 227 | 27 | 28 | 14:57:43.7 |
Top | ||||||
Male 39 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Barnard | Clinton TN | 203 | 26 | 5 | 9:11:54.3 |
2 | Howard Edmiston | Boone NC | 209 | 27 | 6 | 9:18:30.6 |
3 | Rob Livengood | Mt Airy NC | 225 | 37 | 9 | 9:45:57.7 |
4 | Bruce Lamont | Durham NC | 221 | 38 | 11 | 10:39:54.5 |
5 | Caleb Steedley | China Grove NC | 241 | 36 | 14 | 11:07:10.6 |
6 | Dustin Borkosky | Williamston SC | 205 | 36 | 19 | 12:29:13.1 |
7 | Patrick Turevon | Durham NC | 244 | 29 | 20 | 12:38:55.6 |
8 | Travis Honaker | Radford VA | 214 | 28 | 24 | 13:26:02.6 |
9 | Will Guidi | Raleigh NC | 213 | 30 | 26 | 13:50:21.0 |
Top | ||||||
Male 40 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Thorne | Salisbury NC | 243 | 48 | 7 | 9:18:31.8 |
2 | Vladimir Banas | Mount Airy NC | 202 | 44 | 8 | 9:28:50.0 |
3 | Eric Smith | Charlotte NC | 251 | 43 | 12 | 10:40:16.7 |
4 | Benny Vanhoose | Salisbury NC | 246 | 40 | 13 | 10:51:12.8 |
5 | Brian Peck | Simpsonville SC | 233 | 40 | 15 | 11:25:16.2 |
6 | Terry Hughes | Roan Mountain TN | 215 | 50 | 16 | 11:49:03.7 |
7 | Eddy Saldana | Duluth GA | 236 | 42 | 18 | 12:29:13.0 |
8 | Charles Johnson | Fayetteville NC | 216 | 44 | 21 | 12:38:55.9 |
9 | Tim Boggs | Zanesville OH | 204 | 52 | 22 | 12:43:53.3 |
10 | Henry Lupton | Kenly NC | 226 | 50 | 23 | 12:53:29.3 |
11 | Joey Turner | Pembroke VA | 245 | 43 | 25 | 13:26:02.9 |
12 | Britt Arthur | Huntington WV | 201 | 48 | 29 | 15:05:43.4 |
Top | ||||||
Male 55 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Ryan | Raleigh NC | 235 | 56 | 4 | 8:54:28.1 |