Men: 0- 0 1-19 20-35 36-49 50-65 66-99
Women: 0- 0 1-19 20-35 36-49 50-65 66-99
50 Kilometer Run |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Fraser | Asheville NC | 37 | 36 | 22 | 4:42:39.1 |
2 | Wendy Wright | Asheville NC | 128 | 42 | 24 | 4:42:58.3 |
3 | Hayley Holland | Asheville NC | 130 | 42 | 25 | 4:45:14.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Seng | Boulder CO | 71 | 43 | 1 | 3:31:53.6 |
2 | Scott Williams | Asheville NC | 11 | 34 | 2 | 3:33:09.6 |
3 | David Workman | Hendersonville NC | 139 | 42 | 3 | 3:41:35.8 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sesalie Smathers | Asheville NC | 41 | 43 | 28 | 4:48:17.0 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Scouten | Black Mountain NC | 16 | 42 | 4 | 3:43:42.7 |
Top | ||||||
Female Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Loraine Hillard | Flowery Branch GA | 66 | 53 | 88 | 6:28:27.0 |
Top | ||||||
Male Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clayton Sanders | Hendersonville NC | 123 | 54 | 31 | 4:52:56.7 |
Top | ||||||
Male Senior Grand Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bart Smith | Asheville NC | 20 | 67 | 67 | 5:47:19.8 |
Top | ||||||
Female 20 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kym Schifino | Mills River NC | 104 | 31 | 34 | 5:01:42.3 |
2 | Holly Adams | Smyrna GA | 121 | 34 | 35 | 5:02:39.6 |
3 | Jessica Walters | Asheville NC | 92 | 34 | 43 | 5:12:29.5 |
4 | Misty Wong | Knoxville TN | 118 | 34 | 45 | 5:15:00.3 |
5 | Ginger Stewart | Abingdon VA | 55 | 29 | 70 | 5:50:49.8 |
6 | Laura Rosenberg | Greeneville TN | 14 | 25 | 73 | 5:55:46.0 |
7 | Erin Hennessey | Savannah GA | 141 | 29 | 78 | 6:03:00.1 |
8 | Jessi Pless | Braselton GA | 99 | 31 | 89 | 6:28:42.6 |
9 | Carrie B Wilson | Seneca SC | 69 | 32 | 92 | 6:35:10.1 |
10 | Carrie Wilson | Huntsville AL | 113 | 33 | 95 | 6:35:11.6 |
11 | Katie Allen | Gainesville GA | 103 | 33 | 106 | 6:50:00.8 |
12 | Eizabeth Lucarelli | Asheville NC | 17 | 30 | 113 | 6:58:29.9 |
Top | ||||||
Male 20 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Kelley | Asheville NC | 72 | 35 | 9 | 4:09:05.4 |
2 | Yuichiro Hidaka | Radfoed VA | 111 | 34 | 11 | 4:19:12.3 |
3 | Kurt Wilson | Asheville NC | 7 | 33 | 12 | 4:19:53.7 |
4 | Adam Standley | Arden NC | 64 | 25 | 17 | 4:36:58.8 |
5 | Brian Helfrich | Charlotte NC | 83 | 27 | 19 | 4:40:28.6 |
6 | Wiliam Royal | Charlotte NC | 84 | 34 | 20 | 4:40:29.0 |
7 | Elija Kirkland | Franklin NC | 57 | 26 | 21 | 4:41:21.0 |
8 | Derek Gentry | Brevard NC | 106 | 34 | 27 | 4:48:11.6 |
9 | Graham Ebaugh | Waynesville NC | 125 | 22 | 32 | 4:56:47.2 |
10 | Alex Young | Atlanta GA | 56 | 35 | 36 | 5:02:54.1 |
11 | Jonathan Ford | Knoxville TN | 65 | 30 | 39 | 5:10:12.3 |
12 | Brett Herron | Kingsport TN | 114 | 30 | 49 | 5:20:22.2 |
13 | Ryan Prout | Knoxville TN | 33 | 24 | 53 | 5:24:00.8 |
14 | Jason Suhy | Limestone TN | 75 | 32 | 57 | 5:34:56.2 |
15 | Robert Underwood | Hendersonville NC | 90 | 31 | 63 | 5:41:58.1 |
16 | Doug Begeman | Asheville NC | 51 | 35 | 64 | 5:43:22.8 |
17 | Johnmark Roberts | Clyde NC | 24 | 35 | 68 | 5:47:58.8 |
18 | Tim Howell | Canton NC | 116 | 35 | 81 | 6:08:51.2 |
19 | David Page | Acworth GA | 105 | 23 | 84 | 6:18:32.4 |
20 | Jonathan Davis | Knoxville TN | 28 | 35 | 87 | 6:24:31.2 |
21 | John Michael Kledis | Fletcher NC | 40 | 34 | 91 | 6:33:57.9 |
22 | Dustin Wilson | Seneca SC | 70 | 34 | 93 | 6:35:10.3 |
23 | Kevin Veloso | Oviedo FL | 126 | 20 | 114 | 7:02:31.3 |
24 | Nathan McPeters | Sevierville TN | 97 | 31 | 117 | 7:17:54.0 |
Top | ||||||
Female 36 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Buys | Asheville NC | 45 | 45 | 33 | 4:58:32.0 |
2 | Carin Smith | Bakersville NC | 35 | 38 | 40 | 5:10:19.8 |
3 | Malinda Honkus | Knoxville TN | 117 | 42 | 41 | 5:10:34.6 |
4 | Christine Pruitt | Asheville NC | 5 | 38 | 46 | 5:18:45.7 |
5 | Jennifer Cribbs | Asheville NC | 68 | 37 | 55 | 5:29:38.2 |
6 | Nicole Crane | Asheville NC | 98 | 45 | 60 | 5:37:09.0 |
7 | Belinda Young | Chatsworth GA | 134 | 43 | 62 | 5:40:05.4 |
8 | Sarah Starling | Knoxville TN | 136 | 43 | 66 | 5:46:24.1 |
9 | Eve Marie Smith | Asheville NC | 21 | 47 | 86 | 6:23:14.0 |
10 | Jennifer Broton | Bluefield WV | 2 | 40 | 90 | 6:29:32.4 |
11 | Susan Allen | Dawsonville GA | 48 | 42 | 96 | 6:35:15.3 |
12 | Stacy Medvetz | Cumming GA | 29 | 40 | 98 | 6:35:15.5 |
13 | Stephanie Johnson | Knoxville TN | 119 | 49 | 99 | 6:38:39.1 |
14 | Melissa Joyce | New Albany IN | 86 | 47 | 109 | 6:57:28.4 |
15 | Susan Donnelly | Oak Ridge TN | 22 | 49 | 115 | 7:11:29.2 |
Top | ||||||
Male 36 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Lundblad | Asheville NC | 61 | 44 | 5 | 3:49:02.8 |
2 | Tyler Van Rensselaer | Brevard NC | 82 | 36 | 6 | 3:49:53.5 |
3 | Jamie Cook | Bryson City NC | 133 | 43 | 7 | 3:57:02.9 |
4 | Brian Simpson | Asheville NC | 49 | 40 | 8 | 4:09:04.2 |
5 | Matt Roane | Weaverville NC | 60 | 41 | 10 | 4:11:03.9 |
6 | Brad Reed | Jonesborough TN | 74 | 37 | 13 | 4:21:39.8 |
7 | Michael Hill | Asheville NC | 19 | 43 | 14 | 4:26:32.6 |
8 | Charles Dalton | Charlotte NC | 132 | 49 | 15 | 4:31:14.6 |
9 | Thomas Howell | Waynesville NC | 52 | 42 | 16 | 4:32:43.1 |
10 | Brad Kee | Weaverville NC | 31 | 37 | 18 | 4:39:06.7 |
11 | Matthew Fraser | Asheville NC | 36 | 38 | 23 | 4:42:39.6 |
12 | Andy Applegate | Asheville NC | 27 | 46 | 26 | 4:47:47.6 |
13 | Matthew Fusco | Asheville NC | 30 | 40 | 29 | 4:51:24.0 |
14 | Jeffrey Hope | Asheville NC | 89 | 36 | 30 | 4:52:52.0 |
15 | Jeff Mettee | Asheville NC | 18 | 42 | 37 | 5:05:15.8 |
16 | Tom Sweetland | Cornelius NC | 8 | 38 | 38 | 5:09:50.4 |
17 | Chad Hallyburton | Sylva NC | 39 | 44 | 47 | 5:19:11.8 |
18 | John Devan | Swannanoa NC | 93 | 44 | 48 | 5:19:22.4 |
19 | Vernon Sides | Summerfield NC | 135 | 41 | 52 | 5:20:37.5 |
20 | Buddy Tignor | Waynesville NC | 3 | 44 | 54 | 5:26:02.5 |
21 | Curt Euler | Asheville NC | 78 | 42 | 56 | 5:32:50.8 |
22 | Bryan Dillingham | Arden NC | 102 | 37 | 58 | 5:35:35.8 |
23 | Tj Brown | Johnson City TN | 53 | 49 | 59 | 5:35:57.0 |
24 | Harley Adams | Smyrna GA | 120 | 42 | 61 | 5:39:33.0 |
25 | Brian Turner | Asheville NC | 1 | 39 | 65 | 5:44:35.1 |
26 | Marcus Bennett | Jacksonville FL | 81 | 44 | 69 | 5:48:26.7 |
27 | Craig Plucker | Old Fort NC | 13 | 41 | 72 | 5:54:44.5 |
28 | Scott Sallah | Greeneville TN | 15 | 46 | 74 | 5:55:46.3 |
29 | David Napoli | Asheville NC | 34 | 46 | 75 | 5:56:42.2 |
30 | Tim Dolan | Charlotte NC | 50 | 41 | 76 | 5:57:01.3 |
31 | Lowell Ball | Waynesville NC | 25 | 45 | 77 | 5:57:54.0 |
32 | Brian Peck | Simpsonville SC | 80 | 39 | 80 | 6:07:42.0 |
33 | J Scott Chapman | Mountain Rest SC | 112 | 36 | 82 | 6:11:30.6 |
34 | Douglas Fisher | Davidson NC | 73 | 46 | 83 | 6:11:41.6 |
35 | Jay Hawkins | Fayetteville TN | 109 | 46 | 94 | 6:35:11.6 |
36 | Jim Dees | Whittier NC | 88 | 49 | 102 | 6:45:18.5 |
37 | Jonathan Feldman | Asheville NC | 79 | 45 | 104 | 6:48:59.5 |
38 | Luke Smith | Franklin NC | 122 | 49 | 105 | 6:49:55.0 |
39 | Steven Huhn | Johnson City TN | 26 | 43 | 107 | 6:52:00.6 |
40 | Michael Sullivan | Conyers GA | 115 | 49 | 108 | 6:53:09.0 |
41 | Clif Goodgame | Oak Ridge TN | 23 | 49 | 116 | 7:11:29.2 |
Top | ||||||
Female 50 to 65 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynne Evans | Etowah NC | 96 | 55 | 101 | 6:43:27.1 |
2 | Ginny Crumley | Gainesville GA | 44 | 54 | 110 | 6:57:43.5 |
Top | ||||||
Male 50 to 65 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Ruscoe | Asheville NC | 107 | 57 | 42 | 5:12:13.9 |
2 | Tom Coulter | Jeffersonville IN | 58 | 51 | 44 | 5:14:42.5 |
3 | Shane Kirk | Church Hill TN | 95 | 51 | 50 | 5:20:22.4 |
4 | Sid Hood | Kingsport TN | 91 | 53 | 51 | 5:20:35.0 |
5 | Michael Montgomery | Franklin TN | 10 | 65 | 71 | 5:51:09.2 |
6 | Jim Humble | Asheville NC | 59 | 55 | 79 | 6:05:16.6 |
7 | Mike Piercy | Swannanoa NC | 42 | 58 | 85 | 6:23:00.0 |
8 | Mark Stautberg | Gainesville GA | 110 | 53 | 97 | 6:35:15.3 |
9 | Ron Miller | Gainesville GA | 124 | 53 | 100 | 6:40:48.9 |
10 | Brian Clark | Mebane NC | 38 | 59 | 103 | 6:46:40.6 |
11 | Ken Robinson | Gainesville GA | 43 | 62 | 111 | 6:57:50.9 |
12 | Ned Barrett | Spartanburg SC | 129 | 50 | 112 | 6:58:22.5 |
13 | Steve Burgess | Madison MS | 94 | 58 | 118 | 7:47:43.6 |