Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annette Johnson | Fort Mill SC | 75 | 42 | 12 | 25:02.1 |
2 | Kiley Aymar | Fort Mill SC | 3 | 13 | 16 | 25:21.4 |
3 | Jane Gwinn | Fort Mill SC | 76 | 13 | 17 | 25:33.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Shires | Charlotte NC | 67 | 47 | 1 | 18:38.6 |
2 | Jonathan Gerber | Sanford NC | 23 | 35 | 2 | 20:32.5 |
3 | David Gerber | Fort Mill SC | 22 | 31 | 3 | 20:51.8 |
Top | ||||||
Female 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nastia Kowalski | Matthews NC | 33 | 8 | 63 | 55:46.4 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Connor Oflynn | Fort Mill SC | 74 | 9 | 11 | 25:01.0 |
2 | Benjamin Mills | Fort Mill SC | 41 | 7 | 42 | 33:02.2 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peighton Quin | Charlotte NC | 47 | 12 | 33 | 29:26.4 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Dumser | Charlotte NC | 14 | 12 | 10 | 24:28.6 |
2 | Joey Soeder | Cary NC | 55 | 14 | 19 | 26:01.0 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savannah Tetreault | York SC | 61 | 15 | 21 | 26:14.1 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellie Braunfeld | Charlotte NC | 80 | 22 | 28 | 28:46.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Fisher | Charlotte NC | 16 | 20 | 5 | 21:05.1 |
2 | Trey Hoover | Charlotte NC | 30 | 24 | 46 | 34:24.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Miller | Charlotte NC | 40 | 25 | 18 | 25:45.1 |
2 | Ashley Staab | Wakefield MA | 57 | 26 | 25 | 27:39.0 |
3 | Karen Holmes | Charlotte NC | 29 | 26 | 30 | 29:05.3 |
4 | Alissa Shannon | Charlotte NC | 82 | 25 | 37 | 31:38.5 |
5 | Rebecca Fox | Charlotte NC | 83 | 25 | 39 | 31:39.4 |
6 | Meagan Fahey | Arlington VA | 15 | 25 | 47 | 34:24.9 |
7 | Nikki Griswell | Charlotte NC | 27 | 25 | 55 | 38:48.1 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Anderson | Asheville NC | 77 | 25 | 6 | 22:32.2 |
2 | Jeff Holmes | Charlotte NC | 28 | 25 | 15 | 25:17.7 |
3 | Jordan Staab | Wakefield MA | 58 | 27 | 24 | 27:38.9 |
4 | Joseph E. Miller | Charlotte NC | 79 | 26 | 38 | 31:38.7 |
5 | Daniel Shirlet | Charlotte NC | 78 | 25 | 40 | 31:51.3 |
6 | Brandon Suddreth | Charlotte NC | 60 | 26 | 54 | 38:48.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Nowacki | Charlotte NC | 45 | 31 | 34 | 29:37.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Philip Dewalt | Fort Mill SC | 12 | 32 | 4 | 20:57.1 |
2 | Hunter Maher | NC | 36 | 34 | 14 | 25:16.5 |
3 | Mark Wilson | Rock Hill SC | 65 | 31 | 20 | 26:13.4 |
4 | Michael Dye | Charlotte NC | 81 | 32 | 27 | 28:45.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Alterman | Indian Trail NC | 1 | 38 | 41 | 32:48.2 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Cook | Huntersville NC | 10 | 43 | 22 | 26:59.8 |
2 | Elizabeth Martineau | Rock Hill SC | 38 | 44 | 51 | 35:44.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Theodore Seagroves III | Chapel Hill NC | 53 | 44 | 8 | 22:49.4 |
2 | Brian Poplin | Huntersville NC | 68 | 40 | 9 | 23:55.9 |
3 | Rick Staab | Alachua FL | 73 | 44 | 36 | 31:07.2 |
4 | Jaime Valdez | Ft Mill SC | 62 | 41 | 52 | 37:02.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claudette Quinters | York SC | 48 | 46 | 44 | 33:28.9 |
2 | Kathleen Mills | Fort Mill SC | 42 | 45 | 45 | 34:17.4 |
3 | Tammy Gantzer | Fort Mill SC | 20 | 46 | 49 | 35:21.5 |
4 | Mary Beth Walsh | Charlotte NC | 64 | 47 | 56 | 46:41.0 |
5 | Janet Marek | Huntersville NC | 37 | 48 | 59 | 48:59.3 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Quinters | York SC | 49 | 46 | 32 | 29:14.1 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pam Fisher | Charlotte NC | 17 | 53 | 29 | 28:53.4 |
2 | Anne Soeder | Cary NC | 54 | 50 | 48 | 35:15.5 |
3 | Lisa Krueger | Forest VA | 34 | 53 | 50 | 35:27.5 |
4 | Janice Craig | Atlanta GA | 11 | 51 | 53 | 37:30.0 |
5 | Maureen Schild | Denver NC | 52 | 53 | 58 | 46:42.7 |
6 | Kally Kowalski | Matthews NC | 32 | 51 | 62 | 55:45.4 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Shannon | Charlotte NC | 69 | 52 | 7 | 22:33.2 |
2 | Tom Soeder | Cary NC | 56 | 50 | 26 | 28:40.0 |
3 | Dee Aymar | Fort Mill SC | 2 | 54 | 31 | 29:10.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Goto | Huntersville NC | 24 | 57 | 61 | 49:05.1 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ted Krueger | Forest VA | 35 | 57 | 23 | 27:16.4 |
2 | Ryuichiro Goto | Huntersville NC | 25 | 56 | 35 | 30:11.2 |
3 | William Kowalski | Matthews NC | 72 | 58 | 43 | 33:09.1 |
4 | Danny Schild | Denver NC | 51 | 55 | 57 | 46:41.5 |
5 | Jimmy Kowalski | Matthews NC | 31 | 56 | 64 | 55:46.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda Poston | Huntersville NC | 46 | 62 | 60 | 49:05.0 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Gerber | New Philadelphia OH | 21 | 63 | 13 | 25:14.2 |