Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ashley Dorough | 1208 | 32 | 4 | 40:44.2 | 6:34/M | |
2 | Katie Flaute | 1232 | 28 | 6 | 42:05.7 | 6:47/M | |
3 | Michelle Childs | 1234 | 26 | 8 | 42:51.1 | 6:54/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Matt Longworth | 1257 | 31 | 1 | 39:27.9 | 6:21/M | |
2 | Robert Longstreet | 1233 | 50 | 2 | 39:38.3 | 6:23/M | |
3 | Ira Gallagher | 1251 | 24 | 3 | 39:44.7 | 6:24/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Robin Tarpinian | 1252 | 51 | 28 | 59:14.7 | 9:32/M | |
2 | Nancy Anderson | 1201 | 61 | 34 | 1:03:21.3 | 10:12/M | |
3 | Beth Hooper | 1210 | 44 | 35 | 1:04:02.9 | 10:19/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Stephen Powers | 1223 | 51 | 5 | 41:02.8 | 6:36/M | |
2 | Dwight Shuler | 1249 | 48 | 9 | 43:08.2 | 6:57/M | |
3 | Paul Heitmann | 1236 | 43 | 10 | 44:24.1 | 7:09/M | |
Top | |||||||
Female 14 & Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Molly Horton | 1211 | 14 | 26 | 58:56.5 | 9:29/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Angela Gross | 1209 | 17 | 14 | 48:09.5 | 7:45/M | |
2 | Hannah Owen | 1221 | 17 | 18 | 51:45.0 | 8:20/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Christine Clare | 1241 | 29 | 38 | 1:06:18.2 | 10:41/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rob Martin | 1216 | 28 | 48 | 1:38:33.2 | 15:52/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ginna Reid | 1254 | 34 | 13 | 47:56.4 | 7:43/M | |
2 | Naomi Gallagher | 1250 | 33 | 19 | 52:02.8 | 8:23/M | |
3 | Heather Munn | 1219 | 32 | 39 | 1:07:41.7 | 10:54/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Seth Hendler-Voss | 1246 | 34 | 17 | 50:13.1 | 8:05/M | |
2 | Brad Powers | 1222 | 33 | 22 | 55:14.6 | 8:54/M | |
3 | Adam Chacon | 1206 | 32 | 23 | 55:22.2 | 8:55/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Sarah Hendricks | 1255 | 37 | 25 | 57:27.5 | 9:15/M | |
2 | Shelley McCarson | 1217 | 38 | 31 | 1:01:41.5 | 9:56/M | |
3 | Melissa Le Roy | 1213 | 37 | 36 | 1:05:01.6 | 10:28/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Luiz Leonetti | 1237 | 37 | 7 | 42:45.5 | 6:53/M | |
2 | Randy Scott | 1225 | 37 | 12 | 47:33.6 | 7:39/M | |
3 | Jeffrey King | 1212 | 38 | 29 | 1:00:36.6 | 9:46/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lisen Roberts | 1224 | 44 | 42 | 1:10:05.1 | 11:17/M | |
2 | Marcy Weiner | 1245 | 43 | 45 | 1:36:49.0 | 15:35/M | |
3 | Jamie Azevedo | 1202 | 40 | 46 | 1:38:06.8 | 15:48/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lino Azevedo | 1203 | 41 | 15 | 48:23.0 | 7:47/M | |
2 | Robbie Bass | 1204 | 44 | 16 | 48:59.9 | 7:53/M | |
3 | Andy Champion | 1248 | 44 | 32 | 1:02:05.9 | 10:00/M | |
4 | Russell Harper | 1243 | 42 | 49 | 1:39:01.2 | 15:57/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Duncan Sharrits | 1227 | 48 | 11 | 44:57.3 | 7:14/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Donna Morgan | 1238 | 51 | 37 | 1:05:18.8 | 10:31/M | |
2 | Nancy Thomas | 1230 | 53 | 40 | 1:08:54.4 | 11:06/M | |
3 | Donna Tinga | 1231 | 53 | 43 | 1:10:52.4 | 11:25/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mark Stewart | 1229 | 54 | 20 | 54:24.5 | 8:46/M | |
2 | James Francis | 1256 | 53 | 24 | 56:58.4 | 9:10/M | |
3 | Jeff Sharp | 1226 | 52 | 27 | 59:05.1 | 9:31/M | |
4 | Jay Manner | 1247 | 53 | 41 | 1:09:25.5 | 11:11/M | |
5 | Robert Rynore | 1244 | 51 | 47 | 1:38:07.9 | 15:48/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Patrick Clare | 1242 | 56 | 21 | 55:08.2 | 8:53/M | |
2 | Scott Murison | 228 | 57 | 33 | 1:02:40.5 | 10:05/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Charlotte McMillan | 1218 | 61 | 44 | 1:13:43.2 | 11:52/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Quincy Masters | 1239 | 61 | 30 | 1:01:18.0 | 9:52/M |