2018 Weymouth Woods 100K & Relay

Overall Detail

January 13, 2018


Results By Finish Line Pros, Morganton, NC

COMBINED SPLITS REPORT, WW100K 2018

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Team Hoodlums and Brigands 109 M/ 0 14   7:34/M 62.580 7:53:53.8
  Lap 1 32:31.5 7:16/M 4.470 32:31.5
  Lap 2 33:27.5 7:29/M 8.940 1:05:59.0
  Lap 3 35:28.5 7:56/M 13.410 1:41:27.5
  Lap 4 32:22.2 7:14/M 17.880 2:13:49.7
  Lap 5 32:43.9 7:19/M 22.350 2:46:33.6
  Lap 6 32:36.7 7:18/M 26.820 3:19:10.3
  Lap 7 33:58.1 7:36/M 31.290 3:53:08.4
  Lap 8 35:52.1 8:01/M 35.760 4:29:00.5
  Lap 9 33:36.9 7:31/M 40.230 5:02:37.5
  Lap 10 33:00.4 7:23/M 44.700 5:35:37.9
  Lap 11 33:29.7 7:29/M 49.170 6:09:07.6
  Lap 12 34:07.3 7:38/M 53.640 6:43:14.9
  Lap 13 37:01.3 8:17/M 58.110 7:20:16.2
  Lap 14 33:37.6 7:31/M 62.580 7:53:53.8
 
2 Team TFE Running Club 117 M/ 0 14   7:40/M 62.580 8:00:02.3
  Lap 1 31:51.0 7:08/M 4.470 31:51.0
  Lap 2 32:55.4 7:22/M 8.940 1:04:46.4
  Lap 3 33:51.4 7:34/M 13.410 1:38:37.8
  Lap 4 32:18.3 7:14/M 17.880 2:10:56.2
  Lap 5 32:06.7 7:11/M 22.350 2:43:02.9
  Lap 6 35:02.4 7:50/M 26.820 3:18:05.3
  Lap 7 34:08.0 7:38/M 31.290 3:52:13.3
  Lap 8 35:15.3 7:53/M 35.760 4:27:28.7
  Lap 9 34:08.6 7:38/M 40.230 5:01:37.3
  Lap 10 33:01.3 7:23/M 44.700 5:34:38.7
  Lap 11 35:26.5 7:56/M 49.170 6:10:05.2
  Lap 12 36:01.6 8:03/M 53.640 6:46:06.8
  Lap 13 37:04.8 8:18/M 58.110 7:23:11.6
  Lap 14 36:50.7 8:14/M 62.580 8:00:02.3
 
3 Team No Room For Ben 110 M/ 0 14   8:53/M 62.580 9:16:00.1
  Lap 1 46:25.2 10:23/M 4.470 46:25.2
  Lap 2 43:13.0 9:40/M 8.940 1:29:38.2
  Lap 3 34:52.5 7:48/M 13.410 2:04:30.8
  Lap 4 35:44.6 8:00/M 17.880 2:40:15.4
  Lap 5 44:09.8 9:53/M 22.350 3:24:25.2
  Lap 6 49:08.8 11:00/M 26.820 4:13:34.0
  Lap 7 39:45.7 8:54/M 31.290 4:53:19.8
  Lap 8 43:18.4 9:41/M 35.760 5:36:38.2
  Lap 9 35:14.0 7:53/M 40.230 6:11:52.2
  Lap 10 37:14.3 8:20/M 44.700 6:49:06.5
  Lap 11 34:43.1 7:46/M 49.170 7:23:49.7
  Lap 12 36:56.7 8:16/M 53.640 8:00:46.4
  Lap 13 39:55.8 8:56/M 58.110 8:40:42.2
  Lap 14 35:17.9 7:54/M 62.580 9:16:00.1
 
4 Team SERE 111 M/ 0 14   8:55/M 62.580 9:17:30.4
  Lap 1 32:40.5 7:18/M 4.470 32:40.5
  Lap 2 33:46.1 7:33/M 8.940 1:06:26.7
  Lap 3 37:49.0 8:28/M 13.410 1:44:15.7
  Lap 4 45:52.0 10:16/M 17.880 2:30:07.7
  Lap 5 33:44.3 7:33/M 22.350 3:03:52.1
  Lap 6 34:47.0 7:47/M 26.820 3:38:39.1
  Lap 7 37:44.3 8:26/M 31.290 4:16:23.4
  Lap 8 52:43.9 11:48/M 35.760 5:09:07.3
  Lap 9 34:30.8 7:43/M 40.230 5:43:38.2
  Lap 10 36:44.1 8:13/M 44.700 6:20:22.3
  Lap 11 40:33.4 9:04/M 49.170 7:00:55.7
  Lap 12 1:01:47.3 13:49/M 53.640 8:02:43.0
  Lap 13 36:43.5 8:13/M 58.110 8:39:26.6
  Lap 14 38:03.8 8:31/M 62.580 9:17:30.4
 
5 Team F3 Young Guns 104 M/ 0 14   9:17/M 62.580 9:40:59.9
  Lap 1 43:45.2 9:47/M 4.470 43:45.2
  Lap 2 41:15.6 9:14/M 8.940 1:25:00.8
  Lap 3 46:07.3 10:19/M 13.410 2:11:08.2
  Lap 4 36:16.0 8:07/M 17.880 2:47:24.2
  Lap 5 37:04.8 8:18/M 22.350 3:24:29.1
  Lap 6 33:46.5 7:33/M 26.820 3:58:15.6
  Lap 7 44:12.4 9:53/M 31.290 4:42:28.0
  Lap 8 46:08.0 10:19/M 35.760 5:28:36.0
  Lap 9 45:42.3 10:13/M 40.230 6:14:18.3
  Lap 10 46:53.3 10:29/M 44.700 7:01:11.6
  Lap 11 36:49.2 8:14/M 49.170 7:38:00.8
  Lap 12 38:58.9 8:43/M 53.640 8:16:59.7
  Lap 13 34:50.9 7:48/M 58.110 8:51:50.6
  Lap 14 49:09.3 11:00/M 62.580 9:40:59.9
 
6 Team Forte Flash 108 M/ 0 14   9:45/M 62.580 10:10:31.9
  Lap 1 45:34.9 10:12/M 4.470 45:34.9
  Lap 2 51:43.1 11:34/M 8.940 1:37:18.1
  Lap 3 50:31.7 11:18/M 13.410 2:27:49.8
  Lap 4 35:00.0 7:50/M 17.880 3:02:49.8
  Lap 5 35:00.0 7:50/M 22.350 3:37:49.8
  Lap 6 38:22.1 8:35/M 26.820 4:16:11.9
  Lap 7 36:12.3 8:06/M 31.290 4:52:24.2
  Lap 8 51:38.1 11:33/M 35.760 5:44:02.4
  Lap 9 51:52.8 11:36/M 40.230 6:35:55.2
  Lap 10 44:13.5 9:54/M 44.700 7:20:08.7
  Lap 11 53:46.9 12:02/M 49.170 8:13:55.6
  Lap 12 54:09.1 12:07/M 53.640 9:08:04.8
  Lap 13 30:22.5 6:48/M 58.110 9:38:27.3
  Lap 14 32:04.6 7:10/M 62.580 10:10:31.9
 
7 Team SPUMC Life Group 112 M/ 0 14   9:50/M 62.580 10:15:09.8
  Lap 1 46:26.8 10:23/M 4.470 46:26.8
  Lap 2 44:52.2 10:02/M 8.940 1:31:19.0
  Lap 3 42:00.2 9:24/M 13.410 2:13:19.2
  Lap 4 42:05.4 9:25/M 17.880 2:55:24.6
  Lap 5 39:34.3 8:51/M 22.350 3:34:58.9
  Lap 6 43:29.8 9:44/M 26.820 4:18:28.8
  Lap 7 46:26.9 10:23/M 31.290 5:04:55.7
  Lap 8 42:43.3 9:33/M 35.760 5:47:39.1
  Lap 9 44:37.2 9:59/M 40.230 6:32:16.3
  Lap 10 40:51.1 9:08/M 44.700 7:13:07.5
  Lap 11 47:04.0 10:32/M 49.170 8:00:11.5
  Lap 12 43:10.0 9:39/M 53.640 8:43:21.6
  Lap 13 44:17.7 9:54/M 58.110 9:27:39.3
  Lap 14 47:30.5 10:38/M 62.580 10:15:09.8
 
8 Team F3 Ordered the Code Red 103 M/ 0 14   10:12/M 62.580 10:38:15.6
  Lap 1 43:45.6 9:47/M 4.470 43:45.6
  Lap 2 41:14.2 9:13/M 8.940 1:24:59.9
  Lap 3 44:14.5 9:54/M 13.410 2:09:14.4
  Lap 4 48:36.3 10:52/M 17.880 2:57:50.7
  Lap 5 50:16.3 11:15/M 22.350 3:48:07.0
  Lap 6 47:04.1 10:32/M 26.820 4:35:11.2
  Lap 7 45:44.1 10:14/M 31.290 5:20:55.3
  Lap 8 40:19.9 9:01/M 35.760 6:01:15.2
  Lap 9 38:56.3 8:43/M 40.230 6:40:11.5
  Lap 10 39:21.9 8:48/M 44.700 7:19:33.4
  Lap 11 52:03.0 11:39/M 49.170 8:11:36.4
  Lap 12 51:05.4 11:26/M 53.640 9:02:41.8
  Lap 13 49:43.6 11:07/M 58.110 9:52:25.4
  Lap 14 45:50.2 10:15/M 62.580 10:38:15.6
 
9 Team Quicksand 116 M/ 0 14   10:16/M 62.580 10:42:53.5
  Lap 1 39:30.8 8:50/M 4.470 39:30.8
  Lap 2 41:25.2 9:16/M 8.940 1:20:56.0
  Lap 3 1:00:50.5 13:37/M 13.410 2:21:46.5
  Lap 4 37:40.8 8:26/M 17.880 2:59:27.3
  Lap 5 41:20.1 9:15/M 22.350 3:40:47.4
  Lap 6 34:38.8 7:45/M 26.820 4:15:26.3
  Lap 7 41:18.5 9:14/M 31.290 4:56:44.8
  Lap 8 42:47.0 9:34/M 35.760 5:39:31.8
  Lap 9 1:19:12.5 17:43/M 40.230 6:58:44.3
  Lap 10 46:01.1 10:18/M 44.700 7:44:45.4
  Lap 11 49:58.8 11:11/M 49.170 8:34:44.2
  Lap 12 39:09.7 8:46/M 53.640 9:13:54.0
  Lap 13 42:04.8 9:25/M 58.110 9:55:58.8
  Lap 14 46:54.6 10:30/M 62.580 10:42:53.5
 
10 Team Going Nowhere Fast 115 M/ 0 14   10:20/M 62.580 10:46:22.0
  Lap 1 43:33.5 9:45/M 4.470 43:33.5
  Lap 2 49:07.9 10:59/M 8.940 1:32:41.5
  Lap 3 42:08.9 9:26/M 13.410 2:14:50.4
  Lap 4 44:14.9 9:54/M 17.880 2:59:05.4
  Lap 5 43:44.0 9:47/M 22.350 3:42:49.4
  Lap 6 42:55.2 9:36/M 26.820 4:25:44.6
  Lap 7 46:52.7 10:29/M 31.290 5:12:37.3
  Lap 8 51:18.6 11:29/M 35.760 6:03:56.0
  Lap 9 45:51.6 10:15/M 40.230 6:49:47.6
  Lap 10 44:18.2 9:55/M 44.700 7:34:05.8
  Lap 11 47:33.8 10:38/M 49.170 8:21:39.6
  Lap 12 48:06.5 10:46/M 53.640 9:09:46.1
  Lap 13 47:16.5 10:34/M 58.110 9:57:02.6
  Lap 14 49:19.3 11:02/M 62.580 10:46:22.0
 
11 Larry Williams 283 M/41 14   10:24/M 62.580 10:50:58.7
  Lap 1 38:28.6 8:36/M 4.470 38:28.6
  Lap 2 37:56.6 8:29/M 8.940 1:16:25.2
  Lap 3 36:22.4 8:08/M 13.410 1:52:47.6
  Lap 4 38:17.5 8:34/M 17.880 2:31:05.1
  Lap 5 40:09.9 8:59/M 22.350 3:11:15.0
  Lap 6 43:37.3 9:45/M 26.820 3:54:52.4
  Lap 7 44:54.7 10:03/M 31.290 4:39:47.1
  Lap 8 46:11.5 10:20/M 35.760 5:25:58.7
  Lap 9 50:40.8 11:20/M 40.230 6:16:39.5
  Lap 10 54:27.3 12:11/M 44.700 7:11:06.9
  Lap 11 54:03.4 12:06/M 49.170 8:05:10.3
  Lap 12 53:22.1 11:56/M 53.640 8:58:32.4
  Lap 13 53:45.3 12:01/M 58.110 9:52:17.8
  Lap 14 58:40.9 13:07/M 62.580 10:50:58.7
 
12 Team Dockers 113 M/ 0 14   10:34/M 62.580 11:01:41.4
  Lap 1 56:42.0 12:41/M 4.470 56:42.0
  Lap 2 49:13.6 11:01/M 8.940 1:45:55.6
  Lap 3 43:54.5 9:49/M 13.410 2:29:50.1
  Lap 4 41:07.0 9:12/M 17.880 3:10:57.1
  Lap 5 43:25.0 9:43/M 22.350 3:54:22.1
  Lap 6 47:51.1 10:42/M 26.820 4:42:13.2
  Lap 7 46:22.6 10:22/M 31.290 5:28:35.8
  Lap 8 45:41.7 10:13/M 35.760 6:14:17.5
  Lap 9 55:56.5 12:31/M 40.230 7:10:14.0
  Lap 10 42:49.1 9:35/M 44.700 7:53:03.2
  Lap 11 42:37.1 9:32/M 49.170 8:35:40.3
  Lap 12 49:37.1 11:06/M 53.640 9:25:17.4
  Lap 13 49:07.2 10:59/M 58.110 10:14:24.6
  Lap 14 47:16.7 10:34/M 62.580 11:01:41.4
 
13 Team Forte Fierce 114 M/ 0 14   10:55/M 62.580 11:23:01.7
  Lap 1 51:13.4 11:27/M 4.470 51:13.4
  Lap 2 47:31.7 10:38/M 8.940 1:38:45.1
  Lap 3 49:32.3 11:05/M 13.410 2:28:17.4
  Lap 4 46:39.1 10:26/M 17.880 3:14:56.6
  Lap 5 46:24.1 10:23/M 22.350 4:01:20.7
  Lap 6 51:04.4 11:25/M 26.820 4:52:25.1
  Lap 7 40:49.3 9:08/M 31.290 5:33:14.4
  Lap 8 51:41.6 11:34/M 35.760 6:24:56.1
  Lap 9 46:24.0 10:23/M 40.230 7:11:20.1
  Lap 10 49:55.5 11:10/M 44.700 8:01:15.7
  Lap 11 48:06.2 10:46/M 49.170 8:49:21.9
  Lap 12 49:28.2 11:04/M 53.640 9:38:50.1
  Lap 13 52:30.5 11:45/M 58.110 10:31:20.6
  Lap 14 51:41.0 11:34/M 62.580 11:23:01.7
 
14 Justin McLamb 244 M/34 14   10:56/M 62.580 11:24:14.7
  Lap 1 40:01.9 8:57/M 4.470 40:01.9
  Lap 2 39:41.5 8:53/M 8.940 1:19:43.4
  Lap 3 40:37.2 9:05/M 13.410 2:00:20.6
  Lap 4 41:45.8 9:20/M 17.880 2:42:06.5
  Lap 5 45:01.7 10:04/M 22.350 3:27:08.2
  Lap 6 45:52.2 10:16/M 26.820 4:13:00.5
  Lap 7 48:51.9 10:56/M 31.290 5:01:52.4
  Lap 8 52:56.1 11:51/M 35.760 5:54:48.5
  Lap 9 50:37.2 11:19/M 40.230 6:45:25.7
  Lap 10 53:14.2 11:55/M 44.700 7:38:39.9
  Lap 11 53:20.4 11:56/M 49.170 8:32:00.4
  Lap 12 58:44.9 13:08/M 53.640 9:30:45.3
  Lap 13 56:14.6 12:35/M 58.110 10:27:00.0
  Lap 14 57:14.7 12:48/M 62.580 11:24:14.7
 
15 Team 100 Mile Dreamers 101 M/ 0 14   11:00/M 62.580 11:28:23.7
  Lap 1 44:29.7 9:57/M 4.470 44:29.7
  Lap 2 46:24.6 10:23/M 8.940 1:30:54.3
  Lap 3 46:22.2 10:22/M 13.410 2:17:16.5
  Lap 4 48:00.2 10:44/M 17.880 3:05:16.7
  Lap 5 48:10.3 10:47/M 22.350 3:53:27.1
  Lap 6 50:58.4 11:24/M 26.820 4:44:25.5
  Lap 7 44:46.4 10:01/M 31.290 5:29:11.9
  Lap 8 46:07.3 10:19/M 35.760 6:15:19.3
  Lap 9 52:42.4 11:47/M 40.230 7:08:01.7
  Lap 10 54:31.3 12:12/M 44.700 8:02:33.1
  Lap 11 45:09.9 10:06/M 49.170 8:47:43.0
  Lap 12 45:53.5 10:16/M 53.640 9:33:36.5
  Lap 13 56:25.2 12:37/M 58.110 10:30:01.7
  Lap 14 58:22.0 13:03/M 62.580 11:28:23.7
 
16 Jay Soffian 287 M/46 14   11:22/M 62.580 11:51:23.6
  Lap 1 37:44.8 8:26/M 4.470 37:44.8
  Lap 2 37:29.5 8:23/M 8.940 1:15:14.3
  Lap 3 38:27.0 8:36/M 13.410 1:53:41.4
  Lap 4 45:41.8 10:13/M 17.880 2:39:23.2
  Lap 5 44:36.3 9:59/M 22.350 3:23:59.5
  Lap 6 45:38.8 10:13/M 26.820 4:09:38.3
  Lap 7 51:00.0 11:25/M 31.290 5:00:38.4
  Lap 8 57:27.9 12:51/M 35.760 5:58:06.3
  Lap 9 53:15.3 11:55/M 40.230 6:51:21.6
  Lap 10 1:01:45.4 13:49/M 44.700 7:53:07.0
  Lap 11 55:34.1 12:26/M 49.170 8:48:41.1
  Lap 12 54:56.9 12:17/M 53.640 9:43:38.0
  Lap 13 1:04:55.4 14:31/M 58.110 10:48:33.4
  Lap 14 1:02:50.1 14:03/M 62.580 11:51:23.6
 
17 Aaron Loder 235 M/38 14   11:27/M 62.580 11:56:11.2
  Lap 1 40:16.4 9:00/M 4.470 40:16.4
  Lap 2 42:29.0 9:30/M 8.940 1:22:45.5
  Lap 3 43:35.6 9:45/M 13.410 2:06:21.1
  Lap 4 44:48.8 10:01/M 17.880 2:51:09.9
  Lap 5 49:37.1 11:06/M 22.350 3:40:47.1
  Lap 6 51:11.9 11:27/M 26.820 4:31:59.0
  Lap 7 53:51.6 12:03/M 31.290 5:25:50.6
  Lap 8 54:10.9 12:07/M 35.760 6:20:01.6
  Lap 9 52:22.0 11:43/M 40.230 7:12:23.6
  Lap 10 58:53.0 13:10/M 44.700 8:11:16.6
  Lap 11 58:16.6 13:02/M 49.170 9:09:33.2
  Lap 12 58:59.0 13:12/M 53.640 10:08:32.3
  Lap 13 53:47.9 12:02/M 58.110 11:02:20.2
  Lap 14 53:51.0 12:03/M 62.580 11:56:11.2
 
18 Andres Fleury 218 M/42 14   11:41/M 62.580 12:10:55.5
  Lap 1 41:42.0 9:20/M 4.470 41:42.0
  Lap 2 44:02.0 9:51/M 8.940 1:25:44.1
  Lap 3 50:41.8 11:20/M 13.410 2:16:25.9
  Lap 4 48:08.3 10:46/M 17.880 3:04:34.2
  Lap 5 52:23.1 11:43/M 22.350 3:56:57.3
  Lap 6 54:49.3 12:16/M 26.820 4:51:46.6
  Lap 7 53:21.9 11:56/M 31.290 5:45:08.5
  Lap 8 1:00:28.4 13:32/M 35.760 6:45:36.9
  Lap 9 53:34.3 11:59/M 40.230 7:39:11.3
  Lap 10 53:10.3 11:54/M 44.700 8:32:21.6
  Lap 11 55:07.7 12:20/M 49.170 9:27:29.3
  Lap 12 57:51.9 12:57/M 53.640 10:25:21.3
  Lap 13 56:01.6 12:32/M 58.110 11:21:22.9
  Lap 14 49:32.6 11:05/M 62.580 12:10:55.5
 
19 Team Como Te Llamas? 102 M/ 0 14   11:41/M 62.580 12:11:02.5
  Lap 1 43:47.6 9:48/M 4.470 43:47.6
  Lap 2 46:00.0 10:17/M 8.940 1:29:47.6
  Lap 3 1:00:22.7 13:30/M 13.410 2:30:10.4
  Lap 4 50:46.7 11:21/M 17.880 3:20:57.1
  Lap 5 43:44.5 9:47/M 22.350 4:04:41.6
  Lap 6 42:29.8 9:30/M 26.820 4:47:11.4
  Lap 7 51:09.8 11:27/M 31.290 5:38:21.2
  Lap 8 56:06.6 12:33/M 35.760 6:34:27.9
  Lap 9 44:29.6 9:57/M 40.230 7:18:57.5
  Lap 10 56:23.1 12:37/M 44.700 8:15:20.6
  Lap 11 43:57.2 9:50/M 49.170 8:59:17.8
  Lap 12 55:17.1 12:22/M 53.640 9:54:34.9
  Lap 13 57:21.9 12:50/M 58.110 10:51:56.8
  Lap 14 1:19:05.6 17:42/M 62.580 12:11:02.5
 
20 Team FiA Girls Just Wanna Have Fun 105 M/ 0 14   11:42/M 62.580 12:12:09.1
  Lap 1 41:09.2 9:12/M 4.470 41:09.2
  Lap 2 47:00.9 10:31/M 8.940 1:28:10.1
  Lap 3 42:35.9 9:32/M 13.410 2:10:46.1
  Lap 4 47:07.3 10:32/M 17.880 2:57:53.4
  Lap 5 1:02:29.3 13:59/M 22.350 4:00:22.7
  Lap 6 44:59.3 10:04/M 26.820 4:45:22.0
  Lap 7 1:12:58.6 16:19/M 31.290 5:58:20.7
  Lap 8 49:05.3 10:59/M 35.760 6:47:26.0
  Lap 9 45:17.0 10:08/M 40.230 7:32:43.0
  Lap 10 51:48.3 11:35/M 44.700 8:24:31.4
  Lap 11 45:56.7 10:17/M 49.170 9:10:28.1
  Lap 12 54:35.4 12:13/M 53.640 10:05:03.5
  Lap 13 1:02:23.8 13:57/M 58.110 11:07:27.4
  Lap 14 1:04:41.7 14:28/M 62.580 12:12:09.1
 
21 Nicholas Myles 248 M/36 14   11:43/M 62.580 12:12:53.7
  Lap 1 45:01.1 10:04/M 4.470 45:01.1
  Lap 2 44:38.6 9:59/M 8.940 1:29:39.7
  Lap 3 45:26.6 10:10/M 13.410 2:15:06.3
  Lap 4 46:18.5 10:21/M 17.880 3:01:24.9
  Lap 5 45:59.0 10:17/M 22.350 3:47:23.9
  Lap 6 45:43.4 10:14/M 26.820 4:33:07.3
  Lap 7 50:33.2 11:19/M 31.290 5:23:40.5
  Lap 8 50:42.9 11:21/M 35.760 6:14:23.5
  Lap 9 52:28.8 11:44/M 40.230 7:06:52.3
  Lap 10 56:20.3 12:36/M 44.700 8:03:12.7
  Lap 11 59:20.7 13:16/M 49.170 9:02:33.4
  Lap 12 1:00:41.0 13:35/M 53.640 10:03:14.4
  Lap 13 1:06:40.4 14:55/M 58.110 11:09:54.9
  Lap 14 1:02:58.8 14:05/M 62.580 12:12:53.7
 
22 Alex Espinal 216 M/47 14   11:56/M 62.580 12:26:27.5
  Lap 1 44:56.8 10:03/M 4.470 44:56.8
  Lap 2 42:11.4 9:26/M 8.940 1:27:08.2
  Lap 3 41:36.8 9:18/M 13.410 2:08:45.0
  Lap 4 43:58.9 9:50/M 17.880 2:52:44.0
  Lap 5 53:51.5 12:03/M 22.350 3:46:35.5
  Lap 6 52:48.0 11:49/M 26.820 4:39:23.5
  Lap 7 49:26.9 11:04/M 31.290 5:28:50.4
  Lap 8 52:28.3 11:44/M 35.760 6:21:18.8
  Lap 9 59:31.4 13:19/M 40.230 7:20:50.2
  Lap 10 56:59.7 12:45/M 44.700 8:17:49.9
  Lap 11 58:49.6 13:09/M 49.170 9:16:39.5
  Lap 12 1:01:49.2 13:50/M 53.640 10:18:28.7
  Lap 13 1:04:52.6 14:31/M 58.110 11:23:21.3
  Lap 14 1:03:06.2 14:07/M 62.580 12:26:27.5
 
23 Team FiA Sisters w/ Blisters 107 M/ 0 14   12:09/M 62.580 12:40:51.3
  Lap 1 56:43.3 12:41/M 4.470 56:43.3
  Lap 2 53:40.8 12:00/M 8.940 1:50:24.1
  Lap 3 53:02.6 11:52/M 13.410 2:43:26.7
  Lap 4 43:39.4 9:46/M 17.880 3:27:06.1
  Lap 5 57:39.6 12:54/M 22.350 4:24:45.7
  Lap 6 48:36.2 10:52/M 26.820 5:13:21.9
  Lap 7 51:38.8 11:33/M 31.290 6:05:00.7
  Lap 8 53:12.5 11:54/M 35.760 6:58:13.3
  Lap 9 53:40.1 12:00/M 40.230 7:51:53.4
  Lap 10 50:08.5 11:13/M 44.700 8:42:02.0
  Lap 11 53:14.0 11:55/M 49.170 9:35:16.0
  Lap 12 1:00:50.8 13:37/M 53.640 10:36:06.8
  Lap 13 1:05:26.5 14:38/M 58.110 11:41:33.3
  Lap 14 59:17.9 13:16/M 62.580 12:40:51.3
 
24 Team Hail Mary Runners 122 M/0 14   12:15/M 62.580 12:46:06.6
  Lap 1 57:39.9 12:54/M 4.470 57:39.9
  Lap 2 59:33.3 13:19/M 8.940 1:57:13.3
  Lap 3 55:22.5 12:23/M 13.410 2:52:35.8
  Lap 4 48:42.6 10:54/M 17.880 3:41:18.5
  Lap 5 56:42.5 12:41/M 22.350 4:38:01.0
  Lap 6 56:36.6 12:40/M 26.820 5:34:37.7
  Lap 7 52:06.2 11:39/M 31.290 6:26:43.9
  Lap 8 54:24.0 12:10/M 35.760 7:21:07.9
  Lap 9 55:46.6 12:29/M 40.230 8:16:54.5
  Lap 10 51:44.0 11:34/M 44.700 9:08:38.5
  Lap 11 49:06.4 10:59/M 49.170 9:57:44.9
  Lap 12 52:16.2 11:42/M 53.640 10:50:01.1
  Lap 13 52:53.6 11:50/M 58.110 11:42:54.7
  Lap 14 1:03:11.9 14:08/M 62.580 12:46:06.6
 
25 Matt Smythe 275 M/36 14   12:20/M 62.580 12:51:45.3
  Lap 1 41:10.1 9:13/M 4.470 41:10.1
  Lap 2 42:30.5 9:30/M 8.940 1:23:40.6
  Lap 3 46:14.5 10:21/M 13.410 2:09:55.1
  Lap 4 51:54.8 11:37/M 17.880 3:01:49.9
  Lap 5 54:26.5 12:11/M 22.350 3:56:16.5
  Lap 6 58:47.8 13:09/M 26.820 4:55:04.3
  Lap 7 57:34.6 12:53/M 31.290 5:52:38.9
  Lap 8 56:15.7 12:35/M 35.760 6:48:54.6
  Lap 9 56:44.5 12:42/M 40.230 7:45:39.2
  Lap 10 1:02:28.0 13:58/M 44.700 8:48:07.2
  Lap 11 1:08:38.2 15:21/M 49.170 9:56:45.4
  Lap 12 1:02:15.5 13:56/M 53.640 10:59:01.0
  Lap 13 59:27.0 13:18/M 58.110 11:58:28.0
  Lap 14 53:17.3 11:55/M 62.580 12:51:45.3
 
26 Steve Ritchie 266 M/48 14   12:21/M 62.580 12:52:37.0
  Lap 1 43:06.1 9:39/M 4.470 43:06.1
  Lap 2 43:02.7 9:38/M 8.940 1:26:08.8
  Lap 3 43:59.4 9:50/M 13.410 2:10:08.2
  Lap 4 48:39.0 10:53/M 17.880 2:58:47.2
  Lap 5 55:58.8 12:31/M 22.350 3:54:46.1
  Lap 6 1:00:35.0 13:33/M 26.820 4:55:21.1
  Lap 7 57:38.6 12:54/M 31.290 5:52:59.7
  Lap 8 55:55.9 12:31/M 35.760 6:48:55.6
  Lap 9 56:56.6 12:44/M 40.230 7:45:52.3
  Lap 10 58:30.8 13:05/M 44.700 8:44:23.1
  Lap 11 1:01:34.3 13:46/M 49.170 9:45:57.4
  Lap 12 1:04:31.2 14:26/M 53.640 10:50:28.6
  Lap 13 1:02:02.6 13:53/M 58.110 11:52:31.2
  Lap 14 1:00:05.7 13:26/M 62.580 12:52:37.0
 
27 Brad Smythe 274 M/39 14   12:32/M 62.580 13:04:30.8
  Lap 1 45:43.1 10:14/M 4.470 45:43.1
  Lap 2 45:46.5 10:14/M 8.940 1:31:29.6
  Lap 3 46:53.7 10:29/M 13.410 2:18:23.4
  Lap 4 49:08.1 11:00/M 17.880 3:07:31.5
  Lap 5 51:41.8 11:34/M 22.350 3:59:13.3
  Lap 6 55:53.5 12:30/M 26.820 4:55:06.9
  Lap 7 57:38.6 12:54/M 31.290 5:52:45.5
  Lap 8 56:20.6 12:36/M 35.760 6:49:06.1
  Lap 9 56:31.7 12:39/M 40.230 7:45:37.8
  Lap 10 1:03:14.1 14:09/M 44.700 8:48:51.9
  Lap 11 1:08:19.0 15:17/M 49.170 9:57:10.9
  Lap 12 1:01:57.5 13:52/M 53.640 10:59:08.4
  Lap 13 59:34.3 13:20/M 58.110 11:58:42.8
  Lap 14 1:05:48.0 14:43/M 62.580 13:04:30.8
 
28 John Kratky 233 M/48 14   12:37/M 62.580 13:10:02.3
  Lap 1 47:49.0 10:42/M 4.470 47:49.0
  Lap 2 48:06.6 10:46/M 8.940 1:35:55.6
  Lap 3 51:59.5 11:38/M 13.410 2:27:55.1
  Lap 4 45:54.9 10:16/M 17.880 3:13:50.0
  Lap 5 46:54.8 10:30/M 22.350 4:00:44.8
  Lap 6 49:21.4 11:02/M 26.820 4:50:06.2
  Lap 7 54:13.2 12:08/M 31.290 5:44:19.4
  Lap 8 57:37.7 12:53/M 35.760 6:41:57.1
  Lap 9 58:36.0 13:07/M 40.230 7:40:33.1
  Lap 10 1:00:28.5 13:32/M 44.700 8:41:01.7
  Lap 11 1:01:29.3 13:45/M 49.170 9:42:31.0
  Lap 12 1:04:09.3 14:21/M 53.640 10:46:40.3
  Lap 13 1:06:50.8 14:57/M 58.110 11:53:31.2
  Lap 14 1:16:31.1 17:07/M 62.580 13:10:02.3
 
29 Deb Webb 282 F/39 14   13:01/M 62.580 13:34:17.3
  Lap 1 46:58.1 10:30/M 4.470 46:58.1
  Lap 2 46:47.2 10:28/M 8.940 1:33:45.3
  Lap 3 47:43.5 10:40/M 13.410 2:21:28.8
  Lap 4 49:05.0 10:59/M 17.880 3:10:33.9
  Lap 5 52:19.1 11:42/M 22.350 4:02:53.0
  Lap 6 52:31.1 11:45/M 26.820 4:55:24.1
  Lap 7 58:34.2 13:06/M 31.290 5:53:58.4
  Lap 8 54:22.0 12:10/M 35.760 6:48:20.4
  Lap 9 1:07:37.0 15:08/M 40.230 7:55:57.5
  Lap 10 54:40.9 12:14/M 44.700 8:50:38.4
  Lap 11 1:00:03.4 13:26/M 49.170 9:50:41.8
  Lap 12 1:16:42.9 17:10/M 53.640 11:07:24.7
  Lap 13 1:16:43.8 17:10/M 58.110 12:24:08.6
  Lap 14 1:10:08.7 15:41/M 62.580 13:34:17.3
 
30 Team FiA Runs Now Wines Later 106 M/ 0 14   13:01/M 62.580 13:34:49.0
  Lap 1 49:29.2 11:04/M 4.470 49:29.2
