Men: 0- 0 1-11 12-17 18-23 24-29 30-35 36-40 41-45 46-50 51-55 56-60 61-99
Women: 0- 0 1-11 12-17 18-23 24-29 30-35 36-40 41-45 46-50 51-55 56-60 61-99
2.5 Mile Adventure Mud Run |
||||||
Female Open Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Camille Long | 57 | 14 | 3 | 16:53.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Evans Prater | 74 | 24 | 1 | 15:28.7 | |
Top | ||||||
Male, Age Unknown |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Unknown Partic. 124 | 124 | 31 | 20:56.6 | ||
Top | ||||||
Male 11 and under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Holden Aderhold | 132 | 10 | 38 | 21:50.5 | |
Top | ||||||
Female 12 to 17 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Daniella Hall | 118 | 13 | 40 | 22:10.0 | |
2 | Alyssa Arwood | 2 | 15 | 42 | 22:16.3 | |
3 | Sophie Furigay | 27 | 13 | 48 | 22:37.5 | |
4 | Alexandria Welch | 102 | 14 | 49 | 22:39.1 | |
5 | Gabby Bailey | 4 | 13 | 57 | 22:59.6 | |
6 | Emma Jackson | 44 | 13 | 66 | 23:55.7 | |
7 | Ashlyn Wasson | 97 | 13 | 91 | 26:28.7 | |
8 | Karina Lubian-Lopez | 58 | 13 | 92 | 26:46.0 | |
9 | Ashleigh Lechner | 122 | 13 | 93 | 26:46.0 | |
10 | Sophie Martin | 121 | 12 | 95 | 27:06.9 | |
11 | Julia McKinney | 64 | 13 | 104 | 30:45.6 | |
12 | Gretchen Laity | 53 | 12 | 106 | 32:20.9 | |
13 | Natasha Santiago | 81 | 12 | 111 | 35:18.8 | |
14 | Olivia Bryan | 14 | 13 | 116 | 37:22.0 | |
Top | ||||||
Male 12 to 17 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Anthony Kostov | 50 | 16 | 2 | 16:45.7 | |
2 | Reid Arwood | 3 | 12 | 16 | 19:27.6 | |
3 | Hunter Hannah | 133 | 12 | 32 | 21:19.3 | |
4 | Nance Aderhold | 130 | 12 | 36 | 21:39.3 | |
5 | Luca Coedovez | 125 | 15 | 44 | 22:28.6 | |
6 | Tommy Young | 105 | 16 | 59 | 23:17.2 | |
7 | Jordan Davis | 127 | 12 | 94 | 26:49.7 | |
Top | ||||||
Female 18 to 23 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Teryn Shaw | 112 | 23 | 10 | 18:10.8 | |
2 | Marae Lindquist | 56 | 20 | 39 | 22:02.3 | |
3 | Nicole Rathjen | 76 | 23 | 52 | 22:46.2 | |
4 | Carolyn Croughan | 135 | 22 | 63 | 23:45.6 | |
5 | Melissa Demauro | 22 | 21 | 79 | 25:01.8 | |
Top | ||||||
Male 18 to 23 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | John Hall | 34 | 21 | 47 | 22:32.8 | |
2 | John McCauley | 62 | 21 | 54 | 22:52.4 | |
3 | Jonathan Zudell | 106 | 21 | 58 | 23:01.9 | |
4 | Lenny McNatt | 65 | 19 | 109 | 35:02.0 | |
Top | ||||||
Female 24 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Ashley Peterson | 72 | 24 | 6 | 17:30.8 | |
2 | Kristi Spartz | 111 | 25 | 17 | 19:33.9 | |
3 | Rachel Hargis | 40 | 24 | 19 | 19:37.1 | |
4 | Andrea Wackerle | 107 | 24 | 50 | 22:39.3 | |
5 | Lauren Hall | 35 | 27 | 51 | 22:41.6 | |
6 | Maggie Wiseman | 108 | 24 | 56 | 22:58.7 | |
7 | Ashley Phillips | 73 | 24 | 61 | 23:38.4 | |
8 | Sadie Simpson | 89 | 27 | 73 | 24:38.5 | |
9 | Terra Midgett | 67 | 24 | 84 | 25:36.9 | |
10 | Anna Hallett | 36 | 25 | 87 | 25:57.2 | |
11 | Jamie Carpenter | 18 | 24 | 88 | 25:57.5 | |
Top | ||||||
Male 24 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Robert Birchfield | 10 | 28 | 5 | 17:24.8 | |
2 | Quentin Butterfield | 16 | 25 | 7 | 17:32.2 | |
3 | Jordan Vance | 94 | 25 | 8 | 18:07.5 | |
4 | James Wheeler | 103 | 25 | 9 | 18:09.5 | |
5 | Catlin Carter | 123 | 24 | 13 | 19:14.1 | |
6 | Patrick Benedetto | 134 | 24 | 64 | 23:45.9 | |
7 | Trey Simpson | 90 | 28 | 68 | 24:24.4 | |
8 | Herbert Ellis | 24 | 28 | 115 | 36:21.9 | |
Top | ||||||
Female 30 to 35 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jenny Lane | 116 | 33 | 21 | 19:52.0 | |
2 | Kimberly Johnson | 120 | 30 | 43 | 22:28.1 | |
3 | Moira Murphy | 109 | 30 | 53 | 22:48.1 | |
4 | Sarah Thomas-Moore | 91 | 33 | 55 | 22:53.4 | |
5 | Megan Webster | 101 | 33 | 65 | 23:51.6 | |
6 | Misty Guinn | 32 | 33 | 70 | 24:34.9 | |
7 | Beth Gilliland | 29 | 35 | 83 | 25:22.3 | |
8 | Meghann Burke | 15 | 32 | 86 | 25:38.9 | |
9 | Kristy Howton | 42 | 32 | 96 | 27:10.2 | |
10 | January Dickinson | 23 | 35 | 98 | 27:39.6 | |
11 | Katie Kinsella | 49 | 32 | 100 | 28:45.0 | |
12 | Reagan Mason | 60 | 34 | 101 | 28:50.4 | |
13 | Brunilda Weber | 99 | 31 | 112 | 35:18.8 | |
14 | Trina Massengill | 129 | 35 | 114 | 36:06.7 | |
15 | Sarah McMillan | 61 | 30 | 117 | 38:39.2 | |
16 | April Hannah | 37 | 35 | 121 | 41:24.7 | |
Top | ||||||
Male 30 to 35 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Brian Lane | 55 | 33 | 4 | 17:13.7 | |
2 | Ronald Fink | 25 | 34 | 33 | 21:24.6 | |
3 | Dean Hannah | 38 | 33 | 34 | 21:30.6 | |
4 | Keallian Clark | 20 | 35 | 60 | 23:28.0 | |
5 | Jameel Beasley | 7 | 32 | 62 | 23:40.1 | |
6 | Joe Ritter | 78 | 33 | 67 | 24:10.0 | |
7 | Gary Guinn | 31 | 34 | 71 | 24:35.0 | |
8 | Ervin Hunter | 138 | 30 | 102 | 29:09.8 | |
9 | Nicholas Sampayo | 80 | 33 | 103 | 29:51.4 | |
10 | Andrew Simkus | 88 | 32 | 110 | 35:03.3 | |
11 | Will Wolfe | 115 | 35 | 123 | 48:41.9 | |
Top | ||||||
Female 36 to 40 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Jennifer Owens | 126 | 36 | 20 | 19:46.1 | |
2 | Paige Scully | 86 | 37 | 22 | 19:54.1 | |
3 | Kim O'Donnell | 70 | 40 | 25 | 20:42.5 | |
4 | Jasmine Beach-Ferrara | 6 | 37 | 85 | 25:38.9 | |
5 | Roberta Granados | 137 | 40 | 99 | 27:56.2 | |
6 | Rachael Violette | 128 | 37 | 119 | 40:04.2 | |
Top | ||||||
Male 36 to 40 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Keith Hanson | 39 | 38 | 11 | 18:14.7 | |
2 | Eric Randall | 75 | 36 | 14 | 19:21.2 | |
3 | Russell Nelson | 68 | 37 | 15 | 19:26.2 | |
4 | Christopher Webster | 100 | 38 | 18 | 19:36.9 | |
5 | Boyd Winchester | 113 | 40 | 23 | 20:15.5 | |
6 | Matt Siegel | 87 | 36 | 24 | 20:31.6 | |
7 | Brian O'Donnell | 69 | 40 | 26 | 20:42.7 | |
8 | Scott Rector | 77 | 38 | 77 | 24:47.0 | |
9 | Billy Pence | 139 | 36 | 81 | 25:11.8 | |
Top | ||||||
Female 41 to 45 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Laura Traylor | 93 | 41 | 46 | 22:31.1 | |
2 | Melissa Booth | 12 | 43 | 75 | 24:43.1 | |
3 | Donna Nickerson | 119 | 41 | 78 | 24:50.8 | |
4 | Lisa Roberts | 79 | 43 | 80 | 25:04.7 | |
5 | Lyn Gleasure | 30 | 41 | 113 | 35:39.8 | |
6 | Diane Walton | 96 | 43 | 118 | 40:00.4 | |
7 | Anna Boersma | 11 | 44 | 120 | 40:10.3 | |
8 | Lisa Schaffer | 84 | 43 | 124 | 48:44.6 | |
Top | ||||||
Male 41 to 45 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Matthew Martin | 110 | 43 | 12 | 18:30.4 | |
2 | Robert Kidd | 48 | 41 | 29 | 20:52.2 | |
3 | Greg Clark | 19 | 42 | 30 | 20:53.8 | |
4 | Ken Walker | 95 | 41 | 35 | 21:38.9 | |
5 | Walker Aderhold | 1 | 43 | 37 | 21:50.4 | |
6 | Phillip Jackson | 45 | 45 | 41 | 22:11.1 | |
7 | John Traylor | 92 | 41 | 45 | 22:30.6 | |
8 | Joseph Kurtz | 52 | 43 | 69 | 24:30.0 | |
9 | Peter Krull | 51 | 43 | 74 | 24:42.9 | |
10 | James Brown | 13 | 41 | 76 | 24:45.5 | |
11 | Kenneth Galloway | 28 | 44 | 82 | 25:12.0 | |
12 | Arnold Marshall | 59 | 45 | 89 | 26:00.6 | |
13 | Toby Schaffer | 85 | 43 | 126 | 48:46.6 | |
Top | ||||||
Female 46 to 50 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Nora Hurley | 43 | 46 | 90 | 26:11.6 | |
Top | ||||||
Male 46 to 50 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Robert Hellman | 41 | 50 | 28 | 20:52.2 | |
Top | ||||||
Female 51 to 55 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Kat Bartlett | 5 | 55 | 127 | 51:05.0 | |
Top | ||||||
Male 51 to 55 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | William Laity | 54 | 52 | 107 | 32:22.1 | |
Top | ||||||
Male 56 to 60 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Fred Carpenter | 17 | 58 | 27 | 20:45.5 | |
2 | Mark Beckstrand | 8 | 58 | 72 | 24:37.0 | |
3 | Carl Granados | 136 | 57 | 97 | 27:34.7 | |
4 | Bill Wolfe | 104 | 59 | 105 | 31:46.0 | |
5 | Rick Fowler | 26 | 60 | 108 | 33:44.2 | |
Top | ||||||
Female 61 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Diane Schaffer | 82 | 70 | 122 | 48:17.8 | |
Top | ||||||
Male 61 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | |
1 | Henry Schaffer | 83 | 75 | 125 | 48:45.1 |